# 9 Antunes,Felipe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2014  vs Missouri-St. Louis   1-1    .000  .000  0-0 
Sep 07, 2014  at Missouri S&T   2-1    .000  .000  0-0 
Sep 13, 2014  at Christian Brothers   0-6    .000  .000  0-0 
Sep 20, 2014  SOUTHWEST BAPTIST   3-1    .000  .333  0-0 
Sep 25, 2014  at Fort Hays State   0-8    .000  .333  0-0 
Sep 27, 2014  UPPER IOWA   2-1    .000  .333  0-0 
Sep 30, 2014  TRUMAN STATE   3-2  .000  .333  0-0 
Oct 02, 2014  SOUTHERN NAZARENE   3-0    .000  .333  0-0 
Oct 04, 2014  NORTHEASTERN STATE   0-1    .000  .333  0-0 
Oct 09, 2014  at Harding   1-1    .000  .333  0-0 
Oct 11, 2014  at Southwest Baptist   1-0    .000  .333  0-0 
Oct 16, 2014  at Upper Iowa   1-0  .000  .250  0-0 
Oct 18, 2014  at Northeastern State   0-2  .000  .250  0-0 
Oct 23, 2014  FORT HAYS STATE   1-2  .000  .300  0-0 
Nov 06, 2014  vs Fort Hays State   2-0    .000  .300  0-0 
Nov 08, 2014  vs Northeastern State   1-2    .000  .300  0-0 
Totals     21-28  16  10  .000  .300  0-0 

 
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00