#16 Cordero,Fernando |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2015 | vs Drury | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2015 | ROCKHURST | 5-5 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 11, 2015 | CHRISTIAN BROTHERS | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 |
Sep 16, 2015 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 3 | .250 | 1 | .500 | 0 | 0-0 |
Sep 24, 2015 | at Northeastern State | 2-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 | |
Oct 14, 2015 | MISSOURI S&T | 0-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 | |
Oct 20, 2015 | at Rogers State | 1-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0 | 0-0 | |
Oct 23, 2015 | SOUTHWEST BAPTIST | 2-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 | |
Oct 25, 2015 | NORTHEASTERN STATE | 2-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
Oct 31, 2015 | UPPER IOWA | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0 | 0-0 | |
Nov 08, 2015 | at Fort Hays State | 0-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0 | 0-0 |
Totals | 19-21 | 11 | 3 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
Games played: 11 Shots per game: 0.73 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |