#21 Hayne,Andre |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2015 | vs Drury | 4-2 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 |
Sep 06, 2015 | at Quincy | 3-1 | * | * | 1 | 0 | 2 | 2 | .750 | 2 | 1.000 | 1 | 0-0 |
Sep 08, 2015 | ROCKHURST | 5-5 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .833 | 0 | 0-0 |
Sep 11, 2015 | CHRISTIAN BROTHERS | 1-2 | * | 0 | 0 | 0 | 1 | .429 | 1 | .857 | 0 | 0-0 | |
Sep 16, 2015 | MARYVILLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 |
Sep 24, 2015 | at Northeastern State | 2-3 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .857 | 0 | 0-0 |
Sep 26, 2015 | at Southwest Baptist | 1-0 | * | * | 0 | 0 | 0 | 8 | .200 | 1 | .467 | 0 | 0-0 |
Sep 29, 2015 | at Truman | 1-3 | * | * | 0 | 0 | 0 | 4 | .158 | 2 | .474 | 0 | 0-0 |
Oct 03, 2015 | at Upper Iowa | 1-0 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0 | 0-0 |
Oct 07, 2015 | at Oakland City | 5-0 | * | * | 0 | 0 | 0 | 4 | .125 | 2 | .500 | 0 | 0-0 |
Oct 10, 2015 | FORT HAYS STATE | 0-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | .444 | 0 | 0-0 |
Oct 20, 2015 | at Rogers State | 1-4 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .467 | 0 | 0-0 |
Oct 23, 2015 | SOUTHWEST BAPTIST | 2-0 | * | * | 1 | 0 | 2 | 3 | .152 | 2 | .485 | 1 | 0-0 |
Oct 25, 2015 | NORTHEASTERN STATE | 2-1 | * | * | 0 | 0 | 0 | 6 | .128 | 0 | .410 | 0 | 0-0 |
Oct 31, 2015 | UPPER IOWA | 1-2 | * | * | 0 | 0 | 0 | 5 | .114 | 5 | .477 | 0 | 0-0 |
Nov 08, 2015 | at Fort Hays State | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .467 | 0 | 0-0 |
Totals | 30-24 | 16 | 15 | 5 | 0 | 10 | 45 | .111 | 21 | .467 | 3 | 0-0 |
Games played: 16 Shots per game: 2.81 Goals per game: 0.31 Assists per game: 0.00 Points per game: 0.62 |