#22 Tolish,Ingram |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 05, 2015 | vs Drury | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 06, 2015 | at Quincy | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2015 | ROCKHURST | 5-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 16, 2015 | MARYVILLE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 24, 2015 | at Northeastern State | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
Sep 26, 2015 | at Southwest Baptist | 1-0 | * | 1 | 0 | 2 | 3 | .500 | 2 | .750 | 1 | 0-0 | |
Sep 29, 2015 | at Truman | 1-3 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 10, 2015 | FORT HAYS STATE | 0-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 14, 2015 | MISSOURI S&T | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 20, 2015 | at Rogers State | 1-4 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
Oct 23, 2015 | SOUTHWEST BAPTIST | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .500 | 0 | 0-0 | |
Oct 25, 2015 | NORTHEASTERN STATE | 2-1 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0-0 | |
Oct 31, 2015 | UPPER IOWA | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Nov 08, 2015 | at Fort Hays State | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 |
Totals | 23-23 | 14 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0-0 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.14 Assists per game: 0.00 Points per game: 0.29 |