# 9 Mahmutovic,Adnan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 04, 2016 | vs Truman State | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 05, 2016 | at Quincy | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 9, 2016 | at Christian Brothers | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 11, 2016 | ROGERS STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2016 | SOUTHERN NAZARENE | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 17, 2016 | OUACHITA BAPTIST | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 23, 2016 | NORTHEASTERN STATE | 4-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 | |
Sep 25, 2016 | SOUTHWEST BAPTIST | 5-0 | * | 1 | 2 | 4 | 1 | .200 | 1 | .400 | 0 | 0-0 | |
Sep 28, 2016 | at Missouri S&T | 3-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 | |
Oct 1, 2016 | at Upper Iowa | 4-2 | * | 1 | 1 | 3 | 1 | .333 | 1 | .500 | 0 | 0-0 | |
Oct 05, 2016 | OAKLAND CITY | 6-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .571 | 0 | 0-0 | |
Oct 09, 2016 | at Fort Hays State | 3-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 20, 2016 | at Southwest Baptist | 5-0 | * | 0 | 1 | 1 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 21, 2016 | vs Northeastern State | 2-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 26, 2016 | at Delta State | 3-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0 | 0-0 | |
Oct 29, 2016 | UPPER IOWA | 3-0 | * | 1 | 0 | 2 | 1 | .375 | 1 | .625 | 0 | 0-0 | |
Nov 06, 2016 | FORT HAYS STATE | 0-2 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | |
Nov 18, 2016 | at Fort Hays State | 0-1 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0-0 | |
Totals | 50-17 | 18 | 1 | 3 | 4 | 10 | 8 | .375 | 5 | .625 | 0 | 0-0 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.17 Assists per game: 0.22 Points per game: 0.56 |