#29 Lilako,Steven |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 24, 2017 | UPPER IOWA | 2-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 | |
Sep 27, 2017 | OUACHITA BAPTIST | 2-0 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | |
Sep 29, 2017 | at Northeastern State | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 | |
Oct 06, 2017 | at Oakland City | 6-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 | |
Oct 08, 2017 | FORT HAYS STATE | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
Oct 11, 2017 | DELTA STATE | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
Oct 15, 2017 | at Upper Iowa | 3-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | |
Oct 20, 2017 | at Harding | 2-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
Oct 29, 2017 | at Fort Hays State | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
Nov 03, 2017 | SOUTHWEST BAPTIST | 5-0 | * | 2 | 0 | 4 | 4 | .375 | 2 | .625 | 0 | 0-0 | |
Nov 05, 2017 | NORTHEASTERN STATE | 1-0 | * | 1 | 0 | 2 | 1 | .444 | 1 | .667 | 1 | 0-0 | |
Totals | 24-10 | 11 | 0 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 2 | 0-0 |
Games played: 11 Shots per game: 0.82 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.73 |