# 6 Scholl,Joshua |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | TRUMAN STATE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 04, 2018 | ROCKHURST | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 07, 2018 | MARYVILLE | 0-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 09, 2018 | at Christian Brothers | 3-2 | * | * | 1 | 0 | 2 | 3 | .143 | 1 | .143 | 0 | 0-0 |
Sep 16, 2018 | HARDING | 3-2 | * | * | 1 | 0 | 2 | 7 | .143 | 2 | .214 | 0 | 0-0 |
Sep 23, 2018 | at Upper Iowa | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .214 | 0 | 0-0 |
Sep 28, 2018 | NORTHEASTERN STATE | 2-2 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .188 | 0 | 0-0 |
Sep 30, 2018 | SOUTHWEST BAPTIST | 4-1 | * | * | 2 | 0 | 4 | 4 | .200 | 2 | .250 | 0 | 0-0 |
Oct 03, 2018 | OAKLAND CITY | 3-1 | * | 0 | 1 | 1 | 2 | .182 | 0 | .227 | 0 | 0-0 | |
Oct 07, 2018 | at Fort Hays State | 1-2 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .217 | 0 | 0-0 |
Oct 09, 2018 | QUINCY | 3-2 | * | 0 | 0 | 0 | 1 | .167 | 0 | .208 | 0 | 0-0 | |
Oct 12, 2018 | at Delta State | 2-2 | * | * | 0 | 0 | 0 | 2 | .154 | 2 | .269 | 0 | 0-0 |
Oct 14, 2018 | UPPER IOWA | 4-1 | * | 3 | 0 | 6 | 4 | .233 | 4 | .367 | 1 | 0-0 | |
Oct 26, 2018 | OUACHITA BAPTIST | 4-3 | * | 0 | 1 | 1 | 3 | .212 | 1 | .364 | 0 | 0-0 | |
Oct 28, 2018 | FORT HAYS STATE | 1-3 | * | * | 0 | 0 | 0 | 4 | .189 | 3 | .405 | 0 | 0-0 |
Nov 02, 2018 | at Southwest Baptist | 3-0 | * | * | 0 | 1 | 1 | 2 | .179 | 2 | .436 | 0 | 0-0 |
Nov 4, 2018 | at Northeastern State | 0-1 | * | * | 0 | 0 | 0 | 5 | .159 | 1 | .409 | 0 | 0-0 |
Totals | 35-29 | 17 | 11 | 7 | 4 | 18 | 44 | .159 | 18 | .409 | 1 | 0-0 |
Games played: 17 Shots per game: 2.59 Goals per game: 0.41 Assists per game: 0.24 Points per game: 1.06 |