#21 Rush, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 06, 2019 | CHRISTIAN BROTHERS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 08, 2019 | UPPER IOWA | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2019 | MO.-ST. LOUIS | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 20, 2019 | at Illinois Springfield | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 27, 2019 | at Southern Indiana | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 29, 2019 | at McKendree | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 04, 2019 | at UIndy | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Oct 06, 2019 | at Bellarmine | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 13, 2019 | at Maryville (MO) | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 18, 2019 | ROCKHURST | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 20, 2019 | WILLIAM JEWELL | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 25, 2019 | DRURY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 27, 2019 | SOUTHWEST BAPTIST | 7-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | |
Nov 1, 2019 | at Quincy | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0 | 0-0 | |
Nov 03, 2019 | at Truman | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
Totals | 27-25 | 15 | 3 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0-0 |
Games played: 15 Shots per game: 0.40 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |