Lindenwood

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-11-0 Conf: 3-11-0 Home: 2-5-0 Away: 1-6-0 Neut: 0-0-0 

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-140  33-194 
       Goals scored per game  1.14  2.36 
       Shot pct.  .114  .170 
       Shots on goal-Attempts  73-140  104-194 
       SOG pct.  .521  .536 
       Shots/Game  10.0  13.9 
       Assists  9  24 
    CORNER KICKS  60  57 
    PENALTY KICKS  1-2  5-5 
    PENALTIES     
       Yellow cards  35  22 
       Red cards  3  0 
    ATTENDANCE     
       Total  335  746 
       Dates/Avg Per Date  7/48  7/107 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  9  6  1  16 
    Opponents  12  19  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  62  75  3  140 
    Opponents  84  107  3  194 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  31  40  0  71 
    Opponents  28  28  1  57 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  29  30  1  60 
    Opponents  25  32  0  57 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  92  86  0  178 
    Opponents  102  84  2  188 


     

    Overall Individual Statistics

     

    Overall: 3-11-0 Conf: 3-11-0 Home: 2-5-0 Away: 1-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Harape, Parkin   14-13  1  3  5  21  .048  11  .524  0  1-1 
    12  Sabotic, Feho   14-12  1  0  2  15  .067  10  .667  1  0-0 
    25  Hoog, Isaac   13-2   5  1  11  12  .417  9  .750  1  0-0 
    15  Herrera, Gabriel   13-13  2  1  5  12  .167  9  .750  0  0-0 
    21  Herrera, Joaquin   12-7   0  1  1  12  .000  2  .167  0  0-0 
    3   Imig, Alex   14-13  0  0  0  11  .000  5  .455  0  0-1 
    11  Akar-Jackson, Malek   11-0   2  0  4  8  .250  6  .750  0  0-0 
    26  Miranda, Gabriel   12-9   1  1  3  7  .143  2  .286  0  0-0 
    28  Boyles, Nick   9-6   2  0  4  6  .333  4  .667  0  0-0 
    6   Jimenez, Daniel   10-8   1  0  2  6  .167  2  .333  0  0-0 
    14  de Gregorio, Jose   14-13  0  0  0  5  .000  3  .600  0  0-0 
    5   Wilson, Cooper   6-4   1  0  2  5  .200  2  .400  1  0-0 
    8   Diesen, Benjamin   13-4   0  0  0  4  .000  2  .500  0  0-0 
    17  Doerr, logan   14-5   0  0  0  4  .000  0  .000  0  0-0 
    7   Hysa, Milaim   10-3   0  1  1  3  .000  2  .667  0  0-0 
    22  Gutierrez, Andres   9-5   0  0  0  3  .000  0  .000  0  0-0 
    20  Aspillaga, Juan   7-6   0  0  0  2  .000  1  .500  0  0-0 
    27  Soots, Caleb   14-1   0  0  0  2  .000  1  .500  0  0-0 
    29  Dietiker, Trenton   14-14  0  1  1  1  .000  1  1.000  0  0-0 
    18  Chevarria, Raul   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Ranchal, Pau   9-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Ellis, Jason Jr.   8-5   0  0  0  0  .000  0  .000  0  0-0 
    1   Smajic, Jasko   3-3   0  0  0  0  .000  0  .000  0  0-0 
    4   Flax, Zachary   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Rodriguez, David   6-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Martin, Zachary   6-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   16  9  41  140  .114  73  .521  3  1-2 
      Opponents...........  14   33  24  90  194  .170  104  .536  11  5-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ellis, Jason Jr.   8-5   608:53  11  1.63  26  .703  0  0  0  1/0 
    1   Smajic, Jasko   3-3   195:03  6  2.77  11  .647  0  0  0  0/0 
    0   Martin, Zachary   6-6   468:09  16  3.08  31  .660  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  14  1272:05  33  2.33  71  .683  0  0  0  1 
      Opponents...........  14  1272:05  16  1.13  57  .781  0  0  0  6 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  9  6  1  16 
    Opponents  12  19  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  62  75  3  140 
    Opponents  84  107  3  194 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  31  40  0  71 
    Opponents  28  28  1  57 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  29  30  1  60 
    Opponents  25  32  0  57 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  92  86  0  178 
    Opponents  102  84  2  188 

    ATTENDANCE SUMMARY  LWU  OPP 
    Total  335  746 
    Dates/Avg Per Date  7/48  7/107 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    25  Hoog, Isaac   13  5  1  11  12 
    15  Herrera, Gabriel   13  2  1  5  12 
    24  Harape, Parkin   14  1  3  5  21 
    11  Akar-Jackson, Malek   11  2  0  4  8 
    28  Boyles, Nick   9  2  0  4  6 
    26  Miranda, Gabriel   12  1  1  3  7 
    12  Sabotic, Feho   14  1  0  2  15 
    6   Jimenez, Daniel   10  1  0  2  6 
    5   Wilson, Cooper   6  1  0  2  5 
    21  Herrera, Joaquin   12  0  1  1  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    25  Hoog, Isaac   13  5  1  11  12 
    15  Herrera, Gabriel   13  2  1  5  12 
    11  Akar-Jackson, Malek   11  2  0  4  8 
    28  Boyles, Nick   9  2  0  4  6 
    5   Wilson, Cooper   6  1  0  2  5 
    24  Harape, Parkin   14  1  3  5  21 
    26  Miranda, Gabriel   12  1  1  3  7 
    12  Sabotic, Feho   14  1  0  2  15 
    6   Jimenez, Daniel   10  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Harape, Parkin   14  1  3  5  21 
    15  Herrera, Gabriel   13  2  1  5  12 
    21  Herrera, Joaquin   12  0  1  1  12 
    29  Dietiker, Trenton   14  0  1  1  1 
    25  Hoog, Isaac   13  5  1  11  12 
    26  Miranda, Gabriel   12  1  1  3  7 
    7   Hysa, Milaim   10  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    24  Harape, Parkin   14  1  3  21  .048 
    12  Sabotic, Feho   14  1  0  15  .067 
    25  Hoog, Isaac   13  5  1  12  .417 
    15  Herrera, Gabriel   13  2  1  12  .167 
    21  Herrera, Joaquin   12  0  1  12  .000 
    3   Imig, Alex   14  0  0  11  .000 
    11  Akar-Jackson, Malek   11  2  0  8  .250 
    26  Miranda, Gabriel   12  1  1  7  .143 
    28  Boyles, Nick   9  2  0  6  .333 
    6   Jimenez, Daniel   10  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    24  Harape, Parkin   14  1  3  21  11  .524 
    12  Sabotic, Feho   14  1  0  15  10  .667 
    25  Hoog, Isaac   13  5  1  12  9  .750 
    15  Herrera, Gabriel   13  2  1  12  9  .750 
    11  Akar-Jackson, Malek   11  2  0  8  6  .750 
    3   Imig, Alex   14  0  0  11  5  .455 
    28  Boyles, Nick   9  2  0  6  4  .667 
    14  de Gregorio, Jose   14  0  0  5  3  .600 
    21  Herrera, Joaquin   12  0  1  12  2  .167 
    26  Miranda, Gabriel   12  1  1  7  2  .286 

    ##  GAME WINNING GOALS  GP  No. 
    25  Hoog, Isaac   13  1 
    5   Wilson, Cooper   6  1 
    12  Sabotic, Feho   14  1 


     

    Soccer Statistics

     

          Overall: 3-11-0  Conf: 3-11-0  Home: 2-5-0  Away: 1-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    24 Harape, Parkin       14-13   1   3   5  21  .048  11  .524  0  1           14-13   1   3   5  21  .048  11  .524  0  1
    12 Sabotic, Feho        14-12   1   0   2  15  .067  10  .667  1  0           14-12   1   0   2  15  .067  10  .667  1  0
    15 Herrera, Gabriel     13-13   2   1   5  12  .167   9  .750  0  0           13-13   2   1   5  12  .167   9  .750  0  0
    25 Hoog, Isaac          13-2    5   1  11  12  .417   9  .750  1  0           13-2    5   1  11  12  .417   9  .750  1  0
    21 Herrera, Joaquin     12-7    0   1   1  12  .000   2  .167  0  0           12-7    0   1   1  12  .000   2  .167  0  0
    3  Imig, Alex           14-13   0   0   0  11  .000   5  .455  0  0           14-13   0   0   0  11  .000   5  .455  0  0
    11 Akar-Jackson, Malek  11-0    2   0   4   8  .250   6  .750  0  0           11-0    2   0   4   8  .250   6  .750  0  0
    26 Miranda, Gabriel     12-9    1   1   3   7  .143   2  .286  0  0           12-9    1   1   3   7  .143   2  .286  0  0
    28 Boyles, Nick          9-6    2   0   4   6  .333   4  .667  0  0            9-6    2   0   4   6  .333   4  .667  0  0
    6  Jimenez, Daniel      10-8    1   0   2   6  .167   2  .333  0  0           10-8    1   0   2   6  .167   2  .333  0  0
    14 de Gregorio, Jose    14-13   0   0   0   5  .000   3  .600  0  0           14-13   0   0   0   5  .000   3  .600  0  0
    5  Wilson, Cooper        6-4    1   0   2   5  .200   2  .400  1  0            6-4    1   0   2   5  .200   2  .400  1  0
    8  Diesen, Benjamin     13-4    0   0   0   4  .000   2  .500  0  0           13-4    0   0   0   4  .000   2  .500  0  0
    17 Doerr, logan         14-5    0   0   0   4  .000   0  .000  0  0           14-5    0   0   0   4  .000   0  .000  0  0
    7  Hysa, Milaim         10-3    0   1   1   3  .000   2  .667  0  0           10-3    0   1   1   3  .000   2  .667  0  0
    22 Gutierrez, Andres     9-5    0   0   0   3  .000   0  .000  0  0            9-5    0   0   0   3  .000   0  .000  0  0
    20 Aspillaga, Juan       7-6    0   0   0   2  .000   1  .500  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    27 Soots, Caleb         14-1    0   0   0   2  .000   1  .500  0  0           14-1    0   0   0   2  .000   1  .500  0  0
    18 Chevarria, Raul       4-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    29 Dietiker, Trenton    14-14   0   1   1   1  .000   1 1.000  0  0           14-14   0   1   1   1  .000   1 1.000  0  0
    4  Flax, Zachary         3-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    00 Ellis, Jason Jr.      8-5    0   0   0   0  .000   0  .000  0  0            8-5    0   0   0   0  .000   0  .000  0  0
    2  Ranchal, Pau          9-0    0   0   0   0  .000   0  .000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    16 Rodriguez, David      6-2    0   0   0   0  .000   0  .000  0  0            6-2    0   0   0   0  .000   0  .000  0  0
    1  Smajic, Jasko         3-3    0   0   0   0  .000   0  .000  0  0            3-3    0   0   0   0  .000   0  .000  0  0
    0  Martin, Zachary       6-6    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
       Total............... 14     16   9  41 140  .114  73  .521  3  1           14     16   9  41 140  .114  73  .521  3  1
       Opponents........... 14     33  24  90 194  .170 104  .536 11  5           14     33  24  90 194  .170 104  .536 11  5
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Ellis, Jason Jr.      8-5   608:53  11  1.63  26  .703  0  0  0    1        8-5   608:53  11  1.63  26  .703  0  0  0    1
    1  Smajic, Jasko         3-3   195:03   6  2.77  11  .647  0  0  0    0        3-3   195:03   6  2.77  11  .647  0  0  0    0
    0  Martin, Zachary       6-6   468:09  16  3.08  31  .660  0  0  0    0        6-6   468:09  16  3.08  31  .660  0  0  0    0
       Total............... 14    1272:05  33  2.33  71  .683  0  0  0    1       14    1272:05  33  2.33  71  .683  0  0  0    1
       Opponents........... 14    1272:05  16  1.13  57  .781  0  0  0    6       14    1272:05  16  1.13  57  .781  0  0  0    6
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lindenwood..........   62  75   3  -   140                                    Lindenwood..........   62  75   3  -   140
    Opponents...........   84 107   3  -   194                                    Opponents...........   84 107   3  -   194
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lindenwood..........    9   6   1  -    16                                    Lindenwood..........    9   6   1  -    16
    Opponents...........   12  19   2  -    33                                    Opponents...........   12  19   2  -    33
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Lindenwood..........   31  40   0  -    71                                    Lindenwood..........   31  40   0  -    71
    Opponents...........   28  28   1  -    57                                    Opponents...........   28  28   1  -    57
    
    ATTENDANCE SUMMARY                 LWU          OPP                           ATTENDANCE SUMMARY                 LWU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          335          746                           Total....................          335          746
    Dates/Avg Per Date.......         7/48        7/107                           Dates/Avg Per Date.......         7/48        7/107
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     3-11        2-5        1-6        0-0    
    CONFERENCE     3-11        2-5        1-6        0-0    
    NON-CONFERENCE     0-0        0-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *02/26/21   at Illinois Springfield     L   0-1     35
     *02/28/21      QUINCY                   L   0-2    105
     *03/05/21   at Truman                 W  OT 4-3     75
     *03/07/21   at William Jewell           L   0-2    325
     *03/12/21      ROCKHURST              W     1-0      -
     *03/14/21      SOUTHWEST BAPTIST        L   1-2     15
     *03/19/21   at Drury                    L   1-5    120
     *03/21/21   at Missouri S&T             L   2-3     80
     *03/26/21      MARYVILLE (MO)         W     2-1     75
     *04/01/21      MO.-ST. LOUIS            LOT 0-1     25
     *04/03/21      MCKENDREE                LOT 0-1     75
     *04/09/21   at Southern Indiana         L   3-4    101
     *04/11/21   at Indianapolis             L   0-4     10
     *04/16/21      LEWIS                    L   2-4     40
    

    TEAM STATISTICS  LWU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  16-140  33-194 
       Goals scored per game  1.14  2.36 
       Shot pct.  .114  .170 
       Shots on goal-Attempts  73-140  104-194 
       SOG pct.  .521  .536 
       Shots/Game  10.0  13.9 
    CORNER KICKS  60  57 
    PENALTY KICKS  1-2  5-5 
    PENALTIES     
       Yellow cards  35  22 
       Red cards  3  0 
    ATTENDANCE     
       Total  335  746 
       Dates/Avg Per Date  7/48  7/107 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    24  Harape, Parkin   14-13  1  3  5  21  .048  11  .524  0  1-1 
    12  Sabotic, Feho   14-12  1  0  2  15  .067  10  .667  1  0-0 
    25  Hoog, Isaac   13-2   5  1  11  12  .417  9  .750  1  0-0 
    15  Herrera, Gabriel   13-13  2  1  5  12  .167  9  .750  0  0-0 
    21  Herrera, Joaquin   12-7   0  1  1  12  .000  2  .167  0  0-0 
    3   Imig, Alex   14-13  0  0  0  11  .000  5  .455  0  0-1 
    11  Akar-Jackson, Malek   11-0   2  0  4  8  .250  6  .750  0  0-0 
    26  Miranda, Gabriel   12-9   1  1  3  7  .143  2  .286  0  0-0 
    28  Boyles, Nick   9-6   2  0  4  6  .333  4  .667  0  0-0 
    6   Jimenez, Daniel   10-8   1  0  2  6  .167  2  .333  0  0-0 
    14  de Gregorio, Jose   14-13  0  0  0  5  .000  3  .600  0  0-0 
    5   Wilson, Cooper   6-4   1  0  2  5  .200  2  .400  1  0-0 
    8   Diesen, Benjamin   13-4   0  0  0  4  .000  2  .500  0  0-0 
    17  Doerr, logan   14-5   0  0  0  4  .000  0  .000  0  0-0 
    7   Hysa, Milaim   10-3   0  1  1  3  .000  2  .667  0  0-0 
    22  Gutierrez, Andres   9-5   0  0  0  3  .000  0  .000  0  0-0 
    20  Aspillaga, Juan   7-6   0  0  0  2  .000  1  .500  0  0-0 
    27  Soots, Caleb   14-1   0  0  0  2  .000  1  .500  0  0-0 
    29  Dietiker, Trenton   14-14  0  1  1  1  .000  1  1.000  0  0-0 
    18  Chevarria, Raul   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Ranchal, Pau   9-0   0  0  0  0  .000  0  .000  0  0-0 
    00  Ellis, Jason Jr.   8-5   0  0  0  0  .000  0  .000  0  0-0 
    1   Smajic, Jasko   3-3   0  0  0  0  .000  0  .000  0  0-0 
    4   Flax, Zachary   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Rodriguez, David   6-2   0  0  0  0  .000  0  .000  0  0-0 
    0   Martin, Zachary   6-6   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  14   16  9  41  140  .114  73  .521  3  1-2 
      Opponents...........  14   33  24  90  194  .170  104  .536  11  5-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Ellis, Jason Jr.   8-5   608:53  11  1.63  26  .703  0  0  0  1/0 
    1   Smajic, Jasko   3-3   195:03  6  2.77  11  .647  0  0  0  0/0 
    0   Martin, Zachary   6-6   468:09  16  3.08  31  .660  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  0/0 
      Total...............  14  1272:05  33  2.33  71  .683  0  0  0  1 
      Opponents...........  14  1272:05  16  1.13  57  .781  0  0  0  6 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  9  6  1  16 
    Opponents  12  19  2  33 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  62  75  3  140 
    Opponents  84  107  3  194 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  31  40  0  71 
    Opponents  28  28  1  57 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  29  30  1  60 
    Opponents  25  32  0  57 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Lindenwood  92  86  0  178 
    Opponents  102  84  2  188