# 2 Ranchal, Pau |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/26/21 | TRUMAN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/01/21 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/08/21 | MISSOURI S&T | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/22/21 | at McKendree | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
10/24/21 | at Mo.-St. Louis | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
10/29/21 | UINDY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/31/21 | SOUTHERN INDIANA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Totals | 15-6 | 7 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |