# 8 Livingstone, Devin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
09/05/2021 | ROGERS ST. | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/12/21 | at Lewis | 1-4 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | |
09/17/21 | at Quincy | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
09/19/21 | ILL. SPRINGFIELD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/01/21 | at Southwest Baptist | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/03/21 | at Rockhurst | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/08/21 | MISSOURI S&T | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/22/21 | at McKendree | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/24/21 | at Mo.-St. Louis | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/29/21 | UINDY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
10/31/21 | SOUTHERN INDIANA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
11/07/21 | at UIndy | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Totals | 18-17 | 12 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
Games played: 12 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |