# 8 Livingstone, Devin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 21, 2022 | at Butler | 0-9 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 24, 2022 | at Kansas City | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 28, 2022 | ORAL ROBERTS | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 1, 2022 | at Evansville | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct. 5, 2022 | EASTERN ILL. | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Oct 15, 2022 | at Western Ill. | 2-3 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0 | 0-0 |
Oct 23, 2022 | SOUTHERN INDIANA | 2-0 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0 | 0-0 |
Oct 26, 2022 | at Omaha | 0-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .375 | 0 | 0-0 |
Oct 29, 2022 | at St. Thomas (MN) | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 | |
Nov. 2, 2022 | DENVER | 0-4 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Totals | 9-31 | 10 | 8 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
Games played: 10 Shots per game: 0.90 Goals per game: 0.10 Assists per game: 0.10 Points per game: 0.30 |