| For MBU: Esser,Robert; Roldan,Jonathan; Zeris,Zach; Cintron,Gustavo; Platt,Sam; Pinto,Jordan; libero Traylor,Danny. |
| For LWU: Schmidt, Tim; Adams, Michael; Plummer, JM; Mitchell, Jack; Jarus, Logan; Siwicki, Scott; libero Buehler, Cory. |
1-0 | Point LWU - (Platt,Sam) Attack error by Cintron,Gustavo. | so |
1-1 | Point MBU - (Adams, Michael) Attack error by Mitchell, Jack. | so |
2-1 | Point LWU - (Zeris,Zach) Service error. | so |
2-2 | Point MBU - (Jarus, Logan) Kill by Roldan,Jonathan (from Esser,Robert). | so |
3-2 | Point LWU - (Esser,Robert) Service error. | so |
3-3 | Point MBU - (Mitchell, Jack) Kill by Cintron,Gustavo (from Esser,Robert). | so |
4-3 | Point LWU - (Roldan,Jonathan) Service error. | so |
5-3 | Point LWU - (Plummer, JM) Kill by Mitchell, Jack (from Schmidt, Tim). |
6-3 | Point LWU - (Plummer, JM) Kill by Adams, Michael (from Schmidt, Tim). |
| Timeout Missouri Baptist. |
6-4 | Point MBU - (Plummer, JM) Kill by Pinto,Jordan (from Esser,Robert). | so |
7-4 | Point LWU - (Pinto,Jordan) Kill by Plummer, JM (from Schmidt, Tim). | so |
8-4 | Point LWU - (Siwicki, Scott) Kill by Jarus, Logan (from Schmidt, Tim). |
9-4 | Point LWU - (Siwicki, Scott) Service ace (Platt,Sam). |
9-5 | Point MBU - (Siwicki, Scott) Kill by Platt,Sam (from Esser,Robert). | so |
9-6 | Point MBU - (Cintron,Gustavo) Attack error by Mitchell, Jack. |
10-6 | Point LWU - (Cintron,Gustavo) Service error. | so |
10-7 | Point MBU - (Schmidt, Tim) Kill by Zeris,Zach (from Esser,Robert). | so |
10-8 | Point MBU - (Platt,Sam) Service ace (Adams, Michael). |
11-8 | Point LWU - (Platt,Sam) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
11-9 | Point MBU - (Adams, Michael) Attack error by Mitchell, Jack (block by Roldan,Jonathan; Zeris,Zach). | so |
11-10 | Point MBU - (Zeris,Zach) Attack error by Jarus, Logan (block by Pinto,Jordan). |
12-10 | Point LWU - (Zeris,Zach) Kill by Jarus, Logan (from Schmidt, Tim). | so |
12-11 | Point MBU - (Jarus, Logan) Kill by Roldan,Jonathan (from Esser,Robert). | so |
13-11 | Point LWU - (Esser,Robert) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
14-11 | Point LWU - (Mitchell, Jack) Attack error by Cintron,Gustavo (block by Schmidt, Tim; Siwicki, Scott). |
14-12 | Point MBU - (Mitchell, Jack) Attack error by Schmidt, Tim (block by Pinto,Jordan). | so |
14-13 | Point MBU - (Roldan,Jonathan) Kill by Platt,Sam. |
15-13 | Point LWU - (Roldan,Jonathan) Service error. | so |
15-14 | Point MBU - (Plummer, JM) Kill by Platt,Sam (from Esser,Robert). | so |
| For MBU: Hicks,Josh. |
15-15 | Point MBU - (Hicks,Josh) Kill by Platt,Sam (from Hicks,Josh). |
| Timeout Lindenwood. |
15-16 | Point MBU - (Hicks,Josh) Attack error by Adams, Michael. |
16-16 | Point LWU - (Hicks,Josh) Kill by Adams, Michael (from Schmidt, Tim). | so |
| For MBU: Pinto,Jordan. |
17-16 | Point LWU - (Siwicki, Scott) Service ace (TEAM). |
17-17 | Point MBU - (Siwicki, Scott) Kill by Zeris,Zach (from Esser,Robert). | so |
18-17 | Point LWU - (Cintron,Gustavo) Kill by Adams, Michael (from Schmidt, Tim). | so |
18-18 | Point MBU - (Schmidt, Tim) Service error. | so |
19-18 | Point LWU - (Platt,Sam) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
19-19 | Point MBU - (Adams, Michael) Kill by Esser,Robert (from Platt,Sam). | so |
| For MBU: Buchanan,Brad. |
20-19 | Point LWU - (Buchanan,Brad) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For MBU: Zeris,Zach. |
21-19 | Point LWU - (Jarus, Logan) Attack error by Pinto,Jordan. |
22-19 | Point LWU - (Jarus, Logan) Attack error by Roldan,Jonathan. |
| Timeout Missouri Baptist. |
22-20 | Point MBU - (Jarus, Logan) Kill by Roldan,Jonathan (from Esser,Robert). | so |
22-21 | Point MBU - (Esser,Robert) Ball handling error by Schmidt, Tim. |
22-22 | Point MBU - (Esser,Robert) Service ace (Buehler, Cory). |
23-22 | Point LWU - (Esser,Robert) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
24-22 | Point LWU - (Mitchell, Jack) Attack error by Roldan,Jonathan. |
25-22 | Point LWU - (Mitchell, Jack) Attack error by Roldan,Jonathan (block by Plummer, JM; Siwicki, Scott). |
| For MBU: Roldan,Jonathan; Zeris,Zach; Pinto,Jordan; Esser,Robert; Platt,Sam; Cintron,Gustavo; libero Traylor,Danny. |
| For LWU: Jarus, Logan; Schmidt, Tim; Adams, Michael; Siwicki, Scott; Plummer, JM; Mitchell, Jack; libero Buehler, Cory. |
1-0 | Point LWU - (Adams, Michael) Kill by Plummer, JM (from Schmidt, Tim). |
1-1 | Point MBU - (Adams, Michael) Service error. | so |
2-1 | Point LWU - (Roldan,Jonathan) Kill by Jarus, Logan (from Schmidt, Tim). | so |
2-2 | Point MBU - (Jarus, Logan) Kill by Pinto,Jordan (from Esser,Robert). | so |
3-2 | Point LWU - (Pinto,Jordan) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
4-2 | Point LWU - (Mitchell, Jack) Kill by Plummer, JM (from Schmidt, Tim). |
4-3 | Point MBU - (Mitchell, Jack) Kill by Platt,Sam (from Esser,Robert), block error by Siwicki, Scott. | so |
5-3 | Point LWU - (Cintron,Gustavo) Attack error by Esser,Robert (block by Siwicki, Scott; Plummer, JM). | so |
6-3 | Point LWU - (Plummer, JM) Kill by Plummer, JM (from Schmidt, Tim). |
7-3 | Point LWU - (Plummer, JM) Attack error by Zeris,Zach. |
| Timeout Missouri Baptist. |
7-4 | Point MBU - (Plummer, JM) Kill by Platt,Sam (from Esser,Robert). | so |
8-4 | Point LWU - (Platt,Sam) Kill by Adams, Michael (from Schmidt, Tim). | so |
8-5 | Point MBU - (Siwicki, Scott) Kill by Roldan,Jonathan (from Esser,Robert). | so |
8-6 | Point MBU - (Zeris,Zach) Ball handling error by Schmidt, Tim. |
9-6 | Point LWU - (Zeris,Zach) Service error. | so |
10-6 | Point LWU - (Schmidt, Tim) Kill by Mitchell, Jack (from Schmidt, Tim). |
10-7 | Point MBU - (Schmidt, Tim) Kill by Roldan,Jonathan (from Esser,Robert). | so |
11-7 | Point LWU - (Esser,Robert) Kill by Adams, Michael (from Schmidt, Tim). | so |
12-7 | Point LWU - (Adams, Michael) Service ace (Roldan,Jonathan). |
13-7 | Point LWU - (Adams, Michael) Service ace (Traylor,Danny). |
| Timeout Missouri Baptist. |
13-8 | Point MBU - (Adams, Michael) Kill by Roldan,Jonathan (from Esser,Robert). | so |
14-8 | Point LWU - (Roldan,Jonathan) Service error. | so |
15-8 | Point LWU - (Jarus, Logan) Kill by Adams, Michael (from Mitchell, Jack). |
15-9 | Point MBU - (Jarus, Logan) Attack error by Adams, Michael. | so |
| For MBU: Hicks,Josh. |
16-9 | Point LWU - (Hicks,Josh) Kill by Plummer, JM (from Schmidt, Tim). | so |
| For MBU: Pinto,Jordan. |
16-10 | Point MBU - (Mitchell, Jack) Kill by Zeris,Zach (from Esser,Robert). | so |
16-11 | Point MBU - (Cintron,Gustavo) Attack error by Plummer, JM (block by Esser,Robert; Zeris,Zach). |
17-11 | Point LWU - (Cintron,Gustavo) Kill by Plummer, JM (from Schmidt, Tim). | so |
18-11 | Point LWU - (Plummer, JM) Service ace (Roldan,Jonathan). |
19-11 | Point LWU - (Plummer, JM) Attack error by Cintron,Gustavo. |
19-12 | Point MBU - (Plummer, JM) Kill by Esser,Robert (from Traylor,Danny). | so |
19-13 | Point MBU - (Platt,Sam) Service ace (Buehler, Cory). |
20-13 | Point LWU - (Platt,Sam) Kill by Adams, Michael (from Schmidt, Tim). | so |
| For LWU: Poole, David. |
20-14 | Point MBU - (Poole, David) Kill by Roldan,Jonathan (from Esser,Robert). | so |
| For LWU: Siwicki, Scott. |
| For MBU: Buchanan,Brad. |
21-14 | Point LWU - (Buchanan,Brad) Ball handling error by Pinto,Jordan. | so |
| For MBU: Zeris,Zach. |
22-14 | Point LWU - (Schmidt, Tim) Attack error by Roldan,Jonathan. |
22-15 | Point MBU - (Schmidt, Tim) Kill by Roldan,Jonathan (from Esser,Robert). | so |
23-15 | Point LWU - (Esser,Robert) Kill by Jarus, Logan (from Schmidt, Tim). | so |
24-15 | Point LWU - (Adams, Michael) Attack error by Roldan,Jonathan. |
24-16 | Point MBU - (Adams, Michael) Kill by Roldan,Jonathan. | so |
25-16 | Point LWU - (Roldan,Jonathan) Service error. | so |
| For MBU: Esser,Robert; Zeris,Zach; Cintron,Gustavo; Roldan,Jonathan; Platt,Sam; Knight,Kevin; libero Traylor,Danny. |
| For LWU: Adams, Michael; Siwicki, Scott; Schmidt, Tim; Mitchell, Jack; Jarus, Logan; Plummer, JM; libero Buehler, Cory. |
1-0 | Point LWU - (Zeris,Zach) Service error. | so |
2-0 | Point LWU - (Adams, Michael) Service ace (Platt,Sam). |
2-1 | Point MBU - (Adams, Michael) Service error. | so |
3-1 | Point LWU - (Esser,Robert) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
4-1 | Point LWU - (Jarus, Logan) Kill by Mitchell, Jack (from Adams, Michael). |
5-1 | Point LWU - (Jarus, Logan) Service ace (Knight,Kevin). |
6-1 | Point LWU - (Jarus, Logan) Kill by Plummer, JM (from Schmidt, Tim). |
7-1 | Point LWU - (Jarus, Logan) Kill by Plummer, JM (from Schmidt, Tim). |
7-2 | Point MBU - (Jarus, Logan) Kill by Roldan,Jonathan (from Esser,Robert). | so |
8-2 | Point LWU - (Roldan,Jonathan) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
9-2 | Point LWU - (Mitchell, Jack) Attack error by Platt,Sam (block by Schmidt, Tim; Siwicki, Scott). |
10-2 | Point LWU - (Mitchell, Jack) Service ace (Roldan,Jonathan). |
11-2 | Point LWU - (Mitchell, Jack) Kill by Adams, Michael (from Schmidt, Tim). |
11-3 | Point MBU - (Mitchell, Jack) Kill by Knight,Kevin (from Esser,Robert). | so |
12-3 | Point LWU - (Knight,Kevin) Kill by Schmidt, Tim (from Adams, Michael). | so |
12-4 | Point MBU - (Plummer, JM) Kill by Platt,Sam (from Esser,Robert). | so |
13-4 | Point LWU - (Cintron,Gustavo) Kill by Adams, Michael (from Schmidt, Tim). | so |
13-5 | Point MBU - (Siwicki, Scott) Kill by Zeris,Zach (from Esser,Robert). | so |
13-6 | Point MBU - (Platt,Sam) Attack error by Adams, Michael. |
13-7 | Point MBU - (Platt,Sam) Kill by Roldan,Jonathan (from Esser,Robert). |
14-7 | Point LWU - (Platt,Sam) Kill by Jarus, Logan (from Schmidt, Tim). | so |
14-8 | Point MBU - (Schmidt, Tim) Service error. | so |
| For MBU: Buchanan,Brad. |
15-8 | Point LWU - (Buchanan,Brad) Service error. | so |
| For MBU: Zeris,Zach. |
15-9 | Point MBU - (Adams, Michael) Service error. | so |
16-9 | Point LWU - (Esser,Robert) Service error. | so |
| For LWU: Poole, David. |
17-9 | Point LWU - (Poole, David) Kill by Plummer, JM (from Schmidt, Tim). |
18-9 | Point LWU - (Poole, David) Kill by Mitchell, Jack (from Schmidt, Tim). |
19-9 | Point LWU - (Poole, David) Kill by Mitchell, Jack (from Schmidt, Tim). |
19-10 | Point MBU - (Poole, David) Attack error by Adams, Michael. | so |
20-10 | Point LWU - (Roldan,Jonathan) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| For LWU: Tudor, Austin. |
21-10 | Point LWU - (Mitchell, Jack) Attack error by Knight,Kevin (block by Siwicki, Scott). |
21-11 | Point MBU - (Mitchell, Jack) Kill by Cintron,Gustavo (from Esser,Robert). | so |
| For MBU: Hicks,Josh. |
21-12 | Point MBU - (Hicks,Josh) Kill by Platt,Sam (from Hicks,Josh). |
22-12 | Point LWU - (Hicks,Josh) Service error. | so |
| For MBU: Knight,Kevin. |
23-12 | Point LWU - (Tudor, Austin) Ball handling error by Esser,Robert. |
23-13 | Point MBU - (Tudor, Austin) Service error. | so |
23-14 | Point MBU - (Cintron,Gustavo) Attack error by Adams, Michael (block by Zeris,Zach; Esser,Robert). |
24-14 | Point LWU - (Cintron,Gustavo) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| For LWU: Bruton, Evan. |
24-15 | Point MBU - (Siwicki, Scott) Service error. | so |
25-15 | Point LWU - (Platt,Sam) Kill by Mitchell, Jack (from Schmidt, Tim). | so |