| For LWU: Schmidt, Tim; Plummer, JM; Mitchell, Jack; Tudor, Austin; Bruton, Evan; Jarus, Logan; libero Buehler, Cory. |
| For CBU: Freitas,Daniel; Kustura,Kevin; Kreutziger,Garet; Bates,Corey; Quinn,Daniel; Johnson,Kristopher; libero Cate,Michael. |
0-1 | Point CBU - (Plummer, JM) Attack error by Plummer, JM. | so |
0-2 | Point CBU - (Kustura,Kevin) Kill by Freitas,Daniel (from Cate,Michael). |
1-2 | Point LWU - (Kustura,Kevin) Kill by Tudor, Austin (from Schmidt, Tim). | so |
1-3 | Point CBU - (Jarus, Logan) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
2-3 | Point LWU - (Freitas,Daniel) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
2-4 | Point CBU - (Mitchell, Jack) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
2-5 | Point CBU - (Kreutziger,Garet) Attack error by Tudor, Austin (block by Johnson,Kristopher; Quinn,Daniel). |
3-5 | Point LWU - (Kreutziger,Garet) Kill by Schmidt, Tim (from Plummer, JM). | so |
3-6 | Point CBU - (Tudor, Austin) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
3-7 | Point CBU - (Quinn,Daniel) Kill by Johnson,Kristopher. |
4-7 | Point LWU - (Quinn,Daniel) Kill by Bruton, Evan (from Schmidt, Tim). | so |
4-8 | Point CBU - (Bruton, Evan) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
5-8 | Point LWU - (Bates,Corey) Kill by Jarus, Logan (from Schmidt, Tim), block error by Johnson,Kristopher. | so |
5-9 | Point CBU - (Schmidt, Tim) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
6-9 | Point LWU - (Johnson,Kristopher) Service error. | so |
6-10 | Point CBU - (Plummer, JM) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
7-10 | Point LWU - (Kustura,Kevin) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
7-11 | Point CBU - (Jarus, Logan) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
8-11 | Point LWU - (Freitas,Daniel) Service error. | so |
9-11 | Point LWU - (Mitchell, Jack) Kill by Bruton, Evan. |
9-12 | Point CBU - (Mitchell, Jack) Attack error by Schmidt, Tim. | so |
10-12 | Point LWU - (Kreutziger,Garet) Kill by Tudor, Austin (from Schmidt, Tim). | so |
11-12 | Point LWU - (Tudor, Austin) Attack error by Johnson,Kristopher (block by Schmidt, Tim; Bruton, Evan). |
11-13 | Point CBU - (Tudor, Austin) Service error. | so |
11-14 | Point CBU - (Quinn,Daniel) Kill by Kustura,Kevin (from Quinn,Daniel). |
| Timeout Lindenwood. |
12-14 | Point LWU - (Quinn,Daniel) Service error. | so |
12-15 | Point CBU - (Bruton, Evan) Service error. | so |
13-15 | Point LWU - (Bates,Corey) Service error. | so |
13-16 | Point CBU - (Schmidt, Tim) Attack error by Jarus, Logan (block by Johnson,Kristopher). | so |
13-17 | Point CBU - (Johnson,Kristopher) Attack error by Mitchell, Jack. |
14-17 | Point LWU - (Johnson,Kristopher) Service error. | so |
14-18 | Point CBU - (Plummer, JM) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
14-19 | Point CBU - (Kustura,Kevin) Ball handling error by Schmidt, Tim. |
15-19 | Point LWU - (Kustura,Kevin) Service error. | so |
15-20 | Point CBU - (Jarus, Logan) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
| Timeout Lindenwood. |
15-21 | Point CBU - (Freitas,Daniel) Kill by Quinn,Daniel (from Freitas,Daniel). |
16-21 | Point LWU - (Freitas,Daniel) Kill by Bruton, Evan (from Schmidt, Tim). | so |
| For LWU: Schmalzried, Kevin. |
| For LWU: Cox, Christopher. |
17-21 | Point LWU - (Schmalzried, Kevin) Attack error by Quinn,Daniel. |
17-22 | Point CBU - (Schmalzried, Kevin) Service error. | so |
17-23 | Point CBU - (Kreutziger,Garet) Attack error by Bruton, Evan. |
17-24 | Point CBU - (Kreutziger,Garet) Kill by Bates,Corey (from Kreutziger,Garet). |
17-25 | Point CBU - (Kreutziger,Garet) Attack error by Plummer, JM. |
| For CBU: Freitas,Daniel; Kustura,Kevin; Bates,Corey; Johnson,Kristopher; Kreutziger,Garet; Quinn,Daniel; libero Cate,Michael. |
| For LWU: Mitchell, Jack; Bruton, Evan; Jarus, Logan; Tudor, Austin; Adams, Michael; Schmidt, Tim; libero Poole, David. |
1-0 | Point LWU - (Kustura,Kevin) Service error. | so |
2-0 | Point LWU - (Adams, Michael) Kill by Tudor, Austin. |
3-0 | Point LWU - (Adams, Michael) Attack error by Quinn,Daniel. |
4-0 | Point LWU - (Adams, Michael) Service ace (Bates,Corey). |
| Timeout California Baptist. |
4-1 | Point CBU - (Adams, Michael) Service error. | so |
5-1 | Point LWU - (Freitas,Daniel) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
5-2 | Point CBU - (Jarus, Logan) Kill by Quinn,Daniel (from Kustura,Kevin). | so |
5-3 | Point CBU - (Kreutziger,Garet) Attack error by Tudor, Austin. |
6-3 | Point LWU - (Kreutziger,Garet) Kill by Tudor, Austin (from Schmidt, Tim). | so |
7-3 | Point LWU - (Mitchell, Jack) Attack error by Quinn,Daniel (block by Tudor, Austin; Bruton, Evan). |
7-4 | Point CBU - (Mitchell, Jack) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
8-4 | Point LWU - (Quinn,Daniel) Kill by Tudor, Austin (from Schmidt, Tim). | so |
8-5 | Point CBU - (Tudor, Austin) Kill by Bates,Corey (from Kustura,Kevin). | so |
8-6 | Point CBU - (Bates,Corey) Attack error by Mitchell, Jack. |
9-6 | Point LWU - (Bates,Corey) Kill by Adams, Michael (from Poole, David). | so |
10-6 | Point LWU - (Bruton, Evan) Attack error by Johnson,Kristopher (block by Jarus, Logan). |
10-7 | Point CBU - (Bruton, Evan) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
11-7 | Point LWU - (Johnson,Kristopher) Kill by Adams, Michael (from Schmidt, Tim). | so |
11-8 | Point CBU - (Schmidt, Tim) Attack error by Adams, Michael. | so |
12-8 | Point LWU - (Kustura,Kevin) Attack error by Quinn,Daniel. | so |
| For CBU: Tuttle,Jonathan. |
13-8 | Point LWU - (Adams, Michael) Attack error by Freitas,Daniel (block by Tudor, Austin). |
13-9 | Point CBU - (Adams, Michael) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
14-9 | Point LWU - (Freitas,Daniel) Kill by Jarus, Logan (from Schmidt, Tim). | so |
15-9 | Point LWU - (Jarus, Logan) Attack error by Kreutziger,Garet. |
| Timeout California Baptist. |
16-9 | Point LWU - (Jarus, Logan) Kill by Tudor, Austin (from Schmidt, Tim). |
16-10 | Point CBU - (Jarus, Logan) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
16-11 | Point CBU - (Kreutziger,Garet) Ball handling error by Schmidt, Tim. |
17-11 | Point LWU - (Kreutziger,Garet) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
18-11 | Point LWU - (Mitchell, Jack) Attack error by Tuttle,Jonathan (block by Tudor, Austin; Bruton, Evan). |
| For CBU: McCalmont,Aaron. |
18-12 | Point CBU - (Mitchell, Jack) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
19-12 | Point LWU - (Tuttle,Jonathan) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
19-13 | Point CBU - (Tudor, Austin) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
19-14 | Point CBU - (McCalmont,Aaron) Kill by Freitas,Daniel (from Kustura,Kevin). |
19-15 | Point CBU - (McCalmont,Aaron) Attack error by Adams, Michael. |
| Timeout Lindenwood. |
20-15 | Point LWU - (McCalmont,Aaron) Service error. | so |
| For LWU: Calder, Casey. |
20-16 | Point CBU - (Calder, Casey) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
| For LWU: Bruton, Evan. |
21-16 | Point LWU - (Johnson,Kristopher) Kill by Schmidt, Tim (from Poole, David). | so |
22-16 | Point LWU - (Schmidt, Tim) Attack error by Freitas,Daniel. |
22-17 | Point CBU - (Schmidt, Tim) Service error. | so |
23-17 | Point LWU - (Kustura,Kevin) Kill by Adams, Michael (from Schmidt, Tim). | so |
23-18 | Point CBU - (Adams, Michael) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
24-18 | Point LWU - (Freitas,Daniel) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
24-19 | Point CBU - (Jarus, Logan) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
24-20 | Point CBU - (Kreutziger,Garet) Attack error by Bruton, Evan. |
24-21 | Point CBU - (Kreutziger,Garet) Kill by McCalmont,Aaron (from Johnson,Kristopher). |
24-22 | Point CBU - (Kreutziger,Garet) Kill by Tuttle,Jonathan (from Kreutziger,Garet). |
| Timeout Lindenwood. |
25-22 | Point LWU - (Kreutziger,Garet) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Bruton, Evan; Tudor, Austin; Mitchell, Jack; Jarus, Logan; Schmidt, Tim; Adams, Michael; libero Poole, David. |
| For CBU: Kustura,Kevin; Tuttle,Jonathan; McCalmont,Aaron; Johnson,Kristopher; Freitas,Daniel; Kreutziger,Garet; libero Cate,Michael. |
1-0 | Point LWU - (Adams, Michael) Attack error by McCalmont,Aaron (block by Mitchell, Jack; Jarus, Logan). |
2-0 | Point LWU - (Adams, Michael) Attack error by Kreutziger,Garet. |
2-1 | Point CBU - (Adams, Michael) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
3-1 | Point LWU - (Kustura,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
3-2 | Point CBU - (Jarus, Logan) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
3-3 | Point CBU - (McCalmont,Aaron) Bad set by Schmidt, Tim. |
4-3 | Point LWU - (McCalmont,Aaron) Service error. | so |
4-4 | Point CBU - (Mitchell, Jack) Kill by Tuttle,Jonathan (from Freitas,Daniel). | so |
4-5 | Point CBU - (Kreutziger,Garet) Kill by Freitas,Daniel (from Kustura,Kevin). |
4-6 | Point CBU - (Kreutziger,Garet) Kill by Johnson,Kristopher (from Kustura,Kevin). |
5-6 | Point LWU - (Kreutziger,Garet) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
6-6 | Point LWU - (Tudor, Austin) Service ace (Cate,Michael). |
6-7 | Point CBU - (Tudor, Austin) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
7-7 | Point LWU - (Tuttle,Jonathan) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
7-8 | Point CBU - (Bruton, Evan) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
8-8 | Point LWU - (Freitas,Daniel) Kill by Adams, Michael (from Schmidt, Tim). | so |
9-8 | Point LWU - (Schmidt, Tim) Attack error by McCalmont,Aaron (block by Mitchell, Jack). |
9-9 | Point CBU - (Schmidt, Tim) Service error. | so |
9-10 | Point CBU - (Johnson,Kristopher) Attack error by Adams, Michael (block by Kreutziger,Garet; McCalmont,Aaron). |
10-10 | Point LWU - (Johnson,Kristopher) Service error. | so |
10-11 | Point CBU - (Adams, Michael) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
11-11 | Point LWU - (Kustura,Kevin) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
11-12 | Point CBU - (Jarus, Logan) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
12-12 | Point LWU - (McCalmont,Aaron) Service error. | so |
12-13 | Point CBU - (Mitchell, Jack) Attack error by Schmidt, Tim. | so |
13-13 | Point LWU - (Kreutziger,Garet) Kill by Bruton, Evan (from Schmidt, Tim). | so |
13-14 | Point CBU - (Tudor, Austin) Service error. | so |
14-14 | Point LWU - (Tuttle,Jonathan) Kill by Adams, Michael (from Schmidt, Tim). | so |
14-15 | Point CBU - (Bruton, Evan) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
15-15 | Point LWU - (Freitas,Daniel) Kill by Adams, Michael (from Schmidt, Tim). | so |
15-16 | Point CBU - (Schmidt, Tim) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
15-17 | Point CBU - (Johnson,Kristopher) Ball handling error by Schmidt, Tim. |
| Timeout Lindenwood. |
15-18 | Point CBU - (Johnson,Kristopher) Kill by McCalmont,Aaron. |
16-18 | Point LWU - (Johnson,Kristopher) Service error. | so |
16-19 | Point CBU - (Adams, Michael) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
16-20 | Point CBU - (Kustura,Kevin) Attack error by Tudor, Austin. |
17-20 | Point LWU - (Kustura,Kevin) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
17-21 | Point CBU - (Jarus, Logan) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
17-22 | Point CBU - (McCalmont,Aaron) Attack error by Mitchell, Jack (block by Kreutziger,Garet; Freitas,Daniel). |
18-22 | Point LWU - (McCalmont,Aaron) Attack error by Kreutziger,Garet. | so |
19-22 | Point LWU - (Mitchell, Jack) Attack error by Tuttle,Jonathan. |
19-23 | Point CBU - (Mitchell, Jack) Kill by McCalmont,Aaron (from Tuttle,Jonathan). | so |
20-23 | Point LWU - (Kreutziger,Garet) Kill by Bruton, Evan. | so |
20-24 | Point CBU - (Tudor, Austin) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
21-24 | Point LWU - (Tuttle,Jonathan) Service error. | so |
21-25 | Point CBU - (Bruton, Evan) Kill by Kustura,Kevin (from Cate,Michael). | so |
| For LWU: Schmidt, Tim; Adams, Michael; Mitchell, Jack; Tudor, Austin; Bruton, Evan; Jarus, Logan; libero Poole, David. |
| For CBU: Freitas,Daniel; Kustura,Kevin; Kreutziger,Garet; McCalmont,Aaron; Tuttle,Jonathan; Johnson,Kristopher; libero Cate,Michael. |
1-0 | Point LWU - (Kustura,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
1-1 | Point CBU - (Adams, Michael) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
2-1 | Point LWU - (McCalmont,Aaron) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
2-2 | Point CBU - (Jarus, Logan) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
3-2 | Point LWU - (Kreutziger,Garet) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
3-3 | Point CBU - (Mitchell, Jack) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
4-3 | Point LWU - (Tuttle,Jonathan) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
4-4 | Point CBU - (Tudor, Austin) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
5-4 | Point LWU - (Freitas,Daniel) Service error. | so |
5-5 | Point CBU - (Bruton, Evan) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
6-5 | Point LWU - (Johnson,Kristopher) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
7-5 | Point LWU - (Schmidt, Tim) Kill by Mitchell, Jack (from Adams, Michael). |
7-6 | Point CBU - (Schmidt, Tim) Kill by Kreutziger,Garet (from Kustura,Kevin). | so |
7-7 | Point CBU - (Kustura,Kevin) Attack error by Adams, Michael (block by McCalmont,Aaron). |
7-8 | Point CBU - (Kustura,Kevin) Attack error by Adams, Michael. |
8-8 | Point LWU - (Kustura,Kevin) Attack error by Tuttle,Jonathan (block by Jarus, Logan; Mitchell, Jack). | so |
8-9 | Point CBU - (Adams, Michael) Service error. | so |
9-9 | Point LWU - (McCalmont,Aaron) Service error. | so |
9-10 | Point CBU - (Jarus, Logan) Kill by Tuttle,Jonathan (from Kustura,Kevin). | so |
9-11 | Point CBU - (Kreutziger,Garet) Service ace (Adams, Michael). |
10-11 | Point LWU - (Kreutziger,Garet) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
10-12 | Point CBU - (Mitchell, Jack) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
10-13 | Point CBU - (Tuttle,Jonathan) Attack error by Tudor, Austin (block by Freitas,Daniel; Johnson,Kristopher; Kustura,Kevin). |
10-14 | Point CBU - (Tuttle,Jonathan) Attack error by Bruton, Evan (block by Johnson,Kristopher; Freitas,Daniel). |
| Timeout Lindenwood. |
10-15 | Point CBU - (Tuttle,Jonathan) Attack error by Tudor, Austin. |
11-15 | Point LWU - (Tuttle,Jonathan) Kill by Tudor, Austin (from Schmidt, Tim), block error by Johnson,Kristopher. | so |
11-16 | Point CBU - (Tudor, Austin) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
12-16 | Point LWU - (Freitas,Daniel) Kill by Adams, Michael (from Schmidt, Tim), block error by Johnson,Kristopher. | so |
12-17 | Point CBU - (Bruton, Evan) Service error. | so |
13-17 | Point LWU - (Johnson,Kristopher) Kill by Adams, Michael (from Schmidt, Tim). | so |
13-18 | Point CBU - (Schmidt, Tim) Service error. | so |
13-19 | Point CBU - (Kustura,Kevin) Attack error by Adams, Michael (block by McCalmont,Aaron; Kreutziger,Garet). |
14-19 | Point LWU - (Kustura,Kevin) Attack error by McCalmont,Aaron. | so |
15-19 | Point LWU - (Adams, Michael) Attack error by Tuttle,Jonathan (block by Mitchell, Jack; Jarus, Logan). |
| Timeout California Baptist. |
15-20 | Point CBU - (Adams, Michael) Kill by McCalmont,Aaron (from Kustura,Kevin). | so |
16-20 | Point LWU - (McCalmont,Aaron) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Calder, Casey. |
16-21 | Point CBU - (Calder, Casey) Kill by Tuttle,Jonathan (from Kustura,Kevin). | so |
| For LWU: Jarus, Logan. |
17-21 | Point LWU - (Kreutziger,Garet) Ball handling error by McCalmont,Aaron. | so |
17-22 | Point CBU - (Mitchell, Jack) Attack error by Mitchell, Jack. | so |
18-22 | Point LWU - (Tuttle,Jonathan) Kill by Tudor, Austin (from Schmidt, Tim), block error by Johnson,Kristopher. | so |
19-22 | Point LWU - (Tudor, Austin) Kill by Tudor, Austin (from Schmidt, Tim). |
20-22 | Point LWU - (Tudor, Austin) Ball handling error by Kustura,Kevin. |
20-23 | Point CBU - (Tudor, Austin) Kill by Freitas,Daniel (from Kustura,Kevin). | so |
20-24 | Point CBU - (Freitas,Daniel) Attack error by Adams, Michael. |
| Timeout Lindenwood. |
21-24 | Point LWU - (Freitas,Daniel) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Steiner, Micah. |
21-25 | Point CBU - (Steiner, Micah) Kill by Johnson,Kristopher (from Kustura,Kevin). | so |
====================
==================== LINDENWOOD 1, CALIFORNIA BAPTIST 3
====================