| For LC: Daley,Derek; Hart,Kevin; Pile,Andrew; Warren,Scott; Miller,Andrew; Van Grinsven,Curtis; libero Gilliland,Joe. |
| For LWU: Schmidt, Tim; Adams, Michael; Jarus, Logan; Mitchell, Jack; Tudor, Austin; Bruton, Evan; libero Poole, David. |
1-0 | Point LWU - (Adams, Michael) Attack error by Warren,Scott (block by Jarus, Logan; Tudor, Austin). |
1-1 | Point LC - (Adams, Michael) Kill by Daley,Derek (from Pile,Andrew). | so |
2-1 | Point LWU - (Pile,Andrew) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
2-2 | Point LC - (Jarus, Logan) Attack error by Mitchell, Jack. | so |
3-2 | Point LWU - (Hart,Kevin) Kill by Bruton, Evan (from Schmidt, Tim). | so |
3-3 | Point LC - (Mitchell, Jack) Attack error by Mitchell, Jack. | so |
4-3 | Point LWU - (Daley,Derek) Kill by Tudor, Austin (from Schmidt, Tim). | so |
4-4 | Point LC - (Tudor, Austin) Kill by Miller,Andrew (from Pile,Andrew). | so |
4-5 | Point LC - (Warren,Scott) Attack error by Adams, Michael. |
4-6 | Point LC - (Warren,Scott) Kill by Pile,Andrew (from Hart,Kevin). |
| Timeout Lindenwood. |
4-7 | Point LC - (Warren,Scott) Kill by Miller,Andrew (from Pile,Andrew). |
5-7 | Point LWU - (Warren,Scott) Kill by Schmidt, Tim (from Poole, David). | so |
5-8 | Point LC - (Bruton, Evan) Kill by Miller,Andrew (from Pile,Andrew), block error by Schmidt, Tim. | so |
5-9 | Point LC - (Miller,Andrew) Service ace (Tudor, Austin). |
5-10 | Point LC - (Miller,Andrew) Attack error by Adams, Michael (block by Pile,Andrew). |
| For LWU: Plummer, JM. |
6-10 | Point LWU - (Miller,Andrew) Kill by Schmidt, Tim (from Tudor, Austin). | so |
7-10 | Point LWU - (Schmidt, Tim) Attack error by Hart,Kevin (block by Mitchell, Jack; Jarus, Logan). |
7-11 | Point LC - (Schmidt, Tim) Service error. | so |
8-11 | Point LWU - (Van Grinsven,Curtis) Kill by Jarus, Logan (from Schmidt, Tim). | so |
9-11 | Point LWU - (Plummer, JM) Attack error by Daley,Derek. |
10-11 | Point LWU - (Plummer, JM) Ball handling error by Pile,Andrew. |
10-12 | Point LC - (Plummer, JM) Service error. | so |
10-13 | Point LC - (Pile,Andrew) Attack error by Tudor, Austin. |
11-13 | Point LWU - (Pile,Andrew) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
12-13 | Point LWU - (Jarus, Logan) Kill by Mitchell, Jack (from Jarus, Logan). |
12-14 | Point LC - (Jarus, Logan) Kill by Hart,Kevin (from Pile,Andrew). | so |
12-15 | Point LC - (Hart,Kevin) Attack error by Tudor, Austin. |
12-16 | Point LC - (Hart,Kevin) Attack error by Plummer, JM (block by Warren,Scott; Daley,Derek; Miller,Andrew). |
13-16 | Point LWU - (Hart,Kevin) Attack error by Miller,Andrew (block by Mitchell, Jack; Bruton, Evan). | so |
13-17 | Point LC - (Mitchell, Jack) Kill by Miller,Andrew (from Pile,Andrew). | so |
13-18 | Point LC - (Daley,Derek) Attack error by Mitchell, Jack. |
| Timeout Lindenwood. |
14-18 | Point LWU - (Daley,Derek) Attack error by Miller,Andrew (block by Schmidt, Tim; Bruton, Evan). | so |
14-19 | Point LC - (Tudor, Austin) Kill by Van Grinsven,Curtis (from Pile,Andrew). | so |
15-19 | Point LWU - (Warren,Scott) Service error. | so |
15-20 | Point LC - (Bruton, Evan) Kill by Van Grinsven,Curtis (from Pile,Andrew). | so |
15-21 | Point LC - (Miller,Andrew) Attack error by Schmidt, Tim. |
16-21 | Point LWU - (Miller,Andrew) Kill by Jarus, Logan (from Schmidt, Tim). | so |
17-21 | Point LWU - (Schmidt, Tim) Attack error by Pile,Andrew. |
17-22 | Point LC - (Schmidt, Tim) Kill by Hart,Kevin (from Pile,Andrew). | so |
18-22 | Point LWU - (Van Grinsven,Curtis) Kill by Jarus, Logan (from Schmidt, Tim). | so |
19-22 | Point LWU - (Plummer, JM) Attack error by Daley,Derek. |
19-23 | Point LC - (Plummer, JM) Kill by Hart,Kevin (from Pile,Andrew). | so |
20-23 | Point LWU - (Pile,Andrew) Kill by Tudor, Austin (from Schmidt, Tim). | so |
20-24 | Point LC - (Jarus, Logan) Kill by Daley,Derek (from Pile,Andrew). | so |
21-24 | Point LWU - (Hart,Kevin) Kill by Tudor, Austin (from Schmidt, Tim). | so |
21-25 | Point LC - (Mitchell, Jack) Kill by Daley,Derek (from Pile,Andrew). | so |
| For LC: Pile,Andrew; Daley,Derek; Van Grinsven,Curtis; Hart,Kevin; Miller,Andrew; Warren,Scott; libero Gilliland,Joe. |
| For LWU: Tudor, Austin; Plummer, JM; Mitchell, Jack; Bruton, Evan; Jarus, Logan; Schmidt, Tim; libero Poole, David. |
1-0 | Point LWU - (Pile,Andrew) Attack error by Hart,Kevin. | so |
2-0 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Schmidt, Tim). |
3-0 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Schmidt, Tim). |
3-1 | Point LC - (Bruton, Evan) Kill by Warren,Scott (from Pile,Andrew). | so |
4-1 | Point LWU - (Hart,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
4-2 | Point LC - (Schmidt, Tim) Service error. | so |
4-3 | Point LC - (Daley,Derek) Attack error by Plummer, JM. |
5-3 | Point LWU - (Daley,Derek) Service error. | so |
5-4 | Point LC - (Plummer, JM) Kill by Van Grinsven,Curtis (from Pile,Andrew). | so |
5-5 | Point LC - (Warren,Scott) Attack error by Mitchell, Jack (block by Miller,Andrew). |
| For LWU: Adams, Michael. |
6-5 | Point LWU - (Warren,Scott) Kill by Jarus, Logan (from Schmidt, Tim). | so |
6-6 | Point LC - (Jarus, Logan) Kill by Miller,Andrew (from Pile,Andrew). | so |
6-7 | Point LC - (Miller,Andrew) Kill by Warren,Scott (from Pile,Andrew). |
7-7 | Point LWU - (Miller,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
7-8 | Point LC - (Adams, Michael) Kill by Hart,Kevin (from Pile,Andrew). | so |
8-8 | Point LWU - (Van Grinsven,Curtis) Kill by Schmidt, Tim (from Poole, David). | so |
8-9 | Point LC - (Tudor, Austin) Service error. | so |
9-9 | Point LWU - (Pile,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
9-10 | Point LC - (Bruton, Evan) Kill by Daley,Derek (from Pile,Andrew). | so |
10-10 | Point LWU - (Hart,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
11-10 | Point LWU - (Schmidt, Tim) Kill by Plummer, JM (from Schmidt, Tim). |
11-11 | Point LC - (Schmidt, Tim) Kill by Warren,Scott (from Pile,Andrew). | so |
11-12 | Point LC - (Daley,Derek) Attack error by Plummer, JM (block by Miller,Andrew; Van Grinsven,Curtis). |
| Timeout Lindenwood. |
12-12 | Point LWU - (Daley,Derek) Attack error by Warren,Scott (block by Jarus, Logan; Adams, Michael). | so |
12-13 | Point LC - (Plummer, JM) Service error. | so |
13-13 | Point LWU - (Warren,Scott) Kill by Tudor, Austin (from Schmidt, Tim). | so |
13-14 | Point LC - (Jarus, Logan) Kill by Warren,Scott (from Miller,Andrew). | so |
14-14 | Point LWU - (Miller,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
15-14 | Point LWU - (Adams, Michael) Service ace (Gilliland,Joe). |
16-14 | Point LWU - (Adams, Michael) Attack error by Van Grinsven,Curtis. |
| Timeout Limestone. |
17-15 | Point LC - (Adams, Michael) Kill by Warren,Scott (from Pile,Andrew). | so |
17-16 | Point LC - (Van Grinsven,Curtis) Attack error by Tudor, Austin. |
18-16 | Point LWU - (Van Grinsven,Curtis) Kill by Tudor, Austin (from Schmidt, Tim). | so |
19-16 | Point LWU - (Tudor, Austin) Attack error by Hart,Kevin (block by Schmidt, Tim; Bruton, Evan). |
20-16 | Point LWU - (Tudor, Austin) Attack error by Hart,Kevin. |
20-17 | Point LC - (Tudor, Austin) Kill by Daley,Derek (from Pile,Andrew). | so |
20-18 | Point LC - (Pile,Andrew) Ball handling error by Schmidt, Tim. |
21-18 | Point LWU - (Pile,Andrew) Kill by Plummer, JM (from Schmidt, Tim). | so |
21-19 | Point LC - (Bruton, Evan) Kill by Daley,Derek (from Pile,Andrew). | so |
22-19 | Point LWU - (Hart,Kevin) Service error. | so |
22-20 | Point LC - (Schmidt, Tim) Kill by Miller,Andrew (from Pile,Andrew). | so |
23-20 | Point LWU - (Daley,Derek) Kill by Adams, Michael (from Schmidt, Tim). | so |
24-20 | Point LWU - (Plummer, JM) Attack error by Miller,Andrew (block by Adams, Michael). |
24-21 | Point LC - (Plummer, JM) Kill by Hart,Kevin (from Pile,Andrew). | so |
24-22 | Point LC - (Warren,Scott) Attack error by Tudor, Austin. |
| Timeout Lindenwood. |
25-22 | Point LWU - (Warren,Scott) Kill by Tudor, Austin (from Schmidt, Tim). | so |
| For LWU: Jarus, Logan; Schmidt, Tim; Adams, Michael; Tudor, Austin; Bruton, Evan; Plummer, JM; libero Poole, David. |
| For LC: Warren,Scott; Miller,Andrew; Pile,Andrew; Hart,Kevin; Daley,Derek; Van Grinsven,Curtis; libero Gilliland,Joe. |
1-0 | Point LWU - (Tudor, Austin) Service ace (Miller,Andrew). |
2-0 | Point LWU - (Tudor, Austin) Service ace (Gilliland,Joe). |
3-0 | Point LWU - (Tudor, Austin) Kill by Plummer, JM (from Schmidt, Tim). |
| Timeout Limestone. |
4-0 | Point LWU - (Tudor, Austin) Kill by Bruton, Evan (from Schmidt, Tim). |
4-1 | Point LC - (Tudor, Austin) Kill by Pile,Andrew (from Gilliland,Joe). | so |
5-1 | Point LWU - (Pile,Andrew) Service error. | so |
5-2 | Point LC - (Bruton, Evan) Service error. | so |
6-2 | Point LWU - (Hart,Kevin) Kill by Plummer, JM (from Schmidt, Tim). | so |
7-2 | Point LWU - (Schmidt, Tim) Kill by Adams, Michael (from Poole, David). |
8-2 | Point LWU - (Schmidt, Tim) Attack error by Hart,Kevin. |
8-3 | Point LC - (Schmidt, Tim) Service error. | so |
9-3 | Point LWU - (Daley,Derek) Service error. | so |
10-3 | Point LWU - (Plummer, JM) Kill by Tudor, Austin. |
10-4 | Point LC - (Plummer, JM) Kill by Warren,Scott (from Gilliland,Joe). | so |
10-5 | Point LC - (Warren,Scott) Attack error by Adams, Michael (block by Miller,Andrew). |
11-5 | Point LWU - (Warren,Scott) Kill by Tudor, Austin (from Schmidt, Tim). | so |
11-6 | Point LC - (Jarus, Logan) Kill by Miller,Andrew (from Pile,Andrew). | so |
12-6 | Point LWU - (Miller,Andrew) Service error. | so |
12-7 | Point LC - (Adams, Michael) Attack error by Plummer, JM. | so |
12-8 | Point LC - (Van Grinsven,Curtis) Attack error by Bruton, Evan. |
| Timeout Lindenwood. |
13-8 | Point LWU - (Van Grinsven,Curtis) Kill by Tudor, Austin (from Schmidt, Tim). | so |
14-8 | Point LWU - (Tudor, Austin) Kill by Plummer, JM (from Schmidt, Tim). |
15-8 | Point LWU - (Tudor, Austin) Kill by Tudor, Austin (from Schmidt, Tim). |
15-9 | Point LC - (Tudor, Austin) Kill by Daley,Derek (from Pile,Andrew). | so |
15-10 | Point LC - (Pile,Andrew) Kill by Hart,Kevin (from Gilliland,Joe). |
16-10 | Point LWU - (Pile,Andrew) Service error. | so |
| For LWU: Calder, Casey. |
17-10 | Point LWU - (Calder, Casey) Service ace (Gilliland,Joe). |
18-10 | Point LWU - (Calder, Casey) Attack error by Hart,Kevin. |
18-11 | Point LC - (Calder, Casey) Attack error by Adams, Michael (block by Daley,Derek; Miller,Andrew). | so |
| For LWU: Bruton, Evan. |
19-11 | Point LWU - (Hart,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
20-11 | Point LWU - (Schmidt, Tim) Service ace (Gilliland,Joe). |
| For LC: Dorr,James. |
20-12 | Point LC - (Schmidt, Tim) Service error. | so |
21-12 | Point LWU - (Daley,Derek) Kill by Adams, Michael (from Schmidt, Tim). | so |
21-13 | Point LC - (Plummer, JM) Attack error by Tudor, Austin (block by Warren,Scott; Van Grinsven,Curtis). | so |
22-13 | Point LWU - (Warren,Scott) Kill by Adams, Michael (from Schmidt, Tim). | so |
| For LWU: Steiner, Micah. |
23-13 | Point LWU - (Steiner, Micah) Kill by Adams, Michael (from Schmidt, Tim). |
23-14 | Point LC - (Steiner, Micah) Kill by Miller,Andrew (from Pile,Andrew). | so |
| For LWU: Jarus, Logan. |
23-15 | Point LC - (Miller,Andrew) Attack error by Tudor, Austin (block by Pile,Andrew; Van Grinsven,Curtis). |
24-15 | Point LWU - (Miller,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
24-16 | Point LC - (Adams, Michael) Kill by Warren,Scott (from Pile,Andrew). | so |
25-16 | Point LWU - (Van Grinsven,Curtis) Attack error by Daley,Derek. | so |
| For LC: Warren,Scott; Hart,Kevin; Daley,Derek; Miller,Andrew; Van Grinsven,Curtis; Pile,Andrew; libero Gilliland,Joe. |
| For LWU: Jarus, Logan; Tudor, Austin; Schmidt, Tim; Bruton, Evan; Plummer, JM; Adams, Michael; libero Poole, David. |
1-0 | Point LWU - (Pile,Andrew) Kill by Plummer, JM (from Schmidt, Tim). | so |
2-0 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Tudor, Austin). |
2-1 | Point LC - (Bruton, Evan) Service error. | so |
3-1 | Point LWU - (Hart,Kevin) Ball handling error by Pile,Andrew. | so |
3-2 | Point LC - (Schmidt, Tim) Kill by Miller,Andrew (from Pile,Andrew). | so |
4-2 | Point LWU - (Daley,Derek) Kill by Jarus, Logan (from Schmidt, Tim). | so |
4-3 | Point LC - (Plummer, JM) Kill by Miller,Andrew (from Pile,Andrew). | so |
5-3 | Point LWU - (Warren,Scott) Kill by Jarus, Logan (from Schmidt, Tim). | so |
5-4 | Point LC - (Jarus, Logan) Attack error by Tudor, Austin. | so |
6-4 | Point LWU - (Miller,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
7-4 | Point LWU - (Adams, Michael) Attack error by Warren,Scott. |
7-5 | Point LC - (Adams, Michael) Kill by Pile,Andrew (from Miller,Andrew). | so |
7-6 | Point LC - (Van Grinsven,Curtis) Attack error by Bruton, Evan. |
8-6 | Point LWU - (Van Grinsven,Curtis) Service error. | so |
9-6 | Point LWU - (Tudor, Austin) Attack error by Miller,Andrew. |
10-6 | Point LWU - (Tudor, Austin) Attack error by Hart,Kevin. |
11-6 | Point LWU - (Tudor, Austin) Kill by Schmidt, Tim (from Plummer, JM). |
| Timeout Limestone. |
12-6 | Point LWU - (Tudor, Austin) Service ace (Miller,Andrew). |
12-7 | Point LC - (Tudor, Austin) Kill by Hart,Kevin (from Pile,Andrew). | so |
12-8 | Point LC - (Pile,Andrew) Attack error by Bruton, Evan. |
13-8 | Point LWU - (Pile,Andrew) Kill by Plummer, JM (from Schmidt, Tim). | so |
14-8 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Schmidt, Tim). |
15-8 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Schmidt, Tim), block error by Hart,Kevin. |
15-9 | Point LC - (Bruton, Evan) Kill by Daley,Derek (from Pile,Andrew). | so |
16-9 | Point LWU - (Hart,Kevin) Kill by Plummer, JM (from Schmidt, Tim). | so |
16-10 | Point LC - (Schmidt, Tim) Kill by Daley,Derek (from Pile,Andrew). | so |
17-10 | Point LWU - (Daley,Derek) Kill by Plummer, JM (from Schmidt, Tim). | so |
17-11 | Point LC - (Plummer, JM) Kill by Gilliland,Joe (from Pile,Andrew). | so |
18-11 | Point LWU - (Warren,Scott) Kill by Tudor, Austin (from Schmidt, Tim). | so |
18-12 | Point LC - (Jarus, Logan) Kill by Van Grinsven,Curtis (from Pile,Andrew). | so |
19-12 | Point LWU - (Miller,Andrew) Kill by Adams, Michael (from Schmidt, Tim). | so |
19-13 | Point LC - (Adams, Michael) Kill by Van Grinsven,Curtis (from Pile,Andrew). | so |
20-13 | Point LWU - (Van Grinsven,Curtis) Kill by Schmidt, Tim (from Plummer, JM). | so |
20-14 | Point LC - (Tudor, Austin) Kill by Hart,Kevin (from Pile,Andrew). | so |
20-15 | Point LC - (Pile,Andrew) Kill by Hart,Kevin (from Pile,Andrew). |
20-16 | Point LC - (Pile,Andrew) Attack error by Plummer, JM (block by Warren,Scott; Daley,Derek). |
| Timeout Lindenwood. |
21-16 | Point LWU - (Pile,Andrew) Kill by Bruton, Evan (from Schmidt, Tim). | so |
22-16 | Point LWU - (Bruton, Evan) Service ace (TEAM). |
23-16 | Point LWU - (Bruton, Evan) Kill by Plummer, JM (from Schmidt, Tim). |
23-17 | Point LC - (Bruton, Evan) Kill by Daley,Derek (from Pile,Andrew). | so |
23-18 | Point LC - (Hart,Kevin) Kill by Daley,Derek (from Pile,Andrew). |
23-19 | Point LC - (Hart,Kevin) Kill by Warren,Scott (from Pile,Andrew). |
24-19 | Point LWU - (Hart,Kevin) Kill by Plummer, JM (from Schmidt, Tim), block error by Warren,Scott. | so |
25-19 | Point LWU - (Schmidt, Tim) Attack error by Daley,Derek. |
====================
==================== LINDENWOOD 3, LIMESTONE 1
====================