| For LWU: Schmalzried, Kevin; Adams, Michael; Mitchell, Jack; Tudor, Austin; Bruton, Evan; Jarus, Logan; libero Poole, David. |
| For FONT: Payne,Braxton; Kurtz,Mark; Monroe,Robby; Visintine,Michael; Graue,Aaron; Viglasky,Mark; libero Ginger,Scott. |
0-1 | Point LWU - (Adams, Michael) Attack error by Graue,Aaron. |
1-1 | Point FONT - (Adams, Michael) Kill by Graue,Aaron (from Payne,Braxton). | so |
1-2 | Point LWU - (Payne,Braxton) Service error. | so |
2-2 | Point FONT - (Bruton, Evan) Service error. | so |
2-3 | Point LWU - (Graue,Aaron) Kill by Mitchell, Jack (from Schmalzried, Kevin). | so |
2-4 | Point LWU - (Mitchell, Jack) Service ace (Viglasky,Mark). |
3-4 | Point FONT - (Mitchell, Jack) Service error. | so |
3-5 | Point LWU - (Viglasky,Mark) Kill by Tudor, Austin (from Schmalzried, Kevin). | so |
4-5 | Point FONT - (Tudor, Austin) Kill by Payne,Braxton (from Graue,Aaron). | so |
4-6 | Point LWU - (Visintine,Michael) Kill by Jarus, Logan (from Schmalzried, Kevin). | so |
4-7 | Point LWU - (Jarus, Logan) Kill by Schmalzried, Kevin. |
5-7 | Point FONT - (Jarus, Logan) Kill by Kurtz,Mark (from Payne,Braxton). | so |
5-8 | Point LWU - (Kurtz,Mark) Kill by Adams, Michael (from Schmalzried, Kevin). | so |
5-9 | Point LWU - (Schmalzried, Kevin) Attack error by Graue,Aaron (block by Mitchell, Jack; Bruton, Evan). |
5-10 | Point LWU - (Schmalzried, Kevin) Attack error by Graue,Aaron (block by Mitchell, Jack; Bruton, Evan). |
6-10 | Point FONT - (Schmalzried, Kevin) Kill by Monroe,Robby (from Payne,Braxton). | so |
7-10 | Point FONT - (Monroe,Robby) Attack error by Mitchell, Jack (block by Payne,Braxton; Viglasky,Mark). |
8-10 | Point FONT - (Monroe,Robby) Attack error by Adams, Michael. |
8-11 | Point LWU - (Monroe,Robby) Kill by Mitchell, Jack (from Adams, Michael). | so |
9-11 | Point FONT - (Adams, Michael) Service error. | so |
9-12 | Point LWU - (Payne,Braxton) Kill by Bruton, Evan (from Schmalzried, Kevin). | so |
10-12 | Point FONT - (Bruton, Evan) Kill by Payne,Braxton (from Kurtz,Mark). | so |
10-13 | Point LWU - (Graue,Aaron) Kill by Mitchell, Jack (from Schmalzried, Kevin). | so |
11-13 | Point FONT - (Mitchell, Jack) Kill by Kurtz,Mark (from Payne,Braxton), block error by Schmalzried, Kevin. | so |
12-13 | Point FONT - (Viglasky,Mark) Kill by Visintine,Michael (from Payne,Braxton). |
12-14 | Point LWU - (Viglasky,Mark) Kill by Tudor, Austin (from Schmalzried, Kevin). | so |
12-15 | Point LWU - (Tudor, Austin) Kill by Mitchell, Jack (from Schmalzried, Kevin). |
13-15 | Point FONT - (Tudor, Austin) Kill by Visintine,Michael (from Payne,Braxton). | so |
13-16 | Point LWU - (Visintine,Michael) Service error. | so |
13-17 | Point LWU - (Jarus, Logan) Attack error by Visintine,Michael (block by Bruton, Evan; Adams, Michael). |
13-18 | Point LWU - (Jarus, Logan) Attack error by Monroe,Robby (block by Bruton, Evan; Adams, Michael). |
| Timeout Fontbonne. |
13-19 | Point LWU - (Jarus, Logan) Attack error by Kurtz,Mark. |
13-20 | Point LWU - (Jarus, Logan) Attack error by Kurtz,Mark. |
14-20 | Point FONT - (Jarus, Logan) Attack error by Adams, Michael. | so |
| For LWU: Calder, Casey. |
| For FONT: Meyer,Kent. |
15-20 | Point FONT - (Meyer,Kent) Attack error by Calder, Casey (block by Payne,Braxton; Monroe,Robby). |
15-21 | Point LWU - (Meyer,Kent) Kill by Tudor, Austin (from Schmalzried, Kevin). | so |
15-22 | Point LWU - (Schmalzried, Kevin) Attack error by Graue,Aaron (block by Mitchell, Jack; Bruton, Evan). |
16-22 | Point FONT - (Schmalzried, Kevin) Attack error by Mitchell, Jack (block by Monroe,Robby; Graue,Aaron). | so |
17-22 | Point FONT - (Monroe,Robby) Bad set by Poole, David. |
17-23 | Point LWU - (Monroe,Robby) Service error. | so |
| For LWU: Cruz, Thomas. |
18-23 | Point FONT - (Calder, Casey) Kill by Viglasky,Mark (from Payne,Braxton). | so |
18-24 | Point LWU - (Payne,Braxton) Kill by Calder, Casey (from Schmalzried, Kevin). | so |
| For LWU: Steiner, Micah. |
| Timeout Fontbonne. |
19-24 | Point FONT - (Steiner, Micah) Kill by Visintine,Michael (from Payne,Braxton). | so |
| For FONT: Kurtz,Mark. |
| For LWU: Bruton, Evan. |
19-25 | Point LWU - (Graue,Aaron) Kill by Cruz, Thomas (from Schmalzried, Kevin). | so |
| For LWU: Whitaker, Sam; Bruton, Evan; Schmalzried, Kevin; Mitchell, Jack; Adams, Michael; Tudor, Austin; libero Poole, David. |
| For FONT: Visintine,Michael; Monroe,Robby; Graue,Aaron; Kurtz,Mark; Payne,Braxton; Viglasky,Mark; libero Ginger,Scott. |
1-0 | Point FONT - (Payne,Braxton) Attack error by Tudor, Austin. |
1-1 | Point LWU - (Payne,Braxton) Kill by Adams, Michael. | so |
1-2 | Point LWU - (Adams, Michael) Kill by Tudor, Austin (from Schmalzried, Kevin). |
1-3 | Point LWU - (Adams, Michael) Attack error by Viglasky,Mark. |
2-3 | Point FONT - (Adams, Michael) Kill by Graue,Aaron (from Payne,Braxton). | so |
2-4 | Point LWU - (Graue,Aaron) Kill by Bruton, Evan (from Schmalzried, Kevin). | so |
2-5 | Point LWU - (Bruton, Evan) Attack error by Visintine,Michael. |
3-5 | Point FONT - (Bruton, Evan) Kill by Visintine,Michael (from Payne,Braxton). | so |
3-6 | Point LWU - (Viglasky,Mark) Kill by Tudor, Austin (from Schmalzried, Kevin). | so |
3-7 | Point LWU - (Mitchell, Jack) Attack error by Kurtz,Mark. |
4-7 | Point FONT - (Mitchell, Jack) Kill by Monroe,Robby (from Payne,Braxton). | so |
4-8 | Point LWU - (Visintine,Michael) Attack error by Kurtz,Mark (block by Whitaker, Sam; Schmalzried, Kevin). | so |
5-8 | Point FONT - (Tudor, Austin) Service error. | so |
5-9 | Point LWU - (Kurtz,Mark) Kill by Adams, Michael. | so |
5-10 | Point LWU - (Whitaker, Sam) Kill by Adams, Michael (from Schmalzried, Kevin), block error by Payne,Braxton. |
6-10 | Point FONT - (Whitaker, Sam) Kill by Graue,Aaron (from Payne,Braxton). | so |
6-11 | Point LWU - (Monroe,Robby) Kill by Schmalzried, Kevin (from Tudor, Austin). | so |
6-12 | Point LWU - (Schmalzried, Kevin) Attack error by Graue,Aaron (block by Mitchell, Jack; Bruton, Evan). |
7-12 | Point FONT - (Schmalzried, Kevin) Service error. | so |
7-13 | Point LWU - (Payne,Braxton) Kill by Adams, Michael (from Schmalzried, Kevin). | so |
| Timeout Fontbonne. |
8-13 | Point FONT - (Adams, Michael) Kill by Viglasky,Mark (from Payne,Braxton). | so |
9-13 | Point FONT - (Graue,Aaron) Kill by Visintine,Michael (from Payne,Braxton). |
10-13 | Point FONT - (Graue,Aaron) Attack error by Schmalzried, Kevin. |
10-14 | Point LWU - (Graue,Aaron) Kill by Tudor, Austin (from Schmalzried, Kevin). | so |
11-14 | Point FONT - (Bruton, Evan) Kill by Visintine,Michael (from Payne,Braxton). | so |
12-14 | Point FONT - (Viglasky,Mark) Kill by Graue,Aaron (from Visintine,Michael). |
12-15 | Point LWU - (Viglasky,Mark) Kill by Mitchell, Jack (from Schmalzried, Kevin). | so |
| For LWU: Cox, Christopher; Saunders, JeVaughn. |
12-16 | Point LWU - (Cox, Christopher) Attack error by Kurtz,Mark (block by Saunders, JeVaughn; Whitaker, Sam). |
13-16 | Point FONT - (Cox, Christopher) Service error. | so |
13-17 | Point LWU - (Visintine,Michael) Service error. | so |
| For LWU: Cruz, Thomas. |
14-17 | Point FONT - (Tudor, Austin) Kill by Monroe,Robby (from Payne,Braxton). | so |
| For LWU: Calder, Casey. |
| For FONT: Meyer,Kent. |
15-17 | Point FONT - (Meyer,Kent) Attack error by Saunders, JeVaughn (block by Graue,Aaron; Monroe,Robby). |
15-18 | Point LWU - (Meyer,Kent) Kill by Whitaker, Sam (from Cox, Christopher). | so |
15-19 | Point LWU - (Whitaker, Sam) Service ace (Meyer,Kent). |
| Timeout Fontbonne. |
16-19 | Point FONT - (Whitaker, Sam) Kill by Visintine,Michael (from Payne,Braxton). | so |
| For FONT: Graef,Vince. |
17-19 | Point FONT - (Graef,Vince) Kill by Payne,Braxton (from Graue,Aaron). |
17-20 | Point LWU - (Graef,Vince) Kill by Saunders, JeVaughn (from Cox, Christopher). | so |
| For LWU: Schmalzried, Kevin. |
18-20 | Point FONT - (Schmalzried, Kevin) Kill by Graue,Aaron (from Payne,Braxton). | so |
18-21 | Point LWU - (Payne,Braxton) Attack error by Visintine,Michael. | so |
| For LWU: Adams, Michael. |
18-22 | Point LWU - (Adams, Michael) Kill by Adams, Michael (from Schmalzried, Kevin). |
18-23 | Point LWU - (Adams, Michael) Service ace (Meyer,Kent). |
| For FONT: Kurtz,Mark. |
18-24 | Point LWU - (Adams, Michael) Bad set by Payne,Braxton. |
19-24 | Point FONT - (Adams, Michael) Service error. | so |
19-25 | Point LWU - (Graue,Aaron) Kill by Cox, Christopher (from Schmalzried, Kevin). | so |
| For LWU: Bruton, Evan; Cox, Christopher; Schmalzried, Kevin; Adams, Michael; Whitaker, Sam; Calder, Casey; libero Poole, David. |
| For FONT: Payne,Braxton; Graue,Aaron; Monroe,Robby; Visintine,Michael; Kurtz,Mark; Viglasky,Mark; libero Ginger,Scott. |
0-1 | Point LWU - (Schmalzried, Kevin) Attack error by Graue,Aaron. |
0-2 | Point LWU - (Schmalzried, Kevin) Attack error by Payne,Braxton. |
1-2 | Point FONT - (Schmalzried, Kevin) Kill by Graue,Aaron (from Payne,Braxton). | so |
1-3 | Point LWU - (Monroe,Robby) Kill by Bruton, Evan (from Schmalzried, Kevin). | so |
| For LWU: Calder, Casey. |
1-4 | Point LWU - (Calder, Casey) Kill by Cox, Christopher (from Schmalzried, Kevin). |
2-4 | Point FONT - (Calder, Casey) Service error. | so |
3-4 | Point FONT - (Payne,Braxton) Kill by Graue,Aaron (from Payne,Braxton). |
3-5 | Point LWU - (Payne,Braxton) Kill by Bruton, Evan (from Schmalzried, Kevin). | so |
4-5 | Point FONT - (Bruton, Evan) Service error. | so |
4-6 | Point LWU - (Graue,Aaron) Kill by Cox, Christopher (from Schmalzried, Kevin). | so |
4-7 | Point LWU - (Cox, Christopher) Attack error by Kurtz,Mark (block by Whitaker, Sam; Schmalzried, Kevin). |
5-7 | Point FONT - (Cox, Christopher) Kill by Visintine,Michael (from Payne,Braxton). | so |
6-7 | Point FONT - (Viglasky,Mark) Attack error by Whitaker, Sam. |
6-8 | Point LWU - (Viglasky,Mark) Kill by Adams, Michael (from Schmalzried, Kevin). | so |
6-9 | Point LWU - (Adams, Michael) Attack error by Visintine,Michael (block by Calder, Casey; Whitaker, Sam). |
7-9 | Point FONT - (Adams, Michael) Service error. | so |
7-10 | Point LWU - (Visintine,Michael) Kill by Adams, Michael (from Schmalzried, Kevin). | so |
8-10 | Point FONT - (Whitaker, Sam) Kill by Monroe,Robby (from Payne,Braxton). | so |
8-11 | Point LWU - (Kurtz,Mark) Kill by Calder, Casey (from Schmalzried, Kevin). | so |
9-11 | Point FONT - (Schmalzried, Kevin) Service error. | so |
| For FONT: Graef,Vince. |
9-12 | Point LWU - (Graef,Vince) Kill by Adams, Michael (from Schmalzried, Kevin). | so |
| For LWU: Cruz, Thomas. |
10-12 | Point FONT - (Calder, Casey) Attack error by Cruz, Thomas. | so |
11-12 | Point FONT - (Payne,Braxton) Attack error by Bruton, Evan (block by Viglasky,Mark). |
11-13 | Point LWU - (Payne,Braxton) Kill by Bruton, Evan (from Schmalzried, Kevin). | so |
11-14 | Point LWU - (Bruton, Evan) Attack error by Graue,Aaron. |
11-15 | Point LWU - (Bruton, Evan) Attack error by Visintine,Michael (block by Cox, Christopher; Whitaker, Sam). |
| Timeout Fontbonne. |
12-15 | Point FONT - (Bruton, Evan) Attack error by Cruz, Thomas. | so |
13-15 | Point FONT - (Graue,Aaron) Attack error by Calder, Casey. |
13-16 | Point LWU - (Graue,Aaron) Service error. | so |
| For LWU: Saunders, JeVaughn. |
14-16 | Point FONT - (Cox, Christopher) Attack error by Whitaker, Sam. | so |
15-16 | Point FONT - (Viglasky,Mark) Attack error by Saunders, JeVaughn. |
15-17 | Point LWU - (Viglasky,Mark) Attack error by Visintine,Michael. | so |
| For LWU: Adams, Michael. |
16-17 | Point FONT - (Adams, Michael) Kill by Kurtz,Mark (from Payne,Braxton), block error by Saunders, JeVaughn. | so |
16-18 | Point LWU - (Visintine,Michael) Service error. | so |
16-19 | Point LWU - (Whitaker, Sam) Service ace (Graue,Aaron). |
16-20 | Point LWU - (Whitaker, Sam) Kill by Saunders, JeVaughn (from Cox, Christopher). |
| Timeout Fontbonne. |
16-21 | Point LWU - (Whitaker, Sam) Kill by Saunders, JeVaughn (from Cox, Christopher). |
16-22 | Point LWU - (Whitaker, Sam) Kill by Adams, Michael (from Cox, Christopher). |
16-23 | Point LWU - (Whitaker, Sam) Attack error by Visintine,Michael. |
16-24 | Point LWU - (Whitaker, Sam) Attack error by Kurtz,Mark. |
17-24 | Point FONT - (Whitaker, Sam) Kill by Monroe,Robby (from Payne,Braxton). | so |
| For LWU: Steiner, Micah. |
| For FONT: Meyer,Kent. |
17-25 | Point LWU - (Meyer,Kent) Kill by Saunders, JeVaughn (from Cox, Christopher). | so |