| For LWU: Schmidt, Tim; Adams, Michael; Plummer, JM; Mitchell, Jack; Bruton, Evan; Jarus, Logan; libero Buehler, Cory. |
| For LEWIS: Gallik,Matt; Petty,Greg; Boldog,BJ; Flick,Aaron; Petty,Jay; Powell,Geoff; libero Varney,Eric. |
1-0 | Point LEWIS - (Schmidt, Tim) Kill by Petty,Jay (from Boldog,BJ). | so |
2-0 | Point LEWIS - (Flick,Aaron) Service ace (Plummer, JM). |
3-0 | Point LEWIS - (Flick,Aaron) Attack error by Bruton, Evan. |
4-0 | Point LEWIS - (Flick,Aaron) Kill by Gallik,Matt. |
4-1 | Point LWU - (Flick,Aaron) Attack error by Powell,Geoff (block by Mitchell, Jack; Bruton, Evan). | so |
| For LWU: Tudor, Austin; Plummer, JM. |
5-1 | Point LEWIS - (Adams, Michael) Kill by Petty,Jay (from Boldog,BJ). | so |
5-2 | Point LWU - (Boldog,BJ) Kill by Tudor, Austin (from Schmidt, Tim). | so |
6-2 | Point LEWIS - (Bruton, Evan) Kill by Gallik,Matt (from Boldog,BJ). | so |
6-3 | Point LWU - (Petty,Jay) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
6-4 | Point LWU - (Mitchell, Jack) Kill by Tudor, Austin (from Schmidt, Tim). |
7-4 | Point LEWIS - (Mitchell, Jack) Kill by Gallik,Matt (from Boldog,BJ). | so |
8-4 | Point LEWIS - (Gallik,Matt) Attack error by Mitchell, Jack. |
9-4 | Point LEWIS - (Gallik,Matt) Kill by Powell,Geoff (from Boldog,BJ). |
| Timeout Lindenwood. |
10-4 | Point LEWIS - (Gallik,Matt) Attack error by Schmidt, Tim (block by Petty,Greg). |
10-5 | Point LWU - (Gallik,Matt) Service error. | so |
11-5 | Point LEWIS - (Tudor, Austin) Service error. | so |
11-6 | Point LWU - (Powell,Geoff) Attack error by Powell,Geoff. | so |
12-6 | Point LEWIS - (Jarus, Logan) Kill by Petty,Greg (from Boldog,BJ). | so |
12-7 | Point LWU - (Petty,Greg) Service error. | so |
12-8 | Point LWU - (Schmidt, Tim) Kill by Mitchell, Jack (from Buehler, Cory). |
13-8 | Point LEWIS - (Schmidt, Tim) Kill by Petty,Greg (from Boldog,BJ). | so |
14-8 | Point LEWIS - (Flick,Aaron) Kill by Powell,Geoff (from Boldog,BJ). |
15-8 | Point LEWIS - (Flick,Aaron) Attack error by Bruton, Evan. |
15-9 | Point LWU - (Flick,Aaron) Kill by Adams, Michael (from Schmidt, Tim). | so |
15-10 | Point LWU - (Adams, Michael) Attack error by Petty,Jay (block by Mitchell, Jack). |
15-11 | Point LWU - (Adams, Michael) Attack error by Petty,Jay (block by Mitchell, Jack; Bruton, Evan). |
15-12 | Point LWU - (Adams, Michael) Service ace (Petty,Greg). |
| Timeout Lewis. |
16-12 | Point LEWIS - (Adams, Michael) Service error. | so |
16-13 | Point LWU - (Boldog,BJ) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Calder, Casey; Bruton, Evan. |
17-13 | Point LEWIS - (Calder, Casey) Service error. | so |
| For LWU: Bruton, Evan; Calder, Casey. |
17-14 | Point LWU - (Petty,Jay) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Cox, Christopher; Schmidt, Tim. |
18-14 | Point LEWIS - (Mitchell, Jack) Kill by Powell,Geoff (from Boldog,BJ). | so |
19-14 | Point LEWIS - (Gallik,Matt) Kill by Powell,Geoff (from Boldog,BJ). |
19-15 | Point LWU - (Gallik,Matt) Kill by Tudor, Austin (from Cox, Christopher). | so |
20-15 | Point LEWIS - (Tudor, Austin) Kill by Flick,Aaron (from Boldog,BJ). | so |
20-16 | Point LWU - (Powell,Geoff) Service error. | so |
20-17 | Point LWU - (Jarus, Logan) Attack error by Petty,Greg (block by Cox, Christopher). |
21-17 | Point LEWIS - (Jarus, Logan) Service error. | so |
21-18 | Point LWU - (Petty,Greg) Service error. | so |
| For LWU: Schmidt, Tim; Cox, Christopher. |
22-18 | Point LEWIS - (Schmidt, Tim) Kill by Powell,Geoff (from Boldog,BJ). | so |
23-18 | Point LEWIS - (Flick,Aaron) Attack error by Mitchell, Jack. |
| Timeout Lindenwood. |
24-18 | Point LEWIS - (Flick,Aaron) Kill by Petty,Jay (from Boldog,BJ). |
24-19 | Point LWU - (Flick,Aaron) Service error. | so |
25-19 | Point LEWIS - (Adams, Michael) Kill by Powell,Geoff (from Gallik,Matt). | so |
| For LEWIS: Flick,Aaron; Petty,Jay; Gallik,Matt; Boldog,BJ; Powell,Geoff; Karbiener,Ian; libero Varney,Eric. |
| For LWU: Mitchell, Jack; Tudor, Austin; Siwicki, Scott; Jarus, Logan; Schmidt, Tim; Adams, Michael; libero Buehler, Cory. |
1-0 | Point LEWIS - (Powell,Geoff) Attack error by Adams, Michael. |
2-0 | Point LEWIS - (Powell,Geoff) Kill by Karbiener,Ian (from Varney,Eric). |
3-0 | Point LEWIS - (Powell,Geoff) Service ace (Tudor, Austin). |
3-1 | Point LWU - (Powell,Geoff) Kill by Adams, Michael (from Schmidt, Tim). | so |
4-1 | Point LEWIS - (Adams, Michael) Kill by Petty,Jay (from Boldog,BJ). | so |
5-1 | Point LEWIS - (Flick,Aaron) Attack error by Mitchell, Jack (block by Gallik,Matt; Petty,Jay). |
6-1 | Point LEWIS - (Flick,Aaron) Attack error by Tudor, Austin. |
| For LWU: Plummer, JM; Tudor, Austin. |
6-2 | Point LWU - (Flick,Aaron) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
7-2 | Point LEWIS - (Jarus, Logan) Kill by Petty,Jay (from Boldog,BJ). | so |
8-2 | Point LEWIS - (Boldog,BJ) Ball handling error by Schmidt, Tim. |
8-3 | Point LWU - (Boldog,BJ) Service error. | so |
9-3 | Point LEWIS - (Mitchell, Jack) Service error. | so |
| For LEWIS: Butch,Eric; Petty,Jay. |
9-4 | Point LWU - (Butch,Eric) Service error. | so |
| For LEWIS: Petty,Jay; Butch,Eric. |
10-4 | Point LEWIS - (Plummer, JM) Kill by Karbiener,Ian (from Boldog,BJ). | so |
| Timeout Lindenwood. |
10-5 | Point LWU - (Gallik,Matt) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
11-5 | Point LEWIS - (Siwicki, Scott) Kill by Flick,Aaron (from Boldog,BJ). | so |
11-6 | Point LWU - (Karbiener,Ian) Kill by Adams, Michael (from Schmidt, Tim). | so |
11-7 | Point LWU - (Schmidt, Tim) Kill by Adams, Michael. |
12-7 | Point LEWIS - (Schmidt, Tim) Service error. | so |
13-7 | Point LEWIS - (Powell,Geoff) Bad set by Adams, Michael. |
13-8 | Point LWU - (Powell,Geoff) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
14-8 | Point LEWIS - (Adams, Michael) Service error. | so |
| For LEWIS: Sanchez,Omar; Flick,Aaron. |
14-9 | Point LWU - (Sanchez,Omar) Service error. | so |
| For LEWIS: Flick,Aaron; Sanchez,Omar. |
15-9 | Point LEWIS - (Jarus, Logan) Service error. | so |
16-9 | Point LEWIS - (Boldog,BJ) Kill by Powell,Geoff (from Boldog,BJ). |
16-10 | Point LWU - (Boldog,BJ) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
| For LWU: Cox, Christopher; Schmidt, Tim. |
| For LWU: Schmalzried, Kevin; Mitchell, Jack. |
17-10 | Point LEWIS - (Schmalzried, Kevin) Attack error by Adams, Michael. | so |
18-10 | Point LEWIS - (Petty,Jay) Attack error by Plummer, JM (block by Gallik,Matt; Powell,Geoff; Karbiener,Ian). |
18-11 | Point LWU - (Petty,Jay) Kill by Siwicki, Scott (from Schmalzried, Kevin). | so |
19-11 | Point LEWIS - (Plummer, JM) Kill by Gallik,Matt (from Boldog,BJ). | so |
19-12 | Point LWU - (Gallik,Matt) Attack error by Powell,Geoff. | so |
| For LWU: Calder, Casey; Siwicki, Scott. |
20-12 | Point LEWIS - (Calder, Casey) Kill by Karbiener,Ian (from Boldog,BJ). | so |
| For LWU: Siwicki, Scott; Calder, Casey. |
21-12 | Point LEWIS - (Karbiener,Ian) Attack error by Adams, Michael. |
21-13 | Point LWU - (Karbiener,Ian) Kill by Jarus, Logan (from Schmalzried, Kevin). | so |
| For LWU: Mitchell, Jack; Schmalzried, Kevin. |
21-14 | Point LWU - (Cox, Christopher) Attack error by Powell,Geoff. |
21-15 | Point LWU - (Cox, Christopher) Attack error by Petty,Jay. |
21-16 | Point LWU - (Cox, Christopher) Attack error by Flick,Aaron. |
| Timeout Lewis. |
22-16 | Point LEWIS - (Cox, Christopher) Service error. | so |
22-17 | Point LWU - (Powell,Geoff) Service error. | so |
22-18 | Point LWU - (Adams, Michael) Attack error by Flick,Aaron. |
23-18 | Point LEWIS - (Adams, Michael) Kill by Karbiener,Ian (from Boldog,BJ). | so |
| For LEWIS: Hofmann,James; Gallik,Matt. |
23-19 | Point LWU - (Flick,Aaron) Kill by Plummer, JM. | so |
24-19 | Point LEWIS - (Jarus, Logan) Kill by Powell,Geoff (from Boldog,BJ). | so |
24-20 | Point LWU - (Boldog,BJ) Kill by Mitchell, Jack (from Cox, Christopher). | so |
25-20 | Point LEWIS - (Mitchell, Jack) Kill by Hofmann,James (from Boldog,BJ). | so |
| For LWU: Schmidt, Tim; Adams, Michael; Siwicki, Scott; Jarus, Logan; Mitchell, Jack; Plummer, JM; libero Buehler, Cory. |
| For LEWIS: Petty,Greg; Powell,Geoff; Fitterer,Eric; Butch,Eric; Nelson,Sean; Gallik,Matt; libero Torres,Roberto. |
1-0 | Point LEWIS - (Schmidt, Tim) Kill by Petty,Greg (from Butch,Eric). | so |
2-0 | Point LEWIS - (Butch,Eric) Bad set by Schmidt, Tim. |
2-1 | Point LWU - (Butch,Eric) Service error. | so |
3-1 | Point LEWIS - (Adams, Michael) Service error. | so |
3-2 | Point LWU - (Petty,Greg) Service error. | so |
4-2 | Point LEWIS - (Jarus, Logan) Kill by Fitterer,Eric (from Butch,Eric). | so |
4-3 | Point LWU - (Gallik,Matt) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
5-3 | Point LEWIS - (Mitchell, Jack) Kill by Nelson,Sean (from Butch,Eric). | so |
6-3 | Point LEWIS - (Fitterer,Eric) Service ace (Plummer, JM). |
6-4 | Point LWU - (Fitterer,Eric) Kill by Mitchell, Jack (from Schmidt, Tim). | so |
7-4 | Point LEWIS - (Plummer, JM) Kill by Powell,Geoff (from Butch,Eric). | so |
7-5 | Point LWU - (Powell,Geoff) Kill by Adams, Michael (from Schmidt, Tim). | so |
8-5 | Point LEWIS - (Siwicki, Scott) Service error. | so |
9-5 | Point LEWIS - (Nelson,Sean) Attack error by Adams, Michael. |
9-6 | Point LWU - (Nelson,Sean) Service error. | so |
10-6 | Point LEWIS - (Schmidt, Tim) Kill by Fitterer,Eric (from Butch,Eric). | so |
10-7 | Point LWU - (Butch,Eric) Kill by Adams, Michael (from Schmidt, Tim). | so |
11-7 | Point LEWIS - (Adams, Michael) Kill by Fitterer,Eric (from Powell,Geoff). | so |
11-8 | Point LWU - (Petty,Greg) Kill by Adams, Michael (from Schmidt, Tim). | so |
11-9 | Point LWU - (Jarus, Logan) Kill by Adams, Michael (from Schmidt, Tim). |
12-9 | Point LEWIS - (Jarus, Logan) Kill by Powell,Geoff (from Torres,Roberto). | so |
13-9 | Point LEWIS - (Gallik,Matt) Attack error by Plummer, JM. |
13-10 | Point LWU - (Gallik,Matt) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
14-10 | Point LEWIS - (Mitchell, Jack) Bad set by Mitchell, Jack. | so |
15-10 | Point LEWIS - (Fitterer,Eric) Kill by Fitterer,Eric (from Butch,Eric). |
16-10 | Point LEWIS - (Fitterer,Eric) Attack error by Siwicki, Scott. |
16-11 | Point LWU - (Fitterer,Eric) Service error. | so |
17-11 | Point LEWIS - (Plummer, JM) Kill by Nelson,Sean (from Butch,Eric). | so |
| For LEWIS: Sanchez,Omar; Powell,Geoff. |
18-11 | Point LEWIS - (Sanchez,Omar) Attack error by Siwicki, Scott (block by Nelson,Sean). |
19-11 | Point LEWIS - (Sanchez,Omar) Service ace (Plummer, JM). |
| Timeout Lindenwood. |
20-11 | Point LEWIS - (Sanchez,Omar) Attack error by Mitchell, Jack (block by Nelson,Sean; Petty,Greg). |
| For LWU: Cox, Christopher; Schmidt, Tim. |
| For LEWIS: Orf,Andy; Petty,Greg. |
21-11 | Point LEWIS - (Sanchez,Omar) Attack error by Plummer, JM (block by Nelson,Sean; Butch,Eric). |
| For LEWIS: Zhou,Yiwei; Nelson,Sean. |
22-11 | Point LEWIS - (Sanchez,Omar) Attack error by Siwicki, Scott. |
22-12 | Point LWU - (Sanchez,Omar) Kill by Cox, Christopher (from Buehler, Cory). | so |
| For LWU: Calder, Casey; Siwicki, Scott. |
22-13 | Point LWU - (Calder, Casey) Kill by Jarus, Logan (from Adams, Michael). |
22-14 | Point LWU - (Calder, Casey) Attack error by Zhou,Yiwei. |
23-14 | Point LEWIS - (Calder, Casey) Kill by Fitterer,Eric (from Butch,Eric). | so |
| For LEWIS: Hofmann,James; Gallik,Matt. |
| For LWU: Siwicki, Scott; Calder, Casey. |
23-15 | Point LWU - (Zhou,Yiwei) Service error. | so |
24-15 | Point LEWIS - (Cox, Christopher) Attack error by Adams, Michael (block by Hofmann,James). | so |
24-16 | Point LWU - (Butch,Eric) Kill by Plummer, JM (from Buehler, Cory). | so |
25-16 | Point LEWIS - (Adams, Michael) Kill by Fitterer,Eric (from Butch,Eric). | so |