Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 03 | RUST | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Feb 15 | FONTBONNE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 02 | CALIFORNIA BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 03 | LIMESTONE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 03 | PFEIFFER | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 13 | at Fontbonne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 15 | at Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 10 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sets played: 10 Service aces per set: 0.50 Digs per set: 0.10 Points per set: 0.50 |