| For LWU: Overby, Kyle; Hackworth, Colin; Siwicki, Scott; Adams, Michael; Schmidt, Tim; Jarus, Logan; libero Buehler, Cory. |
| For BSU: Witmer,Shane; Lesure,Jack; Wichmann,Dan; Leske,Matt; Owens,Kevin; Herceg,Greg; libero Rouse,Tommy. |
| 0-1 | Point LWU - (Herceg,Greg) Kill by Schmidt, Tim (from Overby, Kyle). | so |
| 0-2 | Point LWU - (Schmidt, Tim) Attack error by Owens,Kevin (block by Jarus, Logan). |
| 1-2 | Point BSU - (Schmidt, Tim) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 2-2 | Point BSU - (Witmer,Shane) Attack error by Overby, Kyle (block by Lesure,Jack; Owens,Kevin; Wichmann,Dan). |
| 3-2 | Point BSU - (Witmer,Shane) Attack error by Overby, Kyle. |
| 4-2 | Point BSU - (Witmer,Shane) Attack error by Adams, Michael. |
| 5-2 | Point BSU - (Witmer,Shane) Service ace (Overby, Kyle). |
| Timeout Lindenwood. |
| 6-2 | Point BSU - (Witmer,Shane) Kill by Herceg,Greg (from Wichmann,Dan). |
| 7-2 | Point BSU - (Witmer,Shane) Kill by Lesure,Jack (from Wichmann,Dan). |
| 8-2 | Point BSU - (Witmer,Shane) Service ace (Buehler, Cory). |
| 8-3 | Point LWU - (Witmer,Shane) Kill by Overby, Kyle (from Schmidt, Tim), block error by Wichmann,Dan. | so |
| 9-3 | Point BSU - (Adams, Michael) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 10-3 | Point BSU - (Owens,Kevin) Kill by Lesure,Jack (from Wichmann,Dan). |
| 10-4 | Point LWU - (Owens,Kevin) Kill by Jarus, Logan (from Schmidt, Tim). | so |
| 11-4 | Point BSU - (Jarus, Logan) Kill by Lesure,Jack (from Wichmann,Dan). | so |
| 12-4 | Point BSU - (Wichmann,Dan) Attack error by Siwicki, Scott. |
| 12-5 | Point LWU - (Wichmann,Dan) Attack error by Herceg,Greg (block by Overby, Kyle; Siwicki, Scott). | so |
| 12-6 | Point LWU - (Hackworth, Colin) Service ace (Rouse,Tommy). |
| 12-7 | Point LWU - (Hackworth, Colin) Kill by Schmidt, Tim (from Buehler, Cory). |
| 12-8 | Point LWU - (Hackworth, Colin) Service ace (Witmer,Shane). |
| Timeout Ball State. |
| 12-9 | Point LWU - (Hackworth, Colin) Attack error by Herceg,Greg (block by Overby, Kyle; Siwicki, Scott). |
| 12-10 | Point LWU - (Hackworth, Colin) Kill by Hackworth, Colin (from Schmidt, Tim). |
| 13-10 | Point BSU - (Hackworth, Colin) Attack error by Schmidt, Tim. | so |
| 14-10 | Point BSU - (Lesure,Jack) Kill by Leske,Matt (from Wichmann,Dan). |
| 15-10 | Point BSU - (Lesure,Jack) Attack error by Overby, Kyle. |
| 15-11 | Point LWU - (Lesure,Jack) Service error. | so |
| For BSU: Vander Meer,David. |
| 16-11 | Point BSU - (Overby, Kyle) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 16-12 | Point LWU - (Leske,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 17-12 | Point BSU - (Siwicki, Scott) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| 18-12 | Point BSU - (Herceg,Greg) Attack error by Adams, Michael. |
| 19-12 | Point BSU - (Herceg,Greg) Attack error by Hackworth, Colin. |
| Timeout Lindenwood. |
| 19-13 | Point LWU - (Herceg,Greg) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 19-14 | Point LWU - (Schmidt, Tim) Service ace (Vander Meer,David). |
| 20-14 | Point BSU - (Schmidt, Tim) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| For BSU: Lesure,Jack. |
| 20-15 | Point LWU - (Witmer,Shane) Kill by Jarus, Logan (from Schmidt, Tim). | so |
| 21-15 | Point BSU - (Adams, Michael) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| 21-16 | Point LWU - (Owens,Kevin) Attack error by Witmer,Shane (block by Jarus, Logan; Overby, Kyle). | so |
| 22-16 | Point BSU - (Jarus, Logan) Kill by Lesure,Jack (from Witmer,Shane). | so |
| 23-16 | Point BSU - (Wichmann,Dan) Attack error by Hackworth, Colin. |
| 23-17 | Point LWU - (Wichmann,Dan) Service error. | so |
| 24-17 | Point BSU - (Hackworth, Colin) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 24-18 | Point LWU - (Lesure,Jack) Service error. | so |
| 25-18 | Point BSU - (Overby, Kyle) Service error. | so |
| For BSU: Herceg,Greg; Wichmann,Dan; Owens,Kevin; Witmer,Shane; Lesure,Jack; Leske,Matt; libero Rouse,Tommy. |
| For LWU: Schmidt, Tim; Huizinga, Tim; Adams, Michael; Hackworth, Colin; Jarus, Logan; Siwicki, Scott; libero Buehler, Cory. |
| 0-1 | Point LWU - (Schmidt, Tim) Attack error by Herceg,Greg. |
| 0-2 | Point LWU - (Schmidt, Tim) Attack error by Herceg,Greg. |
| 1-2 | Point BSU - (Schmidt, Tim) Kill by Herceg,Greg. | so |
| 1-3 | Point LWU - (Herceg,Greg) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 2-3 | Point BSU - (Adams, Michael) Kill by Witmer,Shane (from Wichmann,Dan). | so |
| 3-3 | Point BSU - (Witmer,Shane) Attack error by Jarus, Logan. |
| 3-4 | Point LWU - (Witmer,Shane) Kill by Huizinga, Tim (from Schmidt, Tim). | so |
| 4-4 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 5-4 | Point BSU - (Owens,Kevin) Bad set by Huizinga, Tim. |
| 5-5 | Point LWU - (Owens,Kevin) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| 5-6 | Point LWU - (Hackworth, Colin) Attack error by Lesure,Jack (block by Schmidt, Tim; Siwicki, Scott). |
| 6-6 | Point BSU - (Hackworth, Colin) Attack error by Siwicki, Scott. | so |
| 7-6 | Point BSU - (Wichmann,Dan) Attack error by Huizinga, Tim (block by Herceg,Greg). |
| 7-7 | Point LWU - (Wichmann,Dan) Kill by Adams, Michael (from Hackworth, Colin). | so |
| 7-8 | Point LWU - (Huizinga, Tim) Kill by Huizinga, Tim (from Schmidt, Tim). |
| 8-8 | Point BSU - (Huizinga, Tim) Service error. | so |
| 8-9 | Point LWU - (Lesure,Jack) Kill by Adams, Michael (from Schmidt, Tim), block error by Herceg,Greg. | so |
| 9-9 | Point BSU - (Siwicki, Scott) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| 9-10 | Point LWU - (Leske,Matt) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 10-10 | Point BSU - (Schmidt, Tim) Kill by Witmer,Shane (from Wichmann,Dan). | so |
| 10-11 | Point LWU - (Herceg,Greg) Attack error by Herceg,Greg. | so |
| 11-11 | Point BSU - (Adams, Michael) Service error. | so |
| 12-11 | Point BSU - (Witmer,Shane) Kill by Lesure,Jack (from Wichmann,Dan). |
| 12-12 | Point LWU - (Witmer,Shane) Service error. | so |
| 13-12 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 13-13 | Point LWU - (Owens,Kevin) Attack error by Lesure,Jack. | so |
| 14-13 | Point BSU - (Hackworth, Colin) Kill by Lesure,Jack (from Wichmann,Dan), block error by Schmidt, Tim. | so |
| 14-14 | Point LWU - (Wichmann,Dan) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 14-15 | Point LWU - (Huizinga, Tim) Service ace (Lesure,Jack). |
| 15-15 | Point BSU - (Huizinga, Tim) Service error. | so |
| For BSU: Vander Meer,David. |
| 16-15 | Point BSU - (Vander Meer,David) Attack error by Adams, Michael. |
| 16-16 | Point LWU - (Vander Meer,David) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| For LWU: Calder, Casey. |
| 17-16 | Point BSU - (Calder, Casey) Service error. | so |
| For LWU: Siwicki, Scott. |
| 17-17 | Point LWU - (Leske,Matt) Kill by Schmidt, Tim (from Huizinga, Tim). | so |
| 18-17 | Point BSU - (Schmidt, Tim) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| 18-18 | Point LWU - (Herceg,Greg) Kill by Adams, Michael (from Schmidt, Tim). | so |
| Timeout Lindenwood. |
| 19-18 | Point BSU - (Adams, Michael) Kill by Witmer,Shane (from Wichmann,Dan). | so |
| For BSU: Lesure,Jack. |
| 19-19 | Point LWU - (Witmer,Shane) Kill by Huizinga, Tim (from Schmidt, Tim). | so |
| 20-19 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| For BSU: Demirovski,Urim. |
| 20-20 | Point LWU - (Demirovski,Urim) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| For BSU: Owens,Kevin. |
| 20-21 | Point LWU - (Hackworth, Colin) Kill by Adams, Michael (from Schmidt, Tim). |
| Timeout Ball State. |
| 21-21 | Point BSU - (Hackworth, Colin) Kill by Lesure,Jack (from Wichmann,Dan). | so |
| 22-21 | Point BSU - (Wichmann,Dan) Kill by Leske,Matt. |
| 22-22 | Point LWU - (Wichmann,Dan) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 22-23 | Point LWU - (Huizinga, Tim) Service ace (Rouse,Tommy). |
| Timeout Ball State. |
| 23-23 | Point BSU - (Huizinga, Tim) Service error. | so |
| 23-24 | Point LWU - (Lesure,Jack) Kill by Siwicki, Scott (from Schmidt, Tim), block error by Herceg,Greg. | so |
| 23-25 | Point LWU - (Siwicki, Scott) Attack error by Leske,Matt. |
| For BSU: Leske,Matt; Lesure,Jack; Owens,Kevin; Witmer,Shane; Hartley,Jamion; Wichmann,Dan; libero Rouse,Tommy. |
| For LWU: Hackworth, Colin; Jarus, Logan; Adams, Michael; Huizinga, Tim; Schmidt, Tim; Siwicki, Scott; libero Buehler, Cory. |
| 1-0 | Point BSU - (Witmer,Shane) Attack error by Adams, Michael (block by Leske,Matt; Hartley,Jamion). |
| 1-1 | Point LWU - (Lesure,Jack) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 1-2 | Point LWU - (Schmidt, Tim) Kill by Hackworth, Colin (from Schmidt, Tim), block error by Witmer,Shane. |
| 2-2 | Point BSU - (Schmidt, Tim) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 3-2 | Point BSU - (Leske,Matt) Attack error by Hackworth, Colin (block by Hartley,Jamion). |
| 3-3 | Point LWU - (Leske,Matt) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 3-4 | Point LWU - (Adams, Michael) Kill by Jarus, Logan. |
| 4-4 | Point BSU - (Adams, Michael) Service error. | so |
| 4-5 | Point LWU - (Hartley,Jamion) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 5-5 | Point BSU - (Jarus, Logan) Attack error by Schmidt, Tim (block by Hartley,Jamion). | so |
| 6-5 | Point BSU - (Witmer,Shane) Attack error by Hackworth, Colin. |
| 6-6 | Point LWU - (Witmer,Shane) Service error. | so |
| 7-6 | Point BSU - (Hackworth, Colin) Service error. | so |
| 8-6 | Point BSU - (Owens,Kevin) Attack error by Schmidt, Tim. |
| 9-6 | Point BSU - (Owens,Kevin) Attack error by Huizinga, Tim. |
| 9-7 | Point LWU - (Owens,Kevin) Kill by Huizinga, Tim (from Schmidt, Tim). | so |
| 9-8 | Point LWU - (Huizinga, Tim) Kill by Hackworth, Colin (from Schmidt, Tim). |
| 10-8 | Point BSU - (Huizinga, Tim) Service error. | so |
| 10-9 | Point LWU - (Wichmann,Dan) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| 11-9 | Point BSU - (Siwicki, Scott) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 12-9 | Point BSU - (Lesure,Jack) Attack error by Siwicki, Scott. |
| 12-10 | Point LWU - (Lesure,Jack) Service error. | so |
| For BSU: Sutherland,Matt. |
| 12-11 | Point LWU - (Schmidt, Tim) Kill by Adams, Michael. |
| 13-11 | Point BSU - (Schmidt, Tim) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| 13-12 | Point LWU - (Leske,Matt) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 13-13 | Point LWU - (Adams, Michael) Kill by Jarus, Logan (from Schmidt, Tim). |
| 14-13 | Point BSU - (Adams, Michael) Service error. | so |
| 14-14 | Point LWU - (Hartley,Jamion) Kill by Huizinga, Tim (from Buehler, Cory). | so |
| 15-14 | Point BSU - (Jarus, Logan) Kill by Witmer,Shane (from Wichmann,Dan). | so |
| 15-15 | Point LWU - (Witmer,Shane) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| 16-15 | Point BSU - (Hackworth, Colin) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| For BSU: Vander Meer,David. |
| 17-15 | Point BSU - (Vander Meer,David) Attack error by Hackworth, Colin (block by Leske,Matt; Sutherland,Matt). |
| 17-16 | Point LWU - (Vander Meer,David) Service error. | so |
| 17-17 | Point LWU - (Huizinga, Tim) Kill by Huizinga, Tim (from Schmidt, Tim). |
| 18-17 | Point BSU - (Huizinga, Tim) Service error. | so |
| 18-18 | Point LWU - (Wichmann,Dan) Kill by Adams, Michael (from Schmidt, Tim). | so |
| For LWU: Calder, Casey. |
| 19-18 | Point BSU - (Calder, Casey) Kill by Leske,Matt (from Wichmann,Dan). | so |
| For LWU: Siwicki, Scott. |
| 20-18 | Point BSU - (Sutherland,Matt) Kill by Witmer,Shane (from Wichmann,Dan). |
| Timeout Lindenwood. |
| 21-18 | Point BSU - (Sutherland,Matt) Attack error by Schmidt, Tim. |
| 22-18 | Point BSU - (Sutherland,Matt) Attack error by Hackworth, Colin. |
| 22-19 | Point LWU - (Leske,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 23-19 | Point BSU - (Leske,Matt) Kill by Witmer,Shane (from Wichmann,Dan). |
| Timeout Lindenwood. |
| 23-20 | Point LWU - (Leske,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 23-21 | Point LWU - (Adams, Michael) Attack error by Witmer,Shane (block by Jarus, Logan). |
| 24-21 | Point BSU - (Adams, Michael) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| 24-22 | Point LWU - (Hartley,Jamion) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 25-22 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| For BSU: Owens,Kevin; Sutherland,Matt; Wichmann,Dan; Hartley,Jamion; Leske,Matt; Witmer,Shane; libero Rouse,Tommy. |
| For LWU: Siwicki, Scott; Jarus, Logan; Hackworth, Colin; Schmidt, Tim; Adams, Michael; Huizinga, Tim; libero Buehler, Cory. |
| 1-0 | Point BSU - (Schmidt, Tim) Service error. | so |
| 1-1 | Point LWU - (Leske,Matt) Kill by Jarus, Logan (from Schmidt, Tim). | so |
| 2-1 | Point BSU - (Adams, Michael) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| 2-2 | Point LWU - (Hartley,Jamion) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 2-3 | Point LWU - (Jarus, Logan) Kill by Hackworth, Colin (from Schmidt, Tim). |
| 2-4 | Point LWU - (Adams, Michael) Attack error by Hartley,Jamion. |
| 3-4 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 3-5 | Point LWU - (Witmer,Shane) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| 4-5 | Point BSU - (Hackworth, Colin) Service error. | so |
| 4-6 | Point LWU - (Owens,Kevin) Attack error by Sutherland,Matt. | so |
| 5-6 | Point BSU - (Huizinga, Tim) Kill by Leske,Matt (from Wichmann,Dan), block error by Siwicki, Scott. | so |
| 6-6 | Point BSU - (Wichmann,Dan) Attack error by Adams, Michael. |
| 6-7 | Point LWU - (Wichmann,Dan) Attack error by Sutherland,Matt. | so |
| 7-7 | Point BSU - (Siwicki, Scott) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| 7-8 | Point LWU - (Sutherland,Matt) Kill by Jarus, Logan (from Schmidt, Tim). | so |
| 8-8 | Point BSU - (Schmidt, Tim) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 9-8 | Point BSU - (Leske,Matt) Attack error by Huizinga, Tim. |
| 10-8 | Point BSU - (Leske,Matt) Attack error by Hackworth, Colin (block by Hartley,Jamion). |
| 10-9 | Point LWU - (Leske,Matt) Kill by Adams, Michael. | so |
| 11-9 | Point BSU - (Adams, Michael) Attack error by Huizinga, Tim. | so |
| 11-10 | Point LWU - (Hartley,Jamion) Attack error by Sutherland,Matt. | so |
| 12-10 | Point BSU - (Jarus, Logan) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| For BSU: Lesure,Jack. |
| 12-11 | Point LWU - (Witmer,Shane) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 13-11 | Point BSU - (Hackworth, Colin) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 13-12 | Point LWU - (Owens,Kevin) Bad set by Hartley,Jamion. | so |
| 13-13 | Point LWU - (Huizinga, Tim) Kill by Siwicki, Scott (from Schmidt, Tim). |
| 13-14 | Point LWU - (Huizinga, Tim) Service ace (Team). |
| Timeout Ball State. |
| 13-15 | Point LWU - (Huizinga, Tim) Kill by Huizinga, Tim (from Schmidt, Tim). |
| For BSU: Sutherland,Matt. |
| 13-16 | Point LWU - (Huizinga, Tim) Kill by Siwicki, Scott. |
| 14-16 | Point BSU - (Huizinga, Tim) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| For LWU: Overby, Kyle. |
| 14-17 | Point LWU - (Wichmann,Dan) Attack error by Sutherland,Matt (block by Schmidt, Tim; Siwicki, Scott; Adams, Michael). | so |
| For LWU: Calder, Casey. |
| 15-17 | Point BSU - (Calder, Casey) Kill by Hartley,Jamion (from Wichmann,Dan). | so |
| For LWU: Siwicki, Scott. |
| 16-17 | Point BSU - (Sutherland,Matt) Attack error by Overby, Kyle. |
| 16-18 | Point LWU - (Sutherland,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 17-18 | Point BSU - (Schmidt, Tim) Service error. | so |
| 17-19 | Point LWU - (Leske,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 17-20 | Point LWU - (Adams, Michael) Attack error by Hartley,Jamion (block by Overby, Kyle). |
| 18-20 | Point BSU - (Adams, Michael) Service error. | so |
| 19-20 | Point BSU - (Hartley,Jamion) Kill by Hartley,Jamion (from Rouse,Tommy). |
| 20-20 | Point BSU - (Hartley,Jamion) Kill by Owens,Kevin. |
| Timeout Lindenwood. |
| 20-21 | Point LWU - (Hartley,Jamion) Kill by Jarus, Logan (from Schmidt, Tim). | so |
| 21-21 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 22-21 | Point BSU - (Witmer,Shane) Kill by Sutherland,Matt (from Rouse,Tommy). |
| Timeout Lindenwood. |
| 22-22 | Point LWU - (Witmer,Shane) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 23-22 | Point BSU - (Hackworth, Colin) Service error. | so |
| For BSU: Vander Meer,David. |
| 23-23 | Point LWU - (Vander Meer,David) Attack error by Sutherland,Matt. | so |
| For BSU: Owens,Kevin. |
| 23-24 | Point LWU - (Overby, Kyle) Attack error by Hartley,Jamion (block by Siwicki, Scott; Adams, Michael). |
| Timeout Ball State. |
| 23-25 | Point LWU - (Overby, Kyle) Kill by Hackworth, Colin (from Schmidt, Tim). |
====================
==================== BALL STATE 3, LINDENWOOD 2
====================
| For BSU: Sutherland,Matt; Witmer,Shane; Owens,Kevin; Leske,Matt; Wichmann,Dan; Hartley,Jamion; libero Rouse,Tommy. |
| For LWU: Hackworth, Colin; Jarus, Logan; Adams, Michael; Siwicki, Scott; Schmidt, Tim; Overby, Kyle; libero Buehler, Cory. |
| 1-0 | Point BSU - (Schmidt, Tim) Attack error by Schmidt, Tim. | so |
| 1-1 | Point LWU - (Leske,Matt) Service error. | so |
| 2-1 | Point BSU - (Adams, Michael) Kill by Witmer,Shane (from Wichmann,Dan). | so |
| For BSU: Herceg,Greg. |
| 3-1 | Point BSU - (Herceg,Greg) Attack error by Overby, Kyle (block by Wichmann,Dan). |
| 3-2 | Point LWU - (Herceg,Greg) Kill by Overby, Kyle (from Schmidt, Tim). | so |
| 4-2 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 4-3 | Point LWU - (Witmer,Shane) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 4-4 | Point LWU - (Hackworth, Colin) Attack error by Herceg,Greg (block by Overby, Kyle; Siwicki, Scott). |
| 5-4 | Point BSU - (Hackworth, Colin) Kill by Sutherland,Matt (from Wichmann,Dan). | so |
| For BSU: Vander Meer,David. |
| 6-4 | Point BSU - (Vander Meer,David) Attack error by Hackworth, Colin. |
| 7-4 | Point BSU - (Vander Meer,David) Attack error by Hackworth, Colin. |
| Timeout Lindenwood. |
| 7-5 | Point LWU - (Vander Meer,David) Kill by Overby, Kyle (from Schmidt, Tim). | so |
| For BSU: Owens,Kevin. |
| 8-5 | Point BSU - (Overby, Kyle) Attack error by Adams, Michael. | so |
| 8-6 | Point LWU - (Wichmann,Dan) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
| For LWU: Calder, Casey. |
| 9-6 | Point BSU - (Calder, Casey) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| For LWU: Siwicki, Scott. |
| 9-7 | Point LWU - (Sutherland,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 9-8 | Point LWU - (Schmidt, Tim) Attack error by Witmer,Shane. |
| Timeout Ball State. |
| 10-8 | Point BSU - (Schmidt, Tim) Kill by Leske,Matt (from Wichmann,Dan). | so |
| 10-9 | Point LWU - (Leske,Matt) Kill by Adams, Michael (from Schmidt, Tim). | so |
| 11-9 | Point BSU - (Adams, Michael) Kill by Herceg,Greg (from Wichmann,Dan). | so |
| 12-9 | Point BSU - (Herceg,Greg) Attack error by Overby, Kyle (block by Owens,Kevin; Wichmann,Dan). |
| Timeout Lindenwood. |
| For LWU: Huizinga, Tim. |
| 13-9 | Point BSU - (Herceg,Greg) Attack error by Hackworth, Colin. |
| 13-10 | Point LWU - (Herceg,Greg) Kill by Hackworth, Colin (from Schmidt, Tim). | so |
| 13-11 | Point LWU - (Jarus, Logan) Attack error by Witmer,Shane. |
| 13-12 | Point LWU - (Jarus, Logan) Attack error by Herceg,Greg. |
| Timeout Ball State. |
| 14-12 | Point BSU - (Jarus, Logan) Kill by Owens,Kevin (from Wichmann,Dan). | so |
| 15-12 | Point BSU - (Witmer,Shane) Service ace (Huizinga, Tim). |
====================
==================== BALL STATE 3, LINDENWOOD 2
====================