Lindenwood vs Carthage (Feb 16, 2013)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Lindenwood Men's Volleyball
Lindenwood vs #4 Carthage
(Feb 16, 2013 at Kenosha, Wis.)

   Lindenwood      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1  Poole, David   5  0  0  1  .000  1  0  0  1  18  0  0  0  1  0.0 
2  Schmidt, Tim   5  6  1  12  .417  47  0  1  0  15  2  0  0  1  8.0 
4  Kleffner, Ted   5  4  3  13  .077  1  0  2  0  2  3  2  0  0  8.0 
5  Huizinga, Tim   5  15  10  36  .139  0  1  7  0  9  0  2  0  0  17.0 
6  Adams, Michael   5  14  6  38  .211  1  1  2  0  8  0  1  1  0  15.5 
7  Buehler, Cory   0  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
11  Calder, Casey   3  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
12  Moore, Ryan   1  0  0  1  .000  0  0  0  0  0  0  0  0  0  0.0 
14  Cruz, Thomas   5  3  1  9  .222  0  0  0  0  1  0  4  3  1  5.0 
23  Hackworth, Colin   5  17  7  49  .204  0  0  2  0  7  0  2  0  0  18.0 
  Totals  5  59  28  159  .195  50  2  15  1  60  5  11  4  3  71.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  3  30  .233  0-24   0% 
2  18  6  36  .333  0-22   0% 
3  9  9  37  .000  0-24   0% 
4  14  5  37  .243  0-24   0% 
5  8  5  20  .150  0-0   0% 
          0-94   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lindenwood   (3)  18  25  16  25  15     5-6  
Carthage   (2)  25  22  25  23  12     9-4  

   Carthage      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1  Maniscalco,Peter   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
2  Jebens,Mike   5  0  0  4  .000  2  0  0  2  17  0  0  0  0  0.0 
4  Dove,Spencer   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
5  Farrell,Kevin   2  0  0  1  .000  0  0  1  0  2  0  0  0  0  0.0 
6  Schultz,Jim   5  15  4  31  .355  0  0  2  0  12  0  1  0  0  15.5 
7  Wexter,Connor   5  0  1  5  -.200  57  0  2  0  11  1  5  0  0  3.5 
12  Tulaka,JP   5  12  6  26  .231  0  0  3  0  2  0  4  1  0  14.0 
13  Barry,Pat   5  13  6  41  .171  0  1  0  0  5  0  1  0  0  14.5 
16  Munger,Race   5  7  3  16  .250  0  0  1  0  3  0  4  1  0  9.0 
17  Storm,Jon   5  13  7  34  .176  1  0  2  0  12  0  1  0  0  13.5 
  Totals  5  60  27  158  .209  60  1  11  2  64  1  16  2  0  70.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  3  30  .467  0-19   0% 
2  13  4  36  .250  0-25   0% 
3  13  6  37  .189  0-17   0% 
4  12  9  38  .079  0-24   0% 
5  5  5  17  .000  0-0   0% 
          0-85   0% 
    Site: Kenosha, Wis. (Tarble Arena)
Date: Feb 16, 2013 Attend: 95 Time: 1:48
Referees: Paul Fowler, Felix Madera
Line judges: Jim Momsen, Michael Goetz
2013 Carthage Triangular

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Lindenwood Men's Volleyball
Lindenwood vs #4 Carthage
(Feb 16, 2013 at Kenosha, Wis.)

   Lindenwood      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1  Poole, David   5  0  0  1  .000  1  0  10  .100  0  0  0  .000  18  1  0  0  0  24  1  .960  0.0 
2  Schmidt, Tim   5  6  1  12  .417  47  0  106  .443  0  1  12  .917  15  1  2  0  0  0  0  .000  8.0 
4  Kleffner, Ted   5  4  3  13  .077  1  0  1  1.000  0  2  12  .833  2  0  3  2  0  0  0  .000  8.0 
5  Huizinga, Tim   5  15  10  36  .139  0  0  0  .000  1  7  16  .562  9  0  0  2  0  27  0  1.000  17.0 
6  Adams, Michael   5  14  6  38  .211  1  0  3  .333  1  2  15  .867  8  0  0  1  1  31  0  1.000  15.5 
7  Buehler, Cory   0  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
11  Calder, Casey   3  0  0  0  .000  0  0  1  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
12  Moore, Ryan   1  0  0  1  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
14  Cruz, Thomas   5  3  1  9  .222  0  0  2  .000  0  0  12  1.000  1  1  0  4  3  1  0  1.000  5.0 
23  Hackworth, Colin   5  17  7  49  .204  0  0  4  .000  0  2  15  .867  7  0  0  2  0  0  0  .000  18.0 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  59  28  159  .195  50  0  127  .394  2  15  84  .821  60  3  5  11  4  83  1  .988  71.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  3  30  .233  0-24   0% 
2  18  6  36  .333  0-22   0% 
3  9  9  37  .000  0-24   0% 
4  14  5  37  .243  0-24   0% 
5  8  5  20  .150  0-0   0% 
          0-94   0% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Lindenwood   (3)  18  25  16  25  15     5-6  
Carthage   (2)  25  22  25  23  12     9-4  

   Carthage      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1  Maniscalco,Peter   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
2  Jebens,Mike   5  0  0  4  .000  2  0  9  .222  0  0  0  .000  17  0  0  0  0  19  2  .905  0.0 
4  Dove,Spencer   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
5  Farrell,Kevin   2  0  0  1  .000  0  0  1  .000  0  1  1  .000  2  0  0  0  0  3  0  1.000  0.0 
6  Schultz,Jim   5  15  4  31  .355  0  0  2  .000  0  2  12  .833  12  0  0  1  0  13  0  1.000  15.5 
7  Wexter,Connor   5  0  1  5  -.200  57  0  110  .518  0  2  28  .929  11  0  1  5  0  0  0  .000  3.5 
12  Tulaka,JP   5  12  6  26  .231  0  0  1  .000  0  3  14  .786  2  0  0  4  1  0  0  .000  14.0 
13  Barry,Pat   5  13  6  41  .171  0  0  1  .000  1  0  11  1.000  5  0  0  1  0  1  0  1.000  14.5 
16  Munger,Race   5  7  3  16  .250  0  0  3  .000  0  1  12  .917  3  0  0  4  1  0  0  .000  9.0 
17  Storm,Jon   5  13  7  34  .176  1  0  2  .500  0  2  16  .875  12  0  0  1  0  34  0  1.000  13.5 
TM  TEAM   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  5  60  27  158  .209  60  0  129  .465  1  11  94  .883  64  0  1  16  2  70  2  .972  70.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  17  3  30  .467  0-19   0% 
2  13  4  36  .250  0-25   0% 
3  13  6  37  .189  0-17   0% 
4  12  9  38  .079  0-24   0% 
5  5  5  17  .000  0-0   0% 
          0-85   0% 
    Site: Kenosha, Wis. (Tarble Arena)
Date: Feb 16, 2013 Attend: 95 Time: 1:48
Referees: Paul Fowler, Felix Madera
Line judges: Jim Momsen, Michael Goetz
2013 Carthage Triangular