| For FBU: Payne,Braxton; Prospero,Dominic; Graue,Aaron; Winkelmann,Justin; Schmelzle,Cody; Viglasky,Mark; libero Stika,James. |
| For LWU: Schmidt, Tim; Kleffner, Ted; Saunders, JeVaughn; Calder, Casey; Cruz, Thomas; Overby, Kyle; libero Buehler, Cory. |
1-0 | Point FBU - (Calder, Casey) Kill by Viglasky,Mark (from Winkelmann,Justin). | so |
1-1 | Point LWU - (Prospero,Dominic) Kill by Schmidt, Tim (from Calder, Casey). | so |
1-2 | Point LWU - (Kleffner, Ted) Attack error by Winkelmann,Justin. |
2-2 | Point FBU - (Kleffner, Ted) Service error. | so |
2-3 | Point LWU - (Payne,Braxton) Kill by Overby, Kyle (from Schmidt, Tim). | so |
2-4 | Point LWU - (Schmidt, Tim) Attack error by Graue,Aaron. |
3-4 | Point FBU - (Schmidt, Tim) Attack error by Cruz, Thomas. | so |
4-4 | Point FBU - (Viglasky,Mark) Service ace (Overby, Kyle). |
5-4 | Point FBU - (Viglasky,Mark) Kill by Winkelmann,Justin (from Viglasky,Mark). |
5-5 | Point LWU - (Viglasky,Mark) Kill by Overby, Kyle (from Schmidt, Tim). | so |
6-5 | Point FBU - (Overby, Kyle) Service error. | so |
7-5 | Point FBU - (Winkelmann,Justin) Attack error by Cruz, Thomas. |
7-6 | Point LWU - (Winkelmann,Justin) Kill by Overby, Kyle (from Schmidt, Tim). | so |
7-7 | Point LWU - (Cruz, Thomas) Bad set by Winkelmann,Justin. |
8-7 | Point FBU - (Cruz, Thomas) Attack error by Calder, Casey. | so |
8-8 | Point LWU - (Graue,Aaron) Kill by Saunders, JeVaughn (from Schmidt, Tim), block error by Schmelzle,Cody. | so |
9-8 | Point FBU - (Saunders, JeVaughn) Attack error by Calder, Casey (block by Schmelzle,Cody). | so |
9-9 | Point LWU - (Schmelzle,Cody) Kill by Calder, Casey (from Schmidt, Tim). | so |
10-9 | Point FBU - (Calder, Casey) Service error. | so |
11-9 | Point FBU - (Prospero,Dominic) Attack error by Overby, Kyle (block by Winkelmann,Justin; Viglasky,Mark). |
11-10 | Point LWU - (Prospero,Dominic) Kill by Overby, Kyle (from Schmidt, Tim). | so |
12-10 | Point FBU - (Kleffner, Ted) Attack error by Overby, Kyle (block by Winkelmann,Justin; Viglasky,Mark). | so |
12-11 | Point LWU - (Payne,Braxton) Kill by Cruz, Thomas (from Schmidt, Tim). | so |
13-11 | Point FBU - (Schmidt, Tim) Kill by Winkelmann,Justin. | so |
13-12 | Point LWU - (Viglasky,Mark) Kill by Cruz, Thomas (from Schmidt, Tim). | so |
13-13 | Point LWU - (Overby, Kyle) Kill by Calder, Casey. |
14-13 | Point FBU - (Overby, Kyle) Service error. | so |
15-13 | Point FBU - (Winkelmann,Justin) Kill by Graue,Aaron (from Winkelmann,Justin). |
15-14 | Point LWU - (Winkelmann,Justin) Kill by Cruz, Thomas (from Schmidt, Tim). | so |
| For LWU: Poole, David; Cruz, Thomas. |
16-14 | Point FBU - (Poole, David) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
16-15 | Point LWU - (Graue,Aaron) Attack error by Graue,Aaron. | so |
16-16 | Point LWU - (Saunders, JeVaughn) Attack error by Schmelzle,Cody. |
16-17 | Point LWU - (Saunders, JeVaughn) Kill by Calder, Casey (from Schmidt, Tim). |
| Timeout Fontbonne. |
16-18 | Point LWU - (Saunders, JeVaughn) Attack error by Payne,Braxton. |
16-19 | Point LWU - (Saunders, JeVaughn) Kill by Saunders, JeVaughn (from Buehler, Cory), block error by Schmelzle,Cody. |
17-19 | Point FBU - (Saunders, JeVaughn) Kill by Payne,Braxton (from Winkelmann,Justin). | so |
17-20 | Point LWU - (Schmelzle,Cody) Kill by Kleffner, Ted (from Schmidt, Tim). | so |
17-21 | Point LWU - (Calder, Casey) Kill by Overby, Kyle (from Schmidt, Tim). |
| Timeout Fontbonne. |
17-22 | Point LWU - (Calder, Casey) Attack error by Prospero,Dominic. |
17-23 | Point LWU - (Calder, Casey) Kill by Overby, Kyle (from Schmidt, Tim). |
17-24 | Point LWU - (Calder, Casey) Attack error by Payne,Braxton (block by Schmidt, Tim; Kleffner, Ted). |
17-25 | Point LWU - (Calder, Casey) Service ace (Graue,Aaron). |
| For FBU: Graue,Aaron; Schmelzle,Cody; Viglasky,Mark; Payne,Braxton; Prospero,Dominic; Winkelmann,Justin; libero Stika,James. |
| For LWU: Saunders, JeVaughn; Calder, Casey; Overby, Kyle; Cruz, Thomas; Kleffner, Ted; Schmidt, Tim; libero Buehler, Cory. |
0-1 | Point LWU - (Prospero,Dominic) Kill by Kleffner, Ted (from Schmidt, Tim). | so |
0-2 | Point LWU - (Kleffner, Ted) Attack error by Graue,Aaron. |
1-2 | Point FBU - (Kleffner, Ted) Kill by Payne,Braxton (from Winkelmann,Justin), block error by Cruz, Thomas. | so |
1-3 | Point LWU - (Payne,Braxton) Kill by Schmidt, Tim (from Calder, Casey). | so |
2-3 | Point FBU - (Schmidt, Tim) Kill by Viglasky,Mark (from Winkelmann,Justin). | so |
3-3 | Point FBU - (Viglasky,Mark) Kill by Graue,Aaron. |
4-3 | Point FBU - (Viglasky,Mark) Attack error by Saunders, JeVaughn (block by Schmelzle,Cody). |
5-3 | Point FBU - (Viglasky,Mark) Attack error by Cruz, Thomas (block by Schmelzle,Cody). |
5-4 | Point LWU - (Viglasky,Mark) Service error. | so |
6-4 | Point FBU - (Overby, Kyle) Attack error by Overby, Kyle. | so |
6-5 | Point LWU - (Winkelmann,Justin) Service error. | so |
6-6 | Point LWU - (Cruz, Thomas) Kill by Saunders, JeVaughn (from Schmidt, Tim). |
7-6 | Point FBU - (Cruz, Thomas) Kill by Schmelzle,Cody (from Winkelmann,Justin). | so |
8-6 | Point FBU - (Graue,Aaron) Service ace (TEAM). |
9-6 | Point FBU - (Graue,Aaron) Attack error by Saunders, JeVaughn. |
9-7 | Point LWU - (Graue,Aaron) Service error. | so |
9-8 | Point LWU - (Saunders, JeVaughn) Attack error by Schmelzle,Cody (block by Kleffner, Ted). |
| For LWU: Kleffner, Ted; Siwicki, Scott. |
9-9 | Point LWU - (Saunders, JeVaughn) Attack error by Payne,Braxton. |
10-9 | Point FBU - (Saunders, JeVaughn) Service error. | so |
10-10 | Point LWU - (Schmelzle,Cody) Kill by Calder, Casey (from Schmidt, Tim). | so |
10-11 | Point LWU - (Calder, Casey) Kill by Overby, Kyle (from Schmidt, Tim). |
10-12 | Point LWU - (Calder, Casey) Attack error by Viglasky,Mark (block by Siwicki, Scott). |
| Timeout Fontbonne. |
10-13 | Point LWU - (Calder, Casey) Attack error by Payne,Braxton. |
11-13 | Point FBU - (Calder, Casey) Service error. | so |
11-14 | Point LWU - (Prospero,Dominic) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
12-14 | Point FBU - (Siwicki, Scott) Kill by Winkelmann,Justin (from Graue,Aaron). | so |
13-14 | Point FBU - (Payne,Braxton) Attack error by Overby, Kyle. |
13-15 | Point LWU - (Payne,Braxton) Kill by Overby, Kyle (from Schmidt, Tim). | so |
13-16 | Point LWU - (Schmidt, Tim) Service ace (Payne,Braxton). |
14-16 | Point FBU - (Schmidt, Tim) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
14-17 | Point LWU - (Viglasky,Mark) Kill by Overby, Kyle (from Schmidt, Tim). | so |
14-18 | Point LWU - (Overby, Kyle) Service ace (Stika,James). |
| Timeout Fontbonne. |
15-18 | Point FBU - (Overby, Kyle) Service error. | so |
15-19 | Point LWU - (Winkelmann,Justin) Kill by Saunders, JeVaughn (from Schmidt, Tim). | so |
16-19 | Point FBU - (Cruz, Thomas) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
16-20 | Point LWU - (Graue,Aaron) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
16-21 | Point LWU - (Saunders, JeVaughn) Attack error by Schmelzle,Cody. |
16-22 | Point LWU - (Saunders, JeVaughn) Attack error by Schmelzle,Cody (block by Siwicki, Scott). |
17-22 | Point FBU - (Saunders, JeVaughn) Service error. | so |
| For LWU: Saunders, JeVaughn; Tisdale, Zach. |
17-23 | Point LWU - (Schmelzle,Cody) Service error. | so |
| For LWU: Moore, Ryan; Calder, Casey. |
18-23 | Point FBU - (Moore, Ryan) Kill by Payne,Braxton (from Winkelmann,Justin). | so |
19-23 | Point FBU - (Prospero,Dominic) Kill by Graue,Aaron (from Winkelmann,Justin). |
19-24 | Point LWU - (Prospero,Dominic) Attack error by Payne,Braxton (block by Siwicki, Scott; Schmidt, Tim). | so |
20-24 | Point FBU - (Siwicki, Scott) Kill by Viglasky,Mark (from Winkelmann,Justin). | so |
21-24 | Point FBU - (Payne,Braxton) Attack error by Cruz, Thomas. |
21-25 | Point LWU - (Payne,Braxton) Kill by Overby, Kyle (from Schmidt, Tim). | so |
| For FBU: Graue,Aaron; Winkelmann,Justin; Viglasky,Mark; Payne,Braxton; Prospero,Dominic; Schmelzle,Cody; libero Stika,James. |
| For LWU: Moore, Ryan; Cruz, Thomas; Calder, Casey; Saunders, JeVaughn; Schmidt, Tim; Siwicki, Scott; libero Buehler, Cory. |
0-1 | Point LWU - (Calder, Casey) Attack error by Payne,Braxton (block by Siwicki, Scott; Schmidt, Tim). |
1-1 | Point FBU - (Calder, Casey) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
1-2 | Point LWU - (Prospero,Dominic) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
2-2 | Point FBU - (Siwicki, Scott) Service error. | so |
2-3 | Point LWU - (Payne,Braxton) Service error. | so |
2-4 | Point LWU - (Schmidt, Tim) Kill by Saunders, JeVaughn (from Buehler, Cory). |
2-5 | Point LWU - (Schmidt, Tim) Kill by Saunders, JeVaughn (from Schmidt, Tim). |
| Timeout Fontbonne. |
3-5 | Point FBU - (Schmidt, Tim) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
3-6 | Point LWU - (Viglasky,Mark) Kill by Calder, Casey (from Schmidt, Tim). | so |
4-6 | Point FBU - (Moore, Ryan) Service error. | so |
5-6 | Point FBU - (Winkelmann,Justin) Ball handling error by Schmidt, Tim. |
5-7 | Point LWU - (Winkelmann,Justin) Kill by Saunders, JeVaughn (from Siwicki, Scott). | so |
5-8 | Point LWU - (Cruz, Thomas) Attack error by Schmelzle,Cody (block by Siwicki, Scott; Calder, Casey). |
6-8 | Point FBU - (Cruz, Thomas) Kill by Graue,Aaron (from Winkelmann,Justin). | so |
6-9 | Point LWU - (Graue,Aaron) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
6-10 | Point LWU - (Saunders, JeVaughn) Bad set by Winkelmann,Justin. |
6-11 | Point LWU - (Saunders, JeVaughn) Attack error by Schmelzle,Cody (block by Siwicki, Scott; Calder, Casey). |
6-12 | Point LWU - (Saunders, JeVaughn) Service ace (Graue,Aaron). |
| Timeout Fontbonne. |
6-13 | Point LWU - (Saunders, JeVaughn) Kill by Siwicki, Scott (from Schmidt, Tim). |
7-13 | Point FBU - (Saunders, JeVaughn) Service error. | so |
| For LWU: Saunders, JeVaughn; Tisdale, Zach. |
7-14 | Point LWU - (Schmelzle,Cody) Service error. | so |
8-14 | Point FBU - (Calder, Casey) Kill by Payne,Braxton (from Winkelmann,Justin). | so |
8-15 | Point LWU - (Prospero,Dominic) Attack error by Graue,Aaron. | so |
9-15 | Point FBU - (Siwicki, Scott) Kill by Winkelmann,Justin (from Prospero,Dominic). | so |
9-16 | Point LWU - (Payne,Braxton) Kill by Tisdale, Zach (from Schmidt, Tim). | so |
9-17 | Point LWU - (Schmidt, Tim) Service ace (TEAM). |
10-17 | Point FBU - (Schmidt, Tim) Service error. | so |
11-17 | Point FBU - (Viglasky,Mark) Attack error by Moore, Ryan (block by Schmelzle,Cody). |
12-17 | Point FBU - (Viglasky,Mark) Attack error by Cruz, Thomas. |
13-17 | Point FBU - (Viglasky,Mark) Bad set by Schmidt, Tim. |
13-18 | Point LWU - (Viglasky,Mark) Kill by Moore, Ryan (from Schmidt, Tim). | so |
13-19 | Point LWU - (Moore, Ryan) Attack error by Graue,Aaron. |
14-19 | Point FBU - (Moore, Ryan) Service error. | so |
14-20 | Point LWU - (Winkelmann,Justin) Kill by Calder, Casey (from Schmidt, Tim). | so |
| For LWU: Cruz, Thomas; Poole, David. |
15-20 | Point FBU - (Poole, David) Attack error by Tisdale, Zach. | so |
16-20 | Point FBU - (Graue,Aaron) Attack error by Tisdale, Zach. |
16-21 | Point LWU - (Graue,Aaron) Kill by Tisdale, Zach (from Schmidt, Tim). | so |
17-21 | Point FBU - (Tisdale, Zach) Attack error by Schmidt, Tim. | so |
17-22 | Point LWU - (Schmelzle,Cody) Kill by Siwicki, Scott (from Schmidt, Tim). | so |
17-23 | Point LWU - (Calder, Casey) Kill by Moore, Ryan (from Schmidt, Tim). |
18-23 | Point FBU - (Calder, Casey) Attack error by Tisdale, Zach. | so |
18-24 | Point LWU - (Prospero,Dominic) Kill by Moore, Ryan (from Schmidt, Tim). | so |
19-24 | Point FBU - (Siwicki, Scott) Attack error by Calder, Casey (block by Viglasky,Mark; Winkelmann,Justin; Payne,Braxton). | so |
19-25 | Point LWU - (Payne,Braxton) Kill by Moore, Ryan (from Schmidt, Tim). | so |