Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 13 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | CARTHAGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | KING | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Mar 02 | LIMESTONE | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 05 | vs Belmont Abbey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 05 | at Fontbonne | *3 | 7 | 2 | 12 | .417 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Mar 12 | HANNIBAL-LAGRANGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 06 | BALL STATE | *1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 12 | 12 | 4 | 24 | .333 | 1 | 1 | 5 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sets played: 12 Kills per set: 1.00 Assists per set: 0.08 Service aces per set: 0.08 Digs per set: 1.08 Blocks per set: 0.08 Points per set: 1.12 |