Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 13 | QUINCY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 16 | vs St. Xavier | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Feb 16 | vs Carthage | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 21 | at Belmont Abbey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 01 | KING | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Mar 02 | LIMESTONE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 05 | at Fontbonne | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Mar 27 | at Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Apr 06 | BALL STATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Apr 13 | at Grand Canyon | 4 | 4 | 5 | 10 | -.100 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Totals | 16 | 14 | 9 | 33 | .152 | 0 | 0 | 12 | 2 | 5 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
Sets played: 16 Kills per set: 0.88 Digs per set: 0.31 Blocks per set: 0.44 Points per set: 1.12 |