Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Feb 23 | at Pfeiffer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 01 | KING | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 05 | at Fontbonne | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 4 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sets played: 4 Kills per set: 0.50 Digs per set: 0.75 Points per set: 0.50 |