| For BSU: Leske,Matt; Mcilvaine,Graham; Witmer,Shane; Niemczewski,Marcin; Wrather,Larry; Owens,Kevin; libero Vandermeer,David R. |
| For LWU: Schmidt,Tim; Adams,Michael; Bequette,Zach; Overby,Kyle; Jarus,Logan; Hackworth,Colin; libero Poole,David. |
1-0 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael (from Poole,David). |
1-1 | Point BSU - (Schmidt,Tim) Kill by Witmer,Shane. | so |
1-2 | Point BSU - (Leske,Matt) Service ace (Poole,David). |
2-2 | Point LWU - (Leske,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
3-2 | Point LWU - (Adams,Michael) Service ace (Wrather,Larry). |
4-2 | Point LWU - (Adams,Michael) Service ace (Team). |
4-3 | Point BSU - (Adams,Michael) Service error. | so |
5-3 | Point LWU - (Niemczewski,Marcin) Service error. | so |
6-3 | Point LWU - (Jarus,Logan) Attack error by Witmer,Shane. |
7-3 | Point LWU - (Jarus,Logan) Kill by Overby,Kyle (from Schmidt,Tim). |
8-3 | Point LWU - (Jarus,Logan) Attack error by Owens,Kevin. |
| Timeout Ball State. |
8-4 | Point BSU - (Jarus,Logan) Service error. | so |
8-5 | Point BSU - (Witmer,Shane) Attack error by Hackworth,Colin (block by Wrather,Larry; Owens,Kevin). |
8-6 | Point BSU - (Witmer,Shane) Attack error by Overby,Kyle (block by Mcilvaine,Graham). |
8-7 | Point BSU - (Witmer,Shane) Ball handling error by Schmidt,Tim. |
9-7 | Point LWU - (Witmer,Shane) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
10-7 | Point LWU - (Hackworth,Colin) Attack error by Niemczewski,Marcin. |
10-8 | Point BSU - (Hackworth,Colin) Kill by Wrather,Larry (from Mcilvaine,Graham). | so |
11-8 | Point LWU - (Owens,Kevin) Kill by Overby,Kyle (from Schmidt,Tim). | so |
11-9 | Point BSU - (Overby,Kyle) Service error. | so |
11-10 | Point BSU - (Mcilvaine,Graham) Kill by Wrather,Larry. |
12-10 | Point LWU - (Mcilvaine,Graham) Kill by Hackworth,Colin (from Adams,Michael). | so |
12-11 | Point BSU - (Bequette,Zach) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
13-11 | Point LWU - (Wrather,Larry) Kill by Adams,Michael (from Schmidt,Tim). | so |
13-12 | Point BSU - (Schmidt,Tim) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
13-13 | Point BSU - (Leske,Matt) Attack error by Jarus,Logan. |
13-14 | Point BSU - (Leske,Matt) Kill by Witmer,Shane (from Mcilvaine,Graham). |
14-14 | Point LWU - (Leske,Matt) Service error. | so |
14-15 | Point BSU - (Adams,Michael) Service error. | so |
15-15 | Point LWU - (Niemczewski,Marcin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
15-16 | Point BSU - (Jarus,Logan) Kill by Owens,Kevin. | so |
16-16 | Point LWU - (Witmer,Shane) Kill by Bequette,Zach (from Schmidt,Tim). | so |
17-16 | Point LWU - (Hackworth,Colin) Service ace (Vandermeer,David R). |
17-17 | Point BSU - (Hackworth,Colin) Service error. | so |
18-17 | Point LWU - (Owens,Kevin) Kill by Schmidt,Tim (from Poole,David). | so |
18-18 | Point BSU - (Overby,Kyle) Service error. | so |
19-18 | Point LWU - (Mcilvaine,Graham) Kill by Bequette,Zach (from Schmidt,Tim). | so |
20-18 | Point LWU - (Bequette,Zach) Attack error by Niemczewski,Marcin. |
21-18 | Point LWU - (Bequette,Zach) Service ace (Vandermeer,David R). |
21-19 | Point BSU - (Bequette,Zach) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
21-20 | Point BSU - (Wrather,Larry) Attack error by Overby,Kyle. |
22-20 | Point LWU - (Wrather,Larry) Kill by Adams,Michael (from Schmidt,Tim). | so |
23-20 | Point LWU - (Schmidt,Tim) Attack error by Niemczewski,Marcin (block by Adams,Michael). |
23-21 | Point BSU - (Schmidt,Tim) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
23-22 | Point BSU - (Leske,Matt) Kill by Owens,Kevin (from Mcilvaine,Graham). |
24-22 | Point LWU - (Leske,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
24-23 | Point BSU - (Adams,Michael) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
| For BSU: Surane,Brendan; Niemczewski,Marcin. |
| Timeout Lindenwood. |
25-23 | Point LWU - (Surane,Brendan) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
| For BSU: Leske,Matt; Witmer,Shane; Wrather,Larry; Niemczewski,Marcin; Mcilvaine,Graham; Owens,Kevin; libero Vandermeer,David R. |
| For LWU: Schmidt,Tim; Adams,Michael; Jarus,Logan; Bequette,Zach; Overby,Kyle; Hackworth,Colin; libero Poole,David. |
1-0 | Point LWU - (Leske,Matt) Kill by Jarus,Logan (from Schmidt,Tim). | so |
1-1 | Point BSU - (Jarus,Logan) Kill by Witmer,Shane (from Vandermeer,David R). | so |
2-1 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
3-1 | Point LWU - (Hackworth,Colin) Service ace (Wrather,Larry). |
3-2 | Point BSU - (Hackworth,Colin) Service error. | so |
4-2 | Point LWU - (Witmer,Shane) Kill by Overby,Kyle (from Schmidt,Tim). | so |
4-3 | Point BSU - (Overby,Kyle) Kill by Wrather,Larry (from Mcilvaine,Graham). | so |
5-3 | Point LWU - (Owens,Kevin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
5-4 | Point BSU - (Bequette,Zach) Attack error by Hackworth,Colin (block by Leske,Matt; Mcilvaine,Graham; Wrather,Larry). | so |
6-4 | Point LWU - (Mcilvaine,Graham) Kill by Overby,Kyle (from Schmidt,Tim). | so |
6-5 | Point BSU - (Schmidt,Tim) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
7-5 | Point LWU - (Wrather,Larry) Attack error by Wrather,Larry. | so |
8-5 | Point LWU - (Adams,Michael) Kill by Hackworth,Colin. |
8-6 | Point BSU - (Adams,Michael) Service error. | so |
9-6 | Point LWU - (Leske,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
9-7 | Point BSU - (Jarus,Logan) Attack error by Overby,Kyle (block by Owens,Kevin; Niemczewski,Marcin). | so |
9-8 | Point BSU - (Niemczewski,Marcin) Kill by Owens,Kevin (from Wrather,Larry). |
9-9 | Point BSU - (Niemczewski,Marcin) Attack error by Hackworth,Colin. |
9-10 | Point BSU - (Niemczewski,Marcin) Attack error by Overby,Kyle (block by Mcilvaine,Graham; Owens,Kevin). |
9-11 | Point BSU - (Niemczewski,Marcin) Attack error by Hackworth,Colin. |
9-12 | Point BSU - (Niemczewski,Marcin) Kill by Witmer,Shane (from Mcilvaine,Graham), block error by Hackworth,Colin. |
10-12 | Point LWU - (Niemczewski,Marcin) Kill by Hackworth,Colin (from Poole,David). | so |
10-13 | Point BSU - (Hackworth,Colin) Kill by Mcilvaine,Graham (from Vandermeer,David R). | so |
11-13 | Point LWU - (Witmer,Shane) Kill by Bequette,Zach (from Schmidt,Tim). | so |
11-14 | Point BSU - (Overby,Kyle) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
12-14 | Point LWU - (Owens,Kevin) Attack error by Wrather,Larry. | so |
12-15 | Point BSU - (Bequette,Zach) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
12-16 | Point BSU - (Mcilvaine,Graham) Service ace (Adams,Michael). |
12-17 | Point BSU - (Mcilvaine,Graham) Ball handling error by Overby,Kyle. |
| Timeout Lindenwood. |
12-18 | Point BSU - (Mcilvaine,Graham) Attack error by Adams,Michael. |
13-18 | Point LWU - (Mcilvaine,Graham) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
13-19 | Point BSU - (Schmidt,Tim) Kill by Niemczewski,Marcin (from Mcilvaine,Graham), block error by Jarus,Logan. | so |
13-20 | Point BSU - (Wrather,Larry) Attack error by Adams,Michael. |
| Timeout Lindenwood. |
| For LWU: Siwicki,Scott; Jarus,Logan; Huizinga,Tim; Overby,Kyle. |
14-20 | Point LWU - (Wrather,Larry) Attack error by Niemczewski,Marcin (block by Hackworth,Colin; Siwicki,Scott). | so |
14-21 | Point BSU - (Adams,Michael) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
15-21 | Point LWU - (Leske,Matt) Service error. | so |
15-22 | Point BSU - (Siwicki,Scott) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
16-22 | Point LWU - (Niemczewski,Marcin) Service error. | so |
17-22 | Point LWU - (Hackworth,Colin) Service ace (Wrather,Larry). |
17-23 | Point BSU - (Hackworth,Colin) Attack error by Schmidt,Tim. | so |
18-23 | Point LWU - (Witmer,Shane) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
19-23 | Point LWU - (Huizinga,Tim) Kill by Adams,Michael. |
19-24 | Point BSU - (Huizinga,Tim) Kill by Mcilvaine,Graham (from Wrather,Larry). | so |
| For BSU: Renaud,Bobby; Owens,Kevin. |
20-24 | Point LWU - (Renaud,Bobby) Kill by Adams,Michael (from Schmidt,Tim). | so |
| For BSU: Owens,Kevin; Renaud,Bobby. |
21-24 | Point LWU - (Bequette,Zach) Attack error by Wrather,Larry. |
| Timeout Ball State. |
21-25 | Point BSU - (Bequette,Zach) Service error. | so |
| For BSU: Witmer,Shane; Mcilvaine,Graham; Niemczewski,Marcin; Wrather,Larry; Owens,Kevin; Leske,Matt; libero Vandermeer,David R. |
| For LWU: Bequette,Zach; Hackworth,Colin; Adams,Michael; Huizinga,Tim; Siwicki,Scott; Schmidt,Tim; libero Poole,David. |
0-1 | Point BSU - (Schmidt,Tim) Service error. | so |
1-1 | Point LWU - (Leske,Matt) Service error. | so |
2-1 | Point LWU - (Adams,Michael) Attack error by Witmer,Shane. |
2-2 | Point BSU - (Adams,Michael) Service error. | so |
3-2 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
3-3 | Point BSU - (Bequette,Zach) Service error. | so |
3-4 | Point BSU - (Witmer,Shane) Attack error by Siwicki,Scott (block by Owens,Kevin). |
3-5 | Point BSU - (Witmer,Shane) Kill by Wrather,Larry (from Mcilvaine,Graham). |
3-6 | Point BSU - (Witmer,Shane) Kill by Owens,Kevin. |
4-6 | Point LWU - (Witmer,Shane) Service error. | so |
4-7 | Point BSU - (Hackworth,Colin) Ball handling error by Schmidt,Tim. | so |
4-8 | Point BSU - (Owens,Kevin) Kill by Wrather,Larry (from Owens,Kevin). |
4-9 | Point BSU - (Owens,Kevin) Attack error by Siwicki,Scott (block by Leske,Matt; Mcilvaine,Graham). |
| Timeout Lindenwood. |
4-10 | Point BSU - (Owens,Kevin) Attack error by Hackworth,Colin. |
4-11 | Point BSU - (Owens,Kevin) Attack error by Siwicki,Scott. |
4-12 | Point BSU - (Owens,Kevin) Kill by Wrather,Larry (from Mcilvaine,Graham). |
4-13 | Point BSU - (Owens,Kevin) Attack error by Huizinga,Tim. |
5-13 | Point LWU - (Owens,Kevin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
6-13 | Point LWU - (Huizinga,Tim) Ball handling error by Witmer,Shane. |
6-14 | Point BSU - (Huizinga,Tim) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
6-15 | Point BSU - (Mcilvaine,Graham) Ball handling error by Schmidt,Tim. |
7-15 | Point LWU - (Mcilvaine,Graham) Service error. | so |
8-15 | Point LWU - (Siwicki,Scott) Service ace (Vandermeer,David R). |
8-16 | Point BSU - (Siwicki,Scott) Kill by Wrather,Larry. | so |
8-17 | Point BSU - (Wrather,Larry) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). |
9-17 | Point LWU - (Wrather,Larry) Kill by Bequette,Zach. | so |
10-17 | Point LWU - (Schmidt,Tim) Kill by Huizinga,Tim (from Hackworth,Colin). |
11-17 | Point LWU - (Schmidt,Tim) Kill by Hackworth,Colin (from Schmidt,Tim). |
12-17 | Point LWU - (Schmidt,Tim) Service ace (Vandermeer,David R). |
13-17 | Point LWU - (Schmidt,Tim) Kill by Hackworth,Colin (from Schmidt,Tim). |
| Timeout Ball State. |
13-18 | Point BSU - (Schmidt,Tim) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
| For BSU: Surane,Brendan; Leske,Matt. |
14-18 | Point LWU - (Surane,Brendan) Attack error by Witmer,Shane (block by Hackworth,Colin). | so |
| For BSU: Leske,Matt; Surane,Brendan. |
15-18 | Point LWU - (Adams,Michael) Attack error by Niemczewski,Marcin. |
15-19 | Point BSU - (Adams,Michael) Service error. | so |
16-19 | Point LWU - (Niemczewski,Marcin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
16-20 | Point BSU - (Bequette,Zach) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
16-21 | Point BSU - (Witmer,Shane) Kill by Owens,Kevin (from Mcilvaine,Graham). |
17-21 | Point LWU - (Witmer,Shane) Kill by Hackworth,Colin (from Poole,David). | so |
17-22 | Point BSU - (Hackworth,Colin) Attack error by Adams,Michael. | so |
17-23 | Point BSU - (Owens,Kevin) Attack error by Huizinga,Tim. |
| Timeout Lindenwood. |
18-23 | Point LWU - (Owens,Kevin) Kill by Huizinga,Tim (from Schmidt,Tim). | so |
19-23 | Point LWU - (Huizinga,Tim) Attack error by Niemczewski,Marcin. |
20-23 | Point LWU - (Huizinga,Tim) Kill by Hackworth,Colin (from Schmidt,Tim). |
20-24 | Point BSU - (Huizinga,Tim) Attack error by Adams,Michael (block by Leske,Matt; Mcilvaine,Graham). | so |
20-25 | Point BSU - (Mcilvaine,Graham) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). |
| For LWU: Bequette,Zach; Adams,Michael; Huizinga,Tim; Schmidt,Tim; Siwicki,Scott; Hackworth,Colin; libero Poole,David. |
| For BSU: Mcilvaine,Graham; Owens,Kevin; Wrather,Larry; Leske,Matt; Witmer,Shane; Niemczewski,Marcin; libero Vandermeer,David R. |
0-1 | Point BSU - (Leske,Matt) Kill by Niemczewski,Marcin. |
0-2 | Point BSU - (Leske,Matt) Attack error by Huizinga,Tim. |
1-2 | Point LWU - (Leske,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
1-3 | Point BSU - (Bequette,Zach) Service error. | so |
2-3 | Point LWU - (Niemczewski,Marcin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
3-3 | Point LWU - (Hackworth,Colin) Attack error by Niemczewski,Marcin. |
3-4 | Point BSU - (Hackworth,Colin) Service error. | so |
3-5 | Point BSU - (Witmer,Shane) Kill by Wrather,Larry (from Mcilvaine,Graham). |
3-6 | Point BSU - (Witmer,Shane) Bad set by Schmidt,Tim. |
4-6 | Point LWU - (Witmer,Shane) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
4-7 | Point BSU - (Huizinga,Tim) Service error. | so |
4-8 | Point BSU - (Owens,Kevin) Attack error by Adams,Michael (block by Leske,Matt; Mcilvaine,Graham). |
4-9 | Point BSU - (Owens,Kevin) Attack error by Adams,Michael (block by Leske,Matt; Mcilvaine,Graham). |
5-9 | Point LWU - (Owens,Kevin) Kill by Adams,Michael (from Schmidt,Tim). | so |
5-10 | Point BSU - (Siwicki,Scott) Service error. | so |
| For LWU: Duckworth,Jake; Huizinga,Tim. |
5-11 | Point BSU - (Mcilvaine,Graham) Attack error by Bequette,Zach (block by Leske,Matt; Niemczewski,Marcin). |
6-11 | Point LWU - (Mcilvaine,Graham) Service error. | so |
6-12 | Point BSU - (Schmidt,Tim) Attack error by Adams,Michael (block by Wrather,Larry; Leske,Matt; Niemczewski,Marcin). | so |
7-12 | Point LWU - (Wrather,Larry) Kill by Duckworth,Jake (from Schmidt,Tim). | so |
8-12 | Point LWU - (Adams,Michael) Attack error by Witmer,Shane. |
9-12 | Point LWU - (Adams,Michael) Kill by Duckworth,Jake (from Schmidt,Tim). |
9-13 | Point BSU - (Adams,Michael) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
10-13 | Point LWU - (Leske,Matt) Kill by Duckworth,Jake (from Schmidt,Tim). | so |
| For LWU: Thompson,Brandon; Bequette,Zach. |
10-14 | Point BSU - (Thompson,Brandon) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
11-14 | Point LWU - (Niemczewski,Marcin) Service error. | so |
11-15 | Point BSU - (Hackworth,Colin) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
11-16 | Point BSU - (Witmer,Shane) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). |
11-17 | Point BSU - (Witmer,Shane) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). |
| Timeout Lindenwood. |
11-18 | Point BSU - (Witmer,Shane) Attack error by Duckworth,Jake (block by Mcilvaine,Graham; Owens,Kevin). |
11-19 | Point BSU - (Witmer,Shane) Kill by Wrather,Larry (from Mcilvaine,Graham). |
12-19 | Point LWU - (Witmer,Shane) Kill by Duckworth,Jake (from Schmidt,Tim). | so |
12-20 | Point BSU - (Duckworth,Jake) Attack error by Duckworth,Jake. | so |
12-21 | Point BSU - (Owens,Kevin) Attack error by Hackworth,Colin. |
13-21 | Point LWU - (Owens,Kevin) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| For LWU: Bequette,Zach; Thompson,Brandon. |
13-22 | Point BSU - (Siwicki,Scott) Kill by Wrather,Larry (from Mcilvaine,Graham). | so |
14-22 | Point LWU - (Mcilvaine,Graham) Kill by Adams,Michael (from Schmidt,Tim). | so |
15-22 | Point LWU - (Schmidt,Tim) Attack error by Leske,Matt (block by Bequette,Zach). |
16-22 | Point LWU - (Schmidt,Tim) Attack error by Niemczewski,Marcin. |
16-23 | Point BSU - (Schmidt,Tim) Kill by Wrather,Larry (from Mcilvaine,Graham). | so |
16-24 | Point BSU - (Wrather,Larry) Kill by Wrather,Larry (from Mcilvaine,Graham). |
| Timeout Lindenwood. |
17-24 | Point LWU - (Wrather,Larry) Kill by Bequette,Zach (from Schmidt,Tim). | so |
17-25 | Point BSU - (Adams,Michael) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
====================
==================== LINDENWOOD 1, BALL STATE 3
====================