| For MCK: MacLean,Jack; Polizzi,Michael; Abrolat,Eric; Borenstein,Dustin; Schnittker,Andrew; Patterson,Wyatt; libero Miller,Brice. |
| For LWU: Schmidt,Tim; Siwicki,Scott; Bequette,Zach; Overby,Kyle; Hackworth,Colin; Adams,Michael; libero Poole,David. |
0-1 | Point LWU - (Schmidt,Tim) Service ace (Miller,Brice). |
1-1 | Point MCK - (Schmidt,Tim) Kill by Schnittker,Andrew (from MacLean,Jack). | so |
1-2 | Point LWU - (Schmidt,Tim) Attack error by Patterson,Wyatt (block by Hackworth,Colin; Bequette,Zach; Adams,Michael). |
2-2 | Point MCK - (Borenstein,Dustin) Attack error by Hackworth,Colin. |
2-3 | Point LWU - (MacLean,Jack) Attack error by Schnittker,Andrew. | so |
2-4 | Point LWU - (Adams,Michael) Service ace (Miller,Brice). |
3-4 | Point MCK - (Adams,Michael) Attack error by Overby,Kyle. | so |
3-5 | Point LWU - (Polizzi,Michael) Kill by Overby,Kyle (from Schmidt,Tim). | so |
4-5 | Point MCK - (Bequette,Zach) Kill by Schnittker,Andrew (from MacLean,Jack). | so |
5-5 | Point MCK - (Patterson,Wyatt) Service ace (Overby,Kyle). |
5-6 | Point LWU - (Patterson,Wyatt) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
5-7 | Point LWU - (Hackworth,Colin) Kill by Overby,Kyle (from Schmidt,Tim). |
6-7 | Point MCK - (Hackworth,Colin) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
6-8 | Point LWU - (Schnittker,Andrew) Kill by Overby,Kyle (from Poole,David). | so |
7-8 | Point MCK - (Overby,Kyle) Service error. | so |
7-9 | Point LWU - (Borenstein,Dustin) Attack error by Polizzi,Michael (block by Schmidt,Tim; Siwicki,Scott; Adams,Michael). | so |
8-9 | Point MCK - (Siwicki,Scott) Service error. | so |
8-10 | Point LWU - (Abrolat,Eric) Kill by Adams,Michael (from Schmidt,Tim). | so |
8-11 | Point LWU - (Schmidt,Tim) Attack error by Polizzi,Michael. |
9-11 | Point MCK - (Schmidt,Tim) Kill by Schnittker,Andrew (from MacLean,Jack). | so |
9-12 | Point LWU - (MacLean,Jack) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
10-12 | Point MCK - (Adams,Michael) Service error. | so |
10-13 | Point LWU - (Polizzi,Michael) Kill by Hackworth,Colin. | so |
10-14 | Point LWU - (Bequette,Zach) Service ace (TEAM). |
11-14 | Point MCK - (Bequette,Zach) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
11-15 | Point LWU - (Patterson,Wyatt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
12-15 | Point MCK - (Hackworth,Colin) Service error. | so |
13-15 | Point MCK - (Schnittker,Andrew) Kill by Borenstein,Dustin (from MacLean,Jack). |
13-16 | Point LWU - (Schnittker,Andrew) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
13-17 | Point LWU - (Overby,Kyle) Kill by Siwicki,Scott (from Schmidt,Tim). |
14-17 | Point MCK - (Overby,Kyle) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
14-18 | Point LWU - (Borenstein,Dustin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
15-18 | Point MCK - (Siwicki,Scott) Service error. | so |
| For MCK: Gallardo,Kristian. |
15-19 | Point LWU - (Gallardo,Kristian) Kill by Adams,Michael (from Schmidt,Tim), block error by Patterson,Wyatt. | so |
| For MCK: Abrolat,Eric. |
16-19 | Point MCK - (Schmidt,Tim) Kill by Patterson,Wyatt (from MacLean,Jack). | so |
16-20 | Point LWU - (MacLean,Jack) Kill by Adams,Michael. | so |
| Timeout McKendree. |
16-21 | Point LWU - (Adams,Michael) Kill by Overby,Kyle. |
17-21 | Point MCK - (Adams,Michael) Service error. | so |
17-22 | Point LWU - (Polizzi,Michael) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
17-23 | Point LWU - (Bequette,Zach) Attack error by Schnittker,Andrew. |
18-23 | Point MCK - (Bequette,Zach) Kill by Schnittker,Andrew (from MacLean,Jack). | so |
19-23 | Point MCK - (Patterson,Wyatt) Kill by Schnittker,Andrew (from MacLean,Jack). |
20-23 | Point MCK - (Patterson,Wyatt) Service ace (Overby,Kyle). |
20-24 | Point LWU - (Patterson,Wyatt) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| Timeout McKendree. |
21-24 | Point MCK - (Hackworth,Colin) Service error. | so |
21-25 | Point LWU - (Schnittker,Andrew) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
1-0 | Point MCK - (MacLean,Jack) Bad set by Schmidt,Tim. |
1-1 | Point LWU - (MacLean,Jack) Kill by Overby,Kyle (from Schmidt,Tim). | so |
1-2 | Point LWU - (Bequette,Zach) Attack error by Patterson,Wyatt (block by Siwicki,Scott; Hackworth,Colin). |
1-3 | Point LWU - (Bequette,Zach) Attack error by Schnittker,Andrew (block by Siwicki,Scott; Hackworth,Colin). |
2-3 | Point MCK - (Bequette,Zach) Attack error by Siwicki,Scott. | so |
2-4 | Point LWU - (Borenstein,Dustin) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
3-4 | Point MCK - (Hackworth,Colin) Kill by Polizzi,Michael (from MacLean,Jack). | so |
3-5 | Point LWU - (Patterson,Wyatt) Kill by Overby,Kyle (from Schmidt,Tim). | so |
4-5 | Point MCK - (Overby,Kyle) Service error. | so |
4-6 | Point LWU - (Schnittker,Andrew) Kill by Adams,Michael (from Schmidt,Tim). | so |
5-6 | Point MCK - (Siwicki,Scott) Service error. | so |
5-7 | Point LWU - (Polizzi,Michael) Kill by Bequette,Zach (from Schmidt,Tim). | so |
5-8 | Point LWU - (Schmidt,Tim) Attack error by Borenstein,Dustin (block by Hackworth,Colin; Bequette,Zach). |
5-9 | Point LWU - (Schmidt,Tim) Attack error by Schnittker,Andrew. |
6-9 | Point MCK - (Schmidt,Tim) Attack error by Overby,Kyle. | so |
6-10 | Point LWU - (Abrolat,Eric) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
7-10 | Point MCK - (Adams,Michael) Service error. | so |
8-10 | Point MCK - (MacLean,Jack) Kill by Borenstein,Dustin (from MacLean,Jack). |
8-11 | Point LWU - (MacLean,Jack) Kill by Overby,Kyle (from Schmidt,Tim). | so |
9-11 | Point MCK - (Hackworth,Colin) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
9-12 | Point LWU - (Borenstein,Dustin) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
10-12 | Point MCK - (Hackworth,Colin) Service error. | so |
10-13 | Point LWU - (Patterson,Wyatt) Kill by Siwicki,Scott. | so |
10-14 | Point LWU - (Overby,Kyle) Service ace (Miller,Brice). |
10-15 | Point LWU - (Overby,Kyle) Attack error by Polizzi,Michael. |
| Timeout McKendree. |
10-16 | Point LWU - (Overby,Kyle) Service ace (TEAM). |
11-16 | Point MCK - (Overby,Kyle) Kill by Abrolat,Eric (from MacLean,Jack). | so |
11-17 | Point LWU - (Schnittker,Andrew) Kill by Adams,Michael (from Schmidt,Tim). | so |
12-17 | Point MCK - (Siwicki,Scott) Service error. | so |
13-17 | Point MCK - (Polizzi,Michael) Kill by Schnittker,Andrew (from MacLean,Jack). |
13-18 | Point LWU - (Polizzi,Michael) Kill by Adams,Michael (from Schmidt,Tim). | so |
13-19 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael (from Poole,David). |
14-19 | Point MCK - (Schmidt,Tim) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
| For MCK: Gallardo,Kristian. |
14-20 | Point LWU - (Gallardo,Kristian) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
| For MCK: Abrolat,Eric. |
15-20 | Point MCK - (Adams,Michael) Service error. | so |
| For MCK: Walker,Maalik. |
15-21 | Point LWU - (MacLean,Jack) Attack error by Patterson,Wyatt. | so |
15-22 | Point LWU - (Bequette,Zach) Attack error by Patterson,Wyatt. |
16-22 | Point MCK - (Bequette,Zach) Attack error by Siwicki,Scott (block by Borenstein,Dustin; Patterson,Wyatt). | so |
16-23 | Point LWU - (Borenstein,Dustin) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
| For LWU: Kleffner,Ted. |
16-24 | Point LWU - (Hackworth,Colin) Attack error by Polizzi,Michael (block by Overby,Kyle). |
16-25 | Point LWU - (Hackworth,Colin) Kill by Overby,Kyle (from Schmidt,Tim). |
0-1 | Point LWU - (Schmidt,Tim) Attack error by Patterson,Wyatt (block by Kleffner,Ted). |
0-2 | Point LWU - (Schmidt,Tim) Kill by Adams,Michael. |
0-3 | Point LWU - (Schmidt,Tim) Attack error by Schnittker,Andrew. |
1-3 | Point MCK - (Schmidt,Tim) Service error. | so |
1-4 | Point LWU - (MacLean,Jack) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
1-5 | Point LWU - (Adams,Michael) Kill by Hackworth,Colin (from Poole,David). |
1-6 | Point LWU - (Adams,Michael) Kill by Hackworth,Colin. |
1-7 | Point LWU - (Adams,Michael) Kill by Kleffner,Ted (from Schmidt,Tim). |
| Timeout McKendree. |
2-7 | Point MCK - (Adams,Michael) Service error. | so |
2-8 | Point LWU - (Schnittker,Andrew) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
3-8 | Point MCK - (Kleffner,Ted) Service error. | so |
3-9 | Point LWU - (Patterson,Wyatt) Kill by Bequette,Zach (from Schmidt,Tim). | so |
3-10 | Point LWU - (Hackworth,Colin) Kill by Adams,Michael (from Schmidt,Tim). |
3-11 | Point LWU - (Hackworth,Colin) Kill by Hackworth,Colin (from Schmidt,Tim). |
3-12 | Point LWU - (Hackworth,Colin) Service ace (Miller,Brice). |
4-12 | Point MCK - (Hackworth,Colin) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
4-13 | Point LWU - (Walker,Maalik) Service error. | so |
| For MCK: Moll,Alex. |
5-13 | Point MCK - (Overby,Kyle) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
5-14 | Point LWU - (Borenstein,Dustin) Kill by Adams,Michael (from Schmidt,Tim). | so |
| For LWU: Jarus,Logan. |
5-15 | Point LWU - (Jarus,Logan) Attack error by Schnittker,Andrew. |
5-16 | Point LWU - (Jarus,Logan) Attack error by Borenstein,Dustin. |
6-16 | Point MCK - (Jarus,Logan) Attack error by Kleffner,Ted. | so |
7-16 | Point MCK - (Abrolat,Eric) Attack error by Adams,Michael (block by Patterson,Wyatt; MacLean,Jack). |
8-16 | Point MCK - (Abrolat,Eric) Attack error by Overby,Kyle. |
8-17 | Point LWU - (Abrolat,Eric) Service error. | so |
| For LWU: Thompson,Brandon. |
9-17 | Point MCK - (Schmidt,Tim) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
| For MCK: Walker,Maalik. |
10-17 | Point MCK - (MacLean,Jack) Attack error by Adams,Michael. |
10-18 | Point LWU - (MacLean,Jack) Kill by Adams,Michael (from Schmidt,Tim). | so |
11-18 | Point MCK - (Adams,Michael) Kill by Walker,Maalik (from MacLean,Jack). | so |
12-18 | Point MCK - (Schnittker,Andrew) Attack error by Overby,Kyle (block by Patterson,Wyatt; Walker,Maalik). |
| For LWU: Huizinga,Tim. |
12-19 | Point LWU - (Schnittker,Andrew) Service error. | so |
| For MCK: Thum,Josh. |
13-19 | Point MCK - (Kleffner,Ted) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
13-20 | Point LWU - (Patterson,Wyatt) Kill by Jarus,Logan (from Schmidt,Tim). | so |
13-21 | Point LWU - (Hackworth,Colin) Service ace (Miller,Brice). |
| For LWU: Harris,Mike. |
13-22 | Point LWU - (Hackworth,Colin) Service ace (Borenstein,Dustin). |
14-22 | Point MCK - (Hackworth,Colin) Kill by Borenstein,Dustin (from MacLean,Jack). | so |
14-23 | Point LWU - (Walker,Maalik) Attack error by Borenstein,Dustin. | so |
15-23 | Point MCK - (Overby,Kyle) Service error. | so |
| For MCK: Schnittker,Andrew. |
16-23 | Point MCK - (Borenstein,Dustin) Attack error by Overby,Kyle. |
16-24 | Point LWU - (Borenstein,Dustin) Service error. | so |
17-24 | Point MCK - (Jarus,Logan) Service error. | so |
| For MCK: Gallardo,Kristian. |
17-25 | Point LWU - (Gallardo,Kristian) Kill by Huizinga,Tim (from Harris,Mike). | so |