| For BSU: Niemczewski,Marcin; Leske,Matt; Sutherland,Matt; Witmer,Shane; Owens,Kevin; Mcilvaine,Graham; libero Vandermeer,David R. |
| For LWU: Schmidt,Tim; Adams,Michael; Overby,Kyle; Bequette,Zach; Siwicki,Scott; Hackworth,Colin; libero Poole,David. |
0-1 | Point LWU - (Mcilvaine,Graham) Kill by Adams,Michael (from Schmidt,Tim). | so |
0-2 | Point LWU - (Adams,Michael) Attack error by Niemczewski,Marcin (block by Siwicki,Scott; Hackworth,Colin). |
0-3 | Point LWU - (Adams,Michael) Service ace (Witmer,Shane). |
1-3 | Point BSU - (Adams,Michael) Attack error by Overby,Kyle. | so |
1-4 | Point LWU - (Sutherland,Matt) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
2-4 | Point BSU - (Siwicki,Scott) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
3-4 | Point BSU - (Leske,Matt) Kill by Witmer,Shane (from Mcilvaine,Graham). |
4-4 | Point BSU - (Leske,Matt) Kill by Owens,Kevin (from Mcilvaine,Graham). |
4-5 | Point LWU - (Leske,Matt) Kill by Bequette,Zach (from Schmidt,Tim). | so |
5-5 | Point BSU - (Hackworth,Colin) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
5-6 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
6-6 | Point BSU - (Overby,Kyle) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
6-7 | Point LWU - (Witmer,Shane) Ball handling error by Niemczewski,Marcin. | so |
7-7 | Point BSU - (Bequette,Zach) Kill by Sutherland,Matt (from Mcilvaine,Graham). | so |
8-7 | Point BSU - (Owens,Kevin) Attack error by Siwicki,Scott (block by Leske,Matt; Mcilvaine,Graham). |
8-8 | Point LWU - (Owens,Kevin) Attack error by Sutherland,Matt (block by Schmidt,Tim; Siwicki,Scott). | so |
9-8 | Point BSU - (Schmidt,Tim) Service error. | so |
9-9 | Point LWU - (Mcilvaine,Graham) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
10-9 | Point BSU - (Adams,Michael) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
10-10 | Point LWU - (Sutherland,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
11-10 | Point BSU - (Siwicki,Scott) Service error. | so |
11-11 | Point LWU - (Leske,Matt) Service error. | so |
12-11 | Point BSU - (Hackworth,Colin) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
13-11 | Point BSU - (Niemczewski,Marcin) Service ace (Poole,David). |
14-11 | Point BSU - (Niemczewski,Marcin) Attack error by Overby,Kyle. |
15-11 | Point BSU - (Niemczewski,Marcin) Kill by Mcilvaine,Graham (from Vandermeer,David R). |
| Timeout Lindenwood. |
15-12 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
16-12 | Point BSU - (Overby,Kyle) Service error. | so |
16-13 | Point LWU - (Witmer,Shane) Service error. | so |
17-13 | Point BSU - (Bequette,Zach) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
17-14 | Point LWU - (Owens,Kevin) Kill by Adams,Michael (from Schmidt,Tim). | so |
18-14 | Point BSU - (Schmidt,Tim) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
18-15 | Point LWU - (Mcilvaine,Graham) Attack error by Witmer,Shane. | so |
18-16 | Point LWU - (Adams,Michael) Attack error by Niemczewski,Marcin. |
| Timeout Ball State. |
18-17 | Point LWU - (Adams,Michael) Attack error by Niemczewski,Marcin (block by Siwicki,Scott; Hackworth,Colin). |
18-18 | Point LWU - (Adams,Michael) Ball handling error by Niemczewski,Marcin. |
18-19 | Point LWU - (Adams,Michael) Attack error by Sutherland,Matt (block by Overby,Kyle; Siwicki,Scott). |
| Timeout Ball State. |
19-19 | Point BSU - (Adams,Michael) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
| For BSU: Wrather,Larry. |
19-20 | Point LWU - (Wrather,Larry) Kill by Hackworth,Colin (from Schmidt,Tim), block error by Witmer,Shane. | so |
19-21 | Point LWU - (Siwicki,Scott) Attack error by Niemczewski,Marcin (block by Bequette,Zach; Overby,Kyle). |
20-21 | Point BSU - (Siwicki,Scott) Kill by Witmer,Shane (from Niemczewski,Marcin). | so |
21-21 | Point BSU - (Leske,Matt) Kill by Owens,Kevin. |
| Timeout Lindenwood. |
22-21 | Point BSU - (Leske,Matt) Attack error by Hackworth,Colin (block by Witmer,Shane; Owens,Kevin). |
22-22 | Point LWU - (Leske,Matt) Attack error by Niemczewski,Marcin (block by Bequette,Zach; Overby,Kyle). | so |
23-22 | Point BSU - (Hackworth,Colin) Attack error by Overby,Kyle (block by Niemczewski,Marcin; Owens,Kevin). | so |
23-23 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
23-24 | Point LWU - (Overby,Kyle) Kill by Adams,Michael (from Schmidt,Tim). |
| For BSU: Sutherland,Matt. |
24-24 | Point BSU - (Overby,Kyle) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
25-24 | Point BSU - (Witmer,Shane) Kill by Sutherland,Matt (from Mcilvaine,Graham). |
25-25 | Point LWU - (Witmer,Shane) Kill by Bequette,Zach (from Schmidt,Tim). | so |
| For LWU: Thompson,Brandon. |
25-26 | Point LWU - (Thompson,Brandon) Kill by Adams,Michael (from Thompson,Brandon). |
26-26 | Point BSU - (Thompson,Brandon) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
27-26 | Point BSU - (Owens,Kevin) Kill by Sutherland,Matt (from Mcilvaine,Graham). |
28-26 | Point BSU - (Owens,Kevin) Kill by Witmer,Shane (from Mcilvaine,Graham). |
| For BSU: Leske,Matt; Mcilvaine,Graham; Witmer,Shane; Niemczewski,Marcin; Sutherland,Matt; Owens,Kevin; libero Vandermeer,David R. |
| For LWU: Siwicki,Scott; Hackworth,Colin; Bequette,Zach; Overby,Kyle; Adams,Michael; Schmidt,Tim; libero Poole,David. |
1-0 | Point BSU - (Adams,Michael) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
2-0 | Point BSU - (Mcilvaine,Graham) Attack error by Overby,Kyle (block by Leske,Matt; Niemczewski,Marcin). |
3-0 | Point BSU - (Mcilvaine,Graham) Attack error by Siwicki,Scott (block by Leske,Matt; Niemczewski,Marcin). |
3-1 | Point LWU - (Mcilvaine,Graham) Kill by Siwicki,Scott. | so |
3-2 | Point LWU - (Siwicki,Scott) Service ace (Sutherland,Matt). |
4-2 | Point BSU - (Siwicki,Scott) Kill by Sutherland,Matt. | so |
4-3 | Point LWU - (Sutherland,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
4-4 | Point LWU - (Hackworth,Colin) Service ace (Vandermeer,David R). |
5-4 | Point BSU - (Hackworth,Colin) Kill by Witmer,Shane (from Mcilvaine,Graham), block error by Bequette,Zach. | so |
5-5 | Point LWU - (Leske,Matt) Attack error by Witmer,Shane. | so |
5-6 | Point LWU - (Overby,Kyle) Attack error by Owens,Kevin. |
6-6 | Point BSU - (Overby,Kyle) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
7-6 | Point BSU - (Niemczewski,Marcin) Kill by Owens,Kevin (from Mcilvaine,Graham). |
7-7 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim). | so |
7-8 | Point LWU - (Bequette,Zach) Attack error by Witmer,Shane. |
8-8 | Point BSU - (Bequette,Zach) Service error. | so |
8-9 | Point LWU - (Witmer,Shane) Kill by Adams,Michael (from Schmidt,Tim). | so |
9-9 | Point BSU - (Schmidt,Tim) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
10-9 | Point BSU - (Owens,Kevin) Attack error by Hackworth,Colin (block by Leske,Matt; Mcilvaine,Graham). |
10-10 | Point LWU - (Owens,Kevin) Kill by Adams,Michael (from Schmidt,Tim). | so |
11-10 | Point BSU - (Adams,Michael) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
11-11 | Point LWU - (Mcilvaine,Graham) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
12-11 | Point BSU - (Siwicki,Scott) Service error. | so |
12-12 | Point LWU - (Sutherland,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
13-12 | Point BSU - (Hackworth,Colin) Kill by Sutherland,Matt (from Mcilvaine,Graham). | so |
14-12 | Point BSU - (Leske,Matt) Kill by Witmer,Shane (from Mcilvaine,Graham). |
14-13 | Point LWU - (Leske,Matt) Service error. | so |
15-13 | Point BSU - (Overby,Kyle) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
16-13 | Point BSU - (Niemczewski,Marcin) Kill by Mcilvaine,Graham (from Witmer,Shane). |
16-14 | Point LWU - (Niemczewski,Marcin) Kill by Overby,Kyle (from Schmidt,Tim). | so |
17-14 | Point BSU - (Bequette,Zach) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
17-15 | Point LWU - (Witmer,Shane) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
18-15 | Point BSU - (Schmidt,Tim) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
18-16 | Point LWU - (Owens,Kevin) Kill by Adams,Michael (from Poole,David). | so |
18-17 | Point LWU - (Adams,Michael) Kill by Siwicki,Scott (from Schmidt,Tim). |
19-17 | Point BSU - (Adams,Michael) Service error. | so |
20-17 | Point BSU - (Mcilvaine,Graham) Attack error by Hackworth,Colin. |
| Timeout Lindenwood. |
20-18 | Point LWU - (Mcilvaine,Graham) Kill by Overby,Kyle (from Schmidt,Tim). | so |
20-19 | Point LWU - (Siwicki,Scott) Attack error by Leske,Matt. |
20-20 | Point LWU - (Siwicki,Scott) Kill by Hackworth,Colin (from Siwicki,Scott). |
| Timeout Ball State. |
21-20 | Point BSU - (Siwicki,Scott) Kill by Sutherland,Matt (from Mcilvaine,Graham). | so |
| For BSU: Wrather,Larry. |
21-21 | Point LWU - (Wrather,Larry) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
22-21 | Point BSU - (Hackworth,Colin) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
22-22 | Point LWU - (Leske,Matt) Service error. | so |
23-22 | Point BSU - (Overby,Kyle) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
24-22 | Point BSU - (Niemczewski,Marcin) Kill by Mcilvaine,Graham (from Niemczewski,Marcin). |
| Timeout Lindenwood. |
24-23 | Point LWU - (Niemczewski,Marcin) Kill by Overby,Kyle (from Schmidt,Tim). | so |
| For LWU: Thompson,Brandon. |
25-23 | Point BSU - (Thompson,Brandon) Attack error by Adams,Michael (block by Mcilvaine,Graham; Owens,Kevin). | so |
| For BSU: Mcilvaine,Graham; Witmer,Shane; Niemczewski,Marcin; Owens,Kevin; Leske,Matt; Sutherland,Matt; libero Vandermeer,David R. |
| For LWU: Hackworth,Colin; Adams,Michael; Schmidt,Tim; Bequette,Zach; Siwicki,Scott; Duckworth,Jake; libero Poole,David. |
1-0 | Point BSU - (Mcilvaine,Graham) Attack error by Schmidt,Tim. |
2-0 | Point BSU - (Mcilvaine,Graham) Kill by Sutherland,Matt (from Mcilvaine,Graham). |
2-1 | Point LWU - (Mcilvaine,Graham) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
3-1 | Point BSU - (Adams,Michael) Attack error by Hackworth,Colin. | so |
3-2 | Point LWU - (Sutherland,Matt) Service error. | so |
4-2 | Point BSU - (Siwicki,Scott) Kill by Sutherland,Matt (from Mcilvaine,Graham). | so |
4-3 | Point LWU - (Leske,Matt) Kill by Hackworth,Colin (from Schmidt,Tim). | so |
5-3 | Point BSU - (Hackworth,Colin) Kill by Niemczewski,Marcin (from Vandermeer,David R). | so |
5-4 | Point LWU - (Niemczewski,Marcin) Kill by Bequette,Zach (from Schmidt,Tim), block error by Witmer,Shane. | so |
5-5 | Point LWU - (Duckworth,Jake) Attack error by Niemczewski,Marcin. |
6-5 | Point BSU - (Duckworth,Jake) Service error. | so |
7-5 | Point BSU - (Witmer,Shane) Attack error by Hackworth,Colin (block by Owens,Kevin; Sutherland,Matt). |
8-5 | Point BSU - (Witmer,Shane) Attack error by Adams,Michael. |
8-6 | Point LWU - (Witmer,Shane) Service error. | so |
9-6 | Point BSU - (Bequette,Zach) Kill by Owens,Kevin (from Mcilvaine,Graham). | so |
9-7 | Point LWU - (Owens,Kevin) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
10-7 | Point BSU - (Schmidt,Tim) Kill by Mcilvaine,Graham (from Witmer,Shane). | so |
10-8 | Point LWU - (Mcilvaine,Graham) Kill by Adams,Michael (from Schmidt,Tim). | so |
11-8 | Point BSU - (Adams,Michael) Service error. | so |
11-9 | Point LWU - (Sutherland,Matt) Kill by Siwicki,Scott (from Schmidt,Tim). | so |
12-9 | Point BSU - (Siwicki,Scott) Service error. | so |
12-10 | Point LWU - (Leske,Matt) Service error. | so |
13-10 | Point BSU - (Hackworth,Colin) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
13-11 | Point LWU - (Niemczewski,Marcin) Attack error by Mcilvaine,Graham (block by Duckworth,Jake; Bequette,Zach). | so |
14-11 | Point BSU - (Duckworth,Jake) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). | so |
14-12 | Point LWU - (Witmer,Shane) Kill by Adams,Michael (from Schmidt,Tim). | so |
14-13 | Point LWU - (Bequette,Zach) Kill by Hackworth,Colin (from Bequette,Zach). |
15-13 | Point BSU - (Bequette,Zach) Service error. | so |
15-14 | Point LWU - (Owens,Kevin) Kill by Adams,Michael (from Schmidt,Tim). | so |
16-14 | Point BSU - (Schmidt,Tim) Kill by Mcilvaine,Graham. | so |
17-14 | Point BSU - (Mcilvaine,Graham) Kill by Leske,Matt. |
| Timeout Ball State. |
18-14 | Point BSU - (Mcilvaine,Graham) Kill by Sutherland,Matt. |
18-15 | Point LWU - (Mcilvaine,Graham) Service error. | so |
18-16 | Point LWU - (Adams,Michael) Kill by Adams,Michael (from Schmidt,Tim). |
19-16 | Point BSU - (Adams,Michael) Kill by Leske,Matt (from Mcilvaine,Graham). | so |
| For BSU: Wrather,Larry. |
19-17 | Point LWU - (Wrather,Larry) Service error. | so |
| For BSU: Sutherland,Matt. |
19-18 | Point LWU - (Siwicki,Scott) Attack error by Niemczewski,Marcin. |
20-18 | Point BSU - (Siwicki,Scott) Service error. | so |
21-18 | Point BSU - (Leske,Matt) Kill by Niemczewski,Marcin (from Mcilvaine,Graham). |
| Timeout Lindenwood. |
22-18 | Point BSU - (Leske,Matt) Kill by Witmer,Shane. |
22-19 | Point LWU - (Leske,Matt) Kill by Duckworth,Jake. | so |
22-20 | Point LWU - (Hackworth,Colin) Service ace (Vandermeer,David R). |
| Timeout Ball State. |
23-20 | Point BSU - (Hackworth,Colin) Kill by Witmer,Shane (from Mcilvaine,Graham). | so |
24-20 | Point BSU - (Niemczewski,Marcin) Kill by Mcilvaine,Graham (from Vandermeer,David R). |
25-20 | Point BSU - (Niemczewski,Marcin) Attack error by Duckworth,Jake. |