| For NJIT: Goodridge, Jabarry; Kaepernick, Chris; Jurko, TJ; Robben, Zak; Thomas, Ryan; Robbe, Luke; libero Zyndorf, Oren. |
| For LWU: Metcalfe, Connor; Duckworth, Jake; Jarus, Logan; Bequette, Zach; Overby, Kyle; Hackworth, Colin; libero Ohta, Mason. |
0-1 | Point NJIT - (Robben, Zak) Kill by Jurko, TJ (from Robben, Zak). |
1-1 | Point LWU - (Robben, Zak) Attack error by Goodridge, Jabarry. | so |
1-2 | Point NJIT - (Metcalfe, Connor) Attack error by Jarus, Logan. | so |
1-3 | Point NJIT - (Goodridge, Jabarry) Kill by Robbe, Luke (from Robben, Zak). |
1-4 | Point NJIT - (Goodridge, Jabarry) Attack error by Overby, Kyle (block by Kaepernick, Chris; Robbe, Luke). |
1-5 | Point NJIT - (Goodridge, Jabarry) Kill by Kaepernick, Chris (from Zyndorf, Oren). |
2-5 | Point LWU - (Goodridge, Jabarry) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
2-6 | Point NJIT - (Duckworth, Jake) Kill by Jurko, TJ (from Robben, Zak). | so |
2-7 | Point NJIT - (Robbe, Luke) Bad set by Metcalfe, Connor. |
3-7 | Point LWU - (Robbe, Luke) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
3-8 | Point NJIT - (Jarus, Logan) Service error. | so |
4-8 | Point LWU - (Kaepernick, Chris) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
5-8 | Point LWU - (Hackworth, Colin) Service ace (Jurko, TJ). |
5-9 | Point NJIT - (Hackworth, Colin) Service error. | so |
6-9 | Point LWU - (Jurko, TJ) Service error. | so |
6-10 | Point NJIT - (Overby, Kyle) Service error. | so |
7-10 | Point LWU - (Thomas, Ryan) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
7-11 | Point NJIT - (Bequette, Zach) Kill by Goodridge, Jabarry (from Robben, Zak), block error by Metcalfe, Connor. | so |
8-11 | Point LWU - (Robben, Zak) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
9-11 | Point LWU - (Metcalfe, Connor) Attack error by Jurko, TJ. |
9-12 | Point NJIT - (Metcalfe, Connor) Attack error by Duckworth, Jake. | so |
10-12 | Point LWU - (Goodridge, Jabarry) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
10-13 | Point NJIT - (Duckworth, Jake) Service error. | so |
10-14 | Point NJIT - (Robbe, Luke) Service ace (Ohta, Mason). |
11-14 | Point LWU - (Robbe, Luke) Kill by Overby, Kyle (from Ohta, Mason). | so |
11-15 | Point NJIT - (Jarus, Logan) Kill by Jurko, TJ (from Robben, Zak). | so |
12-15 | Point LWU - (Kaepernick, Chris) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
13-15 | Point LWU - (Hackworth, Colin) Service ace (Jurko, TJ). |
13-16 | Point NJIT - (Hackworth, Colin) Service error. | so |
14-16 | Point LWU - (Jurko, TJ) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
14-17 | Point NJIT - (Overby, Kyle) Service error. | so |
15-17 | Point LWU - (Thomas, Ryan) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
15-18 | Point NJIT - (Bequette, Zach) Kill by Goodridge, Jabarry (from Jurko, TJ). | so |
16-18 | Point LWU - (Robben, Zak) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
16-19 | Point NJIT - (Metcalfe, Connor) Kill by Goodridge, Jabarry (from Robben, Zak). | so |
16-20 | Point NJIT - (Goodridge, Jabarry) Kill by Robbe, Luke. |
16-21 | Point NJIT - (Goodridge, Jabarry) Attack error by Hackworth, Colin (block by Kaepernick, Chris; Robbe, Luke). |
| Timeout Lindenwood. |
17-21 | Point LWU - (Goodridge, Jabarry) Attack error by Jurko, TJ (block by Jarus, Logan; Duckworth, Jake). | so |
18-21 | Point LWU - (Duckworth, Jake) Kill by Jarus, Logan. |
18-22 | Point NJIT - (Duckworth, Jake) Kill by Kaepernick, Chris (from Robben, Zak). | so |
19-22 | Point LWU - (Robbe, Luke) Service error. | so |
20-22 | Point LWU - (Jarus, Logan) Attack error by Thomas, Ryan. |
20-23 | Point NJIT - (Jarus, Logan) Kill by Jurko, TJ (from Robben, Zak). | so |
21-23 | Point LWU - (Kaepernick, Chris) Attack error by Jurko, TJ. | so |
21-24 | Point NJIT - (Hackworth, Colin) Kill by Kaepernick, Chris (from Goodridge, Jabarry). | so |
21-25 | Point NJIT - (Jurko, TJ) Kill by Goodridge, Jabarry (from Robben, Zak). |
| For NJIT: Kaepernick, Chris; Robbe, Luke; Jurko, TJ; Thomas, Ryan; Goodridge, Jabarry; Robben, Zak; libero Zyndorf, Oren. |
| For LWU: Bequette, Zach; Metcalfe, Connor; Overby, Kyle; Hackworth, Colin; Duckworth, Jake; Jarus, Logan; libero Ohta, Mason. |
1-0 | Point LWU - (Metcalfe, Connor) Attack error by Goodridge, Jabarry. |
1-1 | Point NJIT - (Metcalfe, Connor) Kill by Jurko, TJ (from Robben, Zak). | so |
1-2 | Point NJIT - (Goodridge, Jabarry) Kill by Robbe, Luke. |
2-2 | Point LWU - (Goodridge, Jabarry) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
3-2 | Point LWU - (Duckworth, Jake) Attack error by Goodridge, Jabarry (block by Jarus, Logan; Overby, Kyle). |
3-3 | Point NJIT - (Duckworth, Jake) Kill by Jurko, TJ (from Zyndorf, Oren), block error by Jarus, Logan. | so |
4-3 | Point LWU - (Robbe, Luke) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
4-4 | Point NJIT - (Jarus, Logan) Kill by Jurko, TJ (from Kaepernick, Chris). | so |
5-4 | Point LWU - (Kaepernick, Chris) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
6-4 | Point LWU - (Hackworth, Colin) Kill by Metcalfe, Connor (from Ohta, Mason). |
6-5 | Point NJIT - (Hackworth, Colin) Service error. | so |
7-5 | Point LWU - (Jurko, TJ) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
7-6 | Point NJIT - (Overby, Kyle) Service error. | so |
8-6 | Point LWU - (Thomas, Ryan) Service error. | so |
9-6 | Point LWU - (Bequette, Zach) Attack error by Kaepernick, Chris (block by Jarus, Logan; Duckworth, Jake). |
9-7 | Point NJIT - (Bequette, Zach) Service error. | so |
10-7 | Point LWU - (Robben, Zak) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
11-7 | Point LWU - (Metcalfe, Connor) Kill by Jarus, Logan. |
| Timeout NJIT. |
12-7 | Point LWU - (Metcalfe, Connor) Attack error by Kaepernick, Chris (block by Hackworth, Colin; Jarus, Logan). |
12-8 | Point NJIT - (Metcalfe, Connor) Kill by Goodridge, Jabarry (from Robben, Zak). | so |
13-8 | Point LWU - (Goodridge, Jabarry) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
13-9 | Point NJIT - (Duckworth, Jake) Kill by Kaepernick, Chris (from Robben, Zak). | so |
13-10 | Point NJIT - (Robbe, Luke) Attack error by Overby, Kyle. |
14-10 | Point LWU - (Robbe, Luke) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
14-11 | Point NJIT - (Jarus, Logan) Kill by Thomas, Ryan (from Robben, Zak). | so |
15-11 | Point LWU - (Kaepernick, Chris) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
15-12 | Point NJIT - (Hackworth, Colin) Attack error by Overby, Kyle. | so |
16-12 | Point LWU - (Jurko, TJ) Kill by Duckworth, Jake (from Overby, Kyle). | so |
17-12 | Point LWU - (Overby, Kyle) Attack error by Thomas, Ryan. |
17-13 | Point NJIT - (Overby, Kyle) Service error. | so |
18-13 | Point LWU - (Thomas, Ryan) Service error. | so |
19-13 | Point LWU - (Bequette, Zach) Kill by Overby, Kyle (from Metcalfe, Connor), block error by Robbe, Luke. |
| Timeout NJIT. |
19-14 | Point NJIT - (Bequette, Zach) Kill by Goodridge, Jabarry (from Robben, Zak). | so |
20-14 | Point LWU - (Robben, Zak) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
20-15 | Point NJIT - (Metcalfe, Connor) Kill by Goodridge, Jabarry (from Robben, Zak). | so |
21-15 | Point LWU - (Goodridge, Jabarry) Attack error by Jurko, TJ. | so |
22-15 | Point LWU - (Duckworth, Jake) Attack error by Kaepernick, Chris. |
22-16 | Point NJIT - (Duckworth, Jake) Attack error by Jarus, Logan. | so |
23-16 | Point LWU - (Robbe, Luke) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| For LWU: Van Dellen, Nathan. |
23-17 | Point NJIT - (Van Dellen, Nathan) Kill by Jurko, TJ (from Zyndorf, Oren). | so |
24-17 | Point LWU - (Kaepernick, Chris) Attack error by Goodridge, Jabarry (block by Overby, Kyle; Bequette, Zach; Hackworth, Colin). | so |
25-17 | Point LWU - (Hackworth, Colin) Kill by Duckworth, Jake (from Metcalfe, Connor). |
| For NJIT: Robbe, Luke; Goodridge, Jabarry; Jurko, TJ; Thomas, Ryan; Robben, Zak; Kaepernick, Chris; libero Zyndorf, Oren. |
| For LWU: Hackworth, Colin; Jarus, Logan; Bequette, Zach; Duckworth, Jake; Overby, Kyle; Metcalfe, Connor; libero Ohta, Mason. |
0-1 | Point NJIT - (Robben, Zak) Kill by Goodridge, Jabarry (from Robbe, Luke). |
1-1 | Point LWU - (Robben, Zak) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
2-1 | Point LWU - (Metcalfe, Connor) Attack error by Goodridge, Jabarry (block by Jarus, Logan; Duckworth, Jake). |
3-1 | Point LWU - (Metcalfe, Connor) Service ace (Goodridge, Jabarry). |
3-2 | Point NJIT - (Metcalfe, Connor) Kill by Jurko, TJ (from Zyndorf, Oren). | so |
4-2 | Point LWU - (Goodridge, Jabarry) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
5-2 | Point LWU - (Duckworth, Jake) Service ace (Zyndorf, Oren). |
5-3 | Point NJIT - (Duckworth, Jake) Attack error by Hackworth, Colin (block by Robbe, Luke; Jurko, TJ). | so |
6-3 | Point LWU - (Robbe, Luke) Kill by Hackworth, Colin (from Duckworth, Jake). | so |
6-4 | Point NJIT - (Jarus, Logan) Kill by Thomas, Ryan (from Robben, Zak). | so |
7-4 | Point LWU - (Kaepernick, Chris) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
8-4 | Point LWU - (Hackworth, Colin) Kill by Hackworth, Colin (from Metcalfe, Connor). |
9-4 | Point LWU - (Hackworth, Colin) Service ace (Zyndorf, Oren). |
9-5 | Point NJIT - (Hackworth, Colin) Kill by Jurko, TJ (from Robben, Zak). | so |
10-5 | Point LWU - (Jurko, TJ) Kill by Overby, Kyle (from Metcalfe, Connor), block error by Robben, Zak. | so |
10-6 | Point NJIT - (Overby, Kyle) Service error. | so |
10-7 | Point NJIT - (Thomas, Ryan) Attack error by Ohta, Mason. |
11-7 | Point LWU - (Thomas, Ryan) Kill by Duckworth, Jake (from Ohta, Mason). | so |
11-8 | Point NJIT - (Bequette, Zach) Service error. | so |
12-8 | Point LWU - (Robben, Zak) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
13-8 | Point LWU - (Metcalfe, Connor) Kill by Hackworth, Colin (from Ohta, Mason). |
13-9 | Point NJIT - (Metcalfe, Connor) Kill by Kaepernick, Chris (from Robben, Zak). | so |
14-9 | Point LWU - (Goodridge, Jabarry) Kill by Hackworth, Colin (from Overby, Kyle). | so |
15-9 | Point LWU - (Duckworth, Jake) Attack error by Kaepernick, Chris. |
| Timeout NJIT. |
15-10 | Point NJIT - (Duckworth, Jake) Service error. | so |
16-10 | Point LWU - (Robbe, Luke) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
17-10 | Point LWU - (Jarus, Logan) Attack error by Jurko, TJ. |
17-11 | Point NJIT - (Jarus, Logan) Service error. | so |
18-11 | Point LWU - (Kaepernick, Chris) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
18-12 | Point NJIT - (Hackworth, Colin) Attack error by Duckworth, Jake. | so |
19-12 | Point LWU - (Jurko, TJ) Service error. | so |
19-13 | Point NJIT - (Overby, Kyle) Kill by Goodridge, Jabarry (from Robben, Zak). | so |
20-13 | Point LWU - (Thomas, Ryan) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| For LWU: Van Dellen, Nathan. |
21-13 | Point LWU - (Van Dellen, Nathan) Kill by Overby, Kyle (from Hackworth, Colin). |
21-14 | Point NJIT - (Van Dellen, Nathan) Kill by Jurko, TJ (from Robben, Zak). | so |
| For LWU: Bequette, Zach; Van Dellen, Nathan. |
22-14 | Point LWU - (Robben, Zak) Kill by Jarus, Logan (from Metcalfe, Connor), block error by Robbe, Luke. | so |
23-14 | Point LWU - (Metcalfe, Connor) Attack error by Jurko, TJ (block by Jarus, Logan; Hackworth, Colin). |
23-15 | Point NJIT - (Metcalfe, Connor) Kill by Kaepernick, Chris (from Robben, Zak), block error by Hackworth, Colin. | so |
24-15 | Point LWU - (Goodridge, Jabarry) Service error. | so |
24-16 | Point NJIT - (Duckworth, Jake) Ball handling error by Hackworth, Colin. | so |
25-16 | Point LWU - (Robbe, Luke) Service error. | so |
| For LWU: Bequette, Zach; Hackworth, Colin; Jarus, Logan; Duckworth, Jake; Overby, Kyle; Metcalfe, Connor; libero Ohta, Mason. |
| For NJIT: Thomas, Ryan; Jurko, TJ; Robbe, Luke; Robben, Zak; Kaepernick, Chris; Goodridge, Jabarry; libero Zyndorf, Oren. |
1-0 | Point LWU - (Metcalfe, Connor) Attack error by Robben, Zak (block by Jarus, Logan). |
2-0 | Point LWU - (Metcalfe, Connor) Attack error by Goodridge, Jabarry. |
2-1 | Point NJIT - (Metcalfe, Connor) Kill by Thomas, Ryan (from Robben, Zak). | so |
3-1 | Point LWU - (Thomas, Ryan) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
3-2 | Point NJIT - (Duckworth, Jake) Kill by Goodridge, Jabarry (from Robben, Zak), block error by Overby, Kyle. | so |
4-2 | Point LWU - (Robben, Zak) Kill by Hackworth, Colin (from Ohta, Mason). | so |
5-2 | Point LWU - (Jarus, Logan) Kill by Hackworth, Colin (from Metcalfe, Connor). |
5-3 | Point NJIT - (Jarus, Logan) Service error. | so |
6-3 | Point LWU - (Goodridge, Jabarry) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
7-3 | Point LWU - (Hackworth, Colin) Service ace (Jurko, TJ). |
8-3 | Point LWU - (Hackworth, Colin) Service ace (Goodridge, Jabarry). |
8-4 | Point NJIT - (Hackworth, Colin) Service error. | so |
8-5 | Point NJIT - (Robbe, Luke) Kill by Jurko, TJ (from Goodridge, Jabarry). |
9-5 | Point LWU - (Robbe, Luke) Service error. | so |
10-5 | Point LWU - (Overby, Kyle) Attack error by Kaepernick, Chris. |
11-5 | Point LWU - (Overby, Kyle) Kill by Bequette, Zach (from Metcalfe, Connor). |
| Timeout NJIT. |
12-5 | Point LWU - (Overby, Kyle) Kill by Metcalfe, Connor. |
12-6 | Point NJIT - (Overby, Kyle) Kill by Thomas, Ryan. | so |
13-6 | Point LWU - (Kaepernick, Chris) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
13-7 | Point NJIT - (Bequette, Zach) Kill by Jurko, TJ (from Robben, Zak). | so |
13-8 | Point NJIT - (Jurko, TJ) Kill by Jurko, TJ (from Robben, Zak). |
14-8 | Point LWU - (Jurko, TJ) Kill by Metcalfe, Connor (from Overby, Kyle). | so |
14-9 | Point NJIT - (Metcalfe, Connor) Kill by Kaepernick, Chris (from Thomas, Ryan). | so |
15-9 | Point LWU - (Thomas, Ryan) Service error. | so |
16-9 | Point LWU - (Duckworth, Jake) Attack error by Goodridge, Jabarry (block by Hackworth, Colin; Jarus, Logan). |
17-9 | Point LWU - (Duckworth, Jake) Kill by Jarus, Logan. |
| For NJIT: Leung, Daniel; Goodridge, Jabarry. |
18-9 | Point LWU - (Duckworth, Jake) Kill by Overby, Kyle (from Metcalfe, Connor). |
19-9 | Point LWU - (Duckworth, Jake) Attack error by Kaepernick, Chris. |
20-9 | Point LWU - (Duckworth, Jake) Attack error by Leung, Daniel. |
20-10 | Point NJIT - (Duckworth, Jake) Kill by Jurko, TJ (from Robben, Zak). | so |
21-10 | Point LWU - (Robben, Zak) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| For LWU: Van Dellen, Nathan; Jarus, Logan. |
22-10 | Point LWU - (Van Dellen, Nathan) Attack error by Kaepernick, Chris. |
22-11 | Point NJIT - (Van Dellen, Nathan) Attack error by Bequette, Zach. | so |
23-11 | Point LWU - (Leung, Daniel) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
23-12 | Point NJIT - (Hackworth, Colin) Service error. | so |
23-13 | Point NJIT - (Robbe, Luke) Ball handling error by Duckworth, Jake. |
23-14 | Point NJIT - (Robbe, Luke) Attack error by Overby, Kyle (block by Thomas, Ryan; Kaepernick, Chris). |
24-14 | Point LWU - (Robbe, Luke) Service error. | so |
24-15 | Point NJIT - (Overby, Kyle) Service error. | so |
25-15 | Point LWU - (Kaepernick, Chris) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
====================
==================== LINDENWOOD 3, NJIT 1
====================