| For LWU: Kleffner, Ted; Duckworth, Jake; Seghezzi, Roman; Jarus, Logan; Overby, Kyle; Hackworth, Colin; libero Ohta, Mason. |
| For LEWIS: Petty, Greg; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Yanez, Lucas. |
| 0-1 | Point LWU - (Duckworth, Jake) Service ace (TEAM). |
| 1-1 | Point LEWIS - (Duckworth, Jake) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 2-1 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Hackworth, Colin (block by Walsh, Bobby; Petty, Greg). |
| 2-2 | Point LWU - (Schmiegelt, Jacob) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| For LWU: Cruz, Thomas; Kleffner, Ted. |
| 2-3 | Point LWU - (Jarus, Logan) Kill by Overby, Kyle (from Seghezzi, Roman). |
| 3-3 | Point LEWIS - (Jarus, Logan) Service error. | so |
| 3-4 | Point LWU - (Fitterer, Eric) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 3-5 | Point LWU - (Hackworth, Colin) Kill by Hackworth, Colin (from Seghezzi, Roman). |
| 4-5 | Point LEWIS - (Hackworth, Colin) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 4-6 | Point LWU - (Petty, Greg) Service error. | so |
| 5-6 | Point LEWIS - (Overby, Kyle) Service error. | so |
| 5-7 | Point LWU - (Walsh, Bobby) Kill by Cruz, Thomas (from Seghezzi, Roman). | so |
| 6-7 | Point LEWIS - (Cruz, Thomas) Kill by Fifer, Scott (from Powell, Geoff). | so |
| 6-8 | Point LWU - (Fifer, Scott) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 7-8 | Point LEWIS - (Seghezzi, Roman) Kill by Petty, Greg (from Fifer, Scott). | so |
| 7-9 | Point LWU - (Powell, Geoff) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 8-9 | Point LEWIS - (Duckworth, Jake) Service error. | so |
| 9-9 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Overby, Kyle (block by Fitterer, Eric). |
| 9-10 | Point LWU - (Schmiegelt, Jacob) Kill by Overby, Kyle (from Ohta, Mason). | so |
| 10-10 | Point LEWIS - (Jarus, Logan) Kill by Fitterer, Eric (from Fifer, Scott). | so |
| 11-10 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Fifer, Scott). |
| 12-10 | Point LEWIS - (Fitterer, Eric) Attack error by Cruz, Thomas. |
| 12-11 | Point LWU - (Fitterer, Eric) Service error. | so |
| 13-11 | Point LEWIS - (Hackworth, Colin) Service error. | so |
| 14-11 | Point LEWIS - (Petty, Greg) Service ace (Duckworth, Jake). |
| 14-12 | Point LWU - (Petty, Greg) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| 15-12 | Point LEWIS - (Overby, Kyle) Kill by Petty, Greg (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
| 15-13 | Point LWU - (Lilly, Patrick) Kill by Seghezzi, Roman (from Ohta, Mason). | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
| 16-13 | Point LEWIS - (Cruz, Thomas) Service error. | so |
| 16-14 | Point LWU - (Fifer, Scott) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| 16-15 | Point LWU - (Seghezzi, Roman) Attack error by Powell, Geoff (block by Duckworth, Jake; Jarus, Logan). |
| 17-15 | Point LEWIS - (Seghezzi, Roman) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| 17-16 | Point LWU - (Powell, Geoff) Service error. | so |
| 18-16 | Point LEWIS - (Duckworth, Jake) Service error. | so |
| 18-17 | Point LWU - (Schmiegelt, Jacob) Kill by Jarus, Logan (from Seghezzi, Roman). | so |
| 19-17 | Point LEWIS - (Jarus, Logan) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 20-17 | Point LEWIS - (Fitterer, Eric) Service ace (Ohta, Mason). |
| Timeout Lindenwood. |
| 21-17 | Point LEWIS - (Fitterer, Eric) Attack error by Overby, Kyle (block by Walsh, Bobby; Fifer, Scott). |
| 21-18 | Point LWU - (Fitterer, Eric) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 22-18 | Point LEWIS - (Hackworth, Colin) Kill by Fifer, Scott. | so |
| 22-19 | Point LWU - (Petty, Greg) Attack error by Powell, Geoff. | so |
| 23-19 | Point LEWIS - (Overby, Kyle) Kill by Powell, Geoff (from Fifer, Scott). | so |
| Timeout Lindenwood. |
| 24-19 | Point LEWIS - (Walsh, Bobby) Attack error by Overby, Kyle. |
| 25-19 | Point LEWIS - (Walsh, Bobby) Kill by Powell, Geoff (from Petty, Greg). |
| For LEWIS: Powell, Geoff; Fifer, Scott; Schmiegelt, Jacob; Walsh, Bobby; Fitterer, Eric; Petty, Greg; libero Yanez, Lucas. |
| For LWU: Seghezzi, Roman; Hackworth, Colin; Duckworth, Jake; Overby, Kyle; Cruz, Thomas; Jarus, Logan; libero Ohta, Mason. |
| 0-1 | Point LWU - (Powell, Geoff) Service error. | so |
| 1-1 | Point LEWIS - (Hackworth, Colin) Kill by Petty, Greg (from Fifer, Scott). | so |
| 2-1 | Point LEWIS - (Schmiegelt, Jacob) Kill by Powell, Geoff (from Fifer, Scott). |
| 2-2 | Point LWU - (Schmiegelt, Jacob) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| 3-2 | Point LEWIS - (Overby, Kyle) Service error. | so |
| 3-3 | Point LWU - (Fitterer, Eric) Ball handling error by Fifer, Scott. | so |
| 4-3 | Point LEWIS - (Cruz, Thomas) Kill by Petty, Greg (from Fifer, Scott). | so |
| 4-4 | Point LWU - (Petty, Greg) Kill by Jarus, Logan. | so |
| 5-4 | Point LEWIS - (Seghezzi, Roman) Kill by Walsh, Bobby (from Fifer, Scott). | so |
| 6-4 | Point LEWIS - (Walsh, Bobby) Kill by Schmiegelt, Jacob (from Fifer, Scott). |
| 6-5 | Point LWU - (Walsh, Bobby) Kill by Jarus, Logan (from Seghezzi, Roman). | so |
| 7-5 | Point LEWIS - (Duckworth, Jake) Service error. | so |
| 7-6 | Point LWU - (Fifer, Scott) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 8-6 | Point LEWIS - (Jarus, Logan) Kill by Fitterer, Eric (from Fifer, Scott). | so |
| 9-6 | Point LEWIS - (Powell, Geoff) Attack error by Overby, Kyle (block by Fitterer, Eric; Schmiegelt, Jacob). |
| 9-7 | Point LWU - (Powell, Geoff) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| 10-7 | Point LEWIS - (Hackworth, Colin) Kill by Petty, Greg (from Fifer, Scott). | so |
| 11-7 | Point LEWIS - (Schmiegelt, Jacob) Kill by Petty, Greg (from Fitterer, Eric). |
| 12-7 | Point LEWIS - (Schmiegelt, Jacob) Ball handling error by Seghezzi, Roman. |
| Timeout Lindenwood. |
| 13-7 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Hackworth, Colin. |
| 13-8 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
| 13-9 | Point LWU - (Overby, Kyle) Attack error by Petty, Greg. |
| 14-9 | Point LEWIS - (Overby, Kyle) Service error. | so |
| 15-9 | Point LEWIS - (Fitterer, Eric) Bad set by Seghezzi, Roman. |
| 15-10 | Point LWU - (Fitterer, Eric) Kill by Duckworth, Jake (from Ohta, Mason). | so |
| 16-10 | Point LEWIS - (Cruz, Thomas) Kill by Powell, Geoff (from Fifer, Scott). | so |
| For LEWIS: Lisha, Gert; Fifer, Scott. |
| 17-10 | Point LEWIS - (Petty, Greg) Attack error by Hackworth, Colin. |
| Timeout Lindenwood. |
| 18-10 | Point LEWIS - (Petty, Greg) Attack error by Hackworth, Colin. |
| 18-11 | Point LWU - (Petty, Greg) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 19-11 | Point LEWIS - (Seghezzi, Roman) Kill by Walsh, Bobby (from Lisha, Gert). | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
| 20-11 | Point LEWIS - (Lilly, Patrick) Attack error by Hackworth, Colin. |
| 21-11 | Point LEWIS - (Lilly, Patrick) Attack error by Hackworth, Colin. |
| 21-12 | Point LWU - (Lilly, Patrick) Service error. | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
| 22-12 | Point LEWIS - (Duckworth, Jake) Kill by Schmiegelt, Jacob (from Lisha, Gert). | so |
| 22-13 | Point LWU - (Lisha, Gert) Service error. | so |
| 23-13 | Point LEWIS - (Jarus, Logan) Kill by Schmiegelt, Jacob (from Lisha, Gert). | so |
| 24-13 | Point LEWIS - (Powell, Geoff) Attack error by Hackworth, Colin (block by Petty, Greg). |
| 24-14 | Point LWU - (Powell, Geoff) Ball handling error by Yanez, Lucas. | so |
| 25-14 | Point LEWIS - (Hackworth, Colin) Kill by Schmiegelt, Jacob (from Lisha, Gert). | so |
| For LEWIS: Petty, Greg; Walsh, Bobby; Fifer, Scott; Fitterer, Eric; Schmiegelt, Jacob; Powell, Geoff; libero Yanez, Lucas. |
| For LWU: Duckworth, Jake; Hackworth, Colin; Overby, Kyle; Jarus, Logan; Cruz, Thomas; Seghezzi, Roman; libero Vorderer, Ryan. |
| 1-0 | Point LEWIS - (Seghezzi, Roman) Kill by Petty, Greg (from Fifer, Scott). | so |
| 1-1 | Point LWU - (Schmiegelt, Jacob) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 1-2 | Point LWU - (Duckworth, Jake) Kill by Hackworth, Colin (from Seghezzi, Roman). |
| 1-3 | Point LWU - (Duckworth, Jake) Kill by Jarus, Logan. |
| 2-3 | Point LEWIS - (Duckworth, Jake) Service error. | so |
| 3-3 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Fifer, Scott). |
| 4-3 | Point LEWIS - (Fitterer, Eric) Kill by Walsh, Bobby. |
| 5-3 | Point LEWIS - (Fitterer, Eric) Kill by Walsh, Bobby (from Fifer, Scott). |
| 5-4 | Point LWU - (Fitterer, Eric) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| 6-4 | Point LEWIS - (Jarus, Logan) Kill by Fifer, Scott (from Petty, Greg). | so |
| 6-5 | Point LWU - (Petty, Greg) Service error. | so |
| 6-6 | Point LWU - (Hackworth, Colin) Kill by Hackworth, Colin (from Seghezzi, Roman). |
| 7-6 | Point LEWIS - (Hackworth, Colin) Service error. | so |
| 8-6 | Point LEWIS - (Walsh, Bobby) Attack error by Overby, Kyle (block by Fifer, Scott; Powell, Geoff; Schmiegelt, Jacob). |
| 8-7 | Point LWU - (Walsh, Bobby) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 9-7 | Point LEWIS - (Overby, Kyle) Service error. | so |
| 9-8 | Point LWU - (Fifer, Scott) Kill by Hackworth, Colin (from Vorderer, Ryan). | so |
| 10-8 | Point LEWIS - (Cruz, Thomas) Kill by Fitterer, Eric (from Fifer, Scott). | so |
| 10-9 | Point LWU - (Powell, Geoff) Kill by Jarus, Logan (from Seghezzi, Roman). | so |
| 11-9 | Point LEWIS - (Seghezzi, Roman) Attack error by Duckworth, Jake. | so |
| 12-9 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Jarus, Logan. |
| 12-10 | Point LWU - (Schmiegelt, Jacob) Kill by Jarus, Logan (from Seghezzi, Roman). | so |
| 12-11 | Point LWU - (Duckworth, Jake) Attack error by Petty, Greg (block by Hackworth, Colin). |
| 13-11 | Point LEWIS - (Duckworth, Jake) Ball handling error by Seghezzi, Roman. | so |
| 13-12 | Point LWU - (Fitterer, Eric) Attack error by Fitterer, Eric. | so |
| 14-12 | Point LEWIS - (Jarus, Logan) Kill by Petty, Greg (from Fifer, Scott). | so |
| 15-12 | Point LEWIS - (Petty, Greg) Attack error by Overby, Kyle (block by Walsh, Bobby; Fifer, Scott). |
| 16-12 | Point LEWIS - (Petty, Greg) Service ace (Duckworth, Jake). |
| 16-13 | Point LWU - (Petty, Greg) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 17-13 | Point LEWIS - (Hackworth, Colin) Kill by Powell, Geoff (from Fifer, Scott). | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
| 17-14 | Point LWU - (Lilly, Patrick) Kill by Overby, Kyle (from Seghezzi, Roman). | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
| 18-14 | Point LEWIS - (Overby, Kyle) Attack error by Hackworth, Colin (block by Powell, Geoff; Schmiegelt, Jacob). | so |
| Timeout Lindenwood. |
| 18-15 | Point LWU - (Fifer, Scott) Kill by Cruz, Thomas (from Seghezzi, Roman). | so |
| 19-15 | Point LEWIS - (Cruz, Thomas) Service error. | so |
| For LEWIS: Butch, Eric; Powell, Geoff. |
| 20-15 | Point LEWIS - (Butch, Eric) Attack error by Hackworth, Colin (block by Schmiegelt, Jacob; Petty, Greg; Fitterer, Eric). |
| 20-16 | Point LWU - (Butch, Eric) Kill by Jarus, Logan (from Seghezzi, Roman). | so |
| 21-16 | Point LEWIS - (Seghezzi, Roman) Kill by Fitterer, Eric (from Orf, Andy). | so |
| For LEWIS: Hofmann, James; Schmiegelt, Jacob. |
| 21-17 | Point LWU - (Hofmann, James) Service error. | so |
| 22-17 | Point LEWIS - (Duckworth, Jake) Kill by Fitterer, Eric (from Fifer, Scott). | so |
| For LEWIS: Logan, Tom; Fitterer, Eric. |
| 22-18 | Point LWU - (Logan, Tom) Service error. | so |
| 23-18 | Point LEWIS - (Jarus, Logan) Service error. | so |
| 23-19 | Point LWU - (Petty, Greg) Kill by Hackworth, Colin (from Seghezzi, Roman). | so |
| 24-19 | Point LEWIS - (Hackworth, Colin) Kill by Butch, Eric (from Fifer, Scott). | so |
| 25-19 | Point LEWIS - (Walsh, Bobby) Service ace (TEAM). |