| For LWU: Metcalfe, Connor; Duckworth, Jake; Jarus, Logan; Bequette, Zach; Overby, Kyle; Hackworth, Colin; libero Vorderer, Ryan. |
| For QU: Fanfulik, Thane; Kelso, Jarrod; Rogan, Brian; Lawson, Ian; Pranger, John; Gamache, Jack; libero Hill, Tim. |
| 1-0 | Point QU - (Gamache, Jack) Attack error by Duckworth, Jake. |
| 2-0 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod (from Fanfulik, Thane). |
| 2-1 | Point LWU - (Gamache, Jack) Kill by Jarus, Logan (from Metcalfe, Connor), block error by Kelso, Jarrod. | so |
| 2-2 | Point LWU - (Metcalfe, Connor) Kill by Hackworth, Colin (from Duckworth, Jake). |
| 2-3 | Point LWU - (Metcalfe, Connor) Kill by Hackworth, Colin. |
| 3-3 | Point QU - (Metcalfe, Connor) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 4-3 | Point QU - (Rogan, Brian) Service ace (TEAM). |
| 4-4 | Point LWU - (Rogan, Brian) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 4-5 | Point LWU - (Duckworth, Jake) Attack error by Lawson, Ian. |
| 4-6 | Point LWU - (Duckworth, Jake) Attack error by Rogan, Brian (block by Overby, Kyle; Hackworth, Colin). |
| 4-7 | Point LWU - (Duckworth, Jake) Kill by Overby, Kyle (from Metcalfe, Connor). |
| 5-7 | Point QU - (Duckworth, Jake) Attack error by Overby, Kyle (block by Fanfulik, Thane). | so |
| 5-8 | Point LWU - (Kelso, Jarrod) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 6-8 | Point QU - (Jarus, Logan) Kill by Pranger, John (from Fanfulik, Thane). | so |
| 6-9 | Point LWU - (Fanfulik, Thane) Service error. | so |
| 7-9 | Point QU - (Hackworth, Colin) Kill by Pranger, John (from Fanfulik, Thane). | so |
| 7-10 | Point LWU - (Lawson, Ian) Kill by Overby, Kyle (from Metcalfe, Connor), block error by Pranger, John. | so |
| 8-10 | Point QU - (Overby, Kyle) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 8-11 | Point LWU - (Pranger, John) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| 9-11 | Point QU - (Bequette, Zach) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 9-12 | Point LWU - (Gamache, Jack) Attack error by Rogan, Brian (block by Hackworth, Colin; Duckworth, Jake). | so |
| 9-13 | Point LWU - (Metcalfe, Connor) Attack error by Rogan, Brian. |
| 10-13 | Point QU - (Metcalfe, Connor) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 11-13 | Point QU - (Rogan, Brian) Attack error by Hackworth, Colin (block by Kelso, Jarrod; Fanfulik, Thane). |
| 11-14 | Point LWU - (Rogan, Brian) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 12-14 | Point QU - (Duckworth, Jake) Service error. | so |
| 13-14 | Point QU - (Kelso, Jarrod) Kill by Lawson, Ian (from Fanfulik, Thane). |
| 13-15 | Point LWU - (Kelso, Jarrod) Kill by Overby, Kyle (from Vorderer, Ryan). | so |
| 14-15 | Point QU - (Jarus, Logan) Kill by Lawson, Ian (from Fanfulik, Thane), block error by Hackworth, Colin. | so |
| 15-15 | Point QU - (Fanfulik, Thane) Kill by Rogan, Brian (from Fanfulik, Thane). |
| 16-15 | Point QU - (Fanfulik, Thane) Kill by Rogan, Brian (from Lawson, Ian). |
| Timeout Lindenwood. |
| 17-15 | Point QU - (Fanfulik, Thane) Kill by Rogan, Brian (from Gamache, Jack). |
| 18-15 | Point QU - (Fanfulik, Thane) Kill by Gamache, Jack (from Hill, Tim). |
| 18-16 | Point LWU - (Fanfulik, Thane) Attack error by Gamache, Jack. | so |
| 19-16 | Point QU - (Hackworth, Colin) Kill by Pranger, John (from Fanfulik, Thane). | so |
| 20-16 | Point QU - (Lawson, Ian) Kill by Rogan, Brian. |
| Timeout Lindenwood. |
| 21-16 | Point QU - (Lawson, Ian) Kill by Gamache, Jack (from Lawson, Ian). |
| 21-17 | Point LWU - (Lawson, Ian) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 22-17 | Point QU - (Overby, Kyle) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| For QU: Veile, Terence; Pranger, John. |
| 22-18 | Point LWU - (Veile, Terence) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| 22-19 | Point LWU - (Bequette, Zach) Service ace (TEAM). |
| 23-19 | Point QU - (Bequette, Zach) Service error. | so |
| 24-19 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod (from Fanfulik, Thane). |
| 24-20 | Point LWU - (Gamache, Jack) Service error. | so |
| 25-20 | Point QU - (Metcalfe, Connor) Service error. | so |
| For LWU: Hackworth, Colin; Duckworth, Jake; Jarus, Logan; Overby, Kyle; Bequette, Zach; Metcalfe, Connor; libero Vorderer, Ryan. |
| For QU: Lawson, Ian; Pranger, John; Gamache, Jack; Rogan, Brian; Kelso, Jarrod; Fanfulik, Thane; libero Hill, Tim. |
| 0-1 | Point LWU - (Metcalfe, Connor) Attack error by Kelso, Jarrod (block by Jarus, Logan; Hackworth, Colin). |
| 1-1 | Point QU - (Metcalfe, Connor) Service error. | so |
| 1-2 | Point LWU - (Gamache, Jack) Service error. | so |
| 2-2 | Point QU - (Duckworth, Jake) Attack error by Jarus, Logan. | so |
| 2-3 | Point LWU - (Rogan, Brian) Service error. | so |
| 3-3 | Point QU - (Jarus, Logan) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 3-4 | Point LWU - (Kelso, Jarrod) Service error. | so |
| 3-5 | Point LWU - (Hackworth, Colin) Service ace (Hill, Tim). |
| 4-5 | Point QU - (Hackworth, Colin) Service error. | so |
| 4-6 | Point LWU - (Fanfulik, Thane) Service error. | so |
| 4-7 | Point LWU - (Overby, Kyle) Service ace (TEAM). |
| 5-7 | Point QU - (Overby, Kyle) Service error. | so |
| 5-8 | Point LWU - (Lawson, Ian) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
| 5-9 | Point LWU - (Bequette, Zach) Attack error by Rogan, Brian. |
| Timeout Quincy. |
| 5-10 | Point LWU - (Bequette, Zach) Kill by Metcalfe, Connor (from Hackworth, Colin). |
| 5-11 | Point LWU - (Bequette, Zach) Service ace (Lawson, Ian). |
| For QU: Cavanaugh, Andrew; Lawson, Ian. |
| 5-12 | Point LWU - (Bequette, Zach) Kill by Duckworth, Jake (from Metcalfe, Connor). |
| 6-12 | Point QU - (Bequette, Zach) Kill by Pranger, John (from Fanfulik, Thane). | so |
| 7-12 | Point QU - (Pranger, John) Service ace (Vorderer, Ryan). |
| 8-12 | Point QU - (Pranger, John) Service ace (TEAM). |
| 8-13 | Point LWU - (Pranger, John) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
| 9-13 | Point QU - (Metcalfe, Connor) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 10-13 | Point QU - (Gamache, Jack) Kill by Kelso, Jarrod. |
| 10-14 | Point LWU - (Gamache, Jack) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
| 10-15 | Point LWU - (Duckworth, Jake) Kill by Hackworth, Colin. |
| 11-15 | Point QU - (Duckworth, Jake) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 12-15 | Point QU - (Rogan, Brian) Attack error by Vorderer, Ryan. |
| 12-16 | Point LWU - (Rogan, Brian) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 13-16 | Point QU - (Jarus, Logan) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| For QU: Veile, Terence; Kelso, Jarrod. |
| 13-17 | Point LWU - (Veile, Terence) Service error. | so |
| 13-18 | Point LWU - (Hackworth, Colin) Kill by Overby, Kyle (from Metcalfe, Connor). |
| 13-19 | Point LWU - (Hackworth, Colin) Service ace (Gamache, Jack). |
| 13-20 | Point LWU - (Hackworth, Colin) Kill by Duckworth, Jake (from Metcalfe, Connor). |
| For QU: Lawson, Ian; Cavanaugh, Andrew. |
| 13-21 | Point LWU - (Hackworth, Colin) Ball handling error by Fanfulik, Thane. |
| 14-21 | Point QU - (Hackworth, Colin) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 14-22 | Point LWU - (Fanfulik, Thane) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| 14-23 | Point LWU - (Overby, Kyle) Kill by Hackworth, Colin (from Metcalfe, Connor). |
| 14-24 | Point LWU - (Overby, Kyle) Attack error by Rogan, Brian. |
| For QU: Bruckner, Simon; Hill, Tim. |
| 14-25 | Point LWU - (Overby, Kyle) Kill by Overby, Kyle (from Metcalfe, Connor). |
| For LWU: Bequette, Zach; Duckworth, Jake; Metcalfe, Connor; Overby, Kyle; Hackworth, Colin; Jarus, Logan; libero Vorderer, Ryan. |
| For QU: Pranger, John; Kelso, Jarrod; Fanfulik, Thane; Rogan, Brian; Lawson, Ian; Gamache, Jack; libero Hill, Tim. |
| 0-1 | Point LWU - (Gamache, Jack) Service error. | so |
| 1-1 | Point QU - (Duckworth, Jake) Service error. | so |
| 2-1 | Point QU - (Rogan, Brian) Service ace (Overby, Kyle). |
| 2-2 | Point LWU - (Rogan, Brian) Attack error by Gamache, Jack. | so |
| 3-2 | Point QU - (Jarus, Logan) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 3-3 | Point LWU - (Kelso, Jarrod) Service error. | so |
| 3-4 | Point LWU - (Hackworth, Colin) Attack error by Pranger, John. |
| 4-4 | Point QU - (Hackworth, Colin) Service error. | so |
| 5-4 | Point QU - (Fanfulik, Thane) Service ace (Duckworth, Jake). |
| 5-5 | Point LWU - (Fanfulik, Thane) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 6-5 | Point QU - (Overby, Kyle) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 6-6 | Point LWU - (Lawson, Ian) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 7-6 | Point QU - (Bequette, Zach) Service error. | so |
| 7-7 | Point LWU - (Pranger, John) Attack error by Lawson, Ian. | so |
| 8-7 | Point QU - (Metcalfe, Connor) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 8-8 | Point LWU - (Gamache, Jack) Attack error by Rogan, Brian (block by Duckworth, Jake; Jarus, Logan; Hackworth, Colin). | so |
| 9-8 | Point QU - (Duckworth, Jake) Service error. | so |
| 10-8 | Point QU - (Rogan, Brian) Attack error by Overby, Kyle. |
| 10-9 | Point LWU - (Rogan, Brian) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
| 11-9 | Point QU - (Jarus, Logan) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 12-9 | Point QU - (Kelso, Jarrod) Attack error by Duckworth, Jake. |
| 12-10 | Point LWU - (Kelso, Jarrod) Service error. | so |
| 12-11 | Point LWU - (Hackworth, Colin) Kill by Overby, Kyle. |
| 13-11 | Point QU - (Hackworth, Colin) Kill by Rogan, Brian (from Fanfulik, Thane). | so |
| 13-12 | Point LWU - (Fanfulik, Thane) Kill by Bequette, Zach (from Overby, Kyle). | so |
| 14-12 | Point QU - (Overby, Kyle) Service error. | so |
| 14-13 | Point LWU - (Lawson, Ian) Attack error by Lawson, Ian. | so |
| 15-13 | Point QU - (Bequette, Zach) Kill by Gamache, Jack (from Lawson, Ian). | so |
| 15-14 | Point LWU - (Pranger, John) Attack error by Gamache, Jack (block by Duckworth, Jake; Jarus, Logan). | so |
| 16-14 | Point QU - (Metcalfe, Connor) Service error. | so |
| 16-15 | Point LWU - (Gamache, Jack) Service error. | so |
| 16-16 | Point LWU - (Duckworth, Jake) Attack error by Kelso, Jarrod. |
| 16-17 | Point LWU - Point awarded by official to Lindenwood. |
| 17-17 | Point QU - (Duckworth, Jake) Kill by Fanfulik, Thane (from Hill, Tim). | so |
| Timeout Quincy. |
| 17-18 | Point LWU - (Rogan, Brian) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| 17-19 | Point LWU - (Jarus, Logan) Attack error by Kelso, Jarrod. |
| 18-19 | Point QU - (Jarus, Logan) Kill by Rogan, Brian (from Kelso, Jarrod). | so |
| For QU: Ka'ai'ai, Charles; Kelso, Jarrod. |
| 18-20 | Point LWU - (Ka'ai'ai, Charles) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
| 19-20 | Point QU - (Hackworth, Colin) Kill by Fanfulik, Thane (from Gamache, Jack). | so |
| 20-20 | Point QU - (Fanfulik, Thane) Attack error by Hackworth, Colin. |
| 20-21 | Point LWU - (Fanfulik, Thane) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| 20-22 | Point LWU - (Overby, Kyle) Attack error by Lawson, Ian (block by Bequette, Zach; Metcalfe, Connor). |
| Timeout Quincy. |
| 20-23 | Point LWU - (Overby, Kyle) Service ace (TEAM). |
| 21-23 | Point QU - (Overby, Kyle) Service error. | so |
| 21-24 | Point LWU - (Lawson, Ian) Service error. | so |
| For QU: Cavanaugh, Andrew; Lawson, Ian. |
| 22-24 | Point QU - (Bequette, Zach) Attack error by Duckworth, Jake. | so |
| For QU: Kelso, Jarrod; Ka'ai'ai, Charles; Veile, Terence; Pranger, John. |
| 22-25 | Point LWU - (Veile, Terence) Service error. | so |
| For LWU: Jarus, Logan; Duckworth, Jake; Hackworth, Colin; Bequette, Zach; Overby, Kyle; Metcalfe, Connor; libero Vorderer, Ryan. |
| For QU: Lawson, Ian; Kelso, Jarrod; Pranger, John; Gamache, Jack; Fanfulik, Thane; Rogan, Brian; libero Hill, Tim. |
| 0-1 | Point LWU - (Metcalfe, Connor) Kill by Duckworth, Jake (from Metcalfe, Connor). |
| 1-1 | Point QU - (Metcalfe, Connor) Kill by Lawson, Ian (from Fanfulik, Thane). | so |
| 2-1 | Point QU - (Lawson, Ian) Kill by Kelso, Jarrod. |
| 3-1 | Point QU - (Lawson, Ian) Service ace (Overby, Kyle). |
| 3-2 | Point LWU - (Lawson, Ian) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| 3-3 | Point LWU - (Duckworth, Jake) Kill by Hackworth, Colin (from Metcalfe, Connor). |
| 3-4 | Point LWU - (Duckworth, Jake) Service ace (Hill, Tim). |
| 3-5 | Point LWU - (Duckworth, Jake) Service ace (Gamache, Jack). |
| For QU: Bruckner, Simon; Hill, Tim. |
| 4-5 | Point QU - (Duckworth, Jake) Service error. | so |
| 4-6 | Point LWU - (Kelso, Jarrod) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| 5-6 | Point QU - (Jarus, Logan) Service error. | so |
| 5-7 | Point LWU - (Fanfulik, Thane) Service error. | so |
| 6-7 | Point QU - (Hackworth, Colin) Service error. | so |
| 7-7 | Point QU - (Rogan, Brian) Kill by Gamache, Jack (from Kelso, Jarrod). |
| 8-7 | Point QU - (Rogan, Brian) Kill by Pranger, John. |
| 9-7 | Point QU - (Rogan, Brian) Ball handling error by Metcalfe, Connor. |
| 9-8 | Point LWU - (Rogan, Brian) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| 10-8 | Point QU - (Overby, Kyle) Attack error by Hackworth, Colin. | so |
| 10-9 | Point LWU - (Pranger, John) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
| 11-9 | Point QU - (Bequette, Zach) Kill by Kelso, Jarrod (from Fanfulik, Thane). | so |
| 12-9 | Point QU - (Gamache, Jack) Service ace (Duckworth, Jake). |
| Timeout Lindenwood. |
| 12-10 | Point LWU - (Gamache, Jack) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
| 13-10 | Point QU - (Metcalfe, Connor) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 13-11 | Point LWU - (Lawson, Ian) Service error. | so |
| 13-12 | Point LWU - (Duckworth, Jake) Attack error by Rogan, Brian. |
| 14-12 | Point QU - (Duckworth, Jake) Service error. | so |
| 14-13 | Point LWU - (Kelso, Jarrod) Service error. | so |
| 14-14 | Point LWU - (Jarus, Logan) Attack error by Pranger, John (block by Bequette, Zach; Overby, Kyle). |
| 15-14 | Point QU - (Jarus, Logan) Kill by Pranger, John (from Fanfulik, Thane). | so |
| 16-14 | Point QU - (Fanfulik, Thane) Kill by Rogan, Brian (from Fanfulik, Thane). |
| 16-15 | Point LWU - (Fanfulik, Thane) Service error. | so |
| 17-15 | Point QU - (Hackworth, Colin) Service error. | so |
| 17-16 | Point LWU - (Rogan, Brian) Service error. | so |
| 17-17 | Point LWU - (Overby, Kyle) Bad set by Fanfulik, Thane. |
| 17-18 | Point LWU - (Overby, Kyle) Attack error by Pranger, John (block by Bequette, Zach; Duckworth, Jake). |
| 17-19 | Point LWU - (Overby, Kyle) Attack error by Gamache, Jack. |
| Timeout Quincy. |
| 17-20 | Point LWU - (Overby, Kyle) Attack error by Lawson, Ian (block by Bequette, Zach; Metcalfe, Connor). |
| 18-20 | Point QU - (Overby, Kyle) Service error. | so |
| For QU: Ka'ai'ai, Charles; Pranger, John. |
| 19-20 | Point QU - (Ka'ai'ai, Charles) Attack error by Duckworth, Jake. |
| 20-20 | Point QU - (Ka'ai'ai, Charles) Attack error by Duckworth, Jake (block by Gamache, Jack). |
| 20-21 | Point LWU - (Ka'ai'ai, Charles) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
| 21-21 | Point QU - (Bequette, Zach) Service error. | so |
| 21-22 | Point LWU - (Gamache, Jack) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
| 21-23 | Point LWU - (Metcalfe, Connor) Attack error by Lawson, Ian. |
| 22-23 | Point QU - (Metcalfe, Connor) Kill by Gamache, Jack (from Fanfulik, Thane). | so |
| 22-24 | Point LWU - (Lawson, Ian) Service error. | so |
| 22-25 | Point LWU - (Duckworth, Jake) Attack error by Kelso, Jarrod. |
====================
==================== QUINCY 1, LINDENWOOD 3
====================