| For LWU: Metcalfe, Connor; Duckworth, Jake; Jarus, Logan; Bequette, Zach; Overby, Kyle; Hackworth, Colin; libero Vorderer, Ryan. |
| For LEWIS: Petty, Greg; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Yanez, Lucas. |
1-0 | Point LEWIS - (Powell, Geoff) Kill by Fitterer, Eric (from Fifer, Scott). |
2-0 | Point LEWIS - (Powell, Geoff) Kill by Schmiegelt, Jacob (from Fifer, Scott). |
2-1 | Point LWU - (Powell, Geoff) Attack error by Fitterer, Eric. | so |
3-1 | Point LEWIS - (Metcalfe, Connor) Kill by Fitterer, Eric (from Fifer, Scott). | so |
4-1 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Jarus, Logan (block by Walsh, Bobby). |
4-2 | Point LWU - (Schmiegelt, Jacob) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
5-2 | Point LEWIS - (Duckworth, Jake) Kill by Petty, Greg (from Fifer, Scott). | so |
6-2 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Fifer, Scott). |
7-2 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Fifer, Scott). |
7-3 | Point LWU - (Fitterer, Eric) Service error. | so |
7-4 | Point LWU - (Jarus, Logan) Attack error by Fifer, Scott. |
7-5 | Point LWU - (Jarus, Logan) Attack error by Walsh, Bobby. |
7-6 | Point LWU - (Jarus, Logan) Attack error by Petty, Greg (block by Hackworth, Colin; Bequette, Zach). |
7-7 | Point LWU - (Jarus, Logan) Attack error by Petty, Greg. |
7-8 | Point LWU - (Jarus, Logan) Attack error by Petty, Greg (block by Overby, Kyle; Bequette, Zach; Hackworth, Colin). |
| Timeout Lindenwood. |
7-9 | Point LWU - (Jarus, Logan) Attack error by Fitterer, Eric. |
8-9 | Point LEWIS - (Jarus, Logan) Kill by Walsh, Bobby (from Fifer, Scott). | so |
9-9 | Point LEWIS - (Petty, Greg) Kill by Petty, Greg (from Fifer, Scott). |
9-10 | Point LWU - (Petty, Greg) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
10-10 | Point LEWIS - (Hackworth, Colin) Kill by Powell, Geoff (from Fifer, Scott). | so |
10-11 | Point LWU - (Walsh, Bobby) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
10-12 | Point LWU - (Overby, Kyle) Bad set by Petty, Greg. |
10-13 | Point LWU - (Overby, Kyle) Service ace (TEAM). |
11-13 | Point LEWIS - (Overby, Kyle) Kill by Fitterer, Eric (from Fifer, Scott). | so |
11-14 | Point LWU - (Fifer, Scott) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
12-14 | Point LEWIS - (Bequette, Zach) Kill by Powell, Geoff (from Fifer, Scott). | so |
13-14 | Point LEWIS - (Powell, Geoff) Kill by Petty, Greg (from Fifer, Scott). |
13-15 | Point LWU - (Powell, Geoff) Service error. | so |
14-15 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
15-15 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Duckworth, Jake. |
16-15 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Duckworth, Jake (block by Walsh, Bobby). |
16-16 | Point LWU - (Schmiegelt, Jacob) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
16-17 | Point LWU - (Duckworth, Jake) Attack error by Fitterer, Eric. |
17-17 | Point LEWIS - (Duckworth, Jake) Kill by Fitterer, Eric (from Fifer, Scott). | so |
17-18 | Point LWU - (Fitterer, Eric) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
18-18 | Point LEWIS - (Jarus, Logan) Kill by Fitterer, Eric (from Fifer, Scott). | so |
18-19 | Point LWU - (Petty, Greg) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
19-19 | Point LEWIS - (Hackworth, Colin) Kill by Powell, Geoff (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
19-20 | Point LWU - (Lilly, Patrick) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
20-20 | Point LEWIS - (Overby, Kyle) Kill by Powell, Geoff (from Fifer, Scott). | so |
21-20 | Point LEWIS - (Fifer, Scott) Attack error by Duckworth, Jake (block by Schmiegelt, Jacob; Fitterer, Eric). |
21-21 | Point LWU - (Fifer, Scott) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
22-21 | Point LEWIS - (Bequette, Zach) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
23-21 | Point LEWIS - (Powell, Geoff) Attack error by Hackworth, Colin. |
| Timeout Lindenwood. |
23-22 | Point LWU - (Powell, Geoff) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
24-22 | Point LEWIS - (Metcalfe, Connor) Kill by Schmiegelt, Jacob (from Fifer, Scott). | so |
| Timeout Lindenwood. |
25-22 | Point LEWIS - (Schmiegelt, Jacob) Kill by Fitterer, Eric (from Fifer, Scott). |
| For LEWIS: Petty, Greg; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Yanez, Lucas. |
| For LWU: Bequette, Zach; Overby, Kyle; Hackworth, Colin; Jarus, Logan; Duckworth, Jake; Metcalfe, Connor; libero Vorderer, Ryan. |
0-1 | Point LWU - (Hackworth, Colin) Attack error by Fitterer, Eric (block by Overby, Kyle; Bequette, Zach). |
1-1 | Point LEWIS - (Hackworth, Colin) Kill by Petty, Greg (from Fifer, Scott). | so |
2-1 | Point LEWIS - (Schmiegelt, Jacob) Kill by Fitterer, Eric (from Fifer, Scott). |
2-2 | Point LWU - (Schmiegelt, Jacob) Kill by (from Duckworth, Jake), block error by Petty, Greg. | so |
3-2 | Point LEWIS - (Overby, Kyle) Kill by Walsh, Bobby (from Fifer, Scott). | so |
4-2 | Point LEWIS - (Fitterer, Eric) Kill by Fifer, Scott. |
5-2 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg (from Fifer, Scott). |
5-3 | Point LWU - (Fitterer, Eric) Kill by Bequette, Zach (from Metcalfe, Connor), block error by Petty, Greg. | so |
6-3 | Point LEWIS - (Bequette, Zach) Kill by Fitterer, Eric (from Fifer, Scott). | so |
6-4 | Point LWU - (Petty, Greg) Kill by Jarus, Logan (from Metcalfe, Connor). | so |
7-4 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
8-4 | Point LEWIS - (Walsh, Bobby) Attack error by Jarus, Logan. |
8-5 | Point LWU - (Walsh, Bobby) Service error. | so |
8-6 | Point LWU - (Duckworth, Jake) Attack error by Schmiegelt, Jacob. |
9-6 | Point LEWIS - (Duckworth, Jake) Kill by Powell, Geoff (from Fifer, Scott). | so |
10-6 | Point LEWIS - (Fifer, Scott) Attack error by Hackworth, Colin (block by Schmiegelt, Jacob; Powell, Geoff). |
10-7 | Point LWU - (Fifer, Scott) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
11-7 | Point LEWIS - (Jarus, Logan) Kill by Petty, Greg (from Fifer, Scott). | so |
12-7 | Point LEWIS - (Powell, Geoff) Attack error by Overby, Kyle. |
13-7 | Point LEWIS - (Powell, Geoff) Attack error by Hackworth, Colin. |
14-7 | Point LEWIS - (Powell, Geoff) Attack error by Hackworth, Colin (block by Petty, Greg; Schmiegelt, Jacob). |
| Timeout Lindenwood. |
14-8 | Point LWU - (Powell, Geoff) Service error. | so |
15-8 | Point LEWIS - (Hackworth, Colin) Kill by Fitterer, Eric (from Fifer, Scott). | so |
15-9 | Point LWU - (Schmiegelt, Jacob) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
16-9 | Point LEWIS - (Overby, Kyle) Service error. | so |
16-10 | Point LWU - (Fitterer, Eric) Kill by Hackworth, Colin (from Metcalfe, Connor). | so |
17-10 | Point LEWIS - (Bequette, Zach) Attack error by Hackworth, Colin. | so |
18-10 | Point LEWIS - (Petty, Greg) Kill by Walsh, Bobby (from Fifer, Scott). |
18-11 | Point LWU - (Petty, Greg) Service error. | so |
19-11 | Point LEWIS - (Metcalfe, Connor) Service error. | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
20-11 | Point LEWIS - (Lilly, Patrick) Attack error by Duckworth, Jake (block by Powell, Geoff; Schmiegelt, Jacob). |
| Timeout Lindenwood. |
20-12 | Point LWU - (Lilly, Patrick) Service error. | so |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
21-12 | Point LEWIS - (Duckworth, Jake) Attack error by Duckworth, Jake. | so |
21-13 | Point LWU - (Fifer, Scott) Kill by Overby, Kyle (from Metcalfe, Connor), block error by Fitterer, Eric. | so |
21-14 | Point LWU - (Jarus, Logan) Service ace (Yanez, Lucas). |
22-14 | Point LEWIS - (Jarus, Logan) Kill by Fitterer, Eric (from Fifer, Scott). | so |
23-14 | Point LEWIS - (Powell, Geoff) Attack error by Bequette, Zach. |
24-14 | Point LEWIS - (Powell, Geoff) Kill by Petty, Greg (from Fifer, Scott). |
25-14 | Point LEWIS - (Powell, Geoff) Attack error by Bequette, Zach. |
| For LWU: Metcalfe, Connor; Jarus, Logan; Overby, Kyle; Bequette, Zach; Hackworth, Colin; Duckworth, Jake; libero Vorderer, Ryan. |
| For LEWIS: Petty, Greg; Powell, Geoff; Fitterer, Eric; Walsh, Bobby; Schmiegelt, Jacob; Fifer, Scott; libero Yanez, Lucas. |
1-0 | Point LEWIS - (Powell, Geoff) Attack error by Hackworth, Colin (block by Schmiegelt, Jacob; Petty, Greg). |
2-0 | Point LEWIS - (Powell, Geoff) Kill by Petty, Greg. |
2-1 | Point LWU - (Powell, Geoff) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
3-1 | Point LEWIS - (Bequette, Zach) Kill by Fitterer, Eric (from Fifer, Scott). | so |
4-1 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Duckworth, Jake (block by Fitterer, Eric; Walsh, Bobby). |
4-2 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
5-2 | Point LEWIS - (Metcalfe, Connor) Kill by Powell, Geoff (from Fifer, Scott). | so |
6-2 | Point LEWIS - (Fitterer, Eric) Kill by (from Fifer, Scott), block error by Hackworth, Colin. |
7-2 | Point LEWIS - (Fitterer, Eric) Kill by Petty, Greg. |
8-2 | Point LEWIS - (Fitterer, Eric) Kill by Walsh, Bobby (from Fifer, Scott). |
9-2 | Point LEWIS - (Fitterer, Eric) Attack error by Jarus, Logan (block by Walsh, Bobby). |
| Timeout Lindenwood. |
9-3 | Point LWU - (Fitterer, Eric) Service error. | so |
10-3 | Point LEWIS - (Duckworth, Jake) Attack error by Hackworth, Colin (block by Walsh, Bobby; Petty, Greg; Fifer, Scott). | so |
10-4 | Point LWU - (Petty, Greg) Service error. | so |
11-4 | Point LEWIS - (Jarus, Logan) Service error. | so |
11-5 | Point LWU - (Walsh, Bobby) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
12-5 | Point LEWIS - (Hackworth, Colin) Kill by Powell, Geoff (from Fifer, Scott). | so |
12-6 | Point LWU - (Fifer, Scott) Service error. | so |
13-6 | Point LEWIS - (Overby, Kyle) Service error. | so |
13-7 | Point LWU - (Powell, Geoff) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
14-7 | Point LEWIS - (Bequette, Zach) Service error. | so |
14-8 | Point LWU - (Schmiegelt, Jacob) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
15-8 | Point LEWIS - (Metcalfe, Connor) Kill by Petty, Greg (from Fifer, Scott). | so |
16-8 | Point LEWIS - (Fitterer, Eric) Attack error by Jarus, Logan (block by Walsh, Bobby; Fifer, Scott). |
16-9 | Point LWU - (Fitterer, Eric) Kill by Duckworth, Jake (from Metcalfe, Connor). | so |
16-10 | Point LWU - (Duckworth, Jake) Attack error by Fitterer, Eric. |
16-11 | Point LWU - (Duckworth, Jake) Attack error by Fifer, Scott. |
17-11 | Point LEWIS - (Duckworth, Jake) Kill by Walsh, Bobby (from Fifer, Scott). | so |
18-11 | Point LEWIS - (Petty, Greg) Kill by Powell, Geoff. |
| Timeout Lindenwood. |
18-12 | Point LWU - (Petty, Greg) Service error. | so |
19-12 | Point LEWIS - (Cruz, Thomas) Kill by Powell, Geoff (from Fifer, Scott). | so |
| For LEWIS: Lilly, Patrick; Walsh, Bobby. |
19-13 | Point LWU - (Lilly, Patrick) Kill by Overby, Kyle (from Metcalfe, Connor). | so |
| For LWU: Jarus, Logan; Cruz, Thomas. |
| For LEWIS: Walsh, Bobby; Lilly, Patrick. |
19-14 | Point LWU - (Hackworth, Colin) Attack error by Powell, Geoff (block by Metcalfe, Connor). |
19-15 | Point LWU - (Hackworth, Colin) Kill by Hackworth, Colin (from Duckworth, Jake). |
| Timeout Lewis. |
20-15 | Point LEWIS - (Hackworth, Colin) Kill by Powell, Geoff (from Fifer, Scott). | so |
20-16 | Point LWU - (Fifer, Scott) Service error. | so |
21-16 | Point LEWIS - (Overby, Kyle) Service error. | so |
22-16 | Point LEWIS - (Powell, Geoff) Kill by Powell, Geoff (from Fifer, Scott). |
23-16 | Point LEWIS - (Powell, Geoff) Attack error by Overby, Kyle. |
23-17 | Point LWU - (Powell, Geoff) Kill by Bequette, Zach (from Metcalfe, Connor). | so |
24-17 | Point LEWIS - (Bequette, Zach) Kill by Petty, Greg (from Fifer, Scott). | so |
24-18 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
25-18 | Point LEWIS - (Metcalfe, Connor) Service error. | so |