Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 10 | GRAND VIEW | *5 | 15 | 6 | 40 | .225 | 0 | 3 | 3 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Jan 16 | NJIT | *4 | 9 | 2 | 21 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Jan 21 | MISSOURI BAPTIST | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Jan 30 | at IPFW | *3 | 6 | 3 | 13 | .231 | 2 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Jan 31 | at Ball State | *3 | 7 | 7 | 23 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Feb 04 | at McKendree | *4 | 7 | 2 | 16 | .312 | 0 | 3 | 5 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Feb 07 | at Ohio State | *3 | 9 | 4 | 19 | .263 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Feb 13 | QUINCY | *5 | 15 | 5 | 27 | .370 | 0 | 4 | 6 | 3 | 15 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Feb 27 | at Lewis | *3 | 5 | 1 | 12 | .333 | 0 | 1 | 4 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Feb 28 | at Loyola Chicago | *3 | 9 | 6 | 21 | .143 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
Mar 07 | MOUNT ST. JOSEPH | *2 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Mar 10 | CHARLESTON | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Mar 12 | at USC | *4 | 8 | 10 | 24 | -.083 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Mar 14 | at California Baptist | *5 | 9 | 8 | 26 | .038 | 1 | 4 | 6 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Mar 20 | BALL STATE | *3 | 10 | 6 | 21 | .190 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Mar 21 | IPFW | *3 | 10 | 5 | 24 | .208 | 1 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Mar 27 | at Grand Canyon | *4 | 13 | 4 | 26 | .346 | 0 | 0 | 5 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Mar 28 | at Grand Canyon | *5 | 13 | 10 | 35 | .086 | 1 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Apr 01 | MCKENDREE | *5 | 10 | 8 | 32 | .062 | 1 | 2 | 4 | 0 | 7 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
Apr 03 | OHIO STATE | *3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Apr 10 | LEWIS | *3 | 4 | 2 | 13 | .154 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Apr 11 | LOYOLA CHICAGO | *3 | 5 | 3 | 14 | .143 | 3 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Apr 17 | at Quincy | *4 | 7 | 5 | 19 | .105 | 1 | 2 | 5 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
Apr 24 | at IPFW | *5 | 10 | 5 | 27 | .185 | 2 | 2 | 5 | 3 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Apr 28 | at Lewis | *3 | 5 | 6 | 23 | -.043 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 90 | 200 | 115 | 518 | .164 | 17 | 31 | 73 | 33 | 114 | 5 | 35 | 0 | 40.0 | 1 | 253.5 |
Sets played: 90 Kills per set: 2.22 Assists per set: 0.19 Service aces per set: 0.34 Digs per set: 1.27 Blocks per set: 0.44 Points per set: 2.82 |