# 5 Ohta, Mason

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 10  GRAND VIEW   .000  10  0.0  0.0 
Jan 16  NJIT   -1.000  0.0  0.0 
Jan 21  MISSOURI BAPTIST   1.000  0.0  1.0 
Jan 30  at IPFW   .000  0.0  0.0 
Jan 31  at Ball State   .000  0.0  0.0 
Feb 04  at McKendree   .000  0.0  0.0 
Feb 07  at Ohio State   1.000  0.0  1.0 
Feb 13  QUINCY   .000  10  0.0  0.0 
Feb 27  at Lewis   .000  0.0  0.0 
Mar 07  MOUNT ST. JOSEPH   .000  0.0  0.0 
Mar 10  CHARLESTON   .000  0.0  0.0 
Apr 01  MCKENDREE   .000  0.0  0.0 
Apr 03  OHIO STATE   .000  0.0  0.0 
Apr 10  LEWIS   .000  0.0  0.0 
Totals 42  .333  18  16  74  0.0  2.0 

Sets played: 42
Kills per set: 0.05
Assists per set: 0.43
Digs per set: 1.76
Points per set: 0.05