| For LWU: Seghezzi, Roman; Duckworth, Jake; Hipelius, Connor; Moore, Ryan; Staples, Karsten; Chard, Michael; libero Vorderer, Ryan. |
| For CBU: Rocky DeLyon; Arturo Iglesias; Roy Powell; Enrique Garcia; Luis Palo; Caleb Miller; libero Emmett Enriques. |
| 0-1 | Point LWU - (Rocky DeLyon) Service error. | so |
| 1-1 | Point CBU - (Staples, Karsten) Attack error by Hipelius, Connor. | so |
| 1-2 | Point LWU - (Caleb Miller) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 2-2 | Point CBU - (Moore, Ryan) Service error. | so |
| 2-3 | Point LWU - (Roy Powell) Kill by Duckworth, Jake (from Seghezzi, Roman), block error by Arturo Iglesias. | so |
| 2-4 | Point LWU - (Duckworth, Jake) Attack error by Luis Palo (block by Seghezzi, Roman; Hipelius, Connor). |
| 3-4 | Point CBU - (Duckworth, Jake) Service error. | so |
| 4-4 | Point CBU - (Luis Palo) Attack error by Chard, Michael. |
| 5-4 | Point CBU - (Luis Palo) Bad set by Seghezzi, Roman. |
| 5-5 | Point LWU - (Luis Palo) Kill by Chard, Michael (from Seghezzi, Roman). | so |
| 6-5 | Point CBU - (Hipelius, Connor) Service error. | so |
| 6-6 | Point LWU - (Enrique Garcia) Service error. | so |
| 6-7 | Point LWU - (Seghezzi, Roman) Attack error by Luis Palo. |
| 7-7 | Point CBU - (Seghezzi, Roman) Kill by Roy Powell (from Arturo Iglesias). | so |
| 7-8 | Point LWU - (Arturo Iglesias) Kill by Moore, Ryan (from Seghezzi, Roman). | so |
| 8-8 | Point CBU - (Chard, Michael) Kill by Roy Powell (from Emmett Enriques). | so |
| 9-8 | Point CBU - (Rocky DeLyon) Kill by Luis Palo (from Emmett Enriques). |
| 10-8 | Point CBU - (Rocky DeLyon) Attack error by Moore, Ryan. |
| 11-8 | Point CBU - (Rocky DeLyon) Kill by Rocky DeLyon (from Arturo Iglesias), block error by Staples, Karsten. |
| 12-8 | Point CBU - (Rocky DeLyon) Service ace (Duckworth, Jake). |
| 13-8 | Point CBU - (Rocky DeLyon) Service ace (Chard, Michael). |
| 13-9 | Point LWU - (Rocky DeLyon) Service error. | so |
| 14-9 | Point CBU - (Staples, Karsten) Kill by Roy Powell (from Arturo Iglesias). | so |
| 14-10 | Point LWU - (Caleb Miller) Service error. | so |
| 14-11 | Point LWU - (Moore, Ryan) Service ace (Emmett Enriques). |
| 15-11 | Point CBU - (Moore, Ryan) Service error. | so |
| 16-11 | Point CBU - (Roy Powell) Attack error by Moore, Ryan (block by Enrique Garcia; Luis Palo). |
| 16-12 | Point LWU - (Roy Powell) Attack error by Enrique Garcia (block by Seghezzi, Roman; Hipelius, Connor). | so |
| 16-13 | Point LWU - (Duckworth, Jake) Attack error by Luis Palo. |
| 16-14 | Point LWU - (Duckworth, Jake) Attack error by Luis Palo. |
| 17-14 | Point CBU - (Duckworth, Jake) Service error. | so |
| 17-15 | Point LWU - (Luis Palo) Service error. | so |
| 18-15 | Point CBU - (Hipelius, Connor) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| For CBU: Rohit Paul. |
| 19-15 | Point CBU - (Rohit Paul) Attack error by Staples, Karsten (block by Arturo Iglesias; Caleb Miller). |
| 19-16 | Point LWU - (Rohit Paul) Kill by Chard, Michael (from Seghezzi, Roman). | so |
| 20-16 | Point CBU - (Seghezzi, Roman) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 20-17 | Point LWU - (Arturo Iglesias) Service error. | so |
| 20-18 | Point LWU - (Chard, Michael) Attack error by Luis Palo. |
| 20-19 | Point LWU - (Chard, Michael) Attack error by Luis Palo (block by Moore, Ryan). |
| Timeout Cal Baptist. |
| 21-19 | Point CBU - (Chard, Michael) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 21-20 | Point LWU - (Rocky DeLyon) Service error. | so |
| 22-20 | Point CBU - (Staples, Karsten) Kill by Roy Powell (from Arturo Iglesias). | so |
| For CBU: Cody Jackson. |
| Timeout Cal Baptist. |
| 22-21 | Point LWU - (Cody Jackson) Service error. | so |
| For LWU: Jones, Josh. |
| For CBU: Caleb Miller. |
| 23-21 | Point CBU - (Moore, Ryan) Kill by Roy Powell (from Arturo Iglesias). | so |
| 24-21 | Point CBU - (Roy Powell) Service ace (Chard, Michael). |
| Timeout Lindenwood. |
| 25-21 | Point CBU - (Luis Palo) Kill by Luis Palo. |
| For CBU: Roy Powell; Caleb Miller; Arturo Iglesias; Rohit Paul; Rocky DeLyon; Enrique Garcia; libero Emmett Enriques. |
| For LWU: Duckworth, Jake; Hipelius, Connor; Seghezzi, Roman; Moore, Ryan; Staples, Karsten; Chard, Michael; libero Vorderer, Ryan. |
| 1-0 | Point CBU - (Moore, Ryan) Service error. | so |
| 2-0 | Point CBU - (Roy Powell) Kill by Rohit Paul (from Arturo Iglesias). |
| 2-1 | Point LWU - (Roy Powell) Attack error by Rohit Paul (block by Moore, Ryan; Hipelius, Connor). | so |
| 3-1 | Point CBU - (Duckworth, Jake) Service error. | so |
| 4-1 | Point CBU - (Rohit Paul) Bad set by Seghezzi, Roman. |
| 5-1 | Point CBU - (Rohit Paul) Attack error by Hipelius, Connor (block by Enrique Garcia; Rocky DeLyon). |
| Timeout Lindenwood. |
| 5-2 | Point LWU - (Rohit Paul) Kill by Moore, Ryan (from Vorderer, Ryan). | so |
| 6-2 | Point CBU - (Hipelius, Connor) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 6-3 | Point LWU - (Enrique Garcia) Service error. | so |
| 6-4 | Point LWU - (Seghezzi, Roman) Attack error by Rohit Paul. |
| 6-5 | Point LWU - (Seghezzi, Roman) Kill by Chard, Michael. |
| 7-5 | Point CBU - (Seghezzi, Roman) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 8-5 | Point CBU - (Arturo Iglesias) Attack error by Moore, Ryan (block by Roy Powell; Caleb Miller). |
| 9-5 | Point CBU - (Arturo Iglesias) Attack error by Chard, Michael (block by Rocky DeLyon; Caleb Miller). |
| 9-6 | Point LWU - (Arturo Iglesias) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
| 9-7 | Point LWU - (Chard, Michael) Kill by Duckworth, Jake (from Seghezzi, Roman). |
| 9-8 | Point LWU - (Chard, Michael) Kill by Moore, Ryan. |
| 10-8 | Point CBU - (Chard, Michael) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 11-8 | Point CBU - (Rocky DeLyon) Attack error by Staples, Karsten (block by Caleb Miller). |
| For LWU: Brewster, Adam. |
| 11-9 | Point LWU - (Rocky DeLyon) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 12-9 | Point CBU - (Staples, Karsten) Attack error by Moore, Ryan (block by Rohit Paul; Caleb Miller). | so |
| 12-10 | Point LWU - (Caleb Miller) Service error. | so |
| 13-10 | Point CBU - (Moore, Ryan) Kill by Rohit Paul (from Emmett Enriques). | so |
| 14-10 | Point CBU - (Roy Powell) Attack error by Chard, Michael. |
| 15-10 | Point CBU - (Roy Powell) Attack error by Moore, Ryan. |
| 16-10 | Point CBU - (Roy Powell) Attack error by Chard, Michael. |
| Timeout Lindenwood. |
| 16-11 | Point LWU - (Roy Powell) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 16-12 | Point LWU - (Duckworth, Jake) Attack error by Rohit Paul. |
| 17-12 | Point CBU - (Duckworth, Jake) Service error. | so |
| 17-13 | Point LWU - (Rohit Paul) Kill by Chard, Michael (from Brewster, Adam). | so |
| 18-13 | Point CBU - (Hipelius, Connor) Service error. | so |
| For CBU: Cody Jackson. |
| 18-14 | Point LWU - (Cody Jackson) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 19-14 | Point CBU - (Brewster, Adam) Kill by Caleb Miller (from Arturo Iglesias). | so |
| 19-15 | Point LWU - (Arturo Iglesias) Ball handling error by Emmett Enriques. | so |
| 19-16 | Point LWU - (Chard, Michael) Service ace (TEAM). |
| 20-16 | Point CBU - (Chard, Michael) Service error. | so |
| 20-17 | Point LWU - (Rocky DeLyon) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 21-17 | Point CBU - (Staples, Karsten) Kill by Caleb Miller (from Arturo Iglesias). | so |
| For CBU: Luis Palo. |
| 22-17 | Point CBU - (Luis Palo) Kill by Enrique Garcia (from Arturo Iglesias). |
| 22-18 | Point LWU - (Luis Palo) Service error. | so |
| 23-18 | Point CBU - (Moore, Ryan) Service error. | so |
| 23-19 | Point LWU - (Roy Powell) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 24-19 | Point CBU - (Duckworth, Jake) Kill by Arturo Iglesias (from Rocky DeLyon). | so |
| 25-19 | Point CBU - (Rohit Paul) Kill by Rocky DeLyon (from Emmett Enriques). |
| For CBU: Roy Powell; Rohit Paul; Caleb Miller; Enrique Garcia; Rocky DeLyon; Arturo Iglesias; libero Emmett Enriques. |
| For LWU: Hipelius, Connor; Staples, Karsten; Duckworth, Jake; Moore, Ryan; Koppel, Blake; Brewster, Adam; libero Vorderer, Ryan. |
| 0-1 | Point LWU - (Roy Powell) Service error. | so |
| 1-1 | Point CBU - (Duckworth, Jake) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 2-1 | Point CBU - (Rohit Paul) Service ace (TEAM). |
| 2-2 | Point LWU - (Rohit Paul) Service error. | so |
| 3-2 | Point CBU - (Hipelius, Connor) Service error. | so |
| 4-2 | Point CBU - (Enrique Garcia) Kill by Roy Powell (from Arturo Iglesias). |
| 4-3 | Point LWU - (Enrique Garcia) Kill by Brewster, Adam (from Duckworth, Jake). | so |
| 5-3 | Point CBU - (Brewster, Adam) Kill by Arturo Iglesias (from Roy Powell). | so |
| 5-4 | Point LWU - (Arturo Iglesias) Kill by Staples, Karsten (from Brewster, Adam). | so |
| 6-4 | Point CBU - (Rocky DeLyon) Attack error by Moore, Ryan. |
| 6-5 | Point LWU - (Rocky DeLyon) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 7-5 | Point CBU - (Staples, Karsten) Kill by Rohit Paul (from Arturo Iglesias). | so |
| 7-6 | Point LWU - (Caleb Miller) Kill by Hipelius, Connor (from Brewster, Adam). | so |
| 7-7 | Point LWU - (Moore, Ryan) Service ace (Rohit Paul). |
| 8-7 | Point CBU - (Moore, Ryan) Kill by Roy Powell (from Arturo Iglesias). | so |
| 8-8 | Point LWU - (Roy Powell) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 8-9 | Point LWU - (Duckworth, Jake) Kill by Koppel, Blake (from Brewster, Adam). |
| 9-9 | Point CBU - (Duckworth, Jake) Service error. | so |
| 9-10 | Point LWU - (Rohit Paul) Service error. | so |
| For LWU: Seghezzi, Roman. |
| 9-11 | Point LWU - (Seghezzi, Roman) Kill by Moore, Ryan (from Brewster, Adam). |
| 10-11 | Point CBU - (Seghezzi, Roman) Kill by Arturo Iglesias (from Rohit Paul). | so |
| For LWU: Hipelius, Connor. |
| 11-11 | Point CBU - (Enrique Garcia) Attack error by Moore, Ryan (block by Rocky DeLyon; Caleb Miller). |
| 12-11 | Point CBU - (Enrique Garcia) Attack error by Staples, Karsten. |
| 13-11 | Point CBU - (Enrique Garcia) Attack error by Koppel, Blake. |
| Timeout Lindenwood. |
| 13-12 | Point LWU - (Enrique Garcia) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 14-12 | Point CBU - (Brewster, Adam) Service error. | so |
| 15-12 | Point CBU - (Arturo Iglesias) Attack error by Duckworth, Jake. |
| 15-13 | Point LWU - (Arturo Iglesias) Kill by Moore, Ryan (from Brewster, Adam). | so |
| 15-14 | Point LWU - (Koppel, Blake) Attack error by Caleb Miller. |
| 15-15 | Point LWU - (Koppel, Blake) Attack error by Rocky DeLyon (block by Moore, Ryan; Staples, Karsten). |
| 15-16 | Point LWU - (Koppel, Blake) Kill by Duckworth, Jake (from Brewster, Adam). |
| Timeout Cal Baptist. |
| 16-16 | Point CBU - (Koppel, Blake) Service error. | so |
| 16-17 | Point LWU - (Rocky DeLyon) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 17-17 | Point CBU - (Staples, Karsten) Service error. | so |
| For CBU: Cody Jackson. |
| 17-18 | Point LWU - (Cody Jackson) Service error. | so |
| 18-18 | Point CBU - (Moore, Ryan) Service error. | so |
| 18-19 | Point LWU - (Roy Powell) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 19-19 | Point CBU - (Duckworth, Jake) Service error. | so |
| 20-19 | Point CBU - (Rohit Paul) Kill by Enrique Garcia (from Arturo Iglesias). |
| 20-20 | Point LWU - (Rohit Paul) Kill by Hipelius, Connor (from Brewster, Adam). | so |
| 21-20 | Point CBU - (Hipelius, Connor) Kill by Enrique Garcia (from Arturo Iglesias). | so |
| 22-20 | Point CBU - (Enrique Garcia) Attack error by Staples, Karsten. |
| 22-21 | Point LWU - (Enrique Garcia) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 23-21 | Point CBU - (Brewster, Adam) Kill by Rocky DeLyon (from Arturo Iglesias). | so |
| 24-21 | Point CBU - (Arturo Iglesias) Attack error by Koppel, Blake. |
| Timeout Lindenwood. |
| 24-22 | Point LWU - (Arturo Iglesias) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| 25-22 | Point CBU - (Koppel, Blake) Service error. | so |