| For LWU: Brewster, Adam; Duckworth, Jake; Moore, Ryan; Hipelius, Connor; Chard, Michael; Jones, Josh; libero Vorderer, Ryan. |
| For BSU: GARCHET, Hiago; SCANNELL, Mike; WEILER, Mitch; SWARTZ, Parker; WALSH, Matt; NIEMCZEWSKI, Marcin; libero WESSEL, Adam. |
1-0 | Point BSU - (Chard, Michael) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
1-1 | Point LWU - (SWARTZ, Parker) Kill by Duckworth, Jake. | so |
| For BSU: PIA, Alex; SWARTZ, Parker. |
1-2 | Point LWU - (Jones, Josh) Attack error by WEILER, Mitch. |
2-2 | Point BSU - (Jones, Josh) Service error. | so |
3-2 | Point BSU - (NIEMCZEWSKI, Marcin) Service ace (Duckworth, Jake). |
4-2 | Point BSU - (NIEMCZEWSKI, Marcin) Service ace (Vorderer, Ryan). |
5-2 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Duckworth, Jake. |
6-2 | Point BSU - (NIEMCZEWSKI, Marcin) Service ace (TEAM). |
| Timeout Lindenwood. |
7-2 | Point BSU - (NIEMCZEWSKI, Marcin) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). |
8-2 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Moore, Ryan (block by WALSH, Matt; WEILER, Mitch). |
8-3 | Point LWU - (NIEMCZEWSKI, Marcin) Kill by Hipelius, Connor (from Brewster, Adam). | so |
9-3 | Point BSU - (Moore, Ryan) Kill by WALSH, Matt (from GARCHET, Hiago). | so |
10-3 | Point BSU - (WEILER, Mitch) Bad set by Brewster, Adam. |
10-4 | Point LWU - (WEILER, Mitch) Kill by Duckworth, Jake (from Brewster, Adam). | so |
11-4 | Point BSU - (Duckworth, Jake) Kill by SCANNELL, Mike (from GARCHET, Hiago). | so |
11-5 | Point LWU - (WALSH, Matt) Kill by Hipelius, Connor (from Brewster, Adam). | so |
12-5 | Point BSU - (Hipelius, Connor) Service error. | so |
13-5 | Point BSU - (GARCHET, Hiago) Attack error by Moore, Ryan. |
14-5 | Point BSU - (GARCHET, Hiago) Attack error by Duckworth, Jake. |
| Timeout Lindenwood. |
15-5 | Point BSU - (GARCHET, Hiago) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). |
16-5 | Point BSU - (GARCHET, Hiago) Attack error by Jones, Josh (block by SCANNELL, Mike; PIA, Alex). |
16-6 | Point LWU - (GARCHET, Hiago) Kill by Moore, Ryan (from Brewster, Adam). | so |
17-6 | Point BSU - (Brewster, Adam) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
18-6 | Point BSU - (SCANNELL, Mike) Attack error by Moore, Ryan. |
18-7 | Point LWU - (SCANNELL, Mike) Service error. | so |
19-7 | Point BSU - (Chard, Michael) Attack error by Chard, Michael. | so |
19-8 | Point LWU - (PIA, Alex) Kill by Duckworth, Jake (from Vorderer, Ryan). | so |
19-9 | Point LWU - (Jones, Josh) Kill by Moore, Ryan (from Jones, Josh). |
20-9 | Point BSU - (Jones, Josh) Service error. | so |
21-9 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Duckworth, Jake. |
21-10 | Point LWU - (NIEMCZEWSKI, Marcin) Kill by Hipelius, Connor (from Brewster, Adam). | so |
22-10 | Point BSU - (Moore, Ryan) Service error. | so |
22-11 | Point LWU - (WEILER, Mitch) Kill by Hipelius, Connor (from Brewster, Adam). | so |
22-12 | Point LWU - (Duckworth, Jake) Service ace (SCANNELL, Mike). |
23-12 | Point BSU - (Duckworth, Jake) Attack error by Duckworth, Jake (block by WALSH, Matt; WEILER, Mitch). | so |
23-13 | Point LWU - (WALSH, Matt) Kill by Duckworth, Jake (from Brewster, Adam). | so |
23-14 | Point LWU - (Hipelius, Connor) Attack error by SCANNELL, Mike. |
24-14 | Point BSU - (Hipelius, Connor) Service error. | so |
25-14 | Point BSU - (GARCHET, Hiago) Attack error by Jones, Josh. |
| For LWU: Moore, Ryan; Hipelius, Connor; Jones, Josh; Brewster, Adam; Duckworth, Jake; Chard, Michael; libero Vorderer, Ryan. |
| For BSU: SCANNELL, Mike; GARCHET, Hiago; NIEMCZEWSKI, Marcin; WEILER, Mitch; WALSH, Matt; SWARTZ, Parker; libero WESSEL, Adam. |
1-0 | Point BSU - (SWARTZ, Parker) Kill by WEILER, Mitch (from SWARTZ, Parker). |
2-0 | Point BSU - (SWARTZ, Parker) Attack error by Chard, Michael. |
2-1 | Point LWU - (SWARTZ, Parker) Kill by Chard, Michael (from Brewster, Adam). | so |
| For BSU: PIA, Alex; SWARTZ, Parker. |
3-1 | Point BSU - (Chard, Michael) Service error. | so |
4-1 | Point BSU - (NIEMCZEWSKI, Marcin) Kill by SCANNELL, Mike (from GARCHET, Hiago). |
4-2 | Point LWU - (NIEMCZEWSKI, Marcin) Attack error by SCANNELL, Mike. | so |
4-3 | Point LWU - (Jones, Josh) Service ace (WESSEL, Adam). |
4-4 | Point LWU - (Jones, Josh) Bad set by GARCHET, Hiago. |
5-4 | Point BSU - (Jones, Josh) Kill by WEILER, Mitch (from GARCHET, Hiago). | so |
5-5 | Point LWU - (WEILER, Mitch) Kill by Moore, Ryan (from Brewster, Adam). | so |
6-5 | Point BSU - (Moore, Ryan) Kill by WALSH, Matt (from GARCHET, Hiago). | so |
6-6 | Point LWU - (WALSH, Matt) Kill by Duckworth, Jake (from Brewster, Adam). | so |
6-7 | Point LWU - (Duckworth, Jake) Kill by Chard, Michael. |
7-7 | Point BSU - (Duckworth, Jake) Service error. | so |
7-8 | Point LWU - (GARCHET, Hiago) Kill by Hipelius, Connor (from Brewster, Adam). | so |
7-9 | Point LWU - (Hipelius, Connor) Service ace (TEAM). |
7-10 | Point LWU - (Hipelius, Connor) Attack error by SCANNELL, Mike. |
| For BSU: SURANE, Brendan; SCANNELL, Mike. |
8-10 | Point BSU - (Hipelius, Connor) Attack error by Hipelius, Connor. | so |
8-11 | Point LWU - (SURANE, Brendan) Service error. | so |
8-12 | Point LWU - (Brewster, Adam) Attack error by NIEMCZEWSKI, Marcin (block by Chard, Michael; Jones, Josh). |
9-12 | Point BSU - (Brewster, Adam) Kill by WEILER, Mitch (from GARCHET, Hiago). | so |
10-12 | Point BSU - (PIA, Alex) Attack error by Chard, Michael (block by WALSH, Matt; WEILER, Mitch). |
10-13 | Point LWU - (PIA, Alex) Service error. | so |
11-13 | Point BSU - (Chard, Michael) Attack error by Duckworth, Jake. | so |
12-13 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Moore, Ryan (block by WEILER, Mitch; WALSH, Matt). |
12-14 | Point LWU - (NIEMCZEWSKI, Marcin) Service error. | so |
13-14 | Point BSU - (Jones, Josh) Kill by WEILER, Mitch (from GARCHET, Hiago). | so |
13-15 | Point LWU - (WEILER, Mitch) Kill by Hipelius, Connor (from Brewster, Adam). | so |
14-15 | Point BSU - (Moore, Ryan) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
15-15 | Point BSU - (WALSH, Matt) Attack error by Chard, Michael. |
15-16 | Point LWU - (WALSH, Matt) Service error. | so |
16-16 | Point BSU - (Duckworth, Jake) Service error. | so |
17-16 | Point BSU - (GARCHET, Hiago) Kill by NIEMCZEWSKI, Marcin (from WESSEL, Adam). |
17-17 | Point LWU - (GARCHET, Hiago) Attack error by SURANE, Brendan (block by Brewster, Adam; Hipelius, Connor). | so |
17-18 | Point LWU - (Hipelius, Connor) Attack error by SURANE, Brendan (block by Jones, Josh; Chard, Michael). |
18-18 | Point BSU - (Hipelius, Connor) Service error. | so |
19-18 | Point BSU - (SURANE, Brendan) Attack error by Chard, Michael (block by NIEMCZEWSKI, Marcin; PIA, Alex). |
20-18 | Point BSU - (SURANE, Brendan) Attack error by Moore, Ryan. |
20-19 | Point LWU - (SURANE, Brendan) Kill by Jones, Josh (from Brewster, Adam). | so |
21-19 | Point BSU - (Brewster, Adam) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
21-20 | Point LWU - (PIA, Alex) Attack error by WALSH, Matt. | so |
22-20 | Point BSU - (Chard, Michael) Attack error by Duckworth, Jake. | so |
| Timeout Lindenwood. |
22-21 | Point LWU - (NIEMCZEWSKI, Marcin) Ball handling error by GARCHET, Hiago. | so |
23-21 | Point BSU - (Jones, Josh) Kill by WALSH, Matt (from GARCHET, Hiago). | so |
24-21 | Point BSU - (WEILER, Mitch) Attack error by Moore, Ryan. |
| Timeout Lindenwood. |
25-21 | Point BSU - (WEILER, Mitch) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). |
| For BSU: NIEMCZEWSKI, Marcin; SURANE, Brendan; GARCHET, Hiago; WEILER, Mitch; SWARTZ, Parker; WALSH, Matt; libero WESSEL, Adam. |
| For LWU: Duckworth, Jake; Staples, Karsten; Brewster, Adam; Chard, Michael; Keough, Brian; Hipelius, Connor; libero Vorderer, Ryan. |
0-1 | Point LWU - (Chard, Michael) Attack error by SURANE, Brendan. |
1-1 | Point BSU - (Chard, Michael) Attack error by Duckworth, Jake. | so |
2-1 | Point BSU - (SWARTZ, Parker) Attack error by Duckworth, Jake (block by WEILER, Mitch; NIEMCZEWSKI, Marcin; WALSH, Matt). |
3-1 | Point BSU - (SWARTZ, Parker) Attack error by Keough, Brian. |
3-2 | Point LWU - (SWARTZ, Parker) Kill by Duckworth, Jake (from Brewster, Adam). | so |
| For BSU: LeBRYK, Anthony; SWARTZ, Parker. |
4-2 | Point BSU - (Staples, Karsten) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
4-3 | Point LWU - (NIEMCZEWSKI, Marcin) Kill by Hipelius, Connor (from Brewster, Adam). | so |
5-3 | Point BSU - (Keough, Brian) Ball handling error by Brewster, Adam. | so |
6-3 | Point BSU - (WEILER, Mitch) Attack error by Duckworth, Jake (block by GARCHET, Hiago; WALSH, Matt). |
6-4 | Point LWU - (WEILER, Mitch) Kill by Hipelius, Connor (from Brewster, Adam). | so |
7-4 | Point BSU - (Duckworth, Jake) Attack error by Keough, Brian. | so |
7-5 | Point LWU - (WALSH, Matt) Bad set by GARCHET, Hiago. | so |
8-5 | Point BSU - (Hipelius, Connor) Kill by LeBRYK, Anthony (from GARCHET, Hiago). | so |
8-6 | Point LWU - (GARCHET, Hiago) Attack error by NIEMCZEWSKI, Marcin. | so |
9-6 | Point BSU - (Brewster, Adam) Service error. | so |
9-7 | Point LWU - (SURANE, Brendan) Kill by Duckworth, Jake (from Brewster, Adam). | so |
10-7 | Point BSU - (Chard, Michael) Service error. | so |
10-8 | Point LWU - (LeBRYK, Anthony) Service error. | so |
10-9 | Point LWU - (Staples, Karsten) Attack error by NIEMCZEWSKI, Marcin. |
11-9 | Point BSU - (Staples, Karsten) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
12-9 | Point BSU - (NIEMCZEWSKI, Marcin) Attack error by Keough, Brian. |
| Timeout Lindenwood. |
12-10 | Point LWU - (NIEMCZEWSKI, Marcin) Kill by Chard, Michael (from Brewster, Adam). | so |
13-10 | Point BSU - (Keough, Brian) Attack error by Brewster, Adam. | so |
14-10 | Point BSU - (WEILER, Mitch) Attack error by Duckworth, Jake. |
15-10 | Point BSU - (WEILER, Mitch) Attack error by Hipelius, Connor (block by WALSH, Matt; SURANE, Brendan). |
| Timeout Lindenwood. |
16-10 | Point BSU - (WEILER, Mitch) Attack error by Chard, Michael. |
| For LWU: Seghezzi, Roman; Brewster, Adam. |
16-11 | Point LWU - (WEILER, Mitch) Kill by Hipelius, Connor (from Seghezzi, Roman). | so |
16-12 | Point LWU - (Duckworth, Jake) Attack error by WEILER, Mitch. |
17-12 | Point BSU - (Duckworth, Jake) Kill by WALSH, Matt (from NIEMCZEWSKI, Marcin). | so |
18-12 | Point BSU - (WALSH, Matt) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). |
18-13 | Point LWU - (WALSH, Matt) Service error. | so |
19-13 | Point BSU - (Hipelius, Connor) Kill by NIEMCZEWSKI, Marcin (from GARCHET, Hiago). | so |
20-13 | Point BSU - (GARCHET, Hiago) Attack error by Chard, Michael. |
21-13 | Point BSU - (GARCHET, Hiago) Attack error by Staples, Karsten. |
22-13 | Point BSU - (GARCHET, Hiago) Attack error by Chard, Michael. |
| For LWU: Koppel, Blake; Chard, Michael. |
22-14 | Point LWU - (GARCHET, Hiago) Kill by Duckworth, Jake (from Seghezzi, Roman). | so |
23-14 | Point BSU - (Seghezzi, Roman) Kill by LeBRYK, Anthony (from GARCHET, Hiago). | so |
| For BSU: LESURE, Jack; SURANE, Brendan. |
24-14 | Point BSU - (LESURE, Jack) Attack error by Koppel, Blake (block by WEILER, Mitch). |
24-15 | Point LWU - (LESURE, Jack) Service error. | so |
25-15 | Point BSU - (Koppel, Blake) Service error. | so |