# 1 Vorderer, Ryan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  vs Long Beach State   .000  0.0  0.0 
Jan 08  vs CSU,Northridge   .000  0.0  0.0 
Jan 09  vs Cal Baptist   .000  0.0  0.0 
Jan 16  CARTHAGE   .000  0.0  0.0 
Jan 19  MISSOURI BAPTIST   .000  0.0  0.0 
Jan 22  GRAND VIEW   .000  0.0  0.0 
Jan 30  OHIO STATE   .000  0.0  0.0 
Feb 05  LOYOLA CHICAGO   .000  16  0.0  0.0 
Feb 06  LEWIS   .000  0.0  0.0 
Feb 17  MCKENDREE   .000  0.0  0.0 
Feb 20  at Quincy   .000  0.0  0.0 
Feb 26  at Ball State   .000  0.0  0.0 
Feb 27  at IPFW   .000  14  0.0  0.0 
Mar 03  QUINCY   .000  0.0  0.0 
Mar 18  at Loyola Chicago   .000  0.0  0.0 
Mar 19  at Lewis   1.000  0.0  1.0 
Mar 25  GRAND CANYON   .000  0.0  0.0 
Mar 26  GRAND CANYON   .000  0.0  0.0 
Apr 01  IPFW   .000  10  0.0  0.0 
Apr 02  BALL STATE   .000  0.0  0.0 
Apr 06  at McKendree   .000  12  0.0  0.0 
Apr 09  at Ohio State   .000  11  0.0  0.0 
Totals 69  .500  38  27  170  0.0  1.0 

Sets played: 69
Kills per set: 0.01
Assists per set: 0.55
Digs per set: 2.46
Points per set: 0.01