Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Jan 09 | vs Cal Baptist | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Feb 06 | LEWIS | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Feb 26 | at Ball State | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Mar 26 | GRAND CANYON | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Totals | 5 | 1 | 11 | 18 | -.556 | 0 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sets played: 5 Kills per set: 0.20 Digs per set: 0.40 Blocks per set: 0.20 Points per set: 0.30 |