| For LWU: Mayer, Joseph; Schindler, Sam; Chatterton, Rob; Koppel, Blake; Van Dellen, Nathan; Chard, Michael; libero Vorderer, Ryan. |
| For LEWIS: Yoshimoto, Matt; Weiskircher, Trevor; Coenen, Ryan; Perinar, Mitch; Schmiegelt, Jacob; Hodul, John; libero Simmons, Michael. |
1-0 | Point LEWIS - (Mayer, Joseph) Attack error by Chard, Michael. | so |
1-1 | Point LWU - (Yoshimoto, Matt) Kill by Koppel, Blake (from Mayer, Joseph). | so |
2-1 | Point LEWIS - (Chard, Michael) Kill by Coenen, Ryan (from Simmons, Michael). | so |
3-1 | Point LEWIS - (Coenen, Ryan) Kill by Perinar, Mitch (from Yoshimoto, Matt). |
4-1 | Point LEWIS - (Coenen, Ryan) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). |
4-2 | Point LWU - (Coenen, Ryan) Kill by Koppel, Blake (from Mayer, Joseph). | so |
5-2 | Point LEWIS - (Schindler, Sam) Kill by Perinar, Mitch (from Yoshimoto, Matt), block error by Van Dellen, Nathan. | so |
5-3 | Point LWU - (Schmiegelt, Jacob) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
6-3 | Point LEWIS - (Koppel, Blake) Kill by Hodul, John (from Yoshimoto, Matt), block error by Chatterton, Rob. | so |
6-4 | Point LWU - (Perinar, Mitch) Service error. | so |
7-4 | Point LEWIS - (Van Dellen, Nathan) Service error. | so |
7-5 | Point LWU - (Weiskircher, Trevor) Service error. | so |
8-5 | Point LEWIS - (Chatterton, Rob) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
9-5 | Point LEWIS - (Hodul, John) Kill by Coenen, Ryan (from Schmiegelt, Jacob). |
9-6 | Point LWU - (Hodul, John) Kill by Chard, Michael (from Mayer, Joseph), block error by Weiskircher, Trevor. | so |
10-6 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
11-6 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Simmons, Michael). |
11-7 | Point LWU - (Yoshimoto, Matt) Kill by Chard, Michael (from Mayer, Joseph). | so |
12-7 | Point LEWIS - (Chard, Michael) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
12-8 | Point LWU - (Coenen, Ryan) Service error. | so |
12-9 | Point LWU - (Schindler, Sam) Service ace (TEAM). |
12-10 | Point LWU - (Schindler, Sam) Service ace (Coenen, Ryan). |
13-10 | Point LEWIS - (Schindler, Sam) Service error. | so |
13-11 | Point LWU - (Schmiegelt, Jacob) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
13-12 | Point LWU - (Koppel, Blake) Service ace (Simmons, Michael). |
13-13 | Point LWU - (Koppel, Blake) Kill by Koppel, Blake (from Mayer, Joseph). |
| Timeout Lewis. |
14-13 | Point LEWIS - (Koppel, Blake) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| For LEWIS: Beckmann, Tom; Perinar, Mitch. |
14-14 | Point LWU - (Beckmann, Tom) Attack error by Weiskircher, Trevor (block by Chatterton, Rob). | so |
15-14 | Point LEWIS - (Van Dellen, Nathan) Kill by Weiskircher, Trevor (from Yoshimoto, Matt), block error by Mayer, Joseph. | so |
| For LEWIS: Walenga, Jake; Weiskircher, Trevor. |
15-15 | Point LWU - (Walenga, Jake) Attack error by Perinar, Mitch. | so |
16-15 | Point LEWIS - (Chatterton, Rob) Service error. | so |
16-16 | Point LWU - (Hodul, John) Kill by Schindler, Sam (from Mayer, Joseph). | so |
16-17 | Point LWU - (Mayer, Joseph) Attack error by Coenen, Ryan. |
17-17 | Point LEWIS - (Mayer, Joseph) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
17-18 | Point LWU - (Yoshimoto, Matt) Kill by Chard, Michael (from Mayer, Joseph). | so |
18-18 | Point LEWIS - (Chard, Michael) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LEWIS: Weiskircher, Trevor; Walenga, Jake. |
18-19 | Point LWU - (Coenen, Ryan) Service error. | so |
19-19 | Point LEWIS - (Schindler, Sam) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
19-20 | Point LWU - (Schmiegelt, Jacob) Kill by Koppel, Blake (from Mayer, Joseph). | so |
20-20 | Point LEWIS - (Koppel, Blake) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
21-20 | Point LEWIS - (Perinar, Mitch) Kill by Weiskircher, Trevor, block error by Mayer, Joseph. |
21-21 | Point LWU - (Perinar, Mitch) Service error. | so |
22-21 | Point LEWIS - (Van Dellen, Nathan) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). | so |
22-22 | Point LWU - (Weiskircher, Trevor) Kill by Van Dellen, Nathan (from Mayer, Joseph), block error by Hodul, John. | so |
23-22 | Point LEWIS - (Chatterton, Rob) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan; Hodul, John. |
23-23 | Point LWU - (Van Loo, Ryan) Kill by Koppel, Blake (from Mayer, Joseph). | so |
24-23 | Point LEWIS - (Mayer, Joseph) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
24-24 | Point LWU - (Yoshimoto, Matt) Kill by Schindler, Sam (from Mayer, Joseph). | so |
25-24 | Point LEWIS - (Chard, Michael) Service error. | so |
| Timeout Lindenwood. |
25-25 | Point LWU - (Coenen, Ryan) Kill by Koppel, Blake (from Mayer, Joseph). | so |
| Timeout Lewis. |
26-25 | Point LEWIS - (Schindler, Sam) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| For LEWIS: Hodul, John; Van Loo, Ryan. |
26-26 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
27-26 | Point LEWIS - (Koppel, Blake) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
28-26 | Point LEWIS - (Perinar, Mitch) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). |
| For LWU: Mayer, Joseph; Chard, Michael; Chatterton, Rob; Schindler, Sam; Van Dellen, Nathan; Koppel, Blake; libero Vorderer, Ryan. |
| For LEWIS: Yoshimoto, Matt; Hodul, John; Schmiegelt, Jacob; Perinar, Mitch; Weiskircher, Trevor; Coenen, Ryan; libero Simmons, Michael. |
1-0 | Point LEWIS - (Yoshimoto, Matt) Attack error by Koppel, Blake (block by Coenen, Ryan; Schmiegelt, Jacob; Perinar, Mitch). |
2-0 | Point LEWIS - (Yoshimoto, Matt) Kill by Perinar, Mitch (from Simmons, Michael). |
3-0 | Point LEWIS - (Yoshimoto, Matt) Service ace (Chard, Michael). |
4-0 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| Timeout Lindenwood. |
4-1 | Point LWU - (Yoshimoto, Matt) Kill by Koppel, Blake (from Mayer, Joseph). | so |
5-1 | Point LEWIS - (Chard, Michael) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
5-2 | Point LWU - (Coenen, Ryan) Kill by Koppel, Blake (from Mayer, Joseph). | so |
6-2 | Point LEWIS - (Schindler, Sam) Kill by Perinar, Mitch (from Simmons, Michael). | so |
7-2 | Point LEWIS - (Schmiegelt, Jacob) Bad set by Mayer, Joseph. |
| Timeout Lindenwood. |
7-3 | Point LWU - (Schmiegelt, Jacob) Kill by Chatterton, Rob (from Mayer, Joseph). | so |
8-3 | Point LEWIS - (Koppel, Blake) Attack error by Van Dellen, Nathan (block by Perinar, Mitch; Hodul, John). | so |
8-4 | Point LWU - (Perinar, Mitch) Kill by Chatterton, Rob. | so |
8-5 | Point LWU - (Van Dellen, Nathan) Service ace (Weiskircher, Trevor). |
9-5 | Point LEWIS - (Van Dellen, Nathan) Kill by Yoshimoto, Matt (from Coenen, Ryan). | so |
9-6 | Point LWU - (Weiskircher, Trevor) Attack error by Hodul, John (block by Chard, Michael; Chatterton, Rob). | so |
10-6 | Point LEWIS - (Chatterton, Rob) Service error. | so |
10-7 | Point LWU - (Hodul, John) Kill by Schindler, Sam (from Mayer, Joseph). | so |
11-7 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
12-7 | Point LEWIS - (Yoshimoto, Matt) Attack error by Chard, Michael (block by Coenen, Ryan; Schmiegelt, Jacob). |
12-8 | Point LWU - (Yoshimoto, Matt) Service error. | so |
12-9 | Point LWU - (Chard, Michael) Service ace (Simmons, Michael). |
13-9 | Point LEWIS - (Chard, Michael) Attack error by Schindler, Sam. | so |
14-9 | Point LEWIS - (Coenen, Ryan) Attack error by Koppel, Blake (block by Schmiegelt, Jacob; Weiskircher, Trevor). |
14-10 | Point LWU - (Coenen, Ryan) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
15-10 | Point LEWIS - (Schindler, Sam) Service error. | so |
15-11 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
15-12 | Point LWU - (Koppel, Blake) Attack error by Weiskircher, Trevor. |
16-12 | Point LEWIS - (Koppel, Blake) Attack error by Van Dellen, Nathan. | so |
| For LEWIS: Beckmann, Tom; Perinar, Mitch. |
| For LWU: Brewster, Adam; Koppel, Blake; Moore, Ryan; Mayer, Joseph. |
16-13 | Point LWU - (Beckmann, Tom) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
| For LEWIS: Perinar, Mitch; Beckmann, Tom. |
16-14 | Point LWU - (Van Dellen, Nathan) Attack error by Hodul, John. |
17-14 | Point LEWIS - (Van Dellen, Nathan) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
17-15 | Point LWU - (Weiskircher, Trevor) Kill by Chard, Michael (from Brewster, Adam). | so |
18-15 | Point LEWIS - (Chatterton, Rob) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
18-16 | Point LWU - (Hodul, John) Kill by Schindler, Sam (from Brewster, Adam). | so |
| For LWU: Koppel, Blake; Brewster, Adam; Mayer, Joseph; Moore, Ryan. |
19-16 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
20-16 | Point LEWIS - (Yoshimoto, Matt) Service ace (TEAM). |
20-17 | Point LWU - (Yoshimoto, Matt) Kill by Schindler, Sam (from Mayer, Joseph). | so |
21-17 | Point LEWIS - (Chard, Michael) Service error. | so |
22-17 | Point LEWIS - (Coenen, Ryan) Attack error by Van Dellen, Nathan. |
| For LWU: Duckworth, Jake; Chard, Michael. |
23-17 | Point LEWIS - (Coenen, Ryan) Kill by Perinar, Mitch (from Simmons, Michael). |
24-17 | Point LEWIS - (Coenen, Ryan) Attack error by Koppel, Blake. |
24-18 | Point LWU - (Coenen, Ryan) Kill by Schindler, Sam (from Mayer, Joseph). | so |
24-19 | Point LWU - (Schindler, Sam) Attack error by Coenen, Ryan. |
25-19 | Point LEWIS - (Schindler, Sam) Attack error by Koppel, Blake (block by Weiskircher, Trevor; Perinar, Mitch; Schmiegelt, Jacob). | so |
| For LWU: Van Dellen, Nathan; Duckworth, Jake; Koppel, Blake; Chatterton, Rob; Schindler, Sam; Mayer, Joseph; libero Vorderer, Ryan. |
| For LEWIS: Yoshimoto, Matt; Hodul, John; Coenen, Ryan; Weiskircher, Trevor; Perinar, Mitch; Schmiegelt, Jacob; libero Simmons, Michael. |
1-0 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
2-0 | Point LEWIS - (Yoshimoto, Matt) Attack error by Schindler, Sam (block by Schmiegelt, Jacob). |
2-1 | Point LWU - (Yoshimoto, Matt) Attack error by Coenen, Ryan. | so |
3-1 | Point LEWIS - (Duckworth, Jake) Service error. | so |
4-1 | Point LEWIS - (Coenen, Ryan) Kill by Schmiegelt, Jacob. |
4-2 | Point LWU - (Coenen, Ryan) Service error. | so |
5-2 | Point LEWIS - (Schindler, Sam) Service error. | so |
5-3 | Point LWU - (Schmiegelt, Jacob) Service error. | so |
6-3 | Point LEWIS - (Koppel, Blake) Service error. | so |
6-4 | Point LWU - (Perinar, Mitch) Service error. | so |
6-5 | Point LWU - (Van Dellen, Nathan) Attack error by Weiskircher, Trevor. |
7-5 | Point LEWIS - (Van Dellen, Nathan) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). | so |
8-5 | Point LEWIS - (Weiskircher, Trevor) Kill by Hodul, John. |
9-5 | Point LEWIS - (Weiskircher, Trevor) Attack error by Koppel, Blake. |
9-6 | Point LWU - (Weiskircher, Trevor) Attack error by Hodul, John (block by Chatterton, Rob). | so |
10-6 | Point LEWIS - (Chatterton, Rob) Kill by Yoshimoto, Matt (from Simmons, Michael). | so |
10-7 | Point LWU - (Hodul, John) Kill by Koppel, Blake (from Mayer, Joseph). | so |
10-8 | Point LWU - (Mayer, Joseph) Kill by Duckworth, Jake (from Mayer, Joseph). |
11-8 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan. | so |
11-9 | Point LWU - (Yoshimoto, Matt) Ball handling error by Yoshimoto, Matt. | so |
12-9 | Point LEWIS - (Duckworth, Jake) Service error. | so |
12-10 | Point LWU - (Coenen, Ryan) Service error. | so |
13-10 | Point LEWIS - (Schindler, Sam) Service error. | so |
14-10 | Point LEWIS - (Schmiegelt, Jacob) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). |
15-10 | Point LEWIS - (Schmiegelt, Jacob) Service ace (TEAM). |
| Timeout Lindenwood. |
15-11 | Point LWU - (Schmiegelt, Jacob) Kill by Koppel, Blake (from Mayer, Joseph). | so |
15-12 | Point LWU - (Koppel, Blake) Attack error by Perinar, Mitch. |
16-12 | Point LEWIS - (Koppel, Blake) Kill by Weiskircher, Trevor (from Yoshimoto, Matt), block error by Mayer, Joseph. | so |
| For LEWIS: Beckmann, Tom; Perinar, Mitch. |
16-13 | Point LWU - (Beckmann, Tom) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
| For LEWIS: Perinar, Mitch; Beckmann, Tom. |
16-14 | Point LWU - (Van Dellen, Nathan) Kill by Koppel, Blake (from Mayer, Joseph). |
16-15 | Point LWU - (Van Dellen, Nathan) Attack error by Yoshimoto, Matt. |
| Timeout Lewis. |
17-15 | Point LEWIS - (Van Dellen, Nathan) Service error. | so |
18-15 | Point LEWIS - (Weiskircher, Trevor) Kill by Perinar, Mitch (from Simmons, Michael), block error by Chatterton, Rob. |
18-16 | Point LWU - (Weiskircher, Trevor) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
19-16 | Point LEWIS - (Chatterton, Rob) Service error. | so |
| For LEWIS: Van Loo, Ryan; Hodul, John. |
20-16 | Point LEWIS - (Van Loo, Ryan) Attack error by Duckworth, Jake. |
| Timeout Lindenwood. |
20-17 | Point LWU - (Van Loo, Ryan) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
21-17 | Point LEWIS - (Mayer, Joseph) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
21-18 | Point LWU - (Yoshimoto, Matt) Kill by Schindler, Sam (from Mayer, Joseph). | so |
21-19 | Point LWU - (Duckworth, Jake) Kill by Koppel, Blake (from Mayer, Joseph). |
22-19 | Point LEWIS - (Duckworth, Jake) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
22-20 | Point LWU - (Coenen, Ryan) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
23-20 | Point LEWIS - (Schindler, Sam) Kill by Weiskircher, Trevor (from Yoshimoto, Matt). | so |
| For LEWIS: Hodul, John; Van Loo, Ryan. |
24-20 | Point LEWIS - (Schmiegelt, Jacob) Service ace (Vorderer, Ryan). |
| For LWU: Chard, Michael; Van Dellen, Nathan. |
25-20 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Chard, Michael. |