| For MBU2017M: Janicijevic,Mico; Trifunovic,Ivan; Iliff,Drew; Hibbler,Cameron; Fleming,Donald; Foley,Kyle; libero Hall,Robert. |
| For LWU: Mayer, Joseph; Schindler, Sam; Duckworth, Jake; Chatterton, Rob; Koppel, Blake; Van Dellen, Nathan; libero Vorderer, Ryan. |
1-0 | Point LWU - (Janicijevic,Mico) Service error. | so |
2-0 | Point LWU - (Mayer, Joseph) Attack error by Trifunovic,Ivan (block by Schindler, Sam; Koppel, Blake). |
2-1 | Point MBU2017M - (Mayer, Joseph) Kill by Foley,Kyle. | so |
3-1 | Point LWU - (Trifunovic,Ivan) Kill by Schindler, Sam (from Mayer, Joseph). | so |
4-1 | Point LWU - (Van Dellen, Nathan) Kill by Koppel, Blake (from Mayer, Joseph). |
4-2 | Point MBU2017M - (Van Dellen, Nathan) Attack error by Koppel, Blake. | so |
4-3 | Point MBU2017M - (Foley,Kyle) Service ace (Vorderer, Ryan). |
5-3 | Point LWU - (Foley,Kyle) Service error. | so |
5-4 | Point MBU2017M - (Schindler, Sam) Service error. | so |
6-4 | Point LWU - (Trifunovic,Ivan) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
7-4 | Point LWU - (Koppel, Blake) Kill by Duckworth, Jake, block error by Foley,Kyle. |
7-5 | Point MBU2017M - (Koppel, Blake) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
7-6 | Point MBU2017M - (Hibbler,Cameron) Service ace (Duckworth, Jake). |
8-6 | Point LWU - (Hibbler,Cameron) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
9-6 | Point LWU - (Duckworth, Jake) Kill by Chatterton, Rob (from Mayer, Joseph). |
10-6 | Point LWU - (Duckworth, Jake) Attack error by Janicijevic,Mico (block by Mayer, Joseph; Chatterton, Rob). |
| Timeout Missouri Baptist. |
10-7 | Point MBU2017M - (Duckworth, Jake) Kill by Iliff,Drew (from Foley,Kyle). | so |
10-8 | Point MBU2017M - (Iliff,Drew) Attack error by Van Dellen, Nathan. |
11-8 | Point LWU - (Iliff,Drew) Attack error by Janicijevic,Mico. | so |
11-9 | Point MBU2017M - (Chatterton, Rob) Kill by Trifunovic,Ivan (from Foley,Kyle). | so |
12-9 | Point LWU - (Janicijevic,Mico) Kill by Schindler, Sam (from Mayer, Joseph). | so |
13-9 | Point LWU - (Mayer, Joseph) Kill by Van Dellen, Nathan (from Mayer, Joseph). |
14-9 | Point LWU - (Mayer, Joseph) Attack error by Foley,Kyle. |
14-10 | Point MBU2017M - (Mayer, Joseph) Attack error by Koppel, Blake. | so |
15-10 | Point LWU - (Fleming,Donald) Kill by Schindler, Sam (from Mayer, Joseph). | so |
15-11 | Point MBU2017M - (Van Dellen, Nathan) Ball handling error by Vorderer, Ryan. | so |
16-11 | Point LWU - (Foley,Kyle) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
16-12 | Point MBU2017M - (Schindler, Sam) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
17-12 | Point LWU - (Trifunovic,Ivan) Kill by Chatterton, Rob (from Mayer, Joseph). | so |
17-13 | Point MBU2017M - (Koppel, Blake) Kill by Iliff,Drew (from Foley,Kyle). | so |
17-14 | Point MBU2017M - (Hibbler,Cameron) Attack error by Van Dellen, Nathan. |
17-15 | Point MBU2017M - (Hibbler,Cameron) Service ace (Duckworth, Jake). |
18-15 | Point LWU - (Hibbler,Cameron) Kill by Duckworth, Jake (from Mayer, Joseph). | so |
18-16 | Point MBU2017M - (Duckworth, Jake) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
19-16 | Point LWU - (Iliff,Drew) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
20-16 | Point LWU - (Chatterton, Rob) Attack error by Iliff,Drew. |
| Timeout Missouri Baptist. |
20-17 | Point MBU2017M - (Chatterton, Rob) Kill by Iliff,Drew (from Foley,Kyle). | so |
20-18 | Point MBU2017M - (Janicijevic,Mico) Attack error by Schindler, Sam. |
20-19 | Point MBU2017M - (Janicijevic,Mico) Ball handling error by Mayer, Joseph. |
21-19 | Point LWU - (Janicijevic,Mico) Service error. | so |
22-19 | Point LWU - (Mayer, Joseph) Kill by Duckworth, Jake (from Mayer, Joseph). |
23-19 | Point LWU - (Mayer, Joseph) Kill by Duckworth, Jake (from Mayer, Joseph). |
| For MBU2017M: Prada,Daniel. |
23-20 | Point MBU2017M - (Mayer, Joseph) Kill by Fleming,Donald (from Foley,Kyle). | so |
| For MBU2017M: Inman,Colton. |
23-21 | Point MBU2017M - (Inman,Colton) Attack error by Koppel, Blake (block by Foley,Kyle; Hibbler,Cameron). |
| Timeout (Media). |
23-22 | Point MBU2017M - (Inman,Colton) Kill by Janicijevic,Mico (from Inman,Colton). |
| Timeout Lindenwood. |
23-23 | Point MBU2017M - (Inman,Colton) Attack error by Schindler, Sam. |
23-24 | Point MBU2017M - (Inman,Colton) Attack error by Schindler, Sam (block by Hibbler,Cameron). |
| Timeout Lindenwood. |
24-24 | Point LWU - (Inman,Colton) Kill by Koppel, Blake (from Mayer, Joseph). | so |
| For MBU2017M: Fleming,Donald; Inman,Colton. |
24-25 | Point MBU2017M - (Van Dellen, Nathan) Kill by Prada,Daniel (from Foley,Kyle). | so |
24-26 | Point MBU2017M - (Foley,Kyle) Attack error by Duckworth, Jake (block by Iliff,Drew; Hibbler,Cameron). |
| For MBU2017M: Janicijevic,Mico; Foley,Kyle; Hibbler,Cameron; Fleming,Donald; Prada,Daniel; Iliff,Drew; libero Hall,Robert. |
| For LWU: Duckworth, Jake; Van Dellen, Nathan; Schindler, Sam; Chatterton, Rob; Moore, Ryan; Brewster, Adam; libero Vorderer, Ryan. |
1-0 | Point LWU - (Brewster, Adam) Attack error by Janicijevic,Mico (block by Moore, Ryan; Schindler, Sam). |
1-1 | Point MBU2017M - (Brewster, Adam) Service error. | so |
2-1 | Point LWU - (Janicijevic,Mico) Service error. | so |
3-1 | Point LWU - (Van Dellen, Nathan) Attack error by Prada,Daniel (block by Moore, Ryan; Schindler, Sam). |
4-1 | Point LWU - (Van Dellen, Nathan) Service ace (Hall,Robert). |
5-1 | Point LWU - (Van Dellen, Nathan) Kill by Duckworth, Jake (from Brewster, Adam). |
5-2 | Point MBU2017M - (Van Dellen, Nathan) Service error. | so |
6-2 | Point LWU - (Fleming,Donald) Kill by Moore, Ryan (from Brewster, Adam). | so |
6-3 | Point MBU2017M - (Schindler, Sam) Kill by Prada,Daniel (from Foley,Kyle). | so |
6-4 | Point MBU2017M - (Foley,Kyle) Attack error by Duckworth, Jake (block by Iliff,Drew; Hibbler,Cameron). |
7-4 | Point LWU - (Foley,Kyle) Kill by Chatterton, Rob (from Brewster, Adam). | so |
8-4 | Point LWU - (Moore, Ryan) Attack error by Janicijevic,Mico. |
9-4 | Point LWU - (Moore, Ryan) Kill by Duckworth, Jake. |
| Timeout Missouri Baptist. |
9-5 | Point MBU2017M - (Moore, Ryan) Kill by Hibbler,Cameron (from Foley,Kyle). | so |
9-6 | Point MBU2017M - (Prada,Daniel) Service ace (Van Dellen, Nathan). |
10-6 | Point LWU - (Prada,Daniel) Kill by Duckworth, Jake (from Brewster, Adam), block error by Hibbler,Cameron. | so |
10-7 | Point MBU2017M - (Duckworth, Jake) Service error. | so |
11-7 | Point LWU - (Hibbler,Cameron) Kill by Moore, Ryan (from Brewster, Adam). | so |
12-7 | Point LWU - (Chatterton, Rob) Attack error by Fleming,Donald (block by Schindler, Sam). |
12-8 | Point MBU2017M - (Chatterton, Rob) Kill by Iliff,Drew (from Foley,Kyle), block error by Van Dellen, Nathan. | so |
12-9 | Point MBU2017M - (Iliff,Drew) Attack error by Schindler, Sam. |
13-9 | Point LWU - (Iliff,Drew) Kill by Schindler, Sam (from Brewster, Adam). | so |
13-10 | Point MBU2017M - (Brewster, Adam) Kill by Fleming,Donald (from Foley,Kyle). | so |
13-11 | Point MBU2017M - (Janicijevic,Mico) Attack error by Moore, Ryan (block by Foley,Kyle; Fleming,Donald). |
14-11 | Point LWU - (Janicijevic,Mico) Service error. | so |
14-12 | Point MBU2017M - (Van Dellen, Nathan) Kill by Foley,Kyle (from Hall,Robert). | so |
15-12 | Point LWU - (Fleming,Donald) Service error. | so |
15-13 | Point MBU2017M - (Schindler, Sam) Attack error by Duckworth, Jake (block by Hibbler,Cameron; Foley,Kyle). | so |
16-13 | Point LWU - (Foley,Kyle) Service error. | so |
16-14 | Point MBU2017M - (Moore, Ryan) Service error. | so |
17-14 | Point LWU - (Prada,Daniel) Service error. | so |
17-15 | Point MBU2017M - (Duckworth, Jake) Attack error by Moore, Ryan. | so |
18-15 | Point LWU - (Hibbler,Cameron) Bad set by Iliff,Drew. | so |
18-16 | Point MBU2017M - (Chatterton, Rob) Service error. | so |
18-17 | Point MBU2017M - (Iliff,Drew) Attack error by Schindler, Sam. |
19-17 | Point LWU - (Iliff,Drew) Kill by Duckworth, Jake (from Brewster, Adam). | so |
19-18 | Point MBU2017M - (Brewster, Adam) Kill by Fleming,Donald (from Foley,Kyle). | so |
20-18 | Point LWU - (Janicijevic,Mico) Service error. | so |
20-19 | Point MBU2017M - (Van Dellen, Nathan) Attack error by Moore, Ryan (block by Fleming,Donald; Prada,Daniel). | so |
| For MBU2017M: Inman,Colton; Fleming,Donald. |
21-19 | Point LWU - (Inman,Colton) Kill by Schindler, Sam (from Brewster, Adam). | so |
| For MBU2017M: Fleming,Donald; Inman,Colton. |
22-19 | Point LWU - (Schindler, Sam) Service ace (Janicijevic,Mico). |
| Timeout Missouri Baptist. |
22-20 | Point MBU2017M - (Schindler, Sam) Service error. | so |
22-21 | Point MBU2017M - (Foley,Kyle) Kill by Janicijevic,Mico (from Foley,Kyle). |
23-21 | Point LWU - (Foley,Kyle) Kill by Chatterton, Rob (from Brewster, Adam). | so |
23-22 | Point MBU2017M - (Moore, Ryan) Kill by Prada,Daniel (from Foley,Kyle). | so |
24-22 | Point LWU - (Prada,Daniel) Kill by Chatterton, Rob (from Brewster, Adam). | so |
24-23 | Point MBU2017M - (Duckworth, Jake) Kill by Iliff,Drew (from Foley,Kyle). | so |
25-23 | Point LWU - (Hibbler,Cameron) Kill by Moore, Ryan (from Brewster, Adam). | so |
| For LWU: Duckworth, Jake; Chatterton, Rob; Brewster, Adam; Van Dellen, Nathan; Moore, Ryan; Schindler, Sam; libero Vorderer, Ryan. |
| For MBU2017M: Fleming,Donald; Hibbler,Cameron; Janicijevic,Mico; Foley,Kyle; Prada,Daniel; Iliff,Drew; libero Hall,Robert. |
1-0 | Point LWU - (Foley,Kyle) Service error. | so |
2-0 | Point LWU - (Brewster, Adam) Attack error by Prada,Daniel. |
2-1 | Point MBU2017M - (Brewster, Adam) Kill by Prada,Daniel (from Foley,Kyle). | so |
2-2 | Point MBU2017M - (Prada,Daniel) Service ace (Duckworth, Jake). |
3-2 | Point LWU - (Prada,Daniel) Kill by Schindler, Sam (from Brewster, Adam). | so |
4-2 | Point LWU - (Van Dellen, Nathan) Kill by Schindler, Sam (from Brewster, Adam). |
5-2 | Point LWU - (Van Dellen, Nathan) Service ace (Hall,Robert). |
5-3 | Point MBU2017M - (Van Dellen, Nathan) Attack error by Duckworth, Jake. | so |
| Timeout (Media). |
5-4 | Point MBU2017M - (Hibbler,Cameron) Service ace (Vorderer, Ryan). |
6-4 | Point LWU - (Hibbler,Cameron) Kill by Duckworth, Jake (from Brewster, Adam). | so |
6-5 | Point MBU2017M - (Schindler, Sam) Kill by Iliff,Drew (from Foley,Kyle). | so |
6-6 | Point MBU2017M - (Iliff,Drew) Kill by Janicijevic,Mico (from Foley,Kyle). |
| |
7-6 | Point LWU - (Iliff,Drew) Attack error by Janicijevic,Mico. | so |
7-7 | Point MBU2017M - (Moore, Ryan) Service error. | so |
8-7 | Point LWU - (Janicijevic,Mico) Kill by Duckworth, Jake (from Brewster, Adam). | so |
9-7 | Point LWU - (Duckworth, Jake) Attack error by Iliff,Drew. |
| Timeout Missouri Baptist. |
9-8 | Point MBU2017M - (Duckworth, Jake) Kill by Prada,Daniel (from Foley,Kyle). | so |
9-9 | Point MBU2017M - (Fleming,Donald) Attack error by Chatterton, Rob. |
10-9 | Point LWU - (Fleming,Donald) Kill by Moore, Ryan (from Brewster, Adam). | so |
10-10 | Point MBU2017M - (Chatterton, Rob) Service error. | so |
11-10 | Point LWU - (Foley,Kyle) Service error. | so |
11-11 | Point MBU2017M - (Brewster, Adam) Service error. | so |
12-11 | Point LWU - (Prada,Daniel) Kill by Schindler, Sam (from Brewster, Adam). | so |
12-12 | Point MBU2017M - (Van Dellen, Nathan) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
12-13 | Point MBU2017M - (Hibbler,Cameron) Service ace (Vorderer, Ryan). |
13-13 | Point LWU - (Hibbler,Cameron) Kill by Moore, Ryan (from Brewster, Adam). | so |
13-14 | Point MBU2017M - (Schindler, Sam) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
13-15 | Point MBU2017M - (Iliff,Drew) Attack error by Duckworth, Jake. |
| Timeout Lindenwood. |
13-16 | Point MBU2017M - (Iliff,Drew) Attack error by Chatterton, Rob. |
13-17 | Point MBU2017M - (Iliff,Drew) Kill by Janicijevic,Mico (from Foley,Kyle). |
13-18 | Point MBU2017M - (Iliff,Drew) Attack error by Moore, Ryan. |
| For LWU: Koppel, Blake; Moore, Ryan. |
14-18 | Point LWU - (Iliff,Drew) Kill by Koppel, Blake (from Brewster, Adam). | so |
14-19 | Point MBU2017M - (Koppel, Blake) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
14-20 | Point MBU2017M - (Janicijevic,Mico) Attack error by Duckworth, Jake. |
| For LWU: Chard, Michael; Duckworth, Jake. |
15-20 | Point LWU - (Janicijevic,Mico) Attack error by Janicijevic,Mico. | so |
15-21 | Point MBU2017M - (Chard, Michael) Kill by Prada,Daniel (from Foley,Kyle). | so |
| For MBU2017M: Inman,Colton; Fleming,Donald. |
16-21 | Point LWU - (Inman,Colton) Kill by Chatterton, Rob (from Brewster, Adam). | so |
| For MBU2017M: Fleming,Donald; Inman,Colton. |
16-22 | Point MBU2017M - (Chatterton, Rob) Kill by Hibbler,Cameron (from Foley,Kyle). | so |
17-22 | Point LWU - (Foley,Kyle) Attack error by Janicijevic,Mico. | so |
17-23 | Point MBU2017M - (Brewster, Adam) Attack error by Van Dellen, Nathan (block by Foley,Kyle; Hibbler,Cameron). | so |
| Timeout Lindenwood. |
17-24 | Point MBU2017M - (Prada,Daniel) Ball handling error by Brewster, Adam. |
17-25 | Point MBU2017M - (Prada,Daniel) Attack error by Schindler, Sam (block by Hibbler,Cameron). |
| For LWU: Van Dellen, Nathan; Schindler, Sam; Mayer, Joseph; Chard, Michael; Koppel, Blake; Chatterton, Rob; libero Vorderer, Ryan. |
| For MBU2017M: Foley,Kyle; Janicijevic,Mico; Hibbler,Cameron; Fleming,Donald; Iliff,Drew; Prada,Daniel; libero Hall,Robert. |
1-0 | Point LWU - (Mayer, Joseph) Attack error by Janicijevic,Mico. |
1-1 | Point MBU2017M - (Mayer, Joseph) Service error. | so |
2-1 | Point LWU - (Foley,Kyle) Service error. | so |
2-2 | Point MBU2017M - (Chard, Michael) Kill by Hibbler,Cameron, block error by Koppel, Blake. | so |
3-2 | Point LWU - (Prada,Daniel) Kill by Koppel, Blake (from Mayer, Joseph). | so |
3-3 | Point MBU2017M - (Schindler, Sam) Service error. | so |
4-3 | Point LWU - (Hibbler,Cameron) Service error. | so |
5-3 | Point LWU - (Koppel, Blake) Kill by Van Dellen, Nathan (from Mayer, Joseph). |
5-4 | Point MBU2017M - (Koppel, Blake) Service error. | so |
5-5 | Point MBU2017M - (Iliff,Drew) Attack error by Chatterton, Rob. |
5-6 | Point MBU2017M - (Iliff,Drew) Attack error by Van Dellen, Nathan. |
5-7 | Point MBU2017M - (Iliff,Drew) Attack error by Van Dellen, Nathan. |
5-8 | Point MBU2017M - (Iliff,Drew) Attack error by Van Dellen, Nathan (block by Fleming,Donald; Foley,Kyle). |
5-9 | Point MBU2017M - (Iliff,Drew) Attack error by Koppel, Blake. |
| Timeout Lindenwood. |
6-9 | Point LWU - (Iliff,Drew) Kill by Van Dellen, Nathan (from Mayer, Joseph). | so |
6-10 | Point MBU2017M - (Van Dellen, Nathan) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
7-10 | Point LWU - (Janicijevic,Mico) Kill by Chard, Michael (from Mayer, Joseph). | so |
7-11 | Point MBU2017M - (Chatterton, Rob) Service error. | so |
7-12 | Point MBU2017M - (Fleming,Donald) Ball handling error by Mayer, Joseph. |
| Timeout (Media). |
8-12 | Point LWU - (Fleming,Donald) Kill by Schindler, Sam (from Mayer, Joseph). | so |
9-12 | Point LWU - (Mayer, Joseph) Attack error by Iliff,Drew. |
9-13 | Point MBU2017M - (Mayer, Joseph) Kill by Prada,Daniel (from Foley,Kyle). | so |
10-13 | Point LWU - (Foley,Kyle) Kill by Schindler, Sam. | so |
10-14 | Point MBU2017M - (Chard, Michael) Kill by Prada,Daniel (from Foley,Kyle). | so |
11-14 | Point LWU - (Prada,Daniel) Kill by Koppel, Blake (from Mayer, Joseph). | so |
11-15 | Point MBU2017M - (Schindler, Sam) Service error. | so |
12-15 | Point LWU - (Hibbler,Cameron) Kill by Koppel, Blake. | so |
12-16 | Point MBU2017M - (Koppel, Blake) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
13-16 | Point LWU - (Iliff,Drew) Kill by Koppel, Blake (from Mayer, Joseph). | so |
14-16 | Point LWU - (Van Dellen, Nathan) Attack error by Iliff,Drew. |
15-16 | Point LWU - (Van Dellen, Nathan) Attack error by Fleming,Donald (block by Mayer, Joseph; Chatterton, Rob). |
| Timeout Missouri Baptist. |
16-16 | Point LWU - (Van Dellen, Nathan) Kill by Koppel, Blake (from Mayer, Joseph). |
16-17 | Point MBU2017M - (Van Dellen, Nathan) Kill by Prada,Daniel (from Foley,Kyle). | so |
16-18 | Point MBU2017M - (Janicijevic,Mico) Attack error by Chard, Michael. |
17-18 | Point LWU - (Janicijevic,Mico) Kill by Koppel, Blake (from Mayer, Joseph). | so |
17-19 | Point MBU2017M - (Chatterton, Rob) Kill by Prada,Daniel (from Foley,Kyle). | so |
| For MBU2017M: Inman,Colton; Fleming,Donald. |
17-20 | Point MBU2017M - (Inman,Colton) Attack error by Schindler, Sam (block by Hibbler,Cameron). |
| Timeout Lindenwood. |
17-21 | Point MBU2017M - (Inman,Colton) Attack error by Chard, Michael (block by Hibbler,Cameron; Foley,Kyle). |
18-21 | Point LWU - (Inman,Colton) Service error. | so |
| For MBU2017M: Fleming,Donald; Inman,Colton. |
18-22 | Point MBU2017M - (Mayer, Joseph) Kill by Janicijevic,Mico (from Foley,Kyle). | so |
18-23 | Point MBU2017M - (Foley,Kyle) Attack error by Koppel, Blake. |
18-24 | Point MBU2017M - (Foley,Kyle) Attack error by Koppel, Blake (block by Iliff,Drew; Hibbler,Cameron). |
18-25 | Point MBU2017M - (Foley,Kyle) Ball handling error by Mayer, Joseph. |
====================
==================== LINDENWOOD 1, MISSOURI BAPTIST 3
====================