| For KING: Jeff Sprayberry; Sean Luhmann; Nick Drooker; Eddie Moushikhian; Adrian Besson; Jon Wheaton; libero Jimmy Nuckolls. |
| For LWU: Brewster, Adam; Schindler, Sam; Hipelius, Connor; Koppel, Blake; Van Dellen, Nathan; Chard, Michael; libero Vorderer, Ryan. |
0-1 | Point LWU - (Nick Drooker) Kill by Koppel, Blake (from Brewster, Adam). | so |
0-2 | Point LWU - (Brewster, Adam) Attack error by Sean Luhmann (block by Koppel, Blake; Schindler, Sam). |
1-2 | Point KING - (Brewster, Adam) Kill by Adrian Besson (from Nick Drooker). | so |
1-3 | Point LWU - (Eddie Moushikhian) Service error. | so |
2-3 | Point KING - (Chard, Michael) Kill by Sean Luhmann (from Nick Drooker). | so |
2-4 | Point LWU - (Adrian Besson) Kill by Schindler, Sam (from Brewster, Adam), block error by Jon Wheaton. | so |
3-4 | Point KING - (Schindler, Sam) Service error. | so |
3-5 | Point LWU - (Sean Luhmann) Attack error by Jeff Sprayberry. | so |
3-6 | Point LWU - (Koppel, Blake) Attack error by Jon Wheaton (block by Van Dellen, Nathan; Hipelius, Connor). |
4-6 | Point KING - (Koppel, Blake) Service error. | so |
4-7 | Point LWU - (Jeff Sprayberry) Kill by Koppel, Blake (from Brewster, Adam). | so |
5-7 | Point KING - (Van Dellen, Nathan) Kill by Sean Luhmann (from Nick Drooker). | so |
5-8 | Point LWU - (Jon Wheaton) Kill by Hipelius, Connor (from Brewster, Adam). | so |
6-8 | Point KING - (Hipelius, Connor) Kill by Eddie Moushikhian (from Nick Drooker). | so |
6-9 | Point LWU - (Nick Drooker) Service error. | so |
7-9 | Point KING - (Brewster, Adam) Kill by Adrian Besson (from Nick Drooker). | so |
7-10 | Point LWU - (Eddie Moushikhian) Service error. | so |
8-10 | Point KING - (Chard, Michael) Service error. | so |
8-11 | Point LWU - (Adrian Besson) Attack error by Eddie Moushikhian. | so |
9-11 | Point KING - (Schindler, Sam) Service error. | so |
10-11 | Point KING - (Sean Luhmann) Kill by Jeff Sprayberry. |
10-12 | Point LWU - (Sean Luhmann) Service error. | so |
10-13 | Point LWU - (Koppel, Blake) Kill by Van Dellen, Nathan (from Brewster, Adam). |
11-13 | Point KING - (Koppel, Blake) Service error. | so |
11-14 | Point LWU - (Jeff Sprayberry) Kill by Hipelius, Connor (from Brewster, Adam), block error by Jon Wheaton. | so |
12-14 | Point KING - (Van Dellen, Nathan) Service error. | so |
12-15 | Point LWU - (Jon Wheaton) Kill by Brewster, Adam (from Van Dellen, Nathan). | so |
13-15 | Point KING - (Hipelius, Connor) Kill by Eddie Moushikhian (from Nick Drooker). | so |
13-16 | Point LWU - (Nick Drooker) Service error. | so |
14-16 | Point KING - (Brewster, Adam) Kill by Eddie Moushikhian (from Nick Drooker). | so |
15-16 | Point KING - (Eddie Moushikhian) Ball handling error by Brewster, Adam. |
16-16 | Point KING - (Eddie Moushikhian) Attack error by Chard, Michael. |
16-17 | Point LWU - (Eddie Moushikhian) Service error. | so |
17-17 | Point KING - (Chard, Michael) Attack error by Schindler, Sam. | so |
17-18 | Point LWU - (Adrian Besson) Service error. | so |
18-18 | Point KING - (Schindler, Sam) Service error. | so |
18-19 | Point LWU - (Sean Luhmann) Kill by Van Dellen, Nathan. | so |
18-20 | Point LWU - (Koppel, Blake) Kill by Chard, Michael (from Brewster, Adam), block error by Jeff Sprayberry. |
18-21 | Point LWU - (Koppel, Blake) Attack error by Jeff Sprayberry. |
| Timeout King University. |
19-21 | Point KING - (Koppel, Blake) Kill by Jon Wheaton (from Nick Drooker). | so |
19-22 | Point LWU - (Jeff Sprayberry) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
19-23 | Point LWU - (Van Dellen, Nathan) Attack error by Eddie Moushikhian. |
20-23 | Point KING - (Van Dellen, Nathan) Service error. | so |
20-24 | Point LWU - (Jon Wheaton) Kill by Brewster, Adam. | so |
21-24 | Point KING - (Hipelius, Connor) Kill by Jeff Sprayberry (from Nick Drooker). | so |
22-24 | Point KING - (Nick Drooker) Attack error by Schindler, Sam. |
23-24 | Point KING - (Nick Drooker) Kill by Adrian Besson (from Nick Drooker). |
| Timeout Lindenwood. |
24-24 | Point KING - (Nick Drooker) Kill by Eddie Moushikhian (from Nick Drooker). |
| For LWU: Staples, Karsten; Schindler, Sam. |
25-24 | Point KING - (Nick Drooker) Attack error by Koppel, Blake (block by Eddie Moushikhian; Adrian Besson). |
26-24 | Point KING - (Nick Drooker) Service ace (Van Dellen, Nathan). |
| For LWU: Hipelius, Connor; Staples, Karsten; Koppel, Blake; Chard, Michael; Brewster, Adam; Van Dellen, Nathan; libero Vorderer, Ryan. |
| For KING: Jeff Sprayberry; Sean Luhmann; Nick Drooker; Eddie Moushikhian; Adrian Besson; Jon Wheaton; libero Jimmy Nuckolls. |
1-0 | Point KING - (Brewster, Adam) Attack error by Van Dellen, Nathan. | so |
1-1 | Point LWU - (Nick Drooker) Kill by Koppel, Blake (from Brewster, Adam). | so |
1-2 | Point LWU - (Chard, Michael) Kill by Van Dellen, Nathan. |
2-2 | Point KING - (Chard, Michael) Kill by Eddie Moushikhian (from Nick Drooker). | so |
2-3 | Point LWU - (Eddie Moushikhian) Kill by Staples, Karsten (from Brewster, Adam). | so |
2-4 | Point LWU - (Staples, Karsten) Kill by Hipelius, Connor (from Brewster, Adam). |
3-4 | Point KING - (Staples, Karsten) Service error. | so |
3-5 | Point LWU - (Adrian Besson) Kill by Hipelius, Connor (from Brewster, Adam). | so |
3-6 | Point LWU - (Koppel, Blake) Attack error by Sean Luhmann (block by Van Dellen, Nathan; Hipelius, Connor). |
3-7 | Point LWU - (Koppel, Blake) Kill by Hipelius, Connor (from Brewster, Adam). |
3-8 | Point LWU - (Koppel, Blake) Kill by Van Dellen, Nathan (from Brewster, Adam). |
4-8 | Point KING - (Koppel, Blake) Service error. | so |
4-9 | Point LWU - (Sean Luhmann) Service error. | so |
4-10 | Point LWU - (Van Dellen, Nathan) Service ace (Eddie Moushikhian). |
| Timeout King University. |
4-11 | Point LWU - (Van Dellen, Nathan) Service ace (Jeff Sprayberry). |
4-12 | Point LWU - (Van Dellen, Nathan) Attack error by Jeff Sprayberry (block by Brewster, Adam; Hipelius, Connor). |
4-13 | Point LWU - (Van Dellen, Nathan) Attack error by Jon Wheaton. |
5-13 | Point KING - (Van Dellen, Nathan) Kill by Eddie Moushikhian (from Nick Drooker). | so |
5-14 | Point LWU - (Jeff Sprayberry) Kill by Hipelius, Connor (from Brewster, Adam). | so |
5-15 | Point LWU - (Hipelius, Connor) Ball handling error by Nick Drooker. |
6-15 | Point KING - (Hipelius, Connor) Service error. | so |
6-16 | Point LWU - (Jon Wheaton) Kill by Koppel, Blake (from Brewster, Adam). | so |
6-17 | Point LWU - (Brewster, Adam) Kill by Koppel, Blake (from Brewster, Adam). |
7-17 | Point KING - (Brewster, Adam) Kill by Nick Drooker (from Jimmy Nuckolls). | so |
8-17 | Point KING - (Nick Drooker) Bad set by Brewster, Adam. |
8-18 | Point LWU - (Nick Drooker) Service error. | so |
9-18 | Point KING - (Chard, Michael) Service error. | so |
9-19 | Point LWU - (Eddie Moushikhian) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
9-20 | Point LWU - (Staples, Karsten) Attack error by Sean Luhmann. |
9-21 | Point LWU - (Staples, Karsten) Kill by Hipelius, Connor. |
10-21 | Point KING - (Staples, Karsten) Ball handling error by Brewster, Adam. | so |
10-22 | Point LWU - (Adrian Besson) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
11-22 | Point KING - (Koppel, Blake) Kill by Sean Luhmann (from Jon Wheaton). | so |
11-23 | Point LWU - (Sean Luhmann) Attack error by Sean Luhmann. | so |
11-24 | Point LWU - (Van Dellen, Nathan) Attack error by Jon Wheaton. |
11-25 | Point LWU - (Van Dellen, Nathan) Attack error by Jeff Sprayberry. |
| For LWU: Chard, Michael; Hipelius, Connor; Koppel, Blake; Van Dellen, Nathan; Staples, Karsten; Brewster, Adam; libero Vorderer, Ryan. |
| For KING: Nick Drooker; Jon Wheaton; Jeff Sprayberry; Adrian Besson; Eddie Moushikhian; Sean Luhmann; libero Jimmy Nuckolls. |
0-1 | Point LWU - (Nick Drooker) Service error. | so |
0-2 | Point LWU - (Chard, Michael) Kill by Staples, Karsten (from Brewster, Adam). |
1-2 | Point KING - (Chard, Michael) Service error. | so |
1-3 | Point LWU - (Eddie Moushikhian) Kill by Staples, Karsten (from Brewster, Adam). | so |
2-3 | Point KING - (Staples, Karsten) Attack error by Koppel, Blake (block by Adrian Besson; Jeff Sprayberry). | so |
2-4 | Point LWU - (Adrian Besson) Attack error by Sean Luhmann (block by Van Dellen, Nathan; Hipelius, Connor). | so |
3-4 | Point KING - (Koppel, Blake) Kill by Jon Wheaton (from Nick Drooker). | so |
4-4 | Point KING - (Sean Luhmann) Kill by Eddie Moushikhian (from Nick Drooker), block error by Van Dellen, Nathan. |
4-5 | Point LWU - (Sean Luhmann) Attack error by Eddie Moushikhian (block by Van Dellen, Nathan; Hipelius, Connor). | so |
4-6 | Point LWU - (Van Dellen, Nathan) Attack error by Sean Luhmann. |
4-7 | Point LWU - (Van Dellen, Nathan) Attack error by Jeff Sprayberry (block by Hipelius, Connor; Brewster, Adam). |
| For KING: Adam Krzos; Jeff Sprayberry. |
5-7 | Point KING - (Van Dellen, Nathan) Kill by Sean Luhmann (from Nick Drooker). | so |
5-8 | Point LWU - (Adam Krzos) Kill by Hipelius, Connor (from Brewster, Adam). | so |
5-9 | Point LWU - (Hipelius, Connor) Service ace (Adam Krzos). |
6-9 | Point KING - (Hipelius, Connor) Service error. | so |
6-10 | Point LWU - (Jon Wheaton) Kill by Chard, Michael (from Brewster, Adam). | so |
7-10 | Point KING - (Brewster, Adam) Kill by Sean Luhmann (from Nick Drooker). | so |
7-11 | Point LWU - (Nick Drooker) Kill by Staples, Karsten (from Brewster, Adam). | so |
8-11 | Point KING - (Chard, Michael) Service error. | so |
8-12 | Point LWU - (Eddie Moushikhian) Kill by Staples, Karsten (from Brewster, Adam). | so |
9-12 | Point KING - (Staples, Karsten) Service error. | so |
9-13 | Point LWU - (Adrian Besson) Kill by Hipelius, Connor (from Brewster, Adam). | so |
9-14 | Point LWU - (Koppel, Blake) Attack error by Sean Luhmann (block by Van Dellen, Nathan; Hipelius, Connor). |
9-15 | Point LWU - (Koppel, Blake) Attack error by Adam Krzos (block by Hipelius, Connor; Brewster, Adam). |
| For KING: Jeff Sprayberry; Adam Krzos. |
9-16 | Point LWU - (Koppel, Blake) Attack error by Jon Wheaton. |
| Timeout King University. |
9-17 | Point LWU - (Koppel, Blake) Attack error by Jeff Sprayberry (block by Hipelius, Connor; Brewster, Adam). |
9-18 | Point LWU - (Koppel, Blake) Attack error by Eddie Moushikhian. |
10-18 | Point KING - (Koppel, Blake) Service error. | so |
11-18 | Point KING - (Sean Luhmann) Service ace (TEAM). |
11-19 | Point LWU - (Sean Luhmann) Service error. | so |
12-19 | Point KING - (Van Dellen, Nathan) Attack error by Chard, Michael. | so |
13-19 | Point KING - (Jeff Sprayberry) Attack error by Chard, Michael. |
14-19 | Point KING - (Jeff Sprayberry) Attack error by Koppel, Blake (block by Jon Wheaton; Eddie Moushikhian). |
14-20 | Point LWU - (Jeff Sprayberry) Attack error by Eddie Moushikhian. | so |
14-21 | Point LWU - (Hipelius, Connor) Service ace (Jimmy Nuckolls). |
14-22 | Point LWU - (Hipelius, Connor) Kill by Chard, Michael (from Brewster, Adam). |
15-22 | Point KING - (Hipelius, Connor) Kill by Jon Wheaton (from Nick Drooker). | so |
16-22 | Point KING - (Jon Wheaton) Attack error by Staples, Karsten. |
16-23 | Point LWU - (Jon Wheaton) Kill by Koppel, Blake (from Brewster, Adam). | so |
16-24 | Point LWU - (Brewster, Adam) Attack error by Nick Drooker. |
17-24 | Point KING - (Brewster, Adam) Kill by Adrian Besson (from Nick Drooker). | so |
17-25 | Point LWU - (Nick Drooker) Kill by Staples, Karsten (from Brewster, Adam). | so |
| For KING: Adrian Besson; Sean Luhmann; Nick Drooker; Jeff Sprayberry; Jon Wheaton; Eddie Moushikhian; libero Jimmy Nuckolls. |
| For LWU: Chard, Michael; Staples, Karsten; Hipelius, Connor; Brewster, Adam; Van Dellen, Nathan; Koppel, Blake; libero Vorderer, Ryan. |
0-1 | Point LWU - (Brewster, Adam) Attack error by Eddie Moushikhian (block by Koppel, Blake; Staples, Karsten). |
1-1 | Point KING - (Brewster, Adam) Kill by Sean Luhmann (from Nick Drooker). | so |
1-2 | Point LWU - (Nick Drooker) Service error. | so |
2-2 | Point KING - (Chard, Michael) Kill by Sean Luhmann (from Nick Drooker). | so |
2-3 | Point LWU - (Eddie Moushikhian) Kill by Staples, Karsten (from Brewster, Adam). | so |
3-3 | Point KING - (Staples, Karsten) Kill by Jeff Sprayberry (from Nick Drooker). | so |
3-4 | Point LWU - (Adrian Besson) Kill by Hipelius, Connor (from Brewster, Adam). | so |
4-4 | Point KING - (Koppel, Blake) Kill by Jon Wheaton (from Nick Drooker). | so |
4-5 | Point LWU - (Sean Luhmann) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
5-5 | Point KING - (Van Dellen, Nathan) Kill by Jon Wheaton (from Nick Drooker). | so |
5-6 | Point LWU - (Jeff Sprayberry) Kill by Koppel, Blake (from Brewster, Adam). | so |
6-6 | Point KING - (Hipelius, Connor) Service error. | so |
7-6 | Point KING - (Jon Wheaton) Attack error by Koppel, Blake (block by Eddie Moushikhian; Adrian Besson). |
7-7 | Point LWU - (Jon Wheaton) Kill by Staples, Karsten (from Brewster, Adam). | so |
7-8 | Point LWU - (Brewster, Adam) Kill by Koppel, Blake (from Brewster, Adam). |
7-9 | Point LWU - (Brewster, Adam) Kill by Koppel, Blake (from Brewster, Adam). |
7-10 | Point LWU - (Brewster, Adam) Attack error by Adrian Besson (block by Chard, Michael; Staples, Karsten). |
7-11 | Point LWU - (Brewster, Adam) Kill by Van Dellen, Nathan (from Chard, Michael). |
| Timeout King University. |
8-11 | Point KING - (Brewster, Adam) Kill by Eddie Moushikhian (from Nick Drooker). | so |
9-11 | Point KING - (Nick Drooker) Kill by Sean Luhmann (from Nick Drooker). |
9-12 | Point LWU - (Nick Drooker) Kill by Koppel, Blake (from Brewster, Adam). | so |
10-12 | Point KING - (Chard, Michael) Kill by Adrian Besson (from Nick Drooker). | so |
11-12 | Point KING - (Eddie Moushikhian) Attack error by Staples, Karsten. |
12-12 | Point KING - (Eddie Moushikhian) Kill by Eddie Moushikhian (from Sean Luhmann). |
13-12 | Point KING - (Eddie Moushikhian) Kill by Adrian Besson (from Nick Drooker). |
13-13 | Point LWU - (Eddie Moushikhian) Service error. | so |
13-14 | Point LWU - (Staples, Karsten) Service ace (Jimmy Nuckolls). |
13-15 | Point LWU - (Staples, Karsten) Attack error by Jeff Sprayberry (block by Koppel, Blake; Hipelius, Connor). |
14-15 | Point KING - (Staples, Karsten) Service error. | so |
14-16 | Point LWU - (Adrian Besson) Kill by Koppel, Blake (from Brewster, Adam). | so |
14-17 | Point LWU - (Koppel, Blake) Kill by Van Dellen, Nathan (from Vorderer, Ryan). |
15-17 | Point KING - (Koppel, Blake) Service error. | so |
15-18 | Point LWU - (Sean Luhmann) Attack error by Sean Luhmann. | so |
15-19 | Point LWU - (Van Dellen, Nathan) Service ace (Jimmy Nuckolls). |
| Timeout King University. |
16-19 | Point KING - (Van Dellen, Nathan) Kill by Eddie Moushikhian (from Nick Drooker). | so |
16-20 | Point LWU - (Jeff Sprayberry) Kill by Hipelius, Connor (from Brewster, Adam). | so |
17-20 | Point KING - (Hipelius, Connor) Service error. | so |
18-20 | Point KING - (Jon Wheaton) Attack error by Staples, Karsten. |
19-20 | Point KING - (Jon Wheaton) Kill by Eddie Moushikhian (from Nick Drooker). |
| Timeout Lindenwood. |
19-21 | Point LWU - (Jon Wheaton) Kill by Staples, Karsten (from Brewster, Adam). | so |
20-21 | Point KING - (Brewster, Adam) Kill by Eddie Moushikhian (from Nick Drooker). | so |
21-21 | Point KING - (Nick Drooker) Attack error by Koppel, Blake. |
22-21 | Point KING - (Nick Drooker) Attack error by Staples, Karsten (block by Eddie Moushikhian; Adrian Besson). |
23-21 | Point KING - (Nick Drooker) Attack error by Chard, Michael (block by Eddie Moushikhian; Adrian Besson). |
| Timeout Lindenwood. |
24-21 | Point KING - (Nick Drooker) Attack error by Koppel, Blake. |
25-21 | Point KING - (Nick Drooker) Service ace (Chard, Michael). |
====================
==================== KING UNIVERSITY 3, LINDENWOOD 2
====================
| For LWU: Hipelius, Connor; Chard, Michael; Staples, Karsten; Van Dellen, Nathan; Koppel, Blake; Brewster, Adam; libero Vorderer, Ryan. |
| For KING: Nick Drooker; Sean Luhmann; Jeff Sprayberry; Eddie Moushikhian; Adrian Besson; Jon Wheaton; libero Jimmy Nuckolls. |
1-0 | Point KING - (Brewster, Adam) Kill by Eddie Moushikhian (from Nick Drooker), block error by Koppel, Blake. | so |
1-1 | Point LWU - (Nick Drooker) Attack error by Eddie Moushikhian. | so |
2-1 | Point KING - (Chard, Michael) Kill by Adrian Besson (from Nick Drooker). | so |
2-2 | Point LWU - (Eddie Moushikhian) Kill by Koppel, Blake (from Brewster, Adam). | so |
3-2 | Point KING - (Staples, Karsten) Kill by Sean Luhmann (from Nick Drooker). | so |
3-3 | Point LWU - (Adrian Besson) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
3-4 | Point LWU - (Koppel, Blake) Attack error by Sean Luhmann (block by Van Dellen, Nathan; Hipelius, Connor). |
4-4 | Point KING - (Koppel, Blake) Service error. | so |
4-5 | Point LWU - (Sean Luhmann) Kill by Koppel, Blake (from Brewster, Adam). | so |
5-5 | Point KING - (Van Dellen, Nathan) Kill by Jeff Sprayberry (from Nick Drooker). | so |
5-6 | Point LWU - (Jeff Sprayberry) Kill by Hipelius, Connor (from Brewster, Adam). | so |
5-7 | Point LWU - (Hipelius, Connor) Service ace (Jimmy Nuckolls). |
6-7 | Point KING - (Hipelius, Connor) Service error. | so |
6-8 | Point LWU - (Jon Wheaton) Kill by Staples, Karsten (from Brewster, Adam). | so |
7-8 | Point KING - (Brewster, Adam) Kill by Sean Luhmann (from Jeff Sprayberry). | so |
7-9 | Point LWU - (Nick Drooker) Attack error by Eddie Moushikhian. | so |
8-9 | Point KING - (Chard, Michael) Service error. | so |
8-10 | Point LWU - (Eddie Moushikhian) Kill by Koppel, Blake (from Brewster, Adam). | so |
8-11 | Point LWU - (Staples, Karsten) Attack error by Sean Luhmann. |
9-11 | Point KING - (Staples, Karsten) Kill by Jeff Sprayberry (from Nick Drooker). | so |
9-12 | Point LWU - (Adrian Besson) Attack error by Eddie Moushikhian (block by Hipelius, Connor; Van Dellen, Nathan). | so |
10-12 | Point KING - (Koppel, Blake) Kill by Jeff Sprayberry (from Nick Drooker). | so |
11-12 | Point KING - (Sean Luhmann) Kill by Eddie Moushikhian (from Nick Drooker). |
| Timeout Lindenwood. |
12-12 | Point KING - (Sean Luhmann) Attack error by Koppel, Blake. |
13-12 | Point KING - (Sean Luhmann) Kill by Eddie Moushikhian (from Nick Drooker). |
| Timeout Lindenwood. |
13-13 | Point LWU - (Sean Luhmann) Kill by Hipelius, Connor (from Brewster, Adam). | so |
14-13 | Point KING - (Van Dellen, Nathan) Kill by Jeff Sprayberry (from Nick Drooker). | so |
14-14 | Point LWU - (Jeff Sprayberry) Attack error by Eddie Moushikhian. | so |
15-14 | Point KING - (Hipelius, Connor) Kill by Eddie Moushikhian (from Nick Drooker). | so |
16-14 | Point KING - (Jon Wheaton) Attack error by Staples, Karsten (block by Adrian Besson; Nick Drooker). |
====================
==================== KING UNIVERSITY 3, LINDENWOOD 2
====================