| For NGU: Jake Boldog; Jackson Gilbert; Grayson Lawrence; Aaron Campbell; Ben Hamsho; Matthew McManaway; libero Dustin King. |
| For LWU: Brewster,Adam; Schindler,Sam; Hipelius,Connor; Winkler,Johnny; Van Dellen,Nathan; Hlavin,Charley; libero Vorderer,Ryan. |
| 1-0 | Point NGU - (Winkler,Johnny) Kill by Ben Hamsho (from Jake Boldog). | so |
| 1-1 | Point LWU - (Grayson Lawrence) Service error. | so |
| 1-2 | Point LWU - (Schindler,Sam) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| 2-2 | Point NGU - (Schindler,Sam) Service error. | so |
| 2-3 | Point LWU - (Ben Hamsho) Kill by Vorderer,Ryan. | so |
| 2-4 | Point LWU - (Hlavin,Charley) Attack error by Jackson Gilbert. |
| 2-5 | Point LWU - (Hlavin,Charley) Attack error by Jackson Gilbert. |
| 2-6 | Point LWU - (Hlavin,Charley) Attack error by Jackson Gilbert. |
| 3-6 | Point NGU - (Hlavin,Charley) Service error. | so |
| 4-6 | Point NGU - (Aaron Campbell) Attack error by Van Dellen,Nathan. |
| 5-6 | Point NGU - (Aaron Campbell) Kill by Jackson Gilbert (from Jake Boldog). |
| 5-7 | Point LWU - (Aaron Campbell) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 6-7 | Point NGU - (Van Dellen,Nathan) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 6-8 | Point LWU - (Jackson Gilbert) Service error. | so |
| 6-9 | Point LWU - (Hipelius,Connor) Attack error by Grayson Lawrence. |
| 6-10 | Point LWU - (Hipelius,Connor) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| 7-10 | Point NGU - (Hipelius,Connor) Kill by Matthew McManaway (from Jake Boldog). | so |
| 7-11 | Point LWU - (Matthew McManaway) Kill by Brewster,Adam (from Van Dellen,Nathan). | so |
| 7-12 | Point LWU - (Brewster,Adam) Attack error by Grayson Lawrence (block by Hlavin,Charley). |
| 7-13 | Point LWU - (Brewster,Adam) Kill by Hlavin,Charley (from Brewster,Adam). |
| Timeout North Greenville. |
| 7-14 | Point LWU - (Brewster,Adam) Kill by Schindler,Sam (from Brewster,Adam). |
| 7-15 | Point LWU - (Brewster,Adam) Attack error by Grayson Lawrence. |
| 7-16 | Point LWU - (Brewster,Adam) Kill by Schindler,Sam (from Brewster,Adam). |
| 7-17 | Point LWU - (Brewster,Adam) Kill by Winkler,Johnny (from Hlavin,Charley). |
| Timeout North Greenville. |
| 7-18 | Point LWU - (Brewster,Adam) Kill by Schindler,Sam (from Brewster,Adam). |
| 7-19 | Point LWU - (Brewster,Adam) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| 7-20 | Point LWU - (Brewster,Adam) Attack error by Ben Hamsho. |
| 7-21 | Point LWU - (Brewster,Adam) Kill by Schindler,Sam (from Brewster,Adam). |
| 8-21 | Point NGU - (Brewster,Adam) Attack error by Hlavin,Charley. | so |
| 8-22 | Point LWU - (Jake Boldog) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 9-22 | Point NGU - (Winkler,Johnny) Service error. | so |
| 10-22 | Point NGU - (Grayson Lawrence) Attack error by Schindler,Sam. |
| 10-23 | Point LWU - (Grayson Lawrence) Service error. | so |
| 11-23 | Point NGU - (Schindler,Sam) Service error. | so |
| For NGU: Arlind Rojba; Ben Hamsho. |
| 11-24 | Point LWU - (Arlind Rojba) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For NGU: Ben Hamsho; Arlind Rojba. |
| 11-25 | Point LWU - (Hlavin,Charley) Kill by Brewster,Adam, block error by Matthew McManaway. |
| For LWU: Van Dellen,Nathan; Hipelius,Connor; Hlavin,Charley; Brewster,Adam; Schindler,Sam; Winkler,Johnny; libero Vorderer,Ryan. |
| For NGU: Ben Hamsho; Jackson Gilbert; Aaron Campbell; Jake Boldog; Matthew McManaway; Grayson Lawrence; libero Dustin King. |
| 0-1 | Point LWU - (Grayson Lawrence) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 1-1 | Point NGU - (Schindler,Sam) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 1-2 | Point LWU - (Ben Hamsho) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 2-2 | Point NGU - (Hlavin,Charley) Service error. | so |
| 2-3 | Point LWU - (Aaron Campbell) Attack error by Matthew McManaway. | so |
| 3-3 | Point NGU - (Van Dellen,Nathan) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 3-4 | Point LWU - (Jackson Gilbert) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 4-4 | Point NGU - (Hipelius,Connor) Service error. | so |
| 4-5 | Point LWU - (Matthew McManaway) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 4-6 | Point LWU - (Brewster,Adam) Attack error by Ben Hamsho (block by Schindler,Sam; Hlavin,Charley). |
| 4-7 | Point LWU - (Brewster,Adam) Bad set by Jake Boldog. |
| 5-7 | Point NGU - (Brewster,Adam) Service error. | so |
| 5-8 | Point LWU - (Jake Boldog) Service error. | so |
| 6-8 | Point NGU - (Winkler,Johnny) Service error. | so |
| 7-8 | Point NGU - (Grayson Lawrence) Attack error by Van Dellen,Nathan (block by Aaron Campbell). |
| 7-9 | Point LWU - (Grayson Lawrence) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 8-9 | Point NGU - (Schindler,Sam) Service error. | so |
| 8-10 | Point LWU - (Ben Hamsho) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 9-10 | Point NGU - (Hlavin,Charley) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 9-11 | Point LWU - (Aaron Campbell) Attack error by Jackson Gilbert (block by Brewster,Adam; Hipelius,Connor). | so |
| 9-12 | Point LWU - (Van Dellen,Nathan) Attack error by Aaron Campbell (block by Hipelius,Connor; Winkler,Johnny). |
| 10-12 | Point NGU - (Van Dellen,Nathan) Service error. | so |
| 10-13 | Point LWU - (Jackson Gilbert) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 11-13 | Point NGU - (Hipelius,Connor) Kill by Grayson Lawrence (from Jake Boldog). | so |
| 11-14 | Point LWU - (Matthew McManaway) Service error. | so |
| 11-15 | Point LWU - (Brewster,Adam) Attack error by Ben Hamsho. |
| Timeout North Greenville. |
| 12-15 | Point NGU - (Brewster,Adam) Attack error by Winkler,Johnny. | so |
| 12-16 | Point LWU - (Jake Boldog) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 12-17 | Point LWU - (Winkler,Johnny) Service ace (Jackson Gilbert). |
| 13-17 | Point NGU - (Winkler,Johnny) Kill by Grayson Lawrence (from Jake Boldog). | so |
| 13-18 | Point LWU - (Grayson Lawrence) Attack error by Ben Hamsho (block by Schindler,Sam; Van Dellen,Nathan). | so |
| Timeout North Greenville. |
| 15-18 | Point NGU - (Schindler,Sam) Service error. | so |
| For NGU: Arlind Rojba; Ben Hamsho; Jarvis Benito; Matthew McManaway. |
| 15-19 | Point LWU - (Arlind Rojba) Kill by Hlavin,Charley (from Hipelius,Connor). | so |
| For NGU: Ben Hamsho; Arlind Rojba. |
| 16-19 | Point NGU - (Hlavin,Charley) Kill by Jackson Gilbert (from Jake Boldog). | so |
| For NGU: Silas Jenkins; Aaron Campbell. |
| 17-19 | Point NGU - (Silas Jenkins) Kill by Jackson Gilbert (from Jake Boldog), block error by Hipelius,Connor. |
| 17-20 | Point LWU - (Silas Jenkins) Kill by Van Dellen,Nathan. | so |
| 17-21 | Point LWU - (Van Dellen,Nathan) Service ace (Grayson Lawrence). |
| For NGU: Aaron Campbell; Silas Jenkins. |
| 18-21 | Point NGU - (Van Dellen,Nathan) Kill by Jackson Gilbert (from Jake Boldog), block error by Brewster,Adam. | so |
| 18-22 | Point LWU - (Jackson Gilbert) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 19-22 | Point NGU - (Hipelius,Connor) Service error. | so |
| 19-23 | Point LWU - (Jarvis Benito) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 20-23 | Point NGU - (Brewster,Adam) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 21-23 | Point NGU - (Jake Boldog) Kill by Aaron Campbell (from Dustin King). |
| 22-23 | Point NGU - (Jake Boldog) Attack error by Hlavin,Charley. |
| Timeout Lindenwood. |
| 22-24 | Point LWU - (Jake Boldog) Service error. | so |
| 22-25 | Point LWU - (Winkler,Johnny) Attack error by Ben Hamsho. |
| For LWU: Brewster,Adam; Hlavin,Charley; Van Dellen,Nathan; Winkler,Johnny; Hipelius,Connor; Schindler,Sam; libero Vorderer,Ryan. |
| For NGU: Grayson Lawrence; Ben Hamsho; Jackson Gilbert; Aaron Campbell; Jarvis Benito; Jake Boldog; libero Dustin King. |
| 1-0 | Point NGU - (Winkler,Johnny) Kill by Grayson Lawrence (from Jake Boldog). | so |
| 1-1 | Point LWU - (Grayson Lawrence) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 2-1 | Point NGU - (Schindler,Sam) Kill by Ben Hamsho (from Jake Boldog). | so |
| 2-2 | Point LWU - (Ben Hamsho) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 3-2 | Point NGU - (Hlavin,Charley) Attack error by Van Dellen,Nathan (block by Aaron Campbell; Jarvis Benito). | so |
| 3-3 | Point LWU - (Aaron Campbell) Kill by Hlavin,Charley (from Brewster,Adam). | so |
| 3-4 | Point LWU - (Van Dellen,Nathan) Kill by Hipelius,Connor. |
| 4-4 | Point NGU - (Van Dellen,Nathan) Kill by Grayson Lawrence (from Dustin King). | so |
| 4-5 | Point LWU - (Jackson Gilbert) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 5-5 | Point NGU - (Hipelius,Connor) Kill by Grayson Lawrence (from Jake Boldog). | so |
| 5-6 | Point LWU - (Jarvis Benito) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 5-7 | Point LWU - (Brewster,Adam) Attack error by Grayson Lawrence (block by Schindler,Sam; Hlavin,Charley). |
| 6-7 | Point NGU - (Brewster,Adam) Service error. | so |
| 6-8 | Point LWU - (Jake Boldog) Service error. | so |
| 7-8 | Point NGU - (Winkler,Johnny) Service error. | so |
| 7-9 | Point LWU - (Grayson Lawrence) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 8-9 | Point NGU - (Schindler,Sam) Kill by Jackson Gilbert (from Jake Boldog), block error by Hlavin,Charley. | so |
| 8-10 | Point LWU - (Ben Hamsho) Attack error by Jackson Gilbert. | so |
| 8-11 | Point LWU - (Hlavin,Charley) Attack error by Aaron Campbell. |
| 9-11 | Point NGU - (Hlavin,Charley) Kill by Jackson Gilbert (from Jake Boldog). | so |
| 9-12 | Point LWU - (Aaron Campbell) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 9-13 | Point LWU - (Van Dellen,Nathan) Attack error by Aaron Campbell (block by Hipelius,Connor; Winkler,Johnny). |
| 9-14 | Point LWU - (Van Dellen,Nathan) Bad set by Jake Boldog. |
| Timeout North Greenville. |
| 9-15 | Point LWU - (Van Dellen,Nathan) Attack error by Jackson Gilbert. |
| 9-16 | Point LWU - (Van Dellen,Nathan) Attack error by Jackson Gilbert. |
| 9-17 | Point LWU - (Van Dellen,Nathan) Attack error by Aaron Campbell. |
| For NGU: Luis Kannee; Aaron Campbell. |
| 10-17 | Point NGU - (Van Dellen,Nathan) Kill by Jake Boldog (from Grayson Lawrence). | so |
| 10-18 | Point LWU - (Jackson Gilbert) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For LWU: Symonds,Ben; Hipelius,Connor. |
| Timeout North Greenville. |
| 10-19 | Point LWU - (Symonds,Ben) Attack error by Jarvis Benito (block by Winkler,Johnny; Schindler,Sam). |
| 11-19 | Point NGU - (Symonds,Ben) Service error. | so |
| For LWU: Symonds,Ben; Hipelius,Connor. |
| For NGU: Silas Jenkins; Jarvis Benito. |
| 12-19 | Point NGU - (Silas Jenkins) Attack error by Brewster,Adam (block by Ben Hamsho). |
| 12-20 | Point LWU - (Silas Jenkins) Kill by Brewster,Adam (from Van Dellen,Nathan). | so |
| For NGU: Jarvis Benito; Silas Jenkins. |
| 13-20 | Point NGU - (Brewster,Adam) Kill by Grayson Lawrence (from Jake Boldog). | so |
| 13-21 | Point LWU - (Jake Boldog) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| 13-22 | Point LWU - (Winkler,Johnny) Kill by Hlavin,Charley (from Brewster,Adam). |
| 14-22 | Point NGU - (Winkler,Johnny) Service error. | so |
| 15-22 | Point NGU - (Grayson Lawrence) Kill by Jackson Gilbert (from Dustin King). |
| 15-23 | Point LWU - (Grayson Lawrence) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 16-23 | Point NGU - (Schindler,Sam) Kill by Jackson Gilbert (from Jake Boldog), block error by Brewster,Adam. | so |
| For NGU: Arlind Rojba; Ben Hamsho. |
| 16-24 | Point LWU - (Arlind Rojba) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For NGU: Ben Hamsho; Arlind Rojba. |
| 17-24 | Point NGU - (Hlavin,Charley) Attack error by Hlavin,Charley. | so |
| 17-25 | Point LWU - (Luis Kannee) Service error. | so |