| For MCK: Brendan Schmidt; Wyatt Dimke; Patrick Ross; Aaron Plaisted; Nolan Rueter; Pasquale Fiduccia; libero Zach Thompson. |
| For LWU: Brewster,Adam; Schindler,Sam; Hipelius,Connor; Winkler,Johnny; Van Dellen,Nathan; Hlavin,Charley; libero Vorderer,Ryan. |
1-0 | Point LWU - (Aaron Plaisted) Attack error by Nolan Rueter (block by Schindler,Sam). | so |
1-1 | Point MCK - (Schindler,Sam) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
2-1 | Point LWU - (Nolan Rueter) Kill by Hipelius,Connor (from Brewster,Adam). | so |
3-1 | Point LWU - (Hlavin,Charley) Attack error by Pasquale Fiduccia (block by Van Dellen,Nathan). |
4-1 | Point LWU - (Hlavin,Charley) Attack error by Aaron Plaisted. |
4-2 | Point MCK - (Hlavin,Charley) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
4-3 | Point MCK - (Brendan Schmidt) Service ace (Winkler,Johnny). |
5-3 | Point LWU - (Brendan Schmidt) Service error. | so |
5-4 | Point MCK - (Van Dellen,Nathan) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
| For MCK: Jared Wilcox. |
6-4 | Point LWU - (Pasquale Fiduccia) Kill by Winkler,Johnny (from Brewster,Adam). | so |
6-5 | Point MCK - (Hipelius,Connor) Service error. | so |
6-6 | Point MCK - (Patrick Ross) Kill by Nolan Rueter. |
7-6 | Point LWU - (Patrick Ross) Service error. | so |
7-7 | Point MCK - (Brewster,Adam) Attack error by Hlavin,Charley. | so |
8-7 | Point LWU - (Wyatt Dimke) Kill by Schindler,Sam (from Brewster,Adam). | so |
9-7 | Point LWU - (Winkler,Johnny) Kill by Van Dellen,Nathan. |
9-8 | Point MCK - (Winkler,Johnny) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
10-8 | Point LWU - (Jared Wilcox) Kill by Schindler,Sam (from Brewster,Adam). | so |
11-8 | Point LWU - (Schindler,Sam) Kill by Van Dellen,Nathan (from Brewster,Adam). |
11-9 | Point MCK - (Schindler,Sam) Service error. | so |
12-9 | Point LWU - (Nolan Rueter) Service error. | so |
12-10 | Point MCK - (Hlavin,Charley) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
13-10 | Point LWU - (Brendan Schmidt) Kill by Hlavin,Charley (from Brewster,Adam). | so |
13-11 | Point MCK - (Van Dellen,Nathan) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
13-12 | Point MCK - (Pasquale Fiduccia) Attack error by Van Dellen,Nathan (block by Patrick Ross; Wyatt Dimke). |
13-13 | Point MCK - (Pasquale Fiduccia) Service ace (Hlavin,Charley). |
13-14 | Point MCK - (Pasquale Fiduccia) Bad set by Brewster,Adam. |
13-15 | Point MCK - (Pasquale Fiduccia) Attack error by Winkler,Johnny. |
13-16 | Point MCK - (Pasquale Fiduccia) Attack error by Hlavin,Charley. |
| Timeout Lindenwood. |
14-16 | Point LWU - (Pasquale Fiduccia) Kill by Hipelius,Connor (from Brewster,Adam). | so |
14-17 | Point MCK - (Hipelius,Connor) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
15-17 | Point LWU - (Patrick Ross) Kill by Winkler,Johnny (from Brewster,Adam). | so |
15-18 | Point MCK - (Brewster,Adam) Kill by Wyatt Dimke (from Jared Wilcox). | so |
15-19 | Point MCK - (Wyatt Dimke) Kill by Jared Wilcox (from Patrick Ross). |
15-20 | Point MCK - (Wyatt Dimke) Attack error by Schindler,Sam. |
15-21 | Point MCK - (Wyatt Dimke) Attack error by Hlavin,Charley (block by Brendan Schmidt; Jared Wilcox). |
15-22 | Point MCK - (Wyatt Dimke) Kill by Jared Wilcox. |
| Timeout Lindenwood. |
16-22 | Point LWU - (Wyatt Dimke) Service error. | so |
17-22 | Point LWU - (Winkler,Johnny) Kill by Van Dellen,Nathan (from Brewster,Adam). |
17-23 | Point MCK - (Winkler,Johnny) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
18-23 | Point LWU - (Jared Wilcox) Service error. | so |
| For MCK: Aaron Plaisted. |
18-24 | Point MCK - (Schindler,Sam) Service error. | so |
19-24 | Point LWU - (Nolan Rueter) Kill by Hlavin,Charley (from Brewster,Adam), block error by Brendan Schmidt. | so |
19-25 | Point MCK - (Hlavin,Charley) Kill by Patrick Ross. | so |
| For LWU: Hipelius,Connor; Schindler,Sam; Winkler,Johnny; Brewster,Adam; Hlavin,Charley; Van Dellen,Nathan; libero Vorderer,Ryan. |
| For MCK: Aaron Plaisted; Wyatt Dimke; Patrick Ross; Brendan Schmidt; Nolan Rueter; Pasquale Fiduccia; libero Zach Thompson. |
0-1 | Point MCK - (Winkler,Johnny) Service error. | so |
0-2 | Point MCK - (Aaron Plaisted) Attack error by Van Dellen,Nathan (block by Pasquale Fiduccia; Brendan Schmidt). |
1-2 | Point LWU - (Aaron Plaisted) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
1-3 | Point MCK - (Schindler,Sam) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
2-3 | Point LWU - (Nolan Rueter) Kill by Hipelius,Connor (from Brewster,Adam). | so |
2-4 | Point MCK - (Hlavin,Charley) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
3-4 | Point LWU - (Brendan Schmidt) Kill by Hipelius,Connor (from Brewster,Adam). | so |
4-4 | Point LWU - (Van Dellen,Nathan) Attack error by Patrick Ross. |
5-4 | Point LWU - (Van Dellen,Nathan) Kill by Winkler,Johnny (from Brewster,Adam). |
5-5 | Point MCK - (Van Dellen,Nathan) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
| For MCK: Jared Wilcox. |
5-6 | Point MCK - (Pasquale Fiduccia) Kill by Patrick Ross (from Pasquale Fiduccia). |
6-6 | Point LWU - (Pasquale Fiduccia) Kill by Hipelius,Connor (from Brewster,Adam). | so |
7-6 | Point LWU - (Hipelius,Connor) Attack error by Wyatt Dimke. |
7-7 | Point MCK - (Hipelius,Connor) Attack error by Hlavin,Charley. | so |
7-8 | Point MCK - (Patrick Ross) Attack error by Van Dellen,Nathan (block by Wyatt Dimke). |
8-8 | Point LWU - (Patrick Ross) Kill by Winkler,Johnny (from Brewster,Adam). | so |
9-8 | Point LWU - (Brewster,Adam) Attack error by Nolan Rueter (block by Hlavin,Charley; Schindler,Sam). |
9-9 | Point MCK - (Brewster,Adam) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
9-10 | Point MCK - (Wyatt Dimke) Attack error by Winkler,Johnny. |
9-11 | Point MCK - (Wyatt Dimke) Attack error by Schindler,Sam (block by Brendan Schmidt). |
| Timeout Lindenwood. |
10-11 | Point LWU - (Wyatt Dimke) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
10-12 | Point MCK - (Winkler,Johnny) Service error. | so |
10-13 | Point MCK - (Jared Wilcox) Attack error by Van Dellen,Nathan (block by Pasquale Fiduccia; Brendan Schmidt). |
10-14 | Point MCK - (Jared Wilcox) Kill by Brendan Schmidt (from Pasquale Fiduccia). |
10-15 | Point MCK - (Jared Wilcox) Attack error by Schindler,Sam. |
10-16 | Point MCK - (Jared Wilcox) Attack error by Van Dellen,Nathan. |
| Timeout Lindenwood. |
11-16 | Point LWU - (Jared Wilcox) Attack error by Jared Wilcox. | so |
12-16 | Point LWU - (Schindler,Sam) Attack error by Jared Wilcox. |
13-16 | Point LWU - (Schindler,Sam) Kill by Van Dellen,Nathan (from Brewster,Adam). |
13-17 | Point MCK - (Schindler,Sam) Service error. | so |
14-17 | Point LWU - (Nolan Rueter) Attack error by Jared Wilcox. | so |
15-17 | Point LWU - (Hlavin,Charley) Kill by Brewster,Adam (from Hipelius,Connor). |
15-18 | Point MCK - (Hlavin,Charley) Service error. | so |
16-18 | Point LWU - (Brendan Schmidt) Service error. | so |
17-18 | Point LWU - (Van Dellen,Nathan) Attack error by Patrick Ross. |
| Timeout McKendree. |
17-19 | Point MCK - (Van Dellen,Nathan) Service error. | so |
18-19 | Point LWU - (Pasquale Fiduccia) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| For LWU: Symonds,Ben. |
19-19 | Point LWU - (Symonds,Ben) Kill by Hlavin,Charley (from Symonds,Ben). |
19-20 | Point MCK - (Symonds,Ben) Service error. | so |
| For LWU: Hipelius,Connor. |
20-20 | Point LWU - (Patrick Ross) Attack error by Jared Wilcox (block by Winkler,Johnny; Schindler,Sam). | so |
20-21 | Point MCK - (Brewster,Adam) Attack error by Winkler,Johnny. | so |
| For LWU: Jennings,Michael. |
21-21 | Point LWU - (Wyatt Dimke) Kill by Jennings,Michael (from Brewster,Adam). | so |
| For LWU: Hlavin,Charley. |
21-22 | Point MCK - (Winkler,Johnny) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
| For MCK: Aaron Plaisted. |
21-23 | Point MCK - (Aaron Plaisted) Attack error by Schindler,Sam (block by Brendan Schmidt). |
22-23 | Point LWU - (Aaron Plaisted) Kill by Hlavin,Charley (from Brewster,Adam). | so |
22-24 | Point MCK - (Schindler,Sam) Service error. | so |
22-25 | Point MCK - (Nolan Rueter) Attack error by Hipelius,Connor. |
| For LWU: Winkler,Johnny; Van Dellen,Nathan; Schindler,Sam; Jennings,Michael; Hipelius,Connor; Brewster,Adam; libero Vorderer,Ryan. |
| For MCK: Pasquale Fiduccia; Brendan Schmidt; Nolan Rueter; Kirk Jackson; Patrick Ross. |
| For MCK: Nolan Rueter; Pasquale Fiduccia; Aaron Plaisted; Patrick Ross; Wyatt Dimke; Brendan Schmidt; libero Zach Thompson. |
0-1 | Point MCK - (Aaron Plaisted) Attack error by Jennings,Michael. |
0-2 | Point MCK - (Aaron Plaisted) Kill by Aaron Plaisted (from Zach Thompson). |
0-3 | Point MCK - (Aaron Plaisted) Attack error by Winkler,Johnny. |
0-4 | Point MCK - (Aaron Plaisted) Kill by Brendan Schmidt. |
| Timeout Lindenwood. |
0-5 | Point MCK - (Aaron Plaisted) Attack error by Jennings,Michael (block by Nolan Rueter; Brendan Schmidt). |
| For LWU: Chard,Michael. |
0-6 | Point MCK - (Aaron Plaisted) Service ace (Chard,Michael). |
1-6 | Point LWU - (Aaron Plaisted) Kill by Jennings,Michael (from Brewster,Adam). | so |
1-7 | Point MCK - (Schindler,Sam) Service error. | so |
2-7 | Point LWU - (Nolan Rueter) Attack error by Brendan Schmidt (block by Van Dellen,Nathan; Hipelius,Connor). | so |
2-8 | Point MCK - (Jennings,Michael) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
2-9 | Point MCK - (Brendan Schmidt) Attack error by Jennings,Michael. |
3-9 | Point LWU - (Brendan Schmidt) Attack error by Wyatt Dimke (block by Van Dellen,Nathan; Hipelius,Connor). | so |
3-10 | Point MCK - (Van Dellen,Nathan) Service error. | so |
| For MCK: Jared Wilcox. |
3-11 | Point MCK - (Pasquale Fiduccia) Attack error by Chard,Michael (block by Patrick Ross; Wyatt Dimke; Jared Wilcox). |
3-12 | Point MCK - (Pasquale Fiduccia) Attack error by Chard,Michael. |
3-13 | Point MCK - (Pasquale Fiduccia) Attack error by Brewster,Adam (block by Patrick Ross). |
| Timeout Lindenwood. |
4-13 | Point LWU - (Pasquale Fiduccia) Kill by Jennings,Michael (from Brewster,Adam). | so |
4-14 | Point MCK - (Hipelius,Connor) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
5-14 | Point LWU - (Patrick Ross) Service error. | so |
5-15 | Point MCK - (Brewster,Adam) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
5-16 | Point MCK - (Wyatt Dimke) Kill by Jared Wilcox. |
6-16 | Point LWU - (Wyatt Dimke) Kill by Schindler,Sam (from Brewster,Adam). | so |
7-16 | Point LWU - (Chard,Michael) Service ace (Nolan Rueter). |
7-17 | Point MCK - (Chard,Michael) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
8-17 | Point LWU - (Jared Wilcox) Kill by Chard,Michael (from Brewster,Adam). | so |
8-18 | Point MCK - (Schindler,Sam) Kill by Nolan Rueter (from Patrick Ross). | so |
9-18 | Point LWU - (Nolan Rueter) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
9-19 | Point MCK - (Jennings,Michael) Attack error by Van Dellen,Nathan. | so |
10-19 | Point LWU - (Brendan Schmidt) Service error. | so |
10-20 | Point MCK - (Van Dellen,Nathan) Kill by Pasquale Fiduccia (from Zach Thompson). | so |
11-20 | Point LWU - (Pasquale Fiduccia) Kill by Chard,Michael (from Brewster,Adam). | so |
| For LWU: Symonds,Ben. |
12-20 | Point LWU - (Symonds,Ben) Attack error by Wyatt Dimke. |
13-20 | Point LWU - (Symonds,Ben) Attack error by Wyatt Dimke. |
13-21 | Point MCK - (Symonds,Ben) Service error. | so |
| For LWU: Hipelius,Connor. |
14-21 | Point LWU - (Patrick Ross) Service error. | so |
| Timeout McKendree. |
14-22 | Point MCK - (Brewster,Adam) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
14-23 | Point MCK - (Wyatt Dimke) Attack error by Schindler,Sam. |
15-23 | Point LWU - (Wyatt Dimke) Kill by Chard,Michael (from Brewster,Adam). | so |
15-24 | Point MCK - (Chard,Michael) Service error. | so |
| For MCK: Aaron Plaisted. |
16-24 | Point LWU - (Aaron Plaisted) Attack error by Aaron Plaisted. | so |
| For LWU: Staples,Karsten. |
17-24 | Point LWU - (Staples,Karsten) Attack error by Brendan Schmidt. |
17-25 | Point MCK - (Staples,Karsten) Kill by Patrick Ross (from Pasquale Fiduccia). | so |