| For GCU: Puna Kaniho; Shalev Saada; Ashton King; Cullen Mosher; Will Schwob; Alex Shmelev; libero Sky Engleman. |
| For LWU: Brewster,Adam; Schindler,Sam; Hipelius,Connor; Winkler,Johnny; Van Dellen,Nathan; Jennings,Michael; libero Vorderer,Ryan. |
1-0 | Point LWU - (Puna Kaniho) Kill by Schindler,Sam (from Brewster,Adam). | so |
1-1 | Point GCU - (Schindler,Sam) Kill by Alex Shmelev (from Puna Kaniho). | so |
1-2 | Point GCU - (Shalev Saada) Attack error by Hipelius,Connor. |
2-2 | Point LWU - (Shalev Saada) Kill by Hipelius,Connor (from Brewster,Adam). | so |
2-3 | Point GCU - (Jennings,Michael) Service error. | so |
3-3 | Point LWU - (Alex Shmelev) Kill by Hipelius,Connor (from Brewster,Adam). | so |
3-4 | Point GCU - (Winkler,Johnny) Service error. | so |
3-5 | Point GCU - (Will Schwob) Service ace (Winkler,Johnny). |
4-5 | Point LWU - (Will Schwob) Service error. | so |
4-6 | Point GCU - (Hipelius,Connor) Service error. | so |
5-6 | Point LWU - (Cullen Mosher) Kill by Jennings,Michael (from Brewster,Adam). | so |
5-7 | Point GCU - (Brewster,Adam) Kill by Will Schwob (from Puna Kaniho). | so |
5-8 | Point GCU - (Ashton King) Attack error by Jennings,Michael. |
6-8 | Point LWU - (Ashton King) Kill by Schindler,Sam (from Brewster,Adam). | so |
7-8 | Point LWU - (Van Dellen,Nathan) Service ace (Cullen Mosher). |
8-8 | Point LWU - (Van Dellen,Nathan) Attack error by Shalev Saada. |
8-9 | Point GCU - (Van Dellen,Nathan) Kill by Shalev Saada (from Puna Kaniho). | so |
9-9 | Point LWU - (Puna Kaniho) Service error. | so |
9-10 | Point GCU - (Schindler,Sam) Kill by Alex Shmelev (from Puna Kaniho). | so |
9-11 | Point GCU - (Shalev Saada) Kill by Cullen Mosher (from Puna Kaniho). |
10-11 | Point LWU - (Shalev Saada) Service error. | so |
10-12 | Point GCU - (Jennings,Michael) Kill by Will Schwob (from Puna Kaniho). | so |
11-12 | Point LWU - (Alex Shmelev) Service error. | so |
11-13 | Point GCU - (Winkler,Johnny) Kill by Ashton King (from Puna Kaniho). | so |
12-13 | Point LWU - (Will Schwob) Service error. | so |
12-14 | Point GCU - (Hipelius,Connor) Kill by Will Schwob (from Puna Kaniho). | so |
12-15 | Point GCU - (Cullen Mosher) Kill by Shalev Saada (from Puna Kaniho). |
13-15 | Point LWU - (Cullen Mosher) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
13-16 | Point GCU - (Brewster,Adam) Kill by Shalev Saada (from Puna Kaniho). | so |
14-16 | Point LWU - (Ashton King) Kill by Schindler,Sam (from Brewster,Adam). | so |
14-17 | Point GCU - (Van Dellen,Nathan) Service error. | so |
15-17 | Point LWU - (Puna Kaniho) Kill by Winkler,Johnny (from Brewster,Adam). | so |
15-18 | Point GCU - (Schindler,Sam) Service error. | so |
16-18 | Point LWU - (Shalev Saada) Service error. | so |
17-18 | Point LWU - (Jennings,Michael) Attack error by Alex Shmelev (block by Hipelius,Connor). |
17-19 | Point GCU - (Jennings,Michael) Ball handling error by Brewster,Adam. | so |
18-19 | Point LWU - (Alex Shmelev) Kill by Hipelius,Connor (from Brewster,Adam). | so |
18-20 | Point GCU - (Winkler,Johnny) Kill by Cullen Mosher (from Puna Kaniho). | so |
18-21 | Point GCU - (Will Schwob) Attack error by Van Dellen,Nathan (block by Ashton King; Cullen Mosher; Puna Kaniho). |
| Timeout Lindenwood. |
18-22 | Point GCU - (Will Schwob) Kill by Will Schwob (from Sky Engleman). |
18-23 | Point GCU - (Will Schwob) Attack error by Van Dellen,Nathan (block by Ashton King; Cullen Mosher; Puna Kaniho). |
| Timeout Lindenwood. |
18-24 | Point GCU - (Will Schwob) Kill by Shalev Saada (from Puna Kaniho). |
19-24 | Point LWU - (Will Schwob) Kill by Winkler,Johnny (from Brewster,Adam). | so |
| For LWU: Chard,Michael. |
19-25 | Point GCU - (Chard,Michael) Service error. | so |
| For LWU: Winkler,Johnny; Jennings,Michael; Hipelius,Connor; Schindler,Sam; Van Dellen,Nathan; Brewster,Adam; libero Vorderer,Ryan. |
| For GCU: Alex Shmelev; Will Schwob; Shalev Saada; Ashton King; Cullen Mosher; Puna Kaniho; libero Sky Engleman. |
1-0 | Point LWU - (Van Dellen,Nathan) Service ace (Sky Engleman). |
1-1 | Point GCU - (Van Dellen,Nathan) Service error. | so |
2-1 | Point LWU - (Puna Kaniho) Kill by Jennings,Michael (from Brewster,Adam). | so |
3-1 | Point LWU - (Schindler,Sam) Attack error by Alex Shmelev. |
4-1 | Point LWU - (Schindler,Sam) Service ace (Sky Engleman). |
5-1 | Point LWU - (Schindler,Sam) Attack error by Will Schwob (block by Hipelius,Connor; Jennings,Michael). |
| For GCU: Caleb Blazer. |
5-2 | Point GCU - (Schindler,Sam) Service error. | so |
6-2 | Point LWU - (Shalev Saada) Service error. | so |
6-3 | Point GCU - (Jennings,Michael) Service error. | so |
7-3 | Point LWU - (Caleb Blazer) Kill by Hipelius,Connor (from Brewster,Adam). | so |
8-3 | Point LWU - (Winkler,Johnny) Service ace (Cullen Mosher). |
8-4 | Point GCU - (Winkler,Johnny) Attack error by Jennings,Michael. | so |
9-4 | Point LWU - (Will Schwob) Kill by Jennings,Michael (from Brewster,Adam). | so |
10-4 | Point LWU - (Hipelius,Connor) Kill by Brewster,Adam (from Vorderer,Ryan). |
11-4 | Point LWU - (Hipelius,Connor) Attack error by Cullen Mosher (block by Schindler,Sam). |
11-5 | Point GCU - (Hipelius,Connor) Service error. | so |
12-5 | Point LWU - (Cullen Mosher) Kill by Jennings,Michael (from Brewster,Adam). | so |
12-6 | Point GCU - (Brewster,Adam) Kill by Shalev Saada (from Puna Kaniho). | so |
13-6 | Point LWU - (Ashton King) Kill by Jennings,Michael (from Brewster,Adam). | so |
14-6 | Point LWU - (Van Dellen,Nathan) Attack error by Shalev Saada. |
14-7 | Point GCU - (Van Dellen,Nathan) Service error. | so |
15-7 | Point LWU - (Puna Kaniho) Kill by Jennings,Michael (from Brewster,Adam). | so |
15-8 | Point GCU - (Schindler,Sam) Service error. | so |
16-8 | Point LWU - (Shalev Saada) Service error. | so |
16-9 | Point GCU - (Jennings,Michael) Attack error by Brewster,Adam. | so |
17-9 | Point LWU - (Caleb Blazer) Kill by Hipelius,Connor (from Brewster,Adam). | so |
17-10 | Point GCU - (Winkler,Johnny) Service error. | so |
18-10 | Point LWU - (Will Schwob) Kill by Jennings,Michael (from Brewster,Adam). | so |
18-11 | Point GCU - (Hipelius,Connor) Kill by Ashton King (from Puna Kaniho). | so |
19-11 | Point LWU - (Cullen Mosher) Kill by Brewster,Adam (from Vorderer,Ryan). | so |
20-11 | Point LWU - (Brewster,Adam) Attack error by Shalev Saada (block by Jennings,Michael; Schindler,Sam). |
21-11 | Point LWU - (Brewster,Adam) Attack error by Puna Kaniho (block by Schindler,Sam; Van Dellen,Nathan). |
22-11 | Point LWU - (Brewster,Adam) Attack error by Shalev Saada (block by Jennings,Michael; Schindler,Sam). |
22-12 | Point GCU - (Brewster,Adam) Service error. | so |
22-13 | Point GCU - (Ashton King) Kill by Shalev Saada (from Puna Kaniho). |
23-13 | Point LWU - (Ashton King) Kill by Jennings,Michael (from Brewster,Adam). | so |
23-14 | Point GCU - (Van Dellen,Nathan) Attack error by Jennings,Michael. | so |
23-15 | Point GCU - (Puna Kaniho) Kill by Cullen Mosher (from Puna Kaniho). |
24-15 | Point LWU - (Puna Kaniho) Kill by Jennings,Michael (from Brewster,Adam). | so |
24-16 | Point GCU - (Schindler,Sam) Service error. | so |
25-16 | Point LWU - (Shalev Saada) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| For LWU: Winkler,Johnny; Jennings,Michael; Schindler,Sam; Van Dellen,Nathan; Hipelius,Connor; Brewster,Adam; libero Vorderer,Ryan. |
| For GCU: Caleb Blazer; Ashton King; Zachary Melcher; Luke Turner; Shalev Saada; Cullen Mosher; libero Sky Engleman. |
1-0 | Point LWU - (Zachary Melcher) Kill by Jennings,Michael (from Brewster,Adam). | so |
2-0 | Point LWU - (Schindler,Sam) Attack error by Shalev Saada (block by Winkler,Johnny; Hipelius,Connor). |
3-0 | Point LWU - (Schindler,Sam) Attack error by Caleb Blazer (block by Hipelius,Connor; Winkler,Johnny). |
3-1 | Point GCU - (Schindler,Sam) Service error. | so |
4-1 | Point LWU - (Shalev Saada) Kill by Winkler,Johnny (from Brewster,Adam). | so |
5-1 | Point LWU - (Jennings,Michael) Attack error by Shalev Saada. |
5-2 | Point GCU - (Jennings,Michael) Service error. | so |
6-2 | Point LWU - (Caleb Blazer) Kill by Hipelius,Connor (from Brewster,Adam). | so |
6-3 | Point GCU - (Winkler,Johnny) Service error. | so |
7-3 | Point LWU - (Luke Turner) Kill by Hipelius,Connor (from Brewster,Adam). | so |
7-4 | Point GCU - (Hipelius,Connor) Kill by Cullen Mosher (from Sky Engleman), block error by TEAM. | so |
8-4 | Point LWU - (Cullen Mosher) Kill by Jennings,Michael (from Brewster,Adam). | so |
8-5 | Point GCU - (Brewster,Adam) Kill by Shalev Saada (from Zachary Melcher). | so |
9-5 | Point LWU - (Ashton King) Kill by Schindler,Sam (from Brewster,Adam). | so |
10-5 | Point LWU - (Van Dellen,Nathan) Service ace (Cullen Mosher). |
11-5 | Point LWU - (Van Dellen,Nathan) Attack error by Shalev Saada (block by Schindler,Sam; Jennings,Michael). |
11-6 | Point GCU - (Van Dellen,Nathan) Service error. | so |
12-6 | Point LWU - (Zachary Melcher) Kill by Jennings,Michael (from Brewster,Adam). | so |
13-6 | Point LWU - (Schindler,Sam) Service ace (Zachary Melcher). |
13-7 | Point GCU - (Schindler,Sam) Service error. | so |
14-7 | Point LWU - (Shalev Saada) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| Timeout Grand Canyon. |
15-7 | Point LWU - (Jennings,Michael) Kill by Hipelius,Connor (from Brewster,Adam). |
15-8 | Point GCU - (Jennings,Michael) Kill by Luke Turner (from Zachary Melcher). | so |
16-8 | Point LWU - (Caleb Blazer) Kill by Winkler,Johnny (from Brewster,Adam). | so |
16-9 | Point GCU - (Winkler,Johnny) Service error. | so |
16-10 | Point GCU - (Luke Turner) Attack error by Hipelius,Connor. |
17-10 | Point LWU - (Luke Turner) Kill by Hipelius,Connor (from Brewster,Adam). | so |
17-11 | Point GCU - (Hipelius,Connor) Kill by Cullen Mosher (from Zachary Melcher). | so |
17-12 | Point GCU - (Cullen Mosher) Kill by Shalev Saada (from Zachary Melcher). |
17-13 | Point GCU - (Cullen Mosher) Attack error by Jennings,Michael. |
| Timeout Lindenwood. |
18-13 | Point LWU - (Cullen Mosher) Attack error by Ashton King. | so |
18-14 | Point GCU - (Brewster,Adam) Kill by Zachary Melcher (from Sky Engleman). | so |
19-14 | Point LWU - (Ashton King) Attack error by Shalev Saada (block by Van Dellen,Nathan). | so |
20-14 | Point LWU - (Van Dellen,Nathan) Kill by Jennings,Michael (from Brewster,Adam). |
| For GCU: Jack Burton. |
20-15 | Point GCU - (Van Dellen,Nathan) Service error. | so |
21-15 | Point LWU - (Zachary Melcher) Service error. | so |
| For LWU: Chard,Michael. |
21-16 | Point GCU - (Chard,Michael) Service error. | so |
| For LWU: Schindler,Sam. |
22-16 | Point LWU - (Jack Burton) Kill by Jennings,Michael (from Brewster,Adam). | so |
22-17 | Point GCU - (Jennings,Michael) Service error. | so |
23-17 | Point LWU - (Caleb Blazer) Kill by Jennings,Michael (from Brewster,Adam). | so |
23-18 | Point GCU - (Winkler,Johnny) Attack error by Jennings,Michael. | so |
24-18 | Point LWU - (Luke Turner) Attack error by Luke Turner. | so |
| For LWU: Symonds,Ben. |
24-19 | Point GCU - (Symonds,Ben) Kill by Cullen Mosher (from Zachary Melcher). | so |
| For LWU: Hipelius,Connor. |
25-19 | Point LWU - (Cullen Mosher) Service error. | so |
| For LWU: Van Dellen,Nathan; Hipelius,Connor; Jennings,Michael; Brewster,Adam; Schindler,Sam; Winkler,Johnny; libero Vorderer,Ryan. |
| For GCU: Shalev Saada; Ashton King; Will Schwob; Caleb Blazer; Puna Kaniho; Cullen Mosher; libero Sky Engleman. |
0-1 | Point GCU - (Van Dellen,Nathan) Kill by Cullen Mosher (from Puna Kaniho). | so |
1-1 | Point LWU - (Ashton King) Attack error by Cullen Mosher (block by Winkler,Johnny; Schindler,Sam; Jennings,Michael). | so |
1-2 | Point GCU - (Schindler,Sam) Service error. | so |
1-3 | Point GCU - (Puna Kaniho) Attack error by Winkler,Johnny. |
1-4 | Point GCU - (Puna Kaniho) Attack error by Jennings,Michael (block by Cullen Mosher). |
1-5 | Point GCU - (Puna Kaniho) Attack error by Winkler,Johnny. |
1-6 | Point GCU - (Puna Kaniho) Attack error by Winkler,Johnny (block by Will Schwob). |
2-6 | Point LWU - (Puna Kaniho) Attack error by Will Schwob (block by Hipelius,Connor; Winkler,Johnny). | so |
2-7 | Point GCU - (Jennings,Michael) Kill by Will Schwob (from Puna Kaniho). | so |
3-7 | Point LWU - (Cullen Mosher) Service error. | so |
3-8 | Point GCU - (Winkler,Johnny) Kill by Will Schwob (from Sky Engleman), block error by TEAM. | so |
4-8 | Point LWU - (Caleb Blazer) Kill by Hipelius,Connor (from Brewster,Adam). | so |
4-9 | Point GCU - (Hipelius,Connor) Service error. | so |
5-9 | Point LWU - (Will Schwob) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
5-10 | Point GCU - (Brewster,Adam) Attack error by Van Dellen,Nathan. | so |
6-10 | Point LWU - (Shalev Saada) Kill by Schindler,Sam (from Brewster,Adam). | so |
7-10 | Point LWU - (Van Dellen,Nathan) Attack error by Shalev Saada. |
8-10 | Point LWU - (Van Dellen,Nathan) Attack error by Cullen Mosher (block by Jennings,Michael; Schindler,Sam). |
8-11 | Point GCU - (Van Dellen,Nathan) Kill by Ashton King (from Puna Kaniho). | so |
9-11 | Point LWU - (Ashton King) Kill by Jennings,Michael (from Brewster,Adam). | so |
10-11 | Point LWU - (Schindler,Sam) Attack error by Cullen Mosher (block by Hipelius,Connor). |
10-12 | Point GCU - (Schindler,Sam) Kill by Cullen Mosher (from Puna Kaniho). | so |
10-13 | Point GCU - (Puna Kaniho) Attack error by Winkler,Johnny (block by Cullen Mosher; Caleb Blazer; Will Schwob). |
10-14 | Point GCU - (Puna Kaniho) Attack error by Hipelius,Connor. |
| Timeout Lindenwood. |
11-14 | Point LWU - (Puna Kaniho) Kill by Jennings,Michael (from Brewster,Adam). | so |
11-15 | Point GCU - (Jennings,Michael) Kill by Cullen Mosher (from Puna Kaniho). | so |
12-15 | Point LWU - (Cullen Mosher) Kill by Brewster,Adam (from Vorderer,Ryan). | so |
13-15 | Point LWU - (Winkler,Johnny) Attack error by Shalev Saada (block by Brewster,Adam). |
14-15 | Point LWU - (Winkler,Johnny) Kill by Jennings,Michael (from Brewster,Adam). |
14-16 | Point GCU - (Winkler,Johnny) Service error. | so |
15-16 | Point LWU - (Caleb Blazer) Attack error by Will Schwob. | so |
| For LWU: Symonds,Ben. |
15-17 | Point GCU - (Symonds,Ben) Kill by Will Schwob (from Puna Kaniho). | so |
16-17 | Point LWU - (Will Schwob) Kill by Brewster,Adam (from Van Dellen,Nathan). | so |
17-17 | Point LWU - (Brewster,Adam) Service ace (TEAM). |
18-17 | Point LWU - (Brewster,Adam) Service ace (Sky Engleman). |
18-18 | Point GCU - (Brewster,Adam) Kill by Shalev Saada (from Puna Kaniho). | so |
19-18 | Point LWU - (Shalev Saada) Attack error by Cullen Mosher (block by Van Dellen,Nathan; Schindler,Sam). | so |
19-19 | Point GCU - (Van Dellen,Nathan) Kill by Ashton King (from Puna Kaniho). | so |
| For GCU: Jack Burton. |
19-20 | Point GCU - (Jack Burton) Kill by Cullen Mosher (from Puna Kaniho). |
19-21 | Point GCU - (Jack Burton) Attack error by Jennings,Michael (block by Shalev Saada; Cullen Mosher). |
| Timeout Lindenwood. |
19-22 | Point GCU - (Jack Burton) Attack error by Schindler,Sam. |
20-22 | Point LWU - (Jack Burton) Service error. | so |
| For GCU: Ashton King. |
21-22 | Point LWU - (Schindler,Sam) Attack error by Cullen Mosher (block by Winkler,Johnny; Jennings,Michael; Hipelius,Connor). |
22-22 | Point LWU - (Schindler,Sam) Service ace (Shalev Saada). |
| Timeout Grand Canyon. |
22-23 | Point GCU - (Schindler,Sam) Service error. | so |
22-24 | Point GCU - (Puna Kaniho) Kill by Cullen Mosher (from Puna Kaniho). |
22-25 | Point GCU - (Puna Kaniho) Service ace (Van Dellen,Nathan). |
====================
==================== LINDENWOOD 2, GRAND CANYON 3
====================
| For LWU: Van Dellen,Nathan; Jennings,Michael; Brewster,Adam; Hipelius,Connor; Winkler,Johnny; Schindler,Sam; libero Vorderer,Ryan. |
| For GCU: Ashton King; Will Schwob; Shalev Saada; Puna Kaniho; Caleb Blazer; Cullen Mosher; libero Sky Engleman. |
1-0 | Point LWU - (Puna Kaniho) Kill by Schindler,Sam (from Brewster,Adam). | so |
1-1 | Point GCU - (Schindler,Sam) Kill by Shalev Saada (from Puna Kaniho). | so |
2-1 | Point LWU - (Shalev Saada) Service error. | so |
2-2 | Point GCU - (Jennings,Michael) Service error. | so |
3-2 | Point LWU - (Caleb Blazer) Kill by Winkler,Johnny (from Brewster,Adam). | so |
3-3 | Point GCU - (Winkler,Johnny) Kill by Will Schwob (from Puna Kaniho). | so |
4-3 | Point LWU - (Will Schwob) Attack error by Cullen Mosher (block by Brewster,Adam; Hipelius,Connor; Van Dellen,Nathan). | so |
4-4 | Point GCU - (Hipelius,Connor) Kill by Ashton King (from Shalev Saada). | so |
4-5 | Point GCU - (Cullen Mosher) Kill by Shalev Saada (from Puna Kaniho). |
5-5 | Point LWU - (Cullen Mosher) Kill by Winkler,Johnny (from Brewster,Adam). | so |
6-5 | Point LWU - (Brewster,Adam) Kill by Jennings,Michael (from Brewster,Adam). |
6-6 | Point GCU - (Brewster,Adam) Kill by Ashton King (from Puna Kaniho). | so |
7-6 | Point LWU - (Ashton King) Kill by Schindler,Sam (from Brewster,Adam). | so |
8-6 | Point LWU - (Van Dellen,Nathan) Attack error by Shalev Saada. |
8-7 | Point GCU - (Van Dellen,Nathan) Service error. | so |
8-8 | Point GCU - (Puna Kaniho) Attack error by Winkler,Johnny. |
9-8 | Point LWU - (Puna Kaniho) Kill by Jennings,Michael (from Brewster,Adam). | so |
9-9 | Point GCU - (Schindler,Sam) Service error. | so |
10-9 | Point LWU - (Shalev Saada) Service error. | so |
11-9 | Point LWU - (Jennings,Michael) Kill by Winkler,Johnny (from Brewster,Adam). |
| Timeout Grand Canyon. |
11-10 | Point GCU - (Jennings,Michael) Service error. | so |
| For GCU: Jack Burton. |
11-11 | Point GCU - (Jack Burton) Kill by Cullen Mosher (from Jack Burton). |
12-11 | Point LWU - (Jack Burton) Kill by Brewster,Adam (from Vorderer,Ryan). | so |
| For GCU: Caleb Blazer. |
12-12 | Point GCU - (Winkler,Johnny) Service error. | so |
12-13 | Point GCU - (Will Schwob) Service ace (Winkler,Johnny). |
| Timeout Lindenwood. |
| For GCU: Zachary Melcher. |
13-13 | Point LWU - (Will Schwob) Attack error by Ashton King. | so |
| For GCU: Puna Kaniho. |
| For LWU: Symonds,Ben. |
13-14 | Point GCU - (Symonds,Ben) Service error. | so |
| For LWU: Hipelius,Connor. |
| Timeout Lindenwood. |
14-14 | Point LWU - (Cullen Mosher) Kill by Schindler,Sam (from Brewster,Adam). | so |
14-15 | Point GCU - (Brewster,Adam) Kill by Shalev Saada (from Puna Kaniho). | so |
| For GCU: Luke Turner. |
14-16 | Point GCU - (Luke Turner) Kill by Will Schwob (from Puna Kaniho). |
====================
==================== LINDENWOOD 2, GRAND CANYON 3
====================