| For LWU: Brewster, Adam; Staples, Karsten; Schindler, Sam; Van Dellen, Nathan; Stevenson, Nick; Hlavin, Charley; libero Vorderer, Ryan. |
| For MCK: Brendan Schmidt; Wyatt Dimke; Patrick Ross; Nolan Rueter; Jared Wilcox; Pasquale Fiduccia; libero Zach Thompson. |
1-0 | Point MCK - (Staples, Karsten) Service error. | so |
1-1 | Point LWU - (Wyatt Dimke) Kill by Hlavin, Charley (from Brewster, Adam). | so |
1-2 | Point LWU - (Hlavin, Charley) Bad set by Pasquale Fiduccia. |
2-2 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
3-2 | Point MCK - (Jared Wilcox) Attack error by Stevenson, Nick (block by Pasquale Fiduccia). |
3-3 | Point LWU - (Jared Wilcox) Kill by Stevenson, Nick (from Brewster, Adam). | so |
4-3 | Point MCK - (Stevenson, Nick) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
4-4 | Point LWU - (Nolan Rueter) Kill by Schindler, Sam (from Brewster, Adam). | so |
4-5 | Point LWU - (Schindler, Sam) Kill by Van Dellen, Nathan (from Brewster, Adam). |
5-5 | Point MCK - (Schindler, Sam) Attack error by Brewster, Adam. | so |
5-6 | Point LWU - (Brendan Schmidt) Service error. | so |
6-6 | Point MCK - (Brewster, Adam) Kill by Pasquale Fiduccia (from Zach Thompson). | so |
7-6 | Point MCK - (Pasquale Fiduccia) Attack error by Hlavin, Charley. |
7-7 | Point LWU - (Pasquale Fiduccia) Kill by Hlavin, Charley (from Brewster, Adam). | so |
8-7 | Point MCK - (Van Dellen, Nathan) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
8-8 | Point LWU - (Patrick Ross) Attack error by Nolan Rueter (block by Staples, Karsten; Hlavin, Charley). | so |
9-8 | Point MCK - (Staples, Karsten) Service error. | so |
9-9 | Point LWU - (Wyatt Dimke) Service error. | so |
9-10 | Point LWU - (Hlavin, Charley) Service ace (Patrick Ross). |
9-11 | Point LWU - (Hlavin, Charley) Attack error by Brendan Schmidt. |
10-11 | Point MCK - (Hlavin, Charley) Service error. | so |
11-11 | Point MCK - (Jared Wilcox) Attack error by Schindler, Sam (block by Brendan Schmidt; Nolan Rueter). |
11-12 | Point LWU - (Jared Wilcox) Kill by Stevenson, Nick (from Brewster, Adam). | so |
12-12 | Point MCK - (Stevenson, Nick) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
13-12 | Point MCK - (Nolan Rueter) Attack error by Hlavin, Charley. |
14-12 | Point MCK - (Nolan Rueter) Kill by Nolan Rueter (from Pasquale Fiduccia). |
14-13 | Point LWU - (Nolan Rueter) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
15-13 | Point MCK - (Schindler, Sam) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
16-13 | Point MCK - (Brendan Schmidt) Attack error by Van Dellen, Nathan. |
17-13 | Point MCK - (Brendan Schmidt) Attack error by Hlavin, Charley. |
17-14 | Point LWU - (Brendan Schmidt) Service error. | so |
18-14 | Point MCK - (Brewster, Adam) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
18-15 | Point LWU - (Pasquale Fiduccia) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
19-15 | Point MCK - (Van Dellen, Nathan) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
19-16 | Point LWU - (Patrick Ross) Kill by Stevenson, Nick (from Brewster, Adam). | so |
19-17 | Point LWU - (Staples, Karsten) Kill by Stevenson, Nick. |
20-17 | Point MCK - (Staples, Karsten) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
| For MCK: Aaron Plaisted. |
21-17 | Point MCK - (Aaron Plaisted) Attack error by Hlavin, Charley. |
| Timeout Lindenwood. |
21-18 | Point LWU - (Aaron Plaisted) Kill by Stevenson, Nick (from Brewster, Adam). | so |
| For MCK: Wyatt Dimke. |
22-18 | Point MCK - (Hlavin, Charley) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
23-18 | Point MCK - (Jared Wilcox) Kill by Nolan Rueter (from Pasquale Fiduccia). |
| Yellow Card issued on LU #5 |
24-18 | Point MCK - (Jared Wilcox) Attack error by Schindler, Sam. |
24-19 | Point LWU - (Jared Wilcox) Service error. | so |
25-19 | Point MCK - (Stevenson, Nick) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
| For MCK: Wyatt Dimke; Patrick Ross; Nolan Rueter; Pasquale Fiduccia; Jared Wilcox; Brendan Schmidt; libero Zach Thompson. |
| For LWU: Staples, Karsten; Schindler, Sam; Brewster, Adam; Van Dellen, Nathan; Hlavin, Charley; Stevenson, Nick; libero Vorderer, Ryan. |
1-0 | Point MCK - (Wyatt Dimke) Service ace (TEAM). |
1-1 | Point LWU - (Wyatt Dimke) Attack error by Nolan Rueter. | so |
1-2 | Point LWU - (Hlavin, Charley) Service ace (Patrick Ross). |
2-2 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
2-3 | Point LWU - (Jared Wilcox) Attack error by Nolan Rueter (block by Schindler, Sam; Brewster, Adam). | so |
3-3 | Point MCK - (Stevenson, Nick) Service error. | so |
3-4 | Point LWU - (Nolan Rueter) Service error. | so |
3-5 | Point LWU - (Schindler, Sam) Service ace (TEAM). |
3-6 | Point LWU - (Schindler, Sam) Attack error by Patrick Ross (block by Staples, Karsten; Brewster, Adam). |
4-6 | Point MCK - (Schindler, Sam) Service error. | so |
4-7 | Point LWU - (Brendan Schmidt) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
4-8 | Point LWU - (Brewster, Adam) Kill by Hlavin, Charley (from Vorderer, Ryan). |
4-9 | Point LWU - (Brewster, Adam) Attack error by Patrick Ross. |
4-10 | Point LWU - (Brewster, Adam) Kill by Van Dellen, Nathan (from Brewster, Adam). |
| Timeout McKendree. |
5-10 | Point MCK - (Brewster, Adam) Attack error by Van Dellen, Nathan. | so |
6-10 | Point MCK - (Pasquale Fiduccia) Attack error by Staples, Karsten. |
6-11 | Point LWU - (Pasquale Fiduccia) Kill by Hlavin, Charley (from Brewster, Adam). | so |
7-11 | Point MCK - (Van Dellen, Nathan) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
7-12 | Point LWU - (Patrick Ross) Kill by Hlavin, Charley (from Brewster, Adam). | so |
8-12 | Point MCK - (Staples, Karsten) Service error. | so |
| For MCK: Aaron Plaisted. |
8-13 | Point LWU - (Aaron Plaisted) Service error. | so |
| For MCK: Wyatt Dimke. |
9-13 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
10-13 | Point MCK - (Jared Wilcox) Kill by Brendan Schmidt (from Pasquale Fiduccia), block error by Schindler, Sam. |
10-14 | Point LWU - (Jared Wilcox) Service error. | so |
10-15 | Point LWU - (Stevenson, Nick) Kill by Van Dellen, Nathan (from Brewster, Adam). |
10-16 | Point LWU - (Stevenson, Nick) Service ace (TEAM). |
11-16 | Point MCK - (Stevenson, Nick) Attack error by Hlavin, Charley. | so |
11-17 | Point LWU - (Nolan Rueter) Kill by Van Dellen, Nathan (from Brewster, Adam), block error by Pasquale Fiduccia. | so |
11-18 | Point LWU - (Schindler, Sam) Service ace (TEAM). |
11-19 | Point LWU - (Schindler, Sam) Attack error by Brendan Schmidt. |
| Timeout McKendree. |
11-20 | Point LWU - (Schindler, Sam) Kill by Staples, Karsten (from Brewster, Adam). |
12-20 | Point MCK - (Schindler, Sam) Kill by Nolan Rueter (from Patrick Ross). | so |
12-21 | Point LWU - (Brendan Schmidt) Service error. | so |
13-21 | Point MCK - (Brewster, Adam) Kill by Pasquale Fiduccia (from Jared Wilcox). | so |
13-22 | Point LWU - (Pasquale Fiduccia) Kill by Staples, Karsten (from Brewster, Adam). | so |
13-23 | Point LWU - (Van Dellen, Nathan) Attack error by Wyatt Dimke. |
14-23 | Point MCK - (Van Dellen, Nathan) Service error. | so |
14-24 | Point LWU - (Patrick Ross) Service error. | so |
| For LWU: Mayer, Joseph. |
14-25 | Point LWU - (Mayer, Joseph) Kill by Schindler, Sam. |
| For MCK: Wyatt Dimke; Pasquale Fiduccia; Nolan Rueter; Jared Wilcox; Patrick Ross; Brendan Schmidt; libero Zach Thompson. |
| For LWU: Brewster, Adam; Van Dellen, Nathan; Staples, Karsten; Hlavin, Charley; Schindler, Sam; Stevenson, Nick; libero Vorderer, Ryan. |
0-1 | Point LWU - (Staples, Karsten) Kill by Hlavin, Charley (from Brewster, Adam). |
1-1 | Point MCK - (Staples, Karsten) Kill by Wyatt Dimke. | so |
2-1 | Point MCK - (Wyatt Dimke) Attack error by Stevenson, Nick (block by Brendan Schmidt; Nolan Rueter; Jared Wilcox). |
3-1 | Point MCK - (Wyatt Dimke) Attack error by Hlavin, Charley. |
4-1 | Point MCK - (Wyatt Dimke) Attack error by Schindler, Sam (block by Jared Wilcox; Brendan Schmidt). |
4-2 | Point LWU - (Wyatt Dimke) Kill by Stevenson, Nick (from Brewster, Adam). | so |
5-2 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
6-2 | Point MCK - (Jared Wilcox) Attack error by Stevenson, Nick (block by Pasquale Fiduccia). |
6-3 | Point LWU - (Jared Wilcox) Kill by Schindler, Sam (from Brewster, Adam). | so |
6-4 | Point LWU - (Stevenson, Nick) Kill by Hlavin, Charley (from Van Dellen, Nathan). |
7-4 | Point MCK - (Stevenson, Nick) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
8-4 | Point MCK - (Nolan Rueter) Kill by Patrick Ross (from Pasquale Fiduccia). |
8-5 | Point LWU - (Nolan Rueter) Kill by Hlavin, Charley (from Brewster, Adam). | so |
8-6 | Point LWU - (Schindler, Sam) Kill by Van Dellen, Nathan (from Brewster, Adam). |
9-6 | Point MCK - (Schindler, Sam) Service error. | so |
10-6 | Point MCK - (Brendan Schmidt) Kill by Patrick Ross (from Pasquale Fiduccia). |
11-6 | Point MCK - (Brendan Schmidt) Attack error by Van Dellen, Nathan. |
| Timeout Lindenwood. |
11-7 | Point LWU - (Brendan Schmidt) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
11-8 | Point LWU - (Brewster, Adam) Kill by Staples, Karsten (from Brewster, Adam). |
12-8 | Point MCK - (Brewster, Adam) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
12-9 | Point LWU - (Pasquale Fiduccia) Kill by Stevenson, Nick (from Brewster, Adam). | so |
13-9 | Point MCK - (Van Dellen, Nathan) Service error. | so |
14-9 | Point MCK - (Patrick Ross) Attack error by Stevenson, Nick (block by Wyatt Dimke). |
14-10 | Point LWU - (Patrick Ross) Service error. | so |
14-11 | Point LWU - (Staples, Karsten) Attack error by Nolan Rueter. |
15-11 | Point MCK - (Staples, Karsten) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
| For MCK: Aaron Plaisted. |
15-12 | Point LWU - (Aaron Plaisted) Kill by Stevenson, Nick (from Brewster, Adam). | so |
| For MCK: Wyatt Dimke. |
15-13 | Point LWU - (Hlavin, Charley) Kill by Schindler, Sam. |
16-13 | Point MCK - (Hlavin, Charley) Attack error by Schindler, Sam. | so |
16-14 | Point LWU - (Jared Wilcox) Kill by Stevenson, Nick (from Brewster, Adam). | so |
17-14 | Point MCK - (Stevenson, Nick) Service error. | so |
18-14 | Point MCK - (Nolan Rueter) Ball handling error by Brewster, Adam. |
18-15 | Point LWU - (Nolan Rueter) Service error. | so |
19-15 | Point MCK - (Schindler, Sam) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
| For MCK: Will Frank. |
19-16 | Point LWU - (Will Frank) Kill by Staples, Karsten (from Brewster, Adam). | so |
| For MCK: Brendan Schmidt. |
20-16 | Point MCK - (Brewster, Adam) Service error. | so |
20-17 | Point LWU - (Pasquale Fiduccia) Kill by Hlavin, Charley (from Brewster, Adam). | so |
21-17 | Point MCK - (Van Dellen, Nathan) Kill by Nolan Rueter (from Pasquale Fiduccia). | so |
21-18 | Point LWU - (Patrick Ross) Service error. | so |
22-18 | Point MCK - (Staples, Karsten) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
22-19 | Point LWU - (Wyatt Dimke) Service error. | so |
23-19 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
24-19 | Point MCK - (Jared Wilcox) Attack error by Van Dellen, Nathan. |
24-20 | Point LWU - (Jared Wilcox) Kill by Hlavin, Charley (from Brewster, Adam). | so |
25-20 | Point MCK - (Stevenson, Nick) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
| For MCK: Jared Wilcox; Patrick Ross; Nolan Rueter; Wyatt Dimke; Brendan Schmidt; Pasquale Fiduccia; libero Zach Thompson. |
| For LWU: Hlavin, Charley; Stevenson, Nick; Brewster, Adam; Schindler, Sam; Staples, Karsten; Van Dellen, Nathan; libero Vorderer, Ryan. |
1-0 | Point MCK - (Pasquale Fiduccia) Attack error by Schindler, Sam. |
1-1 | Point LWU - (Pasquale Fiduccia) Kill by Stevenson, Nick (from Brewster, Adam). | so |
2-1 | Point MCK - (Hlavin, Charley) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
2-2 | Point LWU - (Patrick Ross) Attack error by Nolan Rueter (block by Brewster, Adam; Schindler, Sam). | so |
3-2 | Point MCK - (Stevenson, Nick) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
4-2 | Point MCK - (Wyatt Dimke) Kill by Brendan Schmidt (from Pasquale Fiduccia), block error by Schindler, Sam. |
4-3 | Point LWU - (Wyatt Dimke) Kill by Hlavin, Charley (from Brewster, Adam). | so |
5-3 | Point MCK - (Schindler, Sam) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
6-3 | Point MCK - (Jared Wilcox) Kill by Patrick Ross (from Jared Wilcox). |
6-4 | Point LWU - (Jared Wilcox) Kill by Staples, Karsten. | so |
7-4 | Point MCK - (Brewster, Adam) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
7-5 | Point LWU - (Nolan Rueter) Kill by Stevenson, Nick (from Brewster, Adam). | so |
8-5 | Point MCK - (Van Dellen, Nathan) Kill by Patrick Ross (from Pasquale Fiduccia). | so |
9-5 | Point MCK - (Brendan Schmidt) Kill by Pasquale Fiduccia (from Wyatt Dimke). |
9-6 | Point LWU - (Brendan Schmidt) Service error. | so |
10-6 | Point MCK - (Staples, Karsten) Service error. | so |
10-7 | Point LWU - (Pasquale Fiduccia) Service error. | so |
11-7 | Point MCK - (Hlavin, Charley) Kill by Jared Wilcox (from Zach Thompson). | so |
11-8 | Point LWU - (Patrick Ross) Kill by Stevenson, Nick (from Brewster, Adam). | so |
12-8 | Point MCK - (Stevenson, Nick) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
12-9 | Point LWU - (Wyatt Dimke) Service error. | so |
13-9 | Point MCK - (Schindler, Sam) Service error. | so |
13-10 | Point LWU - (Jared Wilcox) Kill by Van Dellen, Nathan (from Brewster, Adam). | so |
14-10 | Point MCK - (Brewster, Adam) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
15-10 | Point MCK - (Nolan Rueter) Attack error by Hlavin, Charley (block by Brendan Schmidt; Patrick Ross; Pasquale Fiduccia). |
| Timeout Lindenwood. |
| For LWU: Jennings, Michael. |
15-11 | Point LWU - (Nolan Rueter) Service error. | so |
| For LWU: Hlavin, Charley. |
16-11 | Point MCK - (Van Dellen, Nathan) Attack error by Stevenson, Nick. | so |
| For MCK: Will Frank. |
16-12 | Point LWU - (Will Frank) Service error. | so |
| For LWU: Mayer, Joseph. |
| For MCK: Brendan Schmidt. |
16-13 | Point LWU - (Mayer, Joseph) Kill by Stevenson, Nick (from Brewster, Adam), block error by Wyatt Dimke. |
17-13 | Point MCK - (Mayer, Joseph) Kill by Wyatt Dimke (from Pasquale Fiduccia). | so |
| For LWU: Staples, Karsten. |
18-13 | Point MCK - (Pasquale Fiduccia) Kill by Jared Wilcox (from Pasquale Fiduccia). |
18-14 | Point LWU - (Pasquale Fiduccia) Kill by Hlavin, Charley (from Vorderer, Ryan). | so |
18-15 | Point LWU - (Hlavin, Charley) Kill by Brewster, Adam (from Hlavin, Charley). |
19-15 | Point MCK - (Hlavin, Charley) Service error. | so |
19-16 | Point LWU - (Patrick Ross) Kill by Stevenson, Nick (from Brewster, Adam). | so |
20-16 | Point MCK - (Stevenson, Nick) Kill by Jared Wilcox (from Pasquale Fiduccia). | so |
| For MCK: Aaron Plaisted. |
21-16 | Point MCK - (Aaron Plaisted) Kill by Jared Wilcox (from Aaron Plaisted). |
| Timeout Lindenwood. |
21-17 | Point LWU - (Aaron Plaisted) Service error. | so |
| For LWU: Winkler, Johnny. |
| For MCK: Wyatt Dimke. |
22-17 | Point MCK - (Winkler, Johnny) Kill by Brendan Schmidt (from Pasquale Fiduccia). | so |
| For LWU: Schindler, Sam. |
23-17 | Point MCK - (Jared Wilcox) Kill by Jared Wilcox (from Pasquale Fiduccia). |
24-17 | Point MCK - (Jared Wilcox) Service ace (Van Dellen, Nathan). |
24-18 | Point LWU - (Jared Wilcox) Service error. | so |
24-19 | Point LWU - (Brewster, Adam) Attack error by Brendan Schmidt. |
25-19 | Point MCK - (Brewster, Adam) Attack error by Van Dellen, Nathan (block by Brendan Schmidt; Pasquale Fiduccia). | so |
====================
==================== MCKENDREE 3, LINDENWOOD 1
====================