# 1 Vorderer, Ryan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 12  vs ERSKINE   3  0  0  0  .000  4  0  0  0  10  0  0  0  0.0  0  0.0 
Jan 13  vs North Greenville   3  1  0  1  1.000  0  0  0  0  9  0  0  0  0.0  0  1.0 
Jan 14  vs BARTON   3  0  0  0  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Jan 18  MCKENDREE   3  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Jan 20  QUINCY   4  0  0  0  .000  3  0  0  1  9  0  0  0  0.0  0  0.0 
Jan 25  at NJIT   3  2  0  3  .667  1  0  0  0  6  0  0  0  0.0  0  2.0 
Jan 26  at Sacred Heart   4  0  0  0  .000  1  0  0  3  11  0  0  0  0.0  0  0.0 
Feb 02  GRAND CANYON   5  0  0  0  .000  4  0  0  0  9  0  0  0  0.0  0  0.0 
Feb 03  LINCOLN MEMORIAL   3  0  0  0  .000  1  0  0  1  10  0  0  0  0.0  0  0.0 
Feb 09  at Lewis   3  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Feb 10  at Loyola Chicago   3  0  0  0  .000  1  0  0  0  12  0  0  0  0.0  0  0.0 
Feb 15  at Ohio State   3  0  0  0  .000  3  0  0  1  9  0  0  0  0.0  0  0.0 
Feb 17  UC SAN DIEGO   4  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Feb 23  FORT WAYNE   5  0  0  0  .000  1  0  0  1  9  0  0  0  0.0  0  0.0 
Feb 24  BALL STATE   5  0  0  0  .000  3  0  0  1  20  0  0  0  0.0  1  0.0 
Mar 05  at Quincy   4  0  0  1  .000  4  0  0  0  11  0  0  0  0.0  0  0.0 
Mar 09  SAINT FRANCIS   3  0  0  0  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Mar 15  at McKendree   4  0  0  0  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Mar 20  PRINCETON   5  0  0  0  .000  3  0  0  1  7  0  0  0  0.0  1  0.0 
Mar 25  OHIO STATE   5  0  0  0  .000  3  0  0  1  13  0  0  0  0.0  0  0.0 
Mar 30  at Ball State   5  0  0  0  .000  1  0  0  1  18  0  0  0  0.0  0  0.0 
Mar 31  at Fort Wayne   4  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Apr 05  LOYOLA CHICAGO   4  0  0  0  .000  3  0  0  0  16  0  0  0  0.0  0  0.0 
Apr 07  LEWIS   3  0  0  0  .000  1  0  0  0  11  0  0  0  0.0  0  0.0 
Apr 14  at Loyola Chicago   3  0  0  0  .000  2  0  0  0  14  0  0  0  0.0  1  0.0 
Totals 94  3  0  5  .600  45  0  0  14  267  0  0  0  0.0  3  3.0 

Sets played: 94
Kills per set: 0.03
Assists per set: 0.48
Digs per set: 2.84
Points per set: 0.03