| For QU: Wheeler, Omari; Sheets, Jacob; Sprecher, Blake; Rogan, Adam; Bresser, Stevie; Estrada, Brendon; libero Hannoun, Noam. |
| For LWU: Stevenson, Nick; Hlavin, Charley; Brewster, Adam; Hipelius, Connor; Schindler, Sam; Swartz, Phil; libero Winkler, Johnny. |
1-0 | Point QU - (Hlavin, Charley) Attack error by Hipelius, Connor. | so |
1-1 | Point LWU - (Bresser, Stevie) Kill by Hipelius, Connor (from Brewster, Adam). | so |
2-1 | Point QU - (Stevenson, Nick) Kill by Estrada, Brendon (from Rogan, Adam). | so |
2-2 | Point LWU - (Sheets, Jacob) Kill by Hipelius, Connor (from Brewster, Adam). | so |
3-2 | Point QU - (Hipelius, Connor) Kill by Estrada, Brendon (from Rogan, Adam). | so |
4-2 | Point QU - (Wheeler, Omari) Attack error by Hlavin, Charley. |
4-3 | Point LWU - (Wheeler, Omari) Kill by Hlavin, Charley (from Brewster, Adam). | so |
5-3 | Point QU - (Brewster, Adam) Kill by Sprecher, Blake (from Rogan, Adam). | so |
5-4 | Point LWU - (Estrada, Brendon) Service error. | so |
6-4 | Point QU - (Swartz, Phil) Kill by Bresser, Stevie (from Rogan, Adam). | so |
6-5 | Point LWU - (Sprecher, Blake) Attack error by Wheeler, Omari (block by Schindler, Sam; Stevenson, Nick). | so |
6-6 | Point LWU - (Schindler, Sam) Kill by Schindler, Sam. |
6-7 | Point LWU - (Schindler, Sam) Kill by Stevenson, Nick (from Brewster, Adam). |
6-8 | Point LWU - (Schindler, Sam) Service ace (TEAM). |
| Timeout Quincy. |
7-8 | Point QU - (Schindler, Sam) Kill by Bresser, Stevie (from Rogan, Adam). | so |
7-9 | Point LWU - (Rogan, Adam) Kill by Hlavin, Charley (from Brewster, Adam). | so |
8-9 | Point QU - (Hlavin, Charley) Service error. | so |
9-9 | Point QU - (Bresser, Stevie) Attack error by Stevenson, Nick. |
9-10 | Point LWU - (Bresser, Stevie) Kill by Stevenson, Nick (from Brewster, Adam). | so |
10-10 | Point QU - (Stevenson, Nick) Kill by Wheeler, Omari. | so |
11-10 | Point QU - (Sheets, Jacob) Attack error by Hipelius, Connor. |
11-11 | Point LWU - (Sheets, Jacob) Kill by Hlavin, Charley (from Brewster, Adam). | so |
11-12 | Point LWU - (Hipelius, Connor) Kill by Stevenson, Nick (from Brewster, Adam). |
11-13 | Point LWU - (Hipelius, Connor) Attack error by Estrada, Brendon. |
12-13 | Point QU - (Hipelius, Connor) Service error. | so |
13-13 | Point QU - (Wheeler, Omari) Service ace (Winkler, Johnny). |
14-13 | Point QU - (Wheeler, Omari) Kill by Sprecher, Blake (from Rogan, Adam). |
14-14 | Point LWU - (Wheeler, Omari) Service error. | so |
15-14 | Point QU - (Brewster, Adam) Attack error by Swartz, Phil. | so |
15-15 | Point LWU - (Estrada, Brendon) Kill by Swartz, Phil (from Brewster, Adam). | so |
16-15 | Point QU - (Swartz, Phil) Kill by Bresser, Stevie. | so |
17-15 | Point QU - (Sprecher, Blake) Attack error by Schindler, Sam. |
| For QU: Robson, Thomas. |
17-16 | Point LWU - (Robson, Thomas) Kill by Swartz, Phil (from Brewster, Adam). | so |
| For QU: Sprecher, Blake. |
18-16 | Point QU - (Schindler, Sam) Attack error by Stevenson, Nick. | so |
19-16 | Point QU - (Rogan, Adam) Attack error by Hlavin, Charley. |
| Timeout Lindenwood. |
20-16 | Point QU - (Rogan, Adam) Service ace (TEAM). |
20-17 | Point LWU - (Rogan, Adam) Service error. | so |
20-18 | Point LWU - (Hlavin, Charley) Attack error by Bresser, Stevie. |
20-19 | Point LWU - (Hlavin, Charley) Attack error by Wheeler, Omari (block by Brewster, Adam; Hipelius, Connor). |
21-19 | Point QU - (Hlavin, Charley) Kill by Bresser, Stevie (from Rogan, Adam). | so |
21-20 | Point LWU - (Bresser, Stevie) Attack error by Rogan, Adam. | so |
22-20 | Point QU - (Stevenson, Nick) Service error. | so |
23-20 | Point QU - (Sheets, Jacob) Attack error by Hipelius, Connor. |
23-21 | Point LWU - (Sheets, Jacob) Service error. | so |
24-21 | Point QU - (Hipelius, Connor) Kill by Sprecher, Blake (from Rogan, Adam). | so |
25-21 | Point QU - (Wheeler, Omari) Attack error by Swartz, Phil. |
| For QU: Wheeler, Omari; Sheets, Jacob; Sprecher, Blake; Rogan, Adam; Estrada, Brendon; Bresser, Stevie; libero Hannoun, Noam. |
| For LWU: Hipelius, Connor; Hlavin, Charley; Brewster, Adam; Swartz, Phil; Stevenson, Nick; Schindler, Sam; libero Winkler, Johnny. |
0-1 | Point LWU - (Rogan, Adam) Kill by Stevenson, Nick (from Brewster, Adam). | so |
1-1 | Point QU - (Hlavin, Charley) Kill by Sheets, Jacob (from Hannoun, Noam). | so |
1-2 | Point LWU - (Bresser, Stevie) Kill by Hlavin, Charley (from Brewster, Adam). | so |
2-2 | Point QU - (Stevenson, Nick) Kill by Estrada, Brendon (from Rogan, Adam). | so |
2-3 | Point LWU - (Sheets, Jacob) Kill by Hipelius, Connor (from Brewster, Adam). | so |
3-3 | Point QU - (Hipelius, Connor) Kill by Wheeler, Omari (from Rogan, Adam). | so |
3-4 | Point LWU - (Wheeler, Omari) Service error. | so |
3-5 | Point LWU - (Brewster, Adam) Kill by Stevenson, Nick (from Brewster, Adam). |
4-5 | Point QU - (Brewster, Adam) Kill by Wheeler, Omari (from Rogan, Adam). | so |
4-6 | Point LWU - (Estrada, Brendon) Kill by Swartz, Phil (from Brewster, Adam). | so |
5-6 | Point QU - (Swartz, Phil) Attack error by Hlavin, Charley (block by Sprecher, Blake; Bresser, Stevie). | so |
6-6 | Point QU - (Sprecher, Blake) Kill by Bresser, Stevie (from Rogan, Adam), block error by Hlavin, Charley. |
6-7 | Point LWU - (Sprecher, Blake) Attack error by Wheeler, Omari. | so |
6-8 | Point LWU - (Schindler, Sam) Service ace (TEAM). |
7-8 | Point QU - (Schindler, Sam) Service error. | so |
8-8 | Point QU - (Rogan, Adam) Attack error by Stevenson, Nick (block by Sheets, Jacob; Wheeler, Omari). |
8-9 | Point LWU - (Rogan, Adam) Kill by Hlavin, Charley (from Brewster, Adam). | so |
9-9 | Point QU - (Hlavin, Charley) Attack error by Brewster, Adam. | so |
10-9 | Point QU - (Bresser, Stevie) Kill by Wheeler, Omari (from Hannoun, Noam). |
10-10 | Point LWU - (Bresser, Stevie) Kill by Stevenson, Nick (from Brewster, Adam). | so |
11-10 | Point QU - (Stevenson, Nick) Service error. | so |
11-11 | Point LWU - (Sheets, Jacob) Kill by Hipelius, Connor (from Brewster, Adam). | so |
12-11 | Point QU - (Hipelius, Connor) Attack error by Stevenson, Nick. | so |
12-12 | Point LWU - (Wheeler, Omari) Kill by Swartz, Phil (from Brewster, Adam). | so |
12-13 | Point LWU - (Brewster, Adam) Kill by Schindler, Sam (from Brewster, Adam). |
12-14 | Point LWU - (Brewster, Adam) Attack error by Sprecher, Blake. |
12-15 | Point LWU - (Brewster, Adam) Kill by Schindler, Sam (from Brewster, Adam). |
13-15 | Point QU - (Brewster, Adam) Kill by Estrada, Brendon (from Rogan, Adam). | so |
14-15 | Point QU - (Estrada, Brendon) Service ace (TEAM). |
14-16 | Point LWU - (Estrada, Brendon) Kill by Schindler, Sam (from Brewster, Adam). | so |
15-16 | Point QU - (Swartz, Phil) Kill by Rogan, Adam (from Bresser, Stevie). | so |
15-17 | Point LWU - (Sprecher, Blake) Kill by Stevenson, Nick (from Brewster, Adam). | so |
16-17 | Point QU - (Schindler, Sam) Kill by Sheets, Jacob (from Rogan, Adam). | so |
16-18 | Point LWU - (Rogan, Adam) Attack error by Bresser, Stevie. | so |
17-18 | Point QU - (Hlavin, Charley) Service error. | so |
18-18 | Point QU - (Bresser, Stevie) Kill by Sheets, Jacob (from Rogan, Adam). |
18-19 | Point LWU - (Bresser, Stevie) Kill by Swartz, Phil (from Brewster, Adam). | so |
19-19 | Point QU - (Stevenson, Nick) Service error. | so |
19-20 | Point LWU - (Sheets, Jacob) Kill by Hlavin, Charley (from Brewster, Adam). | so |
20-20 | Point QU - (Hipelius, Connor) Kill by Wheeler, Omari (from Rogan, Adam). | so |
20-21 | Point LWU - (Wheeler, Omari) Kill by Schindler, Sam (from Brewster, Adam). | so |
20-22 | Point LWU - (Brewster, Adam) Service ace (TEAM). |
| Timeout Quincy. |
21-22 | Point QU - (Brewster, Adam) Attack error by Hlavin, Charley. | so |
21-23 | Point LWU - (Estrada, Brendon) Service error. | so |
22-23 | Point QU - (Swartz, Phil) Kill by Wheeler, Omari (from Rogan, Adam). | so |
| For QU: Robson, Thomas. |
22-24 | Point LWU - (Robson, Thomas) Attack error by Bresser, Stevie. | so |
| For QU: Sprecher, Blake. |
23-24 | Point QU - (Schindler, Sam) Kill by Rogan, Adam (from Estrada, Brendon). | so |
23-25 | Point LWU - (Rogan, Adam) Kill by Stevenson, Nick. | so |
| For QU: Sheets, Jacob; Rogan, Adam; Wheeler, Omari; Sprecher, Blake; Estrada, Brendon; Bresser, Stevie; libero Hannoun, Noam. |
| For LWU: Hipelius, Connor; Brewster, Adam; Schindler, Sam; Hlavin, Charley; Swartz, Phil; Stevenson, Nick; libero Winkler, Johnny. |
1-0 | Point QU - (Hlavin, Charley) Kill by Bresser, Stevie (from Rogan, Adam). | so |
2-0 | Point QU - (Rogan, Adam) Attack error by Hlavin, Charley. |
2-1 | Point LWU - (Rogan, Adam) Service error. | so |
3-1 | Point QU - (Stevenson, Nick) Service error. | so |
3-2 | Point LWU - (Bresser, Stevie) Kill by Swartz, Phil (from Winkler, Johnny). | so |
4-2 | Point QU - (Hipelius, Connor) Kill by Wheeler, Omari (from Rogan, Adam). | so |
4-3 | Point LWU - (Sheets, Jacob) Kill by Swartz, Phil (from Brewster, Adam). | so |
5-3 | Point QU - (Brewster, Adam) Service error. | so |
5-4 | Point LWU - (Wheeler, Omari) Attack error by Estrada, Brendon (block by Swartz, Phil; Schindler, Sam). | so |
6-4 | Point QU - (Swartz, Phil) Attack error by Schindler, Sam (block by Bresser, Stevie; Sprecher, Blake). | so |
6-5 | Point LWU - (Estrada, Brendon) Attack error by Bresser, Stevie. | so |
7-5 | Point QU - (Schindler, Sam) Kill by Sprecher, Blake (from Rogan, Adam). | so |
8-5 | Point QU - (Sprecher, Blake) Attack error by Hipelius, Connor. |
8-6 | Point LWU - (Sprecher, Blake) Kill by Hipelius, Connor (from Brewster, Adam). | so |
9-6 | Point QU - (Hlavin, Charley) Kill by Bresser, Stevie (from Rogan, Adam). | so |
9-7 | Point LWU - (Rogan, Adam) Service error. | so |
9-8 | Point LWU - (Stevenson, Nick) Attack error by Sheets, Jacob (block by Hipelius, Connor; Swartz, Phil). |
10-8 | Point QU - (Stevenson, Nick) Service error. | so |
10-9 | Point LWU - (Bresser, Stevie) Kill by Swartz, Phil (from Brewster, Adam). | so |
10-10 | Point LWU - (Hipelius, Connor) Kill by Schindler, Sam (from Swartz, Phil). |
11-10 | Point QU - (Hipelius, Connor) Service error. | so |
11-11 | Point LWU - (Sheets, Jacob) Kill by Schindler, Sam (from Brewster, Adam). | so |
12-11 | Point QU - (Brewster, Adam) Kill by Sprecher, Blake (from Rogan, Adam). | so |
13-11 | Point QU - (Wheeler, Omari) Bad set by Brewster, Adam. |
| Timeout Lindenwood. |
14-11 | Point QU - (Wheeler, Omari) Kill by Bresser, Stevie (from Rogan, Adam). |
15-11 | Point QU - (Wheeler, Omari) Service ace (Swartz, Phil). |
| For LWU: Negron, Diego. |
15-12 | Point LWU - (Wheeler, Omari) Kill by Hlavin, Charley (from Brewster, Adam). | so |
16-12 | Point QU - (Negron, Diego) Service error. | so |
16-13 | Point LWU - (Estrada, Brendon) Kill by Stevenson, Nick (from Brewster, Adam). | so |
17-13 | Point QU - (Schindler, Sam) Kill by Bresser, Stevie (from Rogan, Adam). | so |
| For QU: Robson, Thomas. |
17-14 | Point LWU - (Robson, Thomas) Kill by Hlavin, Charley (from Brewster, Adam). | so |
| For QU: Sprecher, Blake. |
18-14 | Point QU - (Hlavin, Charley) Kill by Bresser, Stevie (from Rogan, Adam). | so |
18-15 | Point LWU - (Rogan, Adam) Kill by Hlavin, Charley (from Brewster, Adam). | so |
| For LWU: Jennings, Michael. |
18-16 | Point LWU - (Jennings, Michael) Attack error by Wheeler, Omari. |
19-16 | Point QU - (Jennings, Michael) Kill by Bresser, Stevie (from Rogan, Adam). | so |
| For LWU: Stevenson, Nick. |
20-16 | Point QU - (Bresser, Stevie) Attack error by Hipelius, Connor. |
| Timeout Lindenwood. |
21-16 | Point QU - (Bresser, Stevie) Attack error by Negron, Diego (block by Wheeler, Omari; Sheets, Jacob). |
22-16 | Point QU - (Bresser, Stevie) Kill by Estrada, Brendon (from Rogan, Adam). |
22-17 | Point LWU - (Bresser, Stevie) Kill by Negron, Diego (from Brewster, Adam). | so |
22-18 | Point LWU - (Hipelius, Connor) Attack error by Estrada, Brendon (block by Brewster, Adam; Schindler, Sam). |
23-18 | Point QU - (Hipelius, Connor) Service error. | so |
23-19 | Point LWU - (Sheets, Jacob) Kill by Negron, Diego (from Brewster, Adam). | so |
24-19 | Point QU - (Brewster, Adam) Kill by Wheeler, Omari (from Rogan, Adam), block error by Schindler, Sam. | so |
24-20 | Point LWU - (Wheeler, Omari) Kill by Negron, Diego (from Brewster, Adam). | so |
25-20 | Point QU - (Negron, Diego) Kill by Sprecher, Blake (from Rogan, Adam). | so |
| For QU: Wheeler, Omari; Sheets, Jacob; Bresser, Stevie; Estrada, Brendon; Sprecher, Blake; Rogan, Adam; libero Hannoun, Noam. |
| For LWU: Hipelius, Connor; Stevenson, Nick; Hlavin, Charley; Brewster, Adam; Negron, Diego; Schindler, Sam; libero Winkler, Johnny. |
0-1 | Point LWU - (Rogan, Adam) Kill by Hlavin, Charley (from Brewster, Adam). | so |
1-1 | Point QU - (Hlavin, Charley) Kill by Wheeler, Omari (from Rogan, Adam). | so |
2-1 | Point QU - (Bresser, Stevie) Kill by Wheeler, Omari (from Rogan, Adam). |
3-1 | Point QU - (Bresser, Stevie) Kill by Bresser, Stevie (from Rogan, Adam). |
3-2 | Point LWU - (Bresser, Stevie) Kill by Hipelius, Connor (from Brewster, Adam). | so |
3-3 | Point LWU - (Stevenson, Nick) Attack error by Sheets, Jacob. |
4-3 | Point QU - (Stevenson, Nick) Kill by Wheeler, Omari (from Rogan, Adam). | so |
5-3 | Point QU - (Sheets, Jacob) Attack error by Negron, Diego. |
5-4 | Point LWU - (Sheets, Jacob) Service error. | so |
6-4 | Point QU - (Hipelius, Connor) Kill by Sprecher, Blake (from Rogan, Adam). | so |
6-5 | Point LWU - (Wheeler, Omari) Attack error by Estrada, Brendon (block by Brewster, Adam; Schindler, Sam). | so |
7-5 | Point QU - (Brewster, Adam) Kill by Sprecher, Blake (from Rogan, Adam). | so |
7-6 | Point LWU - (Estrada, Brendon) Kill by Negron, Diego (from Winkler, Johnny). | so |
8-6 | Point QU - (Negron, Diego) Attack error by Stevenson, Nick (block by Rogan, Adam; Sprecher, Blake). | so |
9-6 | Point QU - (Sprecher, Blake) Kill by Bresser, Stevie (from Rogan, Adam). |
9-7 | Point LWU - (Sprecher, Blake) Kill by Schindler, Sam. | so |
10-7 | Point QU - (Schindler, Sam) Service error. | so |
10-8 | Point LWU - (Rogan, Adam) Bad set by Hannoun, Noam. | so |
10-9 | Point LWU - (Hlavin, Charley) Kill by Stevenson, Nick (from Brewster, Adam). |
| Timeout Quincy. |
11-9 | Point QU - (Hlavin, Charley) Kill by Sheets, Jacob (from Rogan, Adam). | so |
11-10 | Point LWU - (Bresser, Stevie) Kill by Hipelius, Connor (from Brewster, Adam). | so |
11-11 | Point LWU - (Stevenson, Nick) Kill by Hlavin, Charley (from Brewster, Adam). |
12-11 | Point QU - (Stevenson, Nick) Kill by Bresser, Stevie (from Rogan, Adam), block error by Hipelius, Connor. | so |
13-11 | Point QU - (Sheets, Jacob) Attack error by Brewster, Adam. |
13-12 | Point LWU - (Sheets, Jacob) Attack error by Estrada, Brendon. | so |
14-12 | Point QU - (Hipelius, Connor) Service error. | so |
15-12 | Point QU - (Wheeler, Omari) Kill by Estrada, Brendon (from Rogan, Adam). |
| Timeout Lindenwood. |
15-13 | Point LWU - (Wheeler, Omari) Attack error by Sprecher, Blake. | so |
16-13 | Point QU - (Brewster, Adam) Kill by Sprecher, Blake (from Rogan, Adam). | so |
16-14 | Point LWU - (Estrada, Brendon) Service error. | so |
17-14 | Point QU - (Negron, Diego) Kill by Sprecher, Blake (from Rogan, Adam). | so |
| For QU: Robson, Thomas. |
17-15 | Point LWU - (Robson, Thomas) Kill by Schindler, Sam (from Brewster, Adam). | so |
| For QU: Sprecher, Blake. |
17-16 | Point LWU - (Schindler, Sam) Service ace (Hannoun, Noam). |
18-16 | Point QU - (Schindler, Sam) Kill by Sheets, Jacob (from Rogan, Adam). | so |
19-16 | Point QU - (Rogan, Adam) Kill by Wheeler, Omari (from Rogan, Adam). |
19-17 | Point LWU - (Rogan, Adam) Kill by Hipelius, Connor (from Brewster, Adam). | so |
20-17 | Point QU - (Hlavin, Charley) Kill by Wheeler, Omari (from Rogan, Adam). | so |
21-17 | Point QU - (Bresser, Stevie) Kill by Wheeler, Omari (from Rogan, Adam). |
| Timeout Lindenwood. |
21-18 | Point LWU - (Bresser, Stevie) Kill by Hipelius, Connor (from Brewster, Adam). | so |
| For LWU: Jennings, Michael. |
22-18 | Point QU - (Jennings, Michael) Kill by Sheets, Jacob (from Rogan, Adam). | so |
| For LWU: Stevenson, Nick. |
22-19 | Point LWU - (Sheets, Jacob) Kill by Hipelius, Connor (from Brewster, Adam). | so |
22-20 | Point LWU - (Hipelius, Connor) Kill by Stevenson, Nick (from Brewster, Adam). |
| Timeout Quincy. |
22-21 | Point LWU - (Hipelius, Connor) Kill by Schindler, Sam (from Brewster, Adam). |
23-21 | Point QU - (Hipelius, Connor) Attack error by Negron, Diego. | so |
24-21 | Point QU - (Wheeler, Omari) Service ace (Winkler, Johnny). |
24-22 | Point LWU - (Wheeler, Omari) Service error. | so |
24-23 | Point LWU - (Brewster, Adam) Attack error by Estrada, Brendon. |
24-24 | Point LWU - (Brewster, Adam) Attack error by Wheeler, Omari. |
24-25 | Point LWU - (Brewster, Adam) Kill by Negron, Diego (from Brewster, Adam). |
24-26 | Point LWU - (Brewster, Adam) Attack error by Wheeler, Omari. |
====================
==================== QUINCY 2, LINDENWOOD 3
====================
| For LWU: Hipelius, Connor; Stevenson, Nick; Hlavin, Charley; Negron, Diego; Brewster, Adam; Schindler, Sam; libero Winkler, Johnny. |
| For QU: Wheeler, Omari; Sheets, Jacob; Bresser, Stevie; Estrada, Brendon; Sprecher, Blake; Rogan, Adam; libero Hannoun, Noam. |
0-1 | Point LWU - (Rogan, Adam) Kill by Hlavin, Charley (from Brewster, Adam). | so |
1-1 | Point QU - (Hlavin, Charley) Service error. | so |
2-1 | Point QU - (Bresser, Stevie) Attack error by Stevenson, Nick (block by Wheeler, Omari; Sheets, Jacob). |
2-2 | Point LWU - (Bresser, Stevie) Kill by Negron, Diego (from Brewster, Adam). | so |
2-3 | Point LWU - (Stevenson, Nick) Attack error by Wheeler, Omari. |
2-4 | Point LWU - (Stevenson, Nick) Attack error by Estrada, Brendon. |
3-4 | Point QU - (Stevenson, Nick) Kill by Wheeler, Omari (from Rogan, Adam). | so |
4-4 | Point QU - (Sheets, Jacob) Attack error by Negron, Diego (block by Sprecher, Blake). |
4-5 | Point LWU - (Sheets, Jacob) Service error. | so |
4-6 | Point LWU - (Hipelius, Connor) Service ace (Bresser, Stevie). |
5-6 | Point QU - (Hipelius, Connor) Service error. | so |
5-7 | Point LWU - (Wheeler, Omari) Service error. | so |
5-8 | Point LWU - (Brewster, Adam) Kill by Negron, Diego (from Winkler, Johnny). |
6-8 | Point QU - (Brewster, Adam) Attack error by Negron, Diego. | so |
6-9 | Point LWU - (Estrada, Brendon) Service error. | so |
6-10 | Point LWU - (Negron, Diego) Kill by Schindler, Sam. |
| Timeout Quincy. |
6-11 | Point LWU - (Negron, Diego) Attack error by Bresser, Stevie (block by Schindler, Sam; Hlavin, Charley). |
7-11 | Point QU - (Negron, Diego) Attack error by Stevenson, Nick. | so |
| For QU: Robson, Thomas. |
7-12 | Point LWU - (Robson, Thomas) Kill by Stevenson, Nick (from Brewster, Adam). | so |
| For QU: Sprecher, Blake. |
8-12 | Point QU - (Schindler, Sam) Service error. | so |
8-13 | Point LWU - (Rogan, Adam) Kill by Hipelius, Connor (from Brewster, Adam). | so |
9-13 | Point QU - (Hlavin, Charley) Service error. | so |
9-14 | Point LWU - (Bresser, Stevie) Service error. | so |
| For LWU: Jennings, Michael. |
10-14 | Point QU - (Jennings, Michael) Service error. | so |
| For LWU: Stevenson, Nick. |
10-15 | Point LWU - (Sheets, Jacob) Service error. | so |
====================
==================== QUINCY 2, LINDENWOOD 3
====================