Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-19 Conf: 5-9 Home: 5-7 Away: 3-10 Neutral: 1-2

TEAM STATISTICS  LWU  OPP 
ATTACK     
   Kills  1128  1227 
   Errors  542  468 
   Total Attacks  2811  2766 
   Attack Pct  .208  .274 
   Kills/Set  11.0  11.9 
SET     
   Assists  1045  1162 
   Assists/Set  10.1  11.3 
SERVE     
   Aces  124  168 
   Errors  380  430 
   Attempts  2189  2336 
   Serve Pct  .826  .816 
   Aces/Set  1.2  1.6 
SERVE RECEPTIONS     
   Errors  168  124 
   Errors/Set  1.6  1.2 
   Attempts  1904  1808 
   Reception Pct  .912  .931 
DEFENSE     
   Digs  879  938 
   Digs/Set  8.5  9.1 
BLOCKING     
   Block Solo  28  40 
   Block Assist  383  327 
   Total Blocks  219.5  203.5 
   Blocks/Set  2.1  2.0 
   Block Errors  59  36 
Ball handling errors  6  8 
ATTENDANCE     
   Total  2900  5194 
   Dates/Avg Per Date  12/242  13/400 
   Neutral site #/Avg  3/444   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lindenwood  0  0  4  2  3  9 
Opponents  0  0  12  3  4  19 

Sets won by set  1  2  3  4  5  Total 
Lindenwood  10  10  9  6  3  38 
Opponents  18  18  19  6  4  65 

Points by set  1  2  3  4  5  Total 
Lindenwood  609  597  609  267  92  2174 
Opponents  681  660  641  275  94  2351 


 

Overall Individual Statistics

 

Overall record: 9-19 Conf: 5-9 Home: 5-7 Away: 3-10 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
17  Hlavin, Charley   68  21-20  177  2.60  94  459  .181  4  0.06  10  0.15  39  259  .849 
13  Kirch, Jeremy   26  8-6   61  2.35  46  214  .070  1  0.04  3  0.12  13  56  .768 
11  Negron, Diego   54  19-13  116  2.15  81  317  .110  8  0.15  17  0.31  39  168  .768 
9   Hipelius, Connor   100  27-27  202  2.02  61  362  .390  6  0.06  23  0.23  47  328  .857 
1   Swartz, Phil   72  23-14  142  1.97  69  371  .197  8  0.11  15  0.21  24  232  .897 
16  Stevenson, Nick   94  27-21  162  1.72  99  468  .135  19  0.20  9  0.10  46  259  .822 
8   Schindler, Sam   95  26-26  122  1.28  35  258  .337  3  0.03  34  0.36  89  319  .721 
15  Brinkerhoff, Brad   23  12-2   29  1.26  16  71  .183  0  0.00  0  0.00  7  61  .885 
3   Pappas, Alex   11  3-3   13  1.18  6  31  .226  1  0.09  0  0.00  8  18  .556 
20  Jennings, Michael   44  21-6   51  1.16  22  139  .209  6  0.14  2  0.05  21  86  .756 
5   Brewster, Adam   97  26-26  49  0.51  11  112  .339  898  9.26  9  0.09  31  329  .906 
6   Schwob, Brian   8  3-2   3  0.38  1  6  .333  53  6.62  0  0.00  3  18  .833 
12  Nash, Logan   18  14-0   1  0.06  0  1  1.000  0  0.00  1  0.06  6  24  .750 
10  Winkler, Johnny   59  21-0   0  0.00  0  1  .000  22  0.37  0  0.00  3  17  .824 
4   Reid, Jake   3  1-0   0  0.00  0  0  .000  0  0.00  1  0.33  0  4  1.000 
2   Symonds, Ben   61  18-2   0  0.00  1  1  -1.000  16  0.26  0  0.00  4  11  .636 
  LINDENWOOD..........  103  28-28  1128  10.95  542  2811  .208  1045  10.15  124  1.20  380  2189  .826 
  Opponents...........  103  28-28  1227  11.91  468  2766  .274  1162  11.28  168  1.63  430  2336  .816 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Hlavin, Charley   68  0  1  1.000  90  1.32  1  34  35  0.51  1  0  205.0  3.01 
13  Kirch, Jeremy   26  0  0  .000  31  1.19  0  16  16  0.62  0  1  72.0  2.77 
11  Negron, Diego   54  27  354  .924  64  1.19  3  21  24  0.44  11  2  146.5  2.71 
9   Hipelius, Connor   100  0  3  1.000  38  0.38  16  90  106  1.06  12  0  286.0  2.86 
1   Swartz, Phil   72  20  366  .945  50  0.69  0  33  33  0.46  6  0  173.5  2.41 
16  Stevenson, Nick   94  28  507  .945  163  1.73  0  24  24  0.26  0  0  183.0  1.95 
8   Schindler, Sam   95  0  5  1.000  43  0.45  4  73  77  0.81  15  0  196.5  2.07 
15  Brinkerhoff, Brad   23  1  1  .000  12  0.52  0  8  8  0.35  0  0  33.0  1.43 
3   Pappas, Alex   11  0  2  1.000  1  0.09  1  12  13  1.18  1  0  20.0  1.82 
20  Jennings, Michael   44  13  140  .907  25  0.57  0  14  14  0.32  0  0  60.0  1.36 
5   Brewster, Adam   97  1  3  .667  139  1.43  3  55  58  0.60  12  2  88.5  0.91 
6   Schwob, Brian   8  0  2  1.000  3  0.38  0  3  3  0.38  1  1  4.5  0.56 
12  Nash, Logan   18  0  0  .000  1  0.06  0  0  0  0.00  0  0  2.0  0.11 
2   Symonds, Ben   61  32  307  .896  104  1.70  0  0  0  0.00  0  0  0.0  0.00 
4   Reid, Jake   3  0  0  .000  2  0.67  0  0  0  0.00  0  0  1.0  0.33 
10  Winkler, Johnny   59  27  193  .860  113  1.92  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     19 
  LINDENWOOD..........  103  168  1904  .912  879  8.53  28  383  219.5  2.13  59  6  1471.5  14.29 
  Opponents...........  103  124  1808  .931  938  9.11  40  327  203.5  1.98  36  8  1598.5  15.52 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
17  Hlavin, Charley   68  177  2.60  .181  4  0.06  3.01 
13  Kirch, Jeremy   26  61  2.35  .070  1  0.04  2.77 
11  Negron, Diego   54  116  2.15  .110  8  0.15  2.70 
9   Hipelius, Connor   100  202  2.02  .390  6  0.06  2.86 
1   Swartz, Phil   72  142  1.97  .197  8  0.11  2.40 
16  Stevenson, Nick   94  162  1.72  .135  19  0.20  1.95 
8   Schindler, Sam   95  122  1.28  .337  3  0.03  2.06 
15  Brinkerhoff, Brad   23  29  1.26  .183  0  0.00  1.43 
3   Pappas, Alex   11  13  1.18  .226  1  0.09  1.82 
20  Jennings, Michael   44  51  1.16  .209  6  0.14  1.36 
5   Brewster, Adam   97  49  0.51  .339  898  9.26  0.91 
6   Schwob, Brian   8  3  0.38  .333  53  6.62  0.50 
12  Nash, Logan   18  1  0.06  1.000  0  0.00  0.11 
10  Winkler, Johnny   59  0  0.00  .000  22  0.37  0.00 
4   Reid, Jake   3  0  0.00  .000  0  0.00  0.33 
2   Symonds, Ben   61  0  0.00  -1.000  16  0.26  0.00 
  LINDENWOOD  103  1128  10.95  .208  1045  10.15  14.28 
  Opponents  103  1227  11.91  .274  1162  11.28  15.51 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
31  85  2.74  .228  2  0.06  3.23 
20  41  2.05  .041  1  0.05  2.45 
22  62  2.82  .209  5  0.23  3.41 
50  95  1.90  .342  5  0.10  2.58 
49  114  2.33  .233  6  0.12  2.73 
53  85  1.60  .162  12  0.23  1.85 
48  64  1.33  .364  1  0.02  2.10 
6  6  1.00  .118  0  0.00  1.17 
8  12  1.50  .269  1  0.12  2.12 
23  6  0.26  .062  2  0.09  0.30 
50  28  0.56  .271  470  9.40  0.94 
5  1  0.20  .333  27  5.40  0.20 
7  0  0.00  .000  0  0.00  0.00 
41  0  0.00  .000  19  0.46  0.00 
- 
15  0  0.00  .000  1  0.07  0.00 
53  599  11.30  .224  552  10.42  14.47 
53  640  12.08  .284  606  11.43  15.75 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Hlavin, Charley  10  0.15  0  90  1.32  1  34  35  0.51 
Kirch, Jeremy  3  0.12  0  31  1.19  0  16  16  0.62 
Negron, Diego  17  0.31  27  64  1.19  3  21  24  0.44 
Hipelius, Connor  23  0.23  0  38  0.38  16  90  106  1.06 
Swartz, Phil  15  0.21  20  50  0.69  0  33  33  0.46 
Stevenson, Nick  9  0.10  28  163  1.73  0  24  24  0.26 
Schindler, Sam  34  0.36  0  43  0.45  4  73  77  0.81 
Brinkerhoff, Brad  0  0.00  1  12  0.52  0  8  8  0.35 
Pappas, Alex  0  0.00  0  1  0.09  1  12  13  1.18 
Jennings, Michael  2  0.05  13  25  0.57  0  14  14  0.32 
Brewster, Adam  9  0.09  1  139  1.43  3  55  58  0.60 
Schwob, Brian  0  0.00  0  3  0.38  0  3  3  0.38 
Nash, Logan  1  0.06  0  1  0.06  0  0  0  0.00 
Winkler, Johnny  0  0.00  27  113  1.92  0  0  0  0.00 
Reid, Jake  1  0.33  0  2  0.67  0  0  0  0.00 
Symonds, Ben  0  0.00  32  104  1.70  0  0  0  0.00 
TEAM        19 
LINDENWOOD  124  1.20  168  879  8.53  28  383  219.5  2.13 
Opponents  168  1.63  124  938  9.11  40  327  203.5  1.98 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.16  0  45  1.45  1  19  20  0.65 
2  0.10  0  22  1.10  0  12  12  0.60 
4  0.18  15  23  1.05  3  13  16  0.73 
9  0.18  0  22  0.44  4  42  46  0.92 
8  0.16  17  38  0.78  0  24  24  0.49 
6  0.11  12  96  1.81  0  14  14  0.26 
15  0.31  0  21  0.44  2  41  43  0.90 
0  0.00  0  1  0.17  0  2  2  0.33 
0  0.00  0  1  0.12  0  10  10  1.25 
1  0.04  3  2  0.09  0  0  0  0.00 
2  0.04  1  77  1.54  3  29  32  0.64 
0  0.00  0  2  0.40  0  1  1  0.20 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  23  98  2.39  0  0  0  0.00 
- 
0  0.00  2  24  1.60  0  0  0  0.00 
      12 
52  0.98  85  472  8.91  13  207  116.5  2.20 
85  1.60  52  494  9.32  19  182  110.0  2.08