| For MO: Yeo, Shane; Adebisi, Iyanu; Visgitis, Eric; Visgitis, Luke; Azeez, Tobi; Ferguson, Jarrod; libero Lynch, Ryan. |
| For LWU: Schindler, Sam; Stevenson, Nick; Negron, Diego; Schwob, Brian; Kirch, Jeremy; Werths, Cal; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Yeo, Shane) Kill by Negron, Diego (from Schwob, Brian). | so |
1-1 | Point MO - (Negron, Diego) Service error. | so |
1-2 | Point MO - (Azeez, Tobi) Kill by Ferguson, Jarrod (from Yeo, Shane). |
2-2 | Point LWU - (Azeez, Tobi) Service error. | so |
2-3 | Point MO - (Schindler, Sam) Service error. | so |
3-3 | Point LWU - (Azeez, Tobi) Service error. | so |
4-3 | Point LWU - (Schwob, Brian) Service ace (TEAM). |
4-4 | Point MO - (Schwob, Brian) Kill by Adebisi, Iyanu (from Yeo, Shane). | so |
5-4 | Point LWU - (Adebisi, Iyanu) Kill by Werths, Cal (from Schwob, Brian). | so |
6-4 | Point LWU - (Lewis, AJ) Kill by Negron, Diego (from Deutschmann, Kyle). |
6-5 | Point MO - (Lewis, AJ) Service error. | so |
6-6 | Point MO - (Ferguson, Jarrod) Attack error by Negron, Diego (block by Visgitis, Eric; Yeo, Shane). |
6-7 | Point MO - (Ferguson, Jarrod) Kill by Azeez, Tobi (from Visgitis, Eric). |
6-8 | Point MO - (Ferguson, Jarrod) Attack error by Negron, Diego (block by Visgitis, Eric; Yeo, Shane). |
7-8 | Point LWU - (Ferguson, Jarrod) Service error. | so |
7-9 | Point MO - (Werths, Cal) Kill by Yeo, Shane (from Treser, Trevor). | so |
8-9 | Point LWU - (Visgitis, Eric) Kill by Schindler, Sam (from Schwob, Brian). | so |
8-10 | Point MO - (Kirch, Jeremy) Service error. | so |
9-10 | Point LWU - (Yeo, Shane) Kill by Negron, Diego. | so |
10-10 | Point LWU - (Negron, Diego) Attack error by Azeez, Tobi. |
10-11 | Point MO - (Negron, Diego) Kill by Azeez, Tobi (from Yeo, Shane). | so |
10-12 | Point MO - (Azeez, Tobi) Kill by Visgitis, Luke (from Yeo, Shane). |
11-12 | Point LWU - (Azeez, Tobi) Attack error by Adebisi, Iyanu. | so |
11-13 | Point MO - (Schindler, Sam) Service error. | so |
12-13 | Point LWU - (Visgitis, Luke) Kill by Negron, Diego (from Schwob, Brian). | so |
12-14 | Point MO - (Schwob, Brian) Kill by Ferguson, Jarrod (from Yeo, Shane). | so |
13-14 | Point LWU - (Adebisi, Iyanu) Kill by Kirch, Jeremy (from Schwob, Brian). | so |
14-14 | Point LWU - (Lewis, AJ) Attack error by Adebisi, Iyanu (block by Negron, Diego; Werths, Cal). |
15-14 | Point LWU - (Lewis, AJ) Attack error by Ferguson, Jarrod (block by Werths, Cal; Kirch, Jeremy). |
15-15 | Point MO - (Lewis, AJ) Kill by Azeez, Tobi (from Yeo, Shane). | so |
15-16 | Point MO - (Ferguson, Jarrod) Attack error by Negron, Diego. |
15-17 | Point MO - (Ferguson, Jarrod) Attack error by Kirch, Jeremy. |
16-17 | Point LWU - (Ferguson, Jarrod) Kill by Werths, Cal (from Schwob, Brian). | so |
17-17 | Point LWU - (Werths, Cal) Attack error by Azeez, Tobi (block by Schindler, Sam; Kirch, Jeremy). |
17-18 | Point MO - (Werths, Cal) Kill by Azeez, Tobi (from Yeo, Shane). | so |
18-18 | Point LWU - (Visgitis, Eric) Kill by Schindler, Sam (from Schwob, Brian). | so |
18-19 | Point MO - (Kirch, Jeremy) Service error. | so |
19-19 | Point LWU - (Yeo, Shane) Service error. | so |
19-20 | Point MO - (Negron, Diego) Attack error by Lewis, AJ. | so |
20-20 | Point LWU - (Azeez, Tobi) Kill by Schindler, Sam (from Schwob, Brian). | so |
20-21 | Point MO - (Schindler, Sam) Kill by Ferguson, Jarrod (from Adebisi, Iyanu). | so |
20-22 | Point MO - (Visgitis, Luke) Attack error by Negron, Diego. |
| Timeout Lindenwood. |
20-23 | Point MO - (Visgitis, Luke) Kill by Adebisi, Iyanu (from Azeez, Tobi). |
21-23 | Point LWU - (Visgitis, Luke) Service error. | so |
21-24 | Point MO - (Schwob, Brian) Attack error by Kirch, Jeremy. | so |
| Timeout Lindenwood. |
22-24 | Point LWU - (Adebisi, Iyanu) Attack error by Ferguson, Jarrod. | so |
22-25 | Point MO - (Lewis, AJ) Kill by Ferguson, Jarrod (from Adebisi, Iyanu). | so |
| For MO: Yeo, Shane; Adebisi, Iyanu; Visgitis, Eric; Visgitis, Luke; Azeez, Tobi; Ferguson, Jarrod; libero Lynch, Ryan. |
| For LWU: Schindler, Sam; Stevenson, Nick; Negron, Diego; Schwob, Brian; Kirch, Jeremy; Werths, Cal; libero Deutschmann, Kyle. |
0-1 | Point MO - (Schindler, Sam) Service error. | so |
1-1 | Point LWU - (Azeez, Tobi) Kill by Kirch, Jeremy (from Schwob, Brian). | so |
1-2 | Point MO - (Schwob, Brian) Kill by Visgitis, Luke (from Yeo, Shane). | so |
1-3 | Point MO - (Visgitis, Luke) Kill by Ferguson, Jarrod (from Yeo, Shane). |
2-3 | Point LWU - (Visgitis, Luke) Kill by Werths, Cal (from Schwob, Brian). | so |
3-3 | Point LWU - (Lewis, AJ) Attack error by Adebisi, Iyanu (block by Negron, Diego; Werths, Cal). |
3-4 | Point MO - (Lewis, AJ) Service error. | so |
4-4 | Point LWU - (Adebisi, Iyanu) Attack error by Yeo, Shane. | so |
4-5 | Point MO - (Werths, Cal) Attack error by Schindler, Sam. | so |
5-5 | Point LWU - (Ferguson, Jarrod) Kill by Negron, Diego (from Schwob, Brian). | so |
5-6 | Point MO - (Kirch, Jeremy) Attack error by Lewis, AJ (block by Visgitis, Eric; Azeez, Tobi). | so |
6-6 | Point LWU - (Visgitis, Eric) Kill by Negron, Diego (from Schwob, Brian). | so |
6-7 | Point MO - (Negron, Diego) Kill by Ferguson, Jarrod (from Yeo, Shane). | so |
7-7 | Point LWU - (Yeo, Shane) Service error. | so |
7-8 | Point MO - (Schindler, Sam) Kill by Adebisi, Iyanu (from Yeo, Shane). | so |
8-8 | Point LWU - (Azeez, Tobi) Kill by Lewis, AJ (from Negron, Diego). | so |
8-9 | Point MO - (Schwob, Brian) Attack error by Negron, Diego. | so |
8-10 | Point MO - (Visgitis, Luke) Attack error by Lewis, AJ (block by Visgitis, Eric; Ferguson, Jarrod). |
9-10 | Point LWU - (Visgitis, Luke) Kill by Kirch, Jeremy (from Schwob, Brian). | so |
9-11 | Point MO - (Lewis, AJ) Kill by Visgitis, Eric (from Yeo, Shane). | so |
10-11 | Point LWU - (Adebisi, Iyanu) Service error. | so |
11-11 | Point LWU - (Werths, Cal) Kill by Lewis, AJ (from Schwob, Brian). |
11-12 | Point MO - (Werths, Cal) Kill by Visgitis, Eric (from Yeo, Shane). | so |
| Timeout Lindenwood. |
12-12 | Point LWU - (Ferguson, Jarrod) Kill by Schindler, Sam (from Schwob, Brian). | so |
13-12 | Point LWU - (Kirch, Jeremy) Kill by Schindler, Sam (from Schwob, Brian). |
13-13 | Point MO - (Kirch, Jeremy) Service error. | so |
14-13 | Point LWU - (Visgitis, Eric) Kill by Negron, Diego (from Schwob, Brian). | so |
15-13 | Point LWU - (Negron, Diego) Attack error by Azeez, Tobi (block by Schindler, Sam; Schwob, Brian). |
15-14 | Point MO - (Negron, Diego) Service error. | so |
15-15 | Point MO - (Yeo, Shane) Service ace (TEAM). |
15-16 | Point MO - (Yeo, Shane) Attack error by Kirch, Jeremy. |
15-17 | Point MO - (Yeo, Shane) Attack error by Lewis, AJ. |
16-17 | Point LWU - (Yeo, Shane) Service error. | so |
16-18 | Point MO - (Schindler, Sam) Service error. | so |
17-18 | Point LWU - (Azeez, Tobi) Kill by Lewis, AJ (from Schwob, Brian). | so |
17-19 | Point MO - (Schwob, Brian) Kill by Ferguson, Jarrod (from Yeo, Shane). | so |
17-20 | Point MO - (Visgitis, Luke) Bad set by Schwob, Brian. |
| Timeout Lindenwood. |
18-20 | Point LWU - (Visgitis, Luke) Service error. | so |
18-21 | Point MO - (Lewis, AJ) Kill by Ferguson, Jarrod (from Yeo, Shane). | so |
18-22 | Point MO - (Adebisi, Iyanu) Attack error by Werths, Cal. |
19-22 | Point LWU - (Adebisi, Iyanu) Kill by Lewis, AJ (from Schwob, Brian). | so |
19-23 | Point MO - (Werths, Cal) Kill by Yeo, Shane (from Ferguson, Jarrod). | so |
20-23 | Point LWU - (Ferguson, Jarrod) Attack error by Azeez, Tobi (block by Schindler, Sam; Kirch, Jeremy). | so |
20-24 | Point MO - (Kirch, Jeremy) Attack error by Negron, Diego (block by Yeo, Shane; Visgitis, Eric). | so |
21-24 | Point LWU - (Visgitis, Eric) Service error. | so |
21-25 | Point MO - (Negron, Diego) Kill by Azeez, Tobi (from Yeo, Shane). | so |
| For MO: Yeo, Shane; Adebisi, Iyanu; Visgitis, Eric; Visgitis, Luke; Azeez, Tobi; Ferguson, Jarrod; libero Lynch, Ryan. |
| For LWU: Schindler, Sam; Stevenson, Nick; Negron, Diego; Schwob, Brian; Kirch, Jeremy; Werths, Cal; libero Deutschmann, Kyle. |
| For LWU: Tabuarua, Elijah. |
| For MO: Magorien, Troy. |
1-0 | Point LWU - (Yeo, Shane) Kill by Werths, Cal (from Tabuarua, Elijah). | so |
1-1 | Point MO - (Tabuarua, Elijah) Kill by Azeez, Tobi (from Yeo, Shane). | so |
2-1 | Point LWU - (Azeez, Tobi) Service error. | so |
2-2 | Point MO - (Lewis, AJ) Bad set by Tabuarua, Elijah. | so |
2-3 | Point MO - (Visgitis, Luke) Attack error by Kirch, Jeremy. |
3-3 | Point LWU - (Visgitis, Luke) Service error. | so |
3-4 | Point MO - (Werths, Cal) Kill by Magorien, Troy (from Yeo, Shane). | so |
3-5 | Point MO - (Magorien, Troy) Attack error by Kirch, Jeremy. |
| For LWU: Hlavin, Charley. |
4-5 | Point LWU - (Magorien, Troy) Service error. | so |
5-5 | Point LWU - (Hlavin, Charley) Kill by Hlavin, Charley (from Tabuarua, Elijah). |
6-5 | Point LWU - (Hlavin, Charley) Kill by Negron, Diego (from Tabuarua, Elijah). |
7-5 | Point LWU - (Hlavin, Charley) Attack error by Ferguson, Jarrod (block by Schindler, Sam; Tabuarua, Elijah). |
| Timeout Mount Olive. |
7-6 | Point MO - (Hlavin, Charley) Ball handling error by Tabuarua, Elijah. | so |
8-6 | Point LWU - (Ferguson, Jarrod) Service error. | so |
8-7 | Point MO - (Negron, Diego) Kill by Azeez, Tobi (from Yeo, Shane). | so |
8-8 | Point MO - (Visgitis, Eric) Attack error by Hlavin, Charley (block by Azeez, Tobi). |
9-8 | Point LWU - (Visgitis, Eric) Kill by Lewis, AJ (from Tabuarua, Elijah). | so |
9-9 | Point MO - (Schindler, Sam) Kill by Azeez, Tobi (from Yeo, Shane). | so |
10-9 | Point LWU - (Yeo, Shane) Kill by Negron, Diego (from Tabuarua, Elijah). | so |
10-10 | Point MO - (Tabuarua, Elijah) Kill by Magorien, Troy (from Yeo, Shane). | so |
10-11 | Point MO - (Azeez, Tobi) Kill by Ferguson, Jarrod (from Visgitis, Luke). |
11-11 | Point LWU - (Azeez, Tobi) Service error. | so |
12-11 | Point LWU - (Lewis, AJ) Attack error by Magorien, Troy (block by Negron, Diego). |
| For MO: Gillespie, Tyran. |
12-12 | Point MO - (Lewis, AJ) Service error. | so |
12-13 | Point MO - (Visgitis, Luke) Attack error by Negron, Diego (block by Magorien, Troy; Visgitis, Eric). |
13-13 | Point LWU - (Visgitis, Luke) Service error. | so |
14-13 | Point LWU - (Werths, Cal) Attack error by Magorien, Troy (block by Negron, Diego; Schindler, Sam). |
14-14 | Point MO - (Werths, Cal) Kill by Magorien, Troy (from Yeo, Shane). | so |
14-15 | Point MO - (Magorien, Troy) Attack error by Hlavin, Charley (block by Ferguson, Jarrod; Visgitis, Eric). |
14-16 | Point MO - (Magorien, Troy) Attack error by Negron, Diego. |
15-16 | Point LWU - (Magorien, Troy) Service error. | so |
15-17 | Point MO - (Hlavin, Charley) Service error. | so |
15-18 | Point MO - (Ferguson, Jarrod) Ball handling error by Tabuarua, Elijah. |
16-18 | Point LWU - (Ferguson, Jarrod) Kill by Schindler, Sam (from Tabuarua, Elijah). | so |
16-19 | Point MO - (Negron, Diego) Attack error by Schindler, Sam. | so |
17-19 | Point LWU - (Visgitis, Eric) Kill by Lewis, AJ (from Tabuarua, Elijah). | so |
18-19 | Point LWU - (Schindler, Sam) Attack error by Gillespie, Tyran. |
| Timeout Mount Olive. |
18-20 | Point MO - (Schindler, Sam) Kill by Gillespie, Tyran (from Yeo, Shane). | so |
18-21 | Point MO - (Yeo, Shane) Attack error by Hlavin, Charley. |
| Timeout Lindenwood. |
19-21 | Point LWU - (Yeo, Shane) Attack error by Gillespie, Tyran (block by Werths, Cal; Tabuarua, Elijah). | so |
19-22 | Point MO - (Tabuarua, Elijah) Service error. | so |
19-23 | Point MO - (Gillespie, Tyran) Kill by Ferguson, Jarrod (from Yeo, Shane). |
| Timeout Lindenwood. |
19-24 | Point MO - (Gillespie, Tyran) Kill by Magorien, Troy (from Yeo, Shane). |
20-24 | Point LWU - (Gillespie, Tyran) Service error. | so |
| For LWU: Nash, Logan. |
20-25 | Point MO - (Nash, Logan) Kill by Magorien, Troy (from Yeo, Shane). | so |