| For Urbana: Beralas, Tomas; Brinkman, Jack; Hafer, Chaz; Chavez, Tyler; Kent, Preston; Klamfoth, Kurt; libero Morrissey, Liam. |
| For LWU: Schindler, Sam; Hlavin, Charley; Winkler, Johnny; Nash, Logan; Pappas, Alex; Schwob, Brian; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Brinkman, Jack) Kill by Schindler, Sam (from Schwob, Brian). | so |
1-1 | Point Urbana - (Nash, Logan) Kill by Morrissey, Liam (from Hafer, Chaz). | so |
2-1 | Point LWU - (Kent, Preston) Kill by Lewis, AJ (from Schwob, Brian), block error by Klamfoth, Kurt. | so |
2-2 | Point Urbana - (Schindler, Sam) Service error. | so |
3-2 | Point LWU - (Hafer, Chaz) Kill by Pappas, Alex (from Schwob, Brian). | so |
4-2 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack. |
5-2 | Point LWU - (Schwob, Brian) Attack error by Klamfoth, Kurt (block by Pappas, Alex). |
6-2 | Point LWU - (Schwob, Brian) Attack error by Morrissey, Liam (block by Pappas, Alex; Hlavin, Charley). |
7-2 | Point LWU - (Schwob, Brian) Kill by Lewis, AJ. |
7-3 | Point Urbana - (Schwob, Brian) Service error. | so |
8-3 | Point LWU - (Chavez, Tyler) Service error. | so |
8-4 | Point Urbana - (Lewis, AJ) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
8-5 | Point Urbana - (Klamfoth, Kurt) Kill by Morrissey, Liam (from Hafer, Chaz). |
9-5 | Point LWU - (Klamfoth, Kurt) Kill by Nash, Logan (from Schwob, Brian). | so |
9-6 | Point Urbana - (Pappas, Alex) Kill by Morrissey, Liam (from Hafer, Chaz). | so |
10-6 | Point LWU - (Morrissey, Liam) Kill by Lewis, AJ (from Schwob, Brian). | so |
11-6 | Point LWU - (Hlavin, Charley) Attack error by Hafer, Chaz. |
11-7 | Point Urbana - (Hlavin, Charley) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
12-7 | Point LWU - (Brinkman, Jack) Service error. | so |
12-8 | Point Urbana - (Nash, Logan) Kill by Kent, Preston (from Hafer, Chaz). | so |
13-8 | Point LWU - (Kent, Preston) Kill by Schindler, Sam. | so |
13-9 | Point Urbana - (Schindler, Sam) Kill by Klamfoth, Kurt (from Hafer, Chaz). | so |
14-9 | Point LWU - (Hafer, Chaz) Kill by Lewis, AJ (from Schwob, Brian). | so |
14-10 | Point Urbana - (Schwob, Brian) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
14-11 | Point Urbana - (Chavez, Tyler) Attack error by Pappas, Alex. |
15-11 | Point LWU - (Chavez, Tyler) Service error. | so |
15-12 | Point Urbana - (Lewis, AJ) Kill by Morrissey, Liam (from Chavez, Tyler). | so |
16-12 | Point LWU - (Klamfoth, Kurt) Service error. | so |
| For LWU: Stevenson, Nick. |
16-13 | Point Urbana - (Stevenson, Nick) Service error. | so |
16-14 | Point Urbana - (Morrissey, Liam) Attack error by Nash, Logan (block by Hafer, Chaz). |
16-15 | Point Urbana - (Morrissey, Liam) Kill by Chavez, Tyler (from Hafer, Chaz). |
17-15 | Point LWU - (Morrissey, Liam) Kill by Schindler, Sam (from Schwob, Brian). | so |
18-15 | Point LWU - (Hlavin, Charley) Service ace (Chavez, Tyler). |
19-15 | Point LWU - (Hlavin, Charley) Attack error by Morrissey, Liam (block by Schindler, Sam; Nash, Logan). |
19-16 | Point Urbana - (Hlavin, Charley) Kill by Hafer, Chaz (from Brinkman, Jack). | so |
20-16 | Point LWU - (Brinkman, Jack) Kill by Hlavin, Charley (from Schwob, Brian). | so |
21-16 | Point LWU - (Nash, Logan) Kill by Schindler, Sam (from Schwob, Brian). |
| Timeout Urbana. |
22-16 | Point LWU - (Nash, Logan) Attack error by Morrissey, Liam. |
23-16 | Point LWU - (Nash, Logan) Service ace (Beralas, Tomas). |
24-16 | Point LWU - (Nash, Logan) Service ace (Chavez, Tyler). |
25-16 | Point LWU - (Nash, Logan) Service ace (Morrissey, Liam). |
| For Urbana: Beralas, Tomas; Brinkman, Jack; Hafer, Chaz; Chavez, Tyler; Kent, Preston; Klamfoth, Kurt; libero Morrissey, Liam. |
| For LWU: Schindler, Sam; Hlavin, Charley; Stevenson, Nick; Winkler, Johnny; Nash, Logan; Pappas, Alex; libero Schwob, Brian. |
| For LWU: Brinkerhoff, Brad. |
0-1 | Point Urbana - (Nash, Logan) Service error. | so |
1-1 | Point LWU - (Chavez, Tyler) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
1-2 | Point Urbana - (Schindler, Sam) Attack error by Nash, Logan. | so |
| For Urbana: Klamfoth, Kurt. |
2-2 | Point LWU - (Klamfoth, Kurt) Service error. | so |
3-2 | Point LWU - (Schwob, Brian) Kill by Pappas, Alex (from Schwob, Brian). |
4-2 | Point LWU - (Schwob, Brian) Attack error by Chavez, Tyler (block by Pappas, Alex; Brinkerhoff, Brad; Lewis, AJ). |
5-2 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack. |
6-2 | Point LWU - (Schwob, Brian) Service ace (Chavez, Tyler). |
| Timeout Urbana. |
7-2 | Point LWU - (Schwob, Brian) Service ace (Chavez, Tyler). |
7-3 | Point Urbana - (Schwob, Brian) Kill by Morrissey, Liam (from Hafer, Chaz). | so |
8-3 | Point LWU - (Morrissey, Liam) Service error. | so |
8-4 | Point Urbana - (Lewis, AJ) Service error. | so |
9-4 | Point LWU - (Brinkman, Jack) Kill by Lewis, AJ (from Schwob, Brian). | so |
10-4 | Point LWU - (Pappas, Alex) Kill by Brinkerhoff, Brad (from Schwob, Brian). |
10-5 | Point Urbana - (Pappas, Alex) Service error. | so |
11-5 | Point LWU - (Kent, Preston) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
12-5 | Point LWU - (Brinkerhoff, Brad) Kill by Schindler, Sam (from Schwob, Brian). |
13-5 | Point LWU - (Brinkerhoff, Brad) Kill by Brinkerhoff, Brad. |
| Timeout Urbana. |
13-6 | Point Urbana - (Brinkerhoff, Brad) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
14-6 | Point LWU - (Hafer, Chaz) Service error. | so |
14-7 | Point Urbana - (Nash, Logan) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
15-7 | Point LWU - (Chavez, Tyler) Kill by Schindler, Sam (from Schwob, Brian). | so |
16-7 | Point LWU - (Schindler, Sam) Service ace (Beralas, Tomas). |
16-8 | Point Urbana - (Schindler, Sam) Kill by Morrissey, Liam (from Hafer, Chaz). | so |
| For Urbana: Barbieri, Dylan. |
17-8 | Point LWU - (Barbieri, Dylan) Kill by Lewis, AJ (from Schwob, Brian). | so |
18-8 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack. |
19-8 | Point LWU - (Schwob, Brian) Attack error by Morrissey, Liam (block by Pappas, Alex; Lewis, AJ). |
| For Urbana: Wheeler, Matt. |
19-9 | Point Urbana - (Schwob, Brian) Kill by Wheeler, Matt (from Hafer, Chaz). | so |
20-9 | Point LWU - (Wheeler, Matt) Kill by Nash, Logan (from Schwob, Brian). | so |
20-10 | Point Urbana - (Lewis, AJ) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
21-10 | Point LWU - (Brinkman, Jack) Service error. | so |
| For LWU: Stevenson, Nick. |
21-11 | Point Urbana - (Stevenson, Nick) Service error. | so |
| For Urbana: Martinez, Jacob. |
22-11 | Point LWU - (Martinez, Jacob) Kill by Nash, Logan (from Schwob, Brian). | so |
23-11 | Point LWU - (Brinkerhoff, Brad) Kill by Nash, Logan. |
24-11 | Point LWU - (Brinkerhoff, Brad) Attack error by Chavez, Tyler (block by Schindler, Sam; Schwob, Brian). |
24-12 | Point Urbana - (Brinkerhoff, Brad) Service error. | so |
25-12 | Point LWU - (Hafer, Chaz) Kill by Schwob, Brian (from Lewis, AJ). | so |
| For Urbana: Beralas, Tomas; Brinkman, Jack; Hafer, Chaz; Wheeler, Matt; Chavez, Tyler; Kent, Preston; libero Klamfoth, Kurt. |
| For LWU: Schindler, Sam; Stevenson, Nick; Winkler, Johnny; Nash, Logan; Pappas, Alex; Brinkerhoff, Brad; libero Schwob, Brian. |
| For LWU: Werths, Cal. |
0-1 | Point Urbana - (Hafer, Chaz) Attack error by Brinkerhoff, Brad. |
1-1 | Point LWU - (Hafer, Chaz) Attack error by Chavez, Tyler. | so |
2-1 | Point LWU - (Nash, Logan) Kill by Lewis, AJ (from Schwob, Brian). |
2-2 | Point Urbana - (Nash, Logan) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
3-2 | Point LWU - (Chavez, Tyler) Kill by Lewis, AJ (from Schwob, Brian). | so |
3-3 | Point Urbana - (Pappas, Alex) Service error. | so |
3-4 | Point Urbana - (Klamfoth, Kurt) Attack error by Werths, Cal. |
4-4 | Point LWU - (Klamfoth, Kurt) Service error. | so |
4-5 | Point Urbana - (Schwob, Brian) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
5-5 | Point LWU - (Wheeler, Matt) Kill by Werths, Cal (from Schwob, Brian). | so |
5-6 | Point Urbana - (Lewis, AJ) Kill by Kent, Preston (from Hafer, Chaz). | so |
6-6 | Point LWU - (Brinkman, Jack) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
7-6 | Point LWU - (Werths, Cal) Kill by Nash, Logan (from Schwob, Brian). |
7-7 | Point Urbana - (Werths, Cal) Service error. | so |
7-8 | Point Urbana - (Kent, Preston) Attack error by Nash, Logan. |
8-8 | Point LWU - (Kent, Preston) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
8-9 | Point Urbana - (Brinkerhoff, Brad) Kill by Wheeler, Matt (from Hafer, Chaz). | so |
9-9 | Point LWU - (Hafer, Chaz) Kill by Nash, Logan (from Schwob, Brian). | so |
9-10 | Point Urbana - (Nash, Logan) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
10-10 | Point LWU - (Chavez, Tyler) Ball handling error by Chavez, Tyler. | so |
11-10 | Point LWU - (Pappas, Alex) Kill by Brinkerhoff, Brad (from Schwob, Brian). |
11-11 | Point Urbana - (Pappas, Alex) Service error. | so |
11-12 | Point Urbana - (Klamfoth, Kurt) Kill by Wheeler, Matt. |
| For Urbana: Barbieri, Dylan. |
11-13 | Point Urbana - (Barbieri, Dylan) Attack error by Brinkerhoff, Brad. |
12-13 | Point LWU - (Barbieri, Dylan) Attack error by Wheeler, Matt (block by Lewis, AJ; Werths, Cal). | so |
13-13 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack. |
14-13 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack. |
15-13 | Point LWU - (Schwob, Brian) Attack error by Wheeler, Matt. |
15-14 | Point Urbana - (Schwob, Brian) Attack error by Winkler, Johnny. | so |
15-15 | Point Urbana - (Wheeler, Matt) Kill by Brinkman, Jack (from Hafer, Chaz). |
16-15 | Point LWU - (Wheeler, Matt) Kill by Werths, Cal (from Schwob, Brian). | so |
16-16 | Point Urbana - (Lewis, AJ) Kill by Chavez, Tyler. | so |
17-16 | Point LWU - (Brinkman, Jack) Service error. | so |
17-17 | Point Urbana - (Werths, Cal) Kill by Kent, Preston (from Hafer, Chaz). | so |
18-17 | Point LWU - (Kent, Preston) Service error. | so |
19-17 | Point LWU - (Brinkerhoff, Brad) Kill by Pappas, Alex. |
19-18 | Point Urbana - (Brinkerhoff, Brad) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
20-18 | Point LWU - (Hafer, Chaz) Service error. | so |
20-19 | Point Urbana - (Nash, Logan) Service error. | so |
21-19 | Point LWU - (Chavez, Tyler) Kill by Pappas, Alex (from Schwob, Brian). | so |
| For LWU: Stevenson, Nick. |
21-20 | Point Urbana - (Stevenson, Nick) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
22-20 | Point LWU - (Klamfoth, Kurt) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
23-20 | Point LWU - (Schwob, Brian) Attack error by Wheeler, Matt. |
23-21 | Point Urbana - (Schwob, Brian) Ball handling error by Nash, Logan. | so |
23-22 | Point Urbana - (Wheeler, Matt) Kill by Hafer, Chaz. |
23-23 | Point Urbana - (Wheeler, Matt) Service ace (Winkler, Johnny). |
| Timeout Lindenwood. |
23-24 | Point Urbana - (Wheeler, Matt) Attack error by Lewis, AJ. |
| Timeout Lindenwood. |
24-24 | Point LWU - (Wheeler, Matt) Kill by Lewis, AJ (from Schwob, Brian). | so |
24-25 | Point Urbana - (Lewis, AJ) Kill by Kent, Preston (from Hafer, Chaz). | so |
24-26 | Point Urbana - (Brinkman, Jack) Attack error by Nash, Logan. |
| For Urbana: Beralas, Tomas; Brinkman, Jack; Hafer, Chaz; Wheeler, Matt; Chavez, Tyler; Kent, Preston; libero Klamfoth, Kurt. |
| For LWU: Stevenson, Nick; Winkler, Johnny; Nash, Logan; Pappas, Alex; Brinkerhoff, Brad; Schwob, Brian; libero Werths, Cal. |
| For LWU: Schindler, Sam. |
0-1 | Point Urbana - (Nash, Logan) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
1-1 | Point LWU - (Chavez, Tyler) Kill by Schindler, Sam (from Schwob, Brian). | so |
1-2 | Point Urbana - (Schindler, Sam) Kill by Wheeler, Matt (from Hafer, Chaz). | so |
1-3 | Point Urbana - (Klamfoth, Kurt) Attack error by Brinkerhoff, Brad (block by Kent, Preston; Brinkman, Jack). |
2-3 | Point LWU - (Klamfoth, Kurt) Kill by Lewis, AJ (from Schwob, Brian). | so |
3-3 | Point LWU - (Schwob, Brian) Attack error by Brinkman, Jack (block by Pappas, Alex; Brinkerhoff, Brad). |
3-4 | Point Urbana - (Schwob, Brian) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
4-4 | Point LWU - (Wheeler, Matt) Service error. | so |
5-4 | Point LWU - (Lewis, AJ) Attack error by Wheeler, Matt. |
5-5 | Point Urbana - (Lewis, AJ) Service error. | so |
6-5 | Point LWU - (Brinkman, Jack) Service error. | so |
6-6 | Point Urbana - (Pappas, Alex) Kill by Hafer, Chaz (from Brinkman, Jack). | so |
7-6 | Point LWU - (Kent, Preston) Service error. | so |
8-6 | Point LWU - (Brinkerhoff, Brad) Kill by Nash, Logan (from Schwob, Brian). |
8-7 | Point Urbana - (Brinkerhoff, Brad) Kill by Klamfoth, Kurt (from Hafer, Chaz), block error by Schwob, Brian. | so |
8-8 | Point Urbana - (Hafer, Chaz) Attack error by Nash, Logan (block by Wheeler, Matt; Klamfoth, Kurt). |
9-8 | Point LWU - (Hafer, Chaz) Kill by Schindler, Sam (from Schwob, Brian). | so |
10-8 | Point LWU - (Nash, Logan) Service ace (Chavez, Tyler). |
11-8 | Point LWU - (Nash, Logan) Kill by Schindler, Sam (from Schwob, Brian). |
11-9 | Point Urbana - (Nash, Logan) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
12-9 | Point LWU - (Chavez, Tyler) Service error. | so |
12-10 | Point Urbana - (Schindler, Sam) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
| For Urbana: Barbieri, Dylan. |
12-11 | Point Urbana - (Barbieri, Dylan) Kill by Brinkman, Jack, block error by Schwob, Brian. |
13-11 | Point LWU - (Barbieri, Dylan) Service error. | so |
14-11 | Point LWU - (Schwob, Brian) Attack error by Kent, Preston. |
15-11 | Point LWU - (Schwob, Brian) Kill by Pappas, Alex. |
15-12 | Point Urbana - (Schwob, Brian) Service error. | so |
15-13 | Point Urbana - (Wheeler, Matt) Attack error by Pappas, Alex (block by Kent, Preston; Hafer, Chaz). |
16-13 | Point LWU - (Wheeler, Matt) Service error. | so |
16-14 | Point Urbana - (Lewis, AJ) Kill by Brinkman, Jack (from Hafer, Chaz). | so |
17-14 | Point LWU - (Brinkman, Jack) Service error. | so |
18-14 | Point LWU - (Pappas, Alex) Attack error by Wheeler, Matt (block by Nash, Logan; Schindler, Sam). |
| Timeout Urbana. |
18-15 | Point Urbana - (Pappas, Alex) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
| For Urbana: Martinez, Jacob. |
19-15 | Point LWU - (Martinez, Jacob) Kill by Nash, Logan (from Schwob, Brian). | so |
20-15 | Point LWU - (Brinkerhoff, Brad) Attack error by Chavez, Tyler. |
21-15 | Point LWU - (Brinkerhoff, Brad) Kill by Nash, Logan (from Schwob, Brian). |
21-16 | Point Urbana - (Brinkerhoff, Brad) Kill by Chavez, Tyler (from Hafer, Chaz). | so |
21-17 | Point Urbana - (Hafer, Chaz) Bad set by Schwob, Brian. |
22-17 | Point LWU - (Hafer, Chaz) Attack error by Chavez, Tyler (block by Schwob, Brian; Schindler, Sam). | so |
22-18 | Point Urbana - (Nash, Logan) Service error. | so |
23-18 | Point LWU - (Chavez, Tyler) Kill by Lewis, AJ (from Schwob, Brian). | so |
23-19 | Point Urbana - (Schindler, Sam) Service error. | so |
24-19 | Point LWU - (Klamfoth, Kurt) Kill by Lewis, AJ (from Schwob, Brian). | so |
24-20 | Point Urbana - (Schwob, Brian) Kill by Kent, Preston (from Hafer, Chaz). | so |
25-20 | Point LWU - (Wheeler, Matt) Kill by Brinkerhoff, Brad (from Schwob, Brian). | so |
====================
==================== LINDENWOOD 3, URBANA 1
====================