| For OSU: Devilbiss, Reese; Hillman, Andrew; Gerwig, Austin; Lallemand, Martin; Meidel, Luke; Mikesch, Parker; libero Clark, Samuel. |
| For LWU: Schindler, Sam; Hlavin, Charley; Stevenson, Nick; Pappas, Alex; Negron, Diego; Schwob, Brian; libero Deutschmann, Kyle. |
1-0 | Point LWU - (Lallemand, Martin) Service error. | so |
2-0 | Point LWU - (Negron, Diego) Attack error by Devilbiss, Reese. |
2-1 | Point OSU - (Negron, Diego) Service error. | so |
3-1 | Point LWU - (Gerwig, Austin) Kill by Hlavin, Charley (from Schwob, Brian). | so |
3-2 | Point OSU - (Pappas, Alex) Kill by Devilbiss, Reese (from Wright, Michael). | so |
4-2 | Point LWU - (Hillman, Andrew) Service error. | so |
| For OSU: Baldwin, Tim. |
4-3 | Point OSU - (Hlavin, Charley) Kill by Devilbiss, Reese (from Wright, Michael). | so |
4-4 | Point OSU - (Devilbiss, Reese) Attack error by Hlavin, Charley. |
5-4 | Point LWU - (Devilbiss, Reese) Service error. | so |
5-5 | Point OSU - (Lewis, AJ) Service error. | so |
6-5 | Point LWU - (Clark, Samuel) Service error. | so |
7-5 | Point LWU - (Schindler, Sam) Attack error by Baldwin, Tim (block by Negron, Diego). |
8-5 | Point LWU - (Schindler, Sam) Attack error by Lallemand, Martin (block by Schwob, Brian; Pappas, Alex). |
9-5 | Point LWU - (Schindler, Sam) Attack error by Gerwig, Austin. |
| Timeout Ohio State. |
9-6 | Point OSU - (Schindler, Sam) Service error. | so |
10-6 | Point LWU - (Wright, Michael) Kill by Negron, Diego (from Schwob, Brian). | so |
11-6 | Point LWU - (Schwob, Brian) Attack error by Devilbiss, Reese. |
11-7 | Point OSU - (Schwob, Brian) Kill by Lallemand, Martin (from Wright, Michael). | so |
12-7 | Point LWU - (Lallemand, Martin) Kill by Hlavin, Charley (from Schwob, Brian). | so |
13-7 | Point LWU - (Negron, Diego) Service ace (Devilbiss, Reese). |
13-8 | Point OSU - (Negron, Diego) Kill by Devilbiss, Reese (from Wright, Michael). | so |
14-8 | Point LWU - (Gerwig, Austin) Attack error by Baldwin, Tim (block by Pappas, Alex; Hlavin, Charley; Lewis, AJ). | so |
14-9 | Point OSU - (Pappas, Alex) Kill by Devilbiss, Reese (from Wright, Michael). | so |
15-9 | Point LWU - (Baldwin, Tim) Kill by Hlavin, Charley (from Schwob, Brian). | so |
16-9 | Point LWU - (Hlavin, Charley) Attack error by Clark, Samuel. |
17-9 | Point LWU - (Hlavin, Charley) Attack error by Devilbiss, Reese. |
| Timeout Ohio State. |
18-9 | Point LWU - (Hlavin, Charley) Attack error by Clark, Samuel (block by Lewis, AJ; Schindler, Sam). |
18-10 | Point OSU - (Hlavin, Charley) Service error. | so |
18-11 | Point OSU - (Devilbiss, Reese) Attack error by Lewis, AJ. |
18-12 | Point OSU - (Devilbiss, Reese) Kill by Baldwin, Tim (from Wright, Michael). |
19-12 | Point LWU - (Devilbiss, Reese) Service error. | so |
19-13 | Point OSU - (Lewis, AJ) Service error. | so |
20-13 | Point LWU - (Clark, Samuel) Kill by Schindler, Sam. | so |
21-13 | Point LWU - (Schindler, Sam) Kill by Negron, Diego (from Schwob, Brian). |
21-14 | Point OSU - (Schindler, Sam) Kill by Lallemand, Martin (from Wright, Michael). | so |
22-14 | Point LWU - (Wright, Michael) Service error. | so |
23-14 | Point LWU - (Schwob, Brian) Attack error by Gerwig, Austin (block by Hlavin, Charley; Pappas, Alex). |
23-15 | Point OSU - (Schwob, Brian) Kill by Lallemand, Martin (from Wright, Michael). | so |
24-15 | Point LWU - (Lallemand, Martin) Kill by Negron, Diego (from Schwob, Brian). | so |
25-15 | Point LWU - (Negron, Diego) Attack error by Gerwig, Austin. |
| For OSU: Baldwin, Tim; Devilbiss, Reese; Hillman, Andrew; Gerwig, Austin; Lallemand, Martin; Meidel, Luke; libero Mikesch, Parker. |
| For LWU: Schindler, Sam; Hlavin, Charley; Stevenson, Nick; Pappas, Alex; Negron, Diego; Schwob, Brian; libero Deutschmann, Kyle. |
0-1 | Point OSU - (Negron, Diego) Kill by Hillman, Andrew (from Wright, Michael). | so |
0-2 | Point OSU - (Gerwig, Austin) Kill by Devilbiss, Reese (from Wright, Michael). |
0-3 | Point OSU - (Gerwig, Austin) Kill by Devilbiss, Reese (from Wright, Michael). |
1-3 | Point LWU - (Gerwig, Austin) Attack error by Hillman, Andrew. | so |
1-4 | Point OSU - (Pappas, Alex) Kill by Clark, Samuel (from Wright, Michael). | so |
2-4 | Point LWU - (Hillman, Andrew) Kill by Hlavin, Charley (from Schwob, Brian). | so |
| For OSU: Baldwin, Tim. |
3-4 | Point LWU - (Hlavin, Charley) Attack error by Baldwin, Tim. |
3-5 | Point OSU - (Hlavin, Charley) Service error. | so |
4-5 | Point LWU - (Devilbiss, Reese) Service error. | so |
4-6 | Point OSU - (Lewis, AJ) Service error. | so |
5-6 | Point LWU - (Clark, Samuel) Kill by Negron, Diego (from Schwob, Brian). | so |
6-6 | Point LWU - (Schindler, Sam) Bad set by Wright, Michael. |
6-7 | Point OSU - (Schindler, Sam) Kill by Gerwig, Austin (from Wright, Michael). | so |
6-8 | Point OSU - (Wright, Michael) Service ace (Negron, Diego). |
6-9 | Point OSU - (Wright, Michael) Attack error by Pappas, Alex. |
7-9 | Point LWU - (Wright, Michael) Service error. | so |
7-10 | Point OSU - (Schwob, Brian) Kill by Lallemand, Martin (from Wright, Michael). | so |
7-11 | Point OSU - (Lallemand, Martin) Service ace (Lewis, AJ). |
| Timeout Lindenwood. |
8-11 | Point LWU - (Lallemand, Martin) Service error. | so |
8-12 | Point OSU - (Negron, Diego) Service error. | so |
9-12 | Point LWU - (Gerwig, Austin) Service error. | so |
9-13 | Point OSU - (Pappas, Alex) Service error. | so |
9-14 | Point OSU - (Baldwin, Tim) Kill by Lallemand, Martin (from Wright, Michael), block error by Hlavin, Charley. |
10-14 | Point LWU - (Baldwin, Tim) Kill by Hlavin, Charley (from Deutschmann, Kyle). | so |
10-15 | Point OSU - (Hlavin, Charley) Service error. | so |
10-16 | Point OSU - (Devilbiss, Reese) Attack error by Hlavin, Charley. |
11-16 | Point LWU - (Devilbiss, Reese) Attack error by Lallemand, Martin (block by Schwob, Brian; Schindler, Sam). | so |
12-16 | Point LWU - (Lewis, AJ) Kill by Schindler, Sam (from Schwob, Brian). |
13-16 | Point LWU - (Lewis, AJ) Kill by Negron, Diego (from Schwob, Brian). |
| Timeout Ohio State. |
13-17 | Point OSU - (Lewis, AJ) Kill by Clark, Samuel (from Wright, Michael). | so |
14-17 | Point LWU - (Clark, Samuel) Service error. | so |
14-18 | Point OSU - (Schindler, Sam) Kill by Gerwig, Austin (from Wright, Michael). | so |
15-18 | Point LWU - (Wright, Michael) Service error. | so |
16-18 | Point LWU - (Schwob, Brian) Attack error by Lallemand, Martin (block by Negron, Diego; Pappas, Alex). |
16-19 | Point OSU - (Schwob, Brian) Kill by Gerwig, Austin (from Wright, Michael). | so |
17-19 | Point LWU - (Lallemand, Martin) Service error. | so |
18-19 | Point LWU - (Negron, Diego) Attack error by Baldwin, Tim (block by Pappas, Alex; Lewis, AJ). |
| Timeout Ohio State. |
18-20 | Point OSU - (Negron, Diego) Service error. | so |
19-20 | Point LWU - (Gerwig, Austin) Service error. | so |
| For LWU: Nash, Logan. |
19-21 | Point OSU - (Nash, Logan) Kill by Clark, Samuel (from Wright, Michael). | so |
19-22 | Point OSU - (Hillman, Andrew) Attack error by Lewis, AJ (block by Wright, Michael; Devilbiss, Reese; Clark, Samuel). |
| Timeout Lindenwood. |
19-23 | Point OSU - (Hillman, Andrew) Attack error by Schindler, Sam (block by Clark, Samuel; Wright, Michael). |
20-23 | Point LWU - (Hillman, Andrew) Kill by Lewis, AJ (from Schwob, Brian). | so |
| For LWU: Jennings, Michael. |
21-23 | Point LWU - (Jennings, Michael) Attack error by Hillman, Andrew. |
21-24 | Point OSU - (Jennings, Michael) Service error. | so |
21-25 | Point OSU - (Devilbiss, Reese) Attack error by Schindler, Sam. |
| For OSU: Baldwin, Tim; Devilbiss, Reese; Hillman, Andrew; Gerwig, Austin; Lallemand, Martin; Meidel, Luke; libero Mikesch, Parker. |
| For LWU: Schindler, Sam; Hlavin, Charley; Jennings, Michael; Stevenson, Nick; Nash, Logan; Pappas, Alex; libero Negron, Diego. |
| For LWU: Swartz, Phil. |
1-0 | Point LWU - (Lallemand, Martin) Service error. | so |
1-1 | Point OSU - (Negron, Diego) Kill by Gerwig, Austin (from Wright, Michael). | so |
2-1 | Point LWU - (Gerwig, Austin) Service error. | so |
3-1 | Point LWU - (Pappas, Alex) Attack error by Clark, Samuel (block by Schindler, Sam; Swartz, Phil). |
3-2 | Point OSU - (Pappas, Alex) Kill by Devilbiss, Reese (from Wright, Michael). | so |
4-2 | Point LWU - (Hillman, Andrew) Service error. | so |
5-2 | Point LWU - (Hlavin, Charley) Kill by Swartz, Phil. |
5-3 | Point OSU - (Hlavin, Charley) Kill by Lallemand, Martin (from Wright, Michael). | so |
6-3 | Point LWU - (Devilbiss, Reese) Kill by Swartz, Phil (from Schwob, Brian). | so |
6-4 | Point OSU - (Swartz, Phil) Kill by Clark, Samuel (from Wright, Michael). | so |
7-4 | Point LWU - (Clark, Samuel) Kill by Swartz, Phil (from Schwob, Brian). | so |
8-4 | Point LWU - (Schindler, Sam) Attack error by Hillman, Andrew. |
8-5 | Point OSU - (Schindler, Sam) Attack error by Negron, Diego. | so |
8-6 | Point OSU - (Wright, Michael) Attack error by Negron, Diego (block by Gerwig, Austin; Hillman, Andrew). |
9-6 | Point LWU - (Wright, Michael) Kill by Negron, Diego (from Schwob, Brian), block error by Hillman, Andrew. | so |
9-7 | Point OSU - (Schwob, Brian) Attack error by Hlavin, Charley (block by Hillman, Andrew; Lallemand, Martin; Gerwig, Austin). | so |
10-7 | Point LWU - (Lallemand, Martin) Kill by Negron, Diego (from Schwob, Brian). | so |
10-8 | Point OSU - (Negron, Diego) Service error. | so |
11-8 | Point LWU - (Gerwig, Austin) Service error. | so |
11-9 | Point OSU - (Pappas, Alex) Service error. | so |
12-9 | Point LWU - (Hillman, Andrew) Kill by Hlavin, Charley. | so |
12-10 | Point OSU - (Hlavin, Charley) Kill by Lallemand, Martin (from Wright, Michael). | so |
13-10 | Point LWU - (Devilbiss, Reese) Kill by Negron, Diego (from Schwob, Brian). | so |
13-11 | Point OSU - (Swartz, Phil) Kill by Lallemand, Martin (from Wright, Michael). | so |
13-12 | Point OSU - (Clark, Samuel) Kill by Lallemand, Martin (from Gerwig, Austin). |
13-13 | Point OSU - (Clark, Samuel) Kill by Devilbiss, Reese (from Wright, Michael). |
14-13 | Point LWU - (Clark, Samuel) Kill by Schindler, Sam (from Schwob, Brian). | so |
14-14 | Point OSU - (Schindler, Sam) Kill by Gerwig, Austin (from Wright, Michael). | so |
15-14 | Point LWU - (Wright, Michael) Attack error by Lallemand, Martin. | so |
16-14 | Point LWU - (Schwob, Brian) Attack error by Lallemand, Martin. |
| Timeout Ohio State. |
17-14 | Point LWU - (Schwob, Brian) Kill by Negron, Diego (from Deutschmann, Kyle). |
17-15 | Point OSU - (Schwob, Brian) Service error. | so |
17-16 | Point OSU - (Lallemand, Martin) Kill by Hillman, Andrew (from Meidel, Luke). |
17-17 | Point OSU - (Lallemand, Martin) Bad set by Swartz, Phil. |
18-17 | Point LWU - (Lallemand, Martin) Service error. | so |
19-17 | Point LWU - (Negron, Diego) Kill by Swartz, Phil (from Schwob, Brian). |
19-18 | Point OSU - (Negron, Diego) Service error. | so |
19-19 | Point OSU - (Gerwig, Austin) Kill by Devilbiss, Reese. |
20-19 | Point LWU - (Gerwig, Austin) Service error. | so |
| For LWU: Nash, Logan. |
21-19 | Point LWU - (Nash, Logan) Kill by Swartz, Phil (from Schwob, Brian). |
22-19 | Point LWU - (Nash, Logan) Kill by Swartz, Phil (from Schwob, Brian). |
| Timeout Ohio State. |
23-19 | Point LWU - (Nash, Logan) Service ace (TEAM). |
24-19 | Point LWU - (Nash, Logan) Attack error by Devilbiss, Reese (block by Schindler, Sam; Hlavin, Charley). |
24-20 | Point OSU - (Nash, Logan) Kill by Lallemand, Martin (from Wright, Michael). | so |
25-20 | Point LWU - (Hillman, Andrew) Kill by Schindler, Sam (from Schwob, Brian). | so |
| For OSU: Devilbiss, Reese; Hillman, Andrew; Gerwig, Austin; Lallemand, Martin; Meidel, Luke; Mikesch, Parker; libero Clark, Samuel. |
| For LWU: Schindler, Sam; Hlavin, Charley; Stevenson, Nick; Nash, Logan; Pappas, Alex; Negron, Diego; libero Swartz, Phil. |
0-1 | Point OSU - (Negron, Diego) Service error. | so |
0-2 | Point OSU - (Gerwig, Austin) Service ace (Swartz, Phil). |
0-3 | Point OSU - (Gerwig, Austin) Attack error by Swartz, Phil (block by Devilbiss, Reese; Clark, Samuel; Hillman, Andrew). |
0-4 | Point OSU - (Gerwig, Austin) Attack error by Hlavin, Charley (block by Clark, Samuel; Devilbiss, Reese). |
1-4 | Point LWU - (Gerwig, Austin) Attack error by Hillman, Andrew. | so |
1-5 | Point OSU - (Pappas, Alex) Kill by Hillman, Andrew (from Devilbiss, Reese). | so |
2-5 | Point LWU - (Hillman, Andrew) Kill by Schindler, Sam (from Schwob, Brian). | so |
2-6 | Point OSU - (Hlavin, Charley) Service error. | so |
3-6 | Point LWU - (Devilbiss, Reese) Kill by Swartz, Phil (from Schwob, Brian). | so |
3-7 | Point OSU - (Swartz, Phil) Kill by Lallemand, Martin (from Wright, Michael). | so |
4-7 | Point LWU - (Clark, Samuel) Attack error by Lallemand, Martin. | so |
5-7 | Point LWU - (Schindler, Sam) Attack error by Hillman, Andrew (block by Pappas, Alex; Negron, Diego). |
5-8 | Point OSU - (Schindler, Sam) Service error. | so |
6-8 | Point LWU - (Wright, Michael) Kill by Negron, Diego (from Schwob, Brian), block error by Gerwig, Austin. | so |
6-9 | Point OSU - (Schwob, Brian) Kill by Gerwig, Austin (from Wright, Michael). | so |
7-9 | Point LWU - (Lallemand, Martin) Kill by Negron, Diego (from Schwob, Brian). | so |
7-10 | Point OSU - (Negron, Diego) Kill by Devilbiss, Reese (from Wright, Michael). | so |
8-10 | Point LWU - (Gerwig, Austin) Service error. | so |
8-11 | Point OSU - (Pappas, Alex) Kill by Clark, Samuel (from Wright, Michael). | so |
9-11 | Point LWU - (Hillman, Andrew) Kill by Swartz, Phil (from Schwob, Brian). | so |
| For OSU: Alter, Tyler. |
9-12 | Point OSU - (Hlavin, Charley) Service error. | so |
10-12 | Point LWU - (Devilbiss, Reese) Kill by Swartz, Phil (from Schwob, Brian). | so |
10-13 | Point OSU - (Swartz, Phil) Service error. | so |
11-13 | Point LWU - (Clark, Samuel) Service error. | so |
11-14 | Point OSU - (Schindler, Sam) Service error. | so |
11-15 | Point OSU - (Wright, Michael) Kill by Alter, Tyler (from Meidel, Luke). |
11-16 | Point OSU - (Wright, Michael) Attack error by Negron, Diego. |
| Timeout Lindenwood. |
11-17 | Point OSU - (Wright, Michael) Attack error by Hlavin, Charley. |
12-17 | Point LWU - (Wright, Michael) Kill by Negron, Diego (from Schwob, Brian). | so |
13-17 | Point LWU - (Schwob, Brian) Kill by Negron, Diego (from Schwob, Brian). |
14-17 | Point LWU - (Schwob, Brian) Bad set by Wright, Michael. |
| Timeout Ohio State. |
14-18 | Point OSU - (Schwob, Brian) Kill by Alter, Tyler (from Wright, Michael). | so |
14-19 | Point OSU - (Lallemand, Martin) Kill by Devilbiss, Reese (from Wright, Michael). |
15-19 | Point LWU - (Lallemand, Martin) Kill by Negron, Diego (from Schwob, Brian). | so |
15-20 | Point OSU - (Negron, Diego) Service error. | so |
16-20 | Point LWU - (Gerwig, Austin) Kill by Hlavin, Charley (from Schwob, Brian). | so |
| For LWU: Nash, Logan. |
17-20 | Point LWU - (Nash, Logan) Attack error by Devilbiss, Reese. |
17-21 | Point OSU - (Nash, Logan) Bad set by Schwob, Brian. | so |
18-21 | Point LWU - (Alter, Tyler) Kill by Swartz, Phil (from Schwob, Brian). | so |
| For LWU: Jennings, Michael. |
19-21 | Point LWU - (Jennings, Michael) Attack error by Clark, Samuel. |
20-21 | Point LWU - (Jennings, Michael) Attack error by Alter, Tyler. |
| Timeout Ohio State. |
20-22 | Point OSU - (Jennings, Michael) Kill by Wright, Michael (from Lallemand, Martin). | so |
21-22 | Point LWU - (Devilbiss, Reese) Kill by Swartz, Phil (from Schwob, Brian). | so |
21-23 | Point OSU - (Swartz, Phil) Attack error by Hlavin, Charley (block by Lallemand, Martin; Clark, Samuel). | so |
| For LWU: Kirch, Jeremy. |
22-23 | Point LWU - (Clark, Samuel) Kill by Schindler, Sam. | so |
23-23 | Point LWU - (Schindler, Sam) Attack error by Lallemand, Martin (block by Negron, Diego; Pappas, Alex; Schwob, Brian). |
23-24 | Point OSU - (Schindler, Sam) Service error. | so |
| Timeout Lindenwood. |
24-24 | Point LWU - (Wright, Michael) Kill by Negron, Diego (from Schwob, Brian). | so |
24-25 | Point OSU - (Schwob, Brian) Kill by Gerwig, Austin (from Wright, Michael). | so |
25-25 | Point LWU - (Lallemand, Martin) Service error. | so |
26-25 | Point LWU - (Negron, Diego) Kill by Swartz, Phil (from Deutschmann, Kyle). |
26-26 | Point OSU - (Negron, Diego) Kill by Devilbiss, Reese (from Wright, Michael). | so |
27-26 | Point LWU - (Gerwig, Austin) Kill by Swartz, Phil (from Deutschmann, Kyle). | so |
27-27 | Point OSU - (Pappas, Alex) Kill by Devilbiss, Reese (from Hillman, Andrew). | so |
28-27 | Point LWU - (Hillman, Andrew) Kill by Swartz, Phil (from Schwob, Brian). | so |
29-27 | Point LWU - (Kirch, Jeremy) Attack error by Devilbiss, Reese (block by Swartz, Phil; Schwob, Brian; Schindler, Sam). |
====================
==================== LINDENWOOD 3, OHIO STATE 1
====================